The numbers in the table are the first and last notes printed in the given month for the given FRB. Serial numbers above 99200000 are not used; thus for example B99200000A is followed by B00000001B.
Month | Federal Reserve District (First letter of serial number) | Star Note Runs (100,000 sheet standard; see explanation) | Month | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | |||
Jun 89 | - | - | - | D 000 00001 A D 096 00000 A | - | - | - | - | - | J 000 00001 A J 064 00000 A | - | L 000 00001 A L 128 00000 A | - | Jun 89 |
Jul 89 | - | B 000 00001 A B 384 00000 A | - | - | - | - | - | - | - | - | - | - | - | Jul 89 |
Aug 89 | - | B 384 00001 A B 640 00000 A | C 000 00001 A C 032 00000 A | - | - | - | G 000 00001 A G 256 00000 A | - | - | - | - | - | - | Aug 89 |
Sep 89 | - | - | - | - | - | - | - | H 000 00001 A H 032 00000 A | - | - | - | - | - | Sep 89 |
Oct 89 | - | - | - | - | - | - | - | - | - | - | - | - | - | Oct 89 |
Nov 89 | - | - | - | - | - | - | - | - | - | - | - | - | - | Nov 89 |
Dec 89 | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 89 |
Jan 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jan 90 |
Feb 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | Feb 90 |
Mar 90 | - | B 640 00001 A B 768 00000 A | - | D 096 00001 A D 224 00000 A | - | - | - | - | - | - | - | - | - | Mar 90 |
Apr 90 | A 000 00001 A A 096 00000 A | B 768 00001 A B 256 00000 B | - | - | - | - | - | - | - | - | - | - | B#1[80000] | Apr 90 |
May 90 | - | B 256 00001 B B 704 00000 B | - | - | - | - | - | - | - | - | - | - | - | May 90 |
Jun 90 | - | B 704 00001 B B 160 00000 C | C 032 00001 A C 096 00000 A | - | - | - | - | - | - | - | - | - | - | Jun 90 |
Jul 90 | - | - | - | D 224 00001 A D 352 00000 A | - | - | - | - | - | - | - | - | - | Jul 90 |
Aug 90 | - | - | - | - | E 000 00001 A E 192 00000 A | - | - | H 032 00001 A H 096 00000 A | - | J 064 00001 A J 096 00000 A | - | L 128 00001 A L 192 00000 A | - | Aug 90 |
Sep 90 | - | B 160 00001 C B 352 00000 C | - | - | - | - | G 256 00001 A G 512 00000 A | - | - | - | - | - | - | Sep 90 |
Oct 90 | - | B 352 00001 C B 032 00000 D | - | - | - | - | - | - | - | - | - | - | - | Oct 90 |
Nov 90 | - | B 032 00001 D B 672 00000 D | - | - | - | - | - | - | - | - | - | - | B#2[60000] | Nov 90 |
Dec 90 | - | B 672 00001 D B 192 00000 E | - | - | - | - | - | - | - | - | - | - | - | Dec 90 |
Jan 91 | - | B 192 00001 E B 480 00000 E | - | - | - | - | - | - | - | - | - | - | - | Jan 91 |
End Series 1988 $100 |
The Cleveland range listed in italics is missing from the BEP reports. It appears that these notes were in fact printed, so I've inserted them into the table in approximately their correct location.
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 9,600,000 | 1 | 1 | 1 | 3 | 0 | 0 |
B | 444,800,000 | 5 | 5 | 5 | 139 | 4,480,000 | 2 |
C | 9,600,000 | 1 | 1 | 1 | 3 | 0 | 0 |
D | 35,200,000 | 1 | 1 | 1 | 11 | 0 | 0 |
E | 19,200,000 | 1 | 1 | 1 | 6 | 0 | 0 |
F | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | 51,200,000 | 1 | 1 | 1 | 16 | 0 | 0 |
H | 9,600,000 | 1 | 1 | 1 | 3 | 0 | 0 |
I | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J | 9,600,000 | 1 | 1 | 1 | 3 | 0 | 0 |
K | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L | 19,200,000 | 1 | 1 | 1 | 6 | 0 | 0 |
Total | 608,000,000 | 13 | 13 | 13 | 190 | 4,480,000 | 2 |
Totals incl. stars: | 14 | 14 | 15 | 192 | |||
Special printings: | 0/0 | 0/0 | 0 | Star rate: | 0.74% | ||
Grand totals: | 14/14 | 14/14 | 15 |