The numbers in the table are the first and last notes printed in the given month for the given FRB. Serial numbers above 99200000 are not used; thus for example G99200000A is followed by G00000001B.
Month | Federal Reserve District (First letter of serial number) | Star Note Runs (100,000 sheet standard; see explanation) | Month | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | |||
Oct 85 | A 000 00001 A A 096 00000 A | - | - | - | E 000 00001 A E 128 00000 A | F 000 00001 A F 032 00000 A | - | H 000 00001 A H 032 00000 A | - | - | - | - | - | Oct 85 |
Nov 85 | - | - | - | D 000 00001 A D 128 00000 A | - | - | - | - | - | J 000 00001 A J 064 00000 A | - | L 000 00001 A L 096 00000 A | - | Nov 85 |
Dec 85 | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 85 |
Jan 86 | - | B 000 00001 A B 128 00000 A | - | - | - | - | G 000 00001 A G 096 00000 A | - | I 000 00001 A I 032 00000 A | - | - | - | - | Jan 86 |
Feb 86 | - | - | - | D 128 00001 A D 192 00000 A | - | F 032 00001 A F 064 00000 A | - | - | - | - | - | - | - | Feb 86 |
Mar 86 | - | - | - | - | - | - | G 096 00001 A G 288 00000 A | - | - | - | K 000 00001 A K 064 00000 A | - | - | Mar 86 |
Apr 86 | - | B 128 00001 A B 320 00000 A | - | - | - | - | - | - | - | - | - | L 096 00001 A L 224 00000 A | - | Apr 86 |
May 86 | - | - | - | - | - | - | - | - | - | - | - | - | - | May 86 |
Jun 86 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 86 |
Jul 86 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jul 86 |
Aug 86 | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 86 |
Sep 86 | - | B 320 00001 A B 480 00000 A | - | - | E 128 00001 A E 160 00000 A | - | G 288 00001 A G 384 00000 A | - | - | - | K 064 00001 A K 096 00000 A | - | G#1[20000] | Sep 86 |
Oct 86 | A 096 00001 A A 160 00000 A | B 480 00001 A B 640 00000 A | - | - | - | F 064 00001 A F 096 00000 A | G 384 00001 A G 512 00000 A | - | - | - | K 096 00001 A K 128 00000 A | - | A#1[2000] | Oct 86 |
Nov 86 | - | B 640 00001 A B 768 00000 A | - | D 192 00001 A D 224 00000 A | E 160 00001 A E 224 00000 A | - | G 512 00001 A G 608 00000 A | - | - | - | - | L 224 00001 A L 288 00000 A | - | Nov 86 |
Dec 86 | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 86 |
Jan 87 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jan 87 |
Feb 87 | - | - | - | - | - | - | - | - | - | - | - | - | - | Feb 87 |
Mar 87 | - | - | - | - | - | - | - | - | - | - | - | - | - | Mar 87 |
Apr 87 | - | - | - | - | - | - | - | - | - | - | - | - | - | Apr 87 |
May 87 | - | - | - | - | - | - | - | - | - | - | - | - | - | May 87 |
Jun 87 | - | - | - | - | - | - | G 608 00001 A G 832 00000 A | - | - | - | - | - | G#2[40000] | Jun 87 |
Jul 87 | A 160 00001 A A 224 00000 A | - | - | - | E 224 00001 A E 384 00000 A | - | - | - | - | - | - | L 288 00001 A L 352 00000 A | - | Jul 87 |
Aug 87 | - | B 768 00001 A B 096 00000 B | C 000 00001 A C 032 00000 A | D 224 00001 A D 352 00000 A | - | - | - | H 032 00001 A H 064 00000 A | I 032 00001 A I 064 00000 A | J 064 00001 A J 096 00000 A | K 128 00001 A K 192 00000 A | - | - | Aug 87 |
Sep 87 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sep 87 |
Oct 87 | - | - | - | - | - | - | - | - | - | - | - | - | - | Oct 87 |
Nov 87 | - | - | - | - | - | - | - | - | - | - | - | - | - | Nov 87 |
Dec 87 | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 87 |
Jan 88 | - | - | - | - | - | - | - | - | - | - | - | L 352 00001 A L 544 00000 A | - | Jan 88 |
Feb 88 | A 224 00001 A A 384 00000 A | B 096 00001 B B 416 00000 B | - | - | E 384 00001 A E 512 00000 A | - | - | H 064 00001 A H 096 00000 A | - | J 096 00001 A J 128 00000 A | - | - | - | Feb 88 |
Mar 88 | - | - | - | D 352 00001 A D 544 00000 A | - | - | G 832 00001 A G 128 00000 B | - | I 064 00001 A I 096 00000 A | - | K 192 00001 A K 224 00000 A | - | - | Mar 88 |
Apr 88 | A 384 00001 A A 416 00000 A | - | - | - | - | - | - | - | - | - | - | - | - | Apr 88 |
May 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | May 88 |
Jun 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 88 |
Jul 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jul 88 |
Aug 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 88 |
Sep 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sep 88 |
Oct 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | Oct 88 |
Nov 88 | - | B 416 00001 B B 672 00000 B | - | - | - | - | - | - | - | - | - | - | B#1[44000] | Nov 88 |
Dec 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 88 |
Jan 89 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jan 89 |
Feb 89 | - | - | - | - | - | - | - | - | - | - | - | - | - | Feb 89 |
Mar 89 | - | - | - | - | - | - | - | - | - | - | - | - | - | Mar 89 |
Apr 89 | - | - | - | - | E 512 00001 A E 544 00000 A | - | - | - | I 096 00001 A I 128 00000 A | - | K 224 00001 A K 256 00000 A | - | - | Apr 89 |
May 89 | A 416 00001 A A 512 00000 A | B 672 00001 B B 832 00000 B | - | - | - | - | - | - | - | - | - | - | - | May 89 |
Jun 89 | - | - | - | D 544 00001 A D 576 00000 A | - | - | - | - | - | - | - | - | D#1[20000] | Jun 89 |
End Series 1985 $50 |
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 51,200,000 | 1 | 1 | 1 | 16 | 64,000 | 1 |
B | 182,400,000 | 2 | 2 | 2 | 57 | 1,408,000 | 1 |
C | 3,200,000 | 1 | 1 | 1 | 1 | 0 | 0 |
D | 57,600,000 | 1 | 1 | 1 | 18 | 640,000 | 1 |
E | 54,400,000 | 1 | 1 | 1 | 17 | 0 | 0 |
F | 9,600,000 | 1 | 1 | 1 | 3 | 0 | 0 |
G | 112,000,000 | 2 | 2 | 2 | 35 | 1,920,000 | 2 |
H | 9,600,000 | 1 | 1 | 1 | 3 | 0 | 0 |
I | 12,800,000 | 1 | 1 | 1 | 4 | 0 | 0 |
J | 12,800,000 | 1 | 1 | 1 | 4 | 0 | 0 |
K | 25,600,000 | 1 | 1 | 1 | 8 | 0 | 0 |
L | 54,400,000 | 1 | 1 | 1 | 17 | 0 | 0 |
Total | 585,600,000 | 14 | 14 | 14 | 183 | 4,032,000 | 5 |
Totals incl. stars: | 18 | 18 | 19 | 188 | |||
Special printings: | 0/0 | 0/0 | 0 | Star rate: | 0.69% | ||
Grand totals: | 18/18 | 18/18 | 19 |