The numbers in the table are the first and last notes printed in the given month for the given FRB. All Series 1990 $50's were printed at Washington, DC. Serial numbers above 99200000 are not used; thus for example G99200000A is followed by G00000001B.
This series was the first issue of the $50 FRN with microprinting and a polymer security strip added.
Month | Federal Reserve District (First letter of serial number) | Star Note Runs (100,000 sheet standard; see explanation) | Month | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | |||
Nov 91 | - | - | - | - | - | - | - | - | - | - | - | - | B#1 | Nov 91 |
Dec 91 | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 91 |
Jan 92 | - | B 000 00001 A B 320 00000 A | - | - | - | - | - | - | - | - | - | - | - | Jan 92 |
Feb 92 | A 000 00001 A A 288 00000 A | B 320 00001 A B 608 00000 A | - | - | - | - | - | - | - | - | - | - | - | Feb 92 |
Mar 92 | - | B 608 00001 A B 128 00000 B | C 000 00001 A C 192 00000 A | D 000 00001 A D 288 00000 A | - | - | G 000 00001 A G 352 00000 A | - | I 000 00001 A I 128 00000 A | - | - | L 000 00001 A L 160 00000 A | G#1[40000] | Mar 92 |
Apr 92 | - | B 128 00001 B B 288 00000 B | - | D 288 00001 A D 448 00000 A | E 000 00001 A E 352 00000 A | - | G 352 00001 A G 640 00000 A | H 000 00001 A H 128 00000 A | - | - | - | L 160 00001 A L 704 00000 A | - | Apr 92 |
May 92 | - | - | - | - | E 352 00001 A E 608 00000 A | - | G 640 00001 A G 800 00000 A | - | - | J 000 00001 A J 224 00000 A | - | L 704 00001 A L 192 00000 B | J#1[20000] | May 92 |
Jun 92 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 92 |
Jul 92 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jul 92 |
Aug 92 | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 92 |
Sep 92 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sep 92 |
Oct 92 | - | - | - | - | - | - | - | - | - | - | - | - | - | Oct 92 |
Nov 92 | - | - | C 192 00001 A C 416 00000 A | D 448 00001 A D 736 00000 A | - | - | - | - | - | - | K 000 00001 A K 160 00000 A | - | C#1[40000] | Nov 92 |
Dec 92 | A 288 00001 A A 480 00000 A | - | - | - | E 608 00001 A E 768 00000 A | - | - | - | I 128 00001 A I 224 00000 A | J 224 00001 A J 352 00000 A | - | - | - | Dec 92 |
Jan 93 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jan 93 |
Feb 93 | - | - | - | - | - | - | - | - | - | - | - | - | - | Feb 93 |
Mar 93 | - | - | - | - | - | - | - | - | - | - | - | - | - | Mar 93 |
Apr 93 | - | - | - | - | - | - | - | - | - | - | - | - | - | Apr 93 |
May 93 | - | - | - | - | - | - | - | - | - | - | - | - | - | May 93 |
Jun 93 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 93 |
Jul 93 | - | - | - | - | - | - | G 800 00001 A G 096 00000 B | H 128 00001 A H 160 00000 A | - | - | - | - | - | Jul 93 |
Aug 93 | - | B 288 00001 B B 640 00000 B | - | - | - | - | - | - | - | - | - | - | - | Aug 93 |
Sep 93 | - | B 640 00001 B B 320 00000 C | - | - | - | - | - | - | - | - | - | - | B#2[60000] | Sep 93 |
Oct 93 | - | - | - | - | - | - | - | - | - | - | - | - | - | Oct 93 |
Nov 93 | - | - | - | - | - | - | - | - | - | - | - | - | - | Nov 93 |
Dec 93 | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 93 |
Jan 94 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jan 94 |
Feb 94 | - | - | - | - | - | - | - | - | - | - | - | - | - | Feb 94 |
Mar 94 | - | - | - | - | - | - | - | - | - | - | - | - | - | Mar 94 |
Apr 94 | - | - | - | - | - | - | - | - | - | - | - | - | - | Apr 94 |
May 94 | - | - | - | D 736 00001 A D 928 00000 A | - | - | - | - | - | - | - | - | - | May 94 |
End Series 1990 $50 |
The Minneapolis and San Francisco ranges listed in italics are missing from the BEP reports. It appears that these notes were in fact printed, so I've added them to the table in approximately their correct locations.
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 48,000,000 | 1 | 1 | 1 | 15 | 0 | 0 |
B | 230,400,000 | 3 | 3 | 3 | 72 | 5,120,000 | 2 |
C | 41,600,000 | 1 | 1 | 1 | 13 | 1,280,000 | 1 |
D | 92,800,000 | 1 | 1 | 1 | 29 | 0 | 0 |
E | 76,800,000 | 1 | 1 | 1 | 24 | 0 | 0 |
F | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | 108,800,000 | 2 | 2 | 2 | 34 | 1,280,000 | 1 |
H | 16,000,000 | 1 | 1 | 1 | 5 | 0 | 0 |
I | 22,400,000 | 1 | 1 | 1 | 7 | 0 | 0 |
J | 35,200,000 | 1 | 1 | 1 | 11 | 640,000 | 1 |
K | 16,000,000 | 1 | 1 | 1 | 5 | 0 | 0 |
L | 118,400,000 | 2 | 2 | 2 | 37 | 0 | 0 |
Total | 806,400,000 | 15 | 15 | 15 | 252 | 8,320,000 | 5 |
Totals incl. stars: | 19 | 19 | 20 | 257 | |||
Special printings: | 0/0 | 0/0 | 0 | Star rate: | 1.03% | ||
Grand totals: | 19/19 | 19/19 | 20 |