The numbers in the table are the first and last notes printed in the given month for the given FRB. Colors indicate notes printed at Washington, DC or Fort Worth, TX. Serial numbers above 96000000 are not used; thus for example A96000000A is followed by A00000001B. (Exception: the L..A block of this series used serial numbers up to L99200000A.)
Month | Federal Reserve District (First letter of serial number) | Star Note Runs (100,000 sheet standard; see explanation) | Month | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | |||||
Jul 90 | - | - | - | - | - | - | G 000 00001 A G 704 00000 A | - | - | - | - | - | - | Jul 90 | ||
Aug 90 | - | - | - | - | - | - | G 704 00001 A G 256 00000 B | - | I 000 00001 A I 160 00000 A | - | - | L 000 00001 A L 288 00000 A | - | Aug 90 | ||
Sep 90 | - | - | - | - | - | - | - | - | - | - | - |
| - | Sep 90 | ||
Oct 90 | - | - | - | - | - | - | - | - | I 160 00001 A I 288 00000 A | - | - | - | I#1[4000] | Oct 90 | ||
Nov 90 | - | - | - | - | - | - | - | - | - | - | - | L 128 00001 B L 896 00000 B | - | Nov 90 | ||
Dec 90 | - | - | - | - | - | - | - | - | - | - | - | L 896 00001 B L 640 00000 C | - | Dec 90 | ||
Jan 91 | - | B 000 00001 A B 384 00000 A | - | - | - | - | - | - | - | - | K 000 00001 A K 640 00000 A | - | - | Jan 91 | ||
Feb 91 | - | - | - | - | - | - | - | H 000 00001 A H 512 00000 A | - | - | - | L 640 00001 C L 768 00000 C | B#1[84000] | Feb 91 | ||
Mar 91 | - | B 384 00001 A B 704 00000 A | - | - | - | - | - | - | - | J 000 00001 A J 384 00000 A | - | - | - | Mar 91 | ||
Apr 91 | - | B 704 00001 A B 448 00000 B | - | - | - | - | - | - | - | - | - | - | - | Apr 91 | ||
May 91 | - | B 448 00001 B B 960 00000 B | - | - | - | F 000 00001 A F 064 00000 A | - | - | - | - | - | - | - | May 91 | ||
Jun 91 | - | - | - | - | - | F 064 00001 A F 576 00000 A | G 256 00001 B G 896 00000 B | - | - | - | - | - | F#1[80000] | Jun 91 | ||
Jul 91 | - | - | C 000 00001 A C 448 00000 A | - | - | F 576 00001 A F 320 00000 B | G 896 00001 B G 640 00000 C | - | - | - | - | - | - | Jul 91 | ||
Aug 91 | A 000 00001 A A 512 00000 A | - | - | D 000 00001 A D 384 00000 A | E 000 00001 A E 320 00000 A | - | - | - | - | - | - | - | A#1 | Aug 91 | ||
Sep 91 | - | - | - | - | E 320 00001 A E 512 00000 B | - | - | - | - | - | - | - | - | Sep 91 | ||
Oct 91 | - | - | - | - | E 512 00001 B E 576 00000 B | - | G 640 00001 C G 384 00000 D | - | - | - | K 640 00001 A K 896 00000 A | - | - | Oct 91 | ||
Nov 91 | - | B 000 00001 C B 576 00000 C | - | - | E 576 00001 B E 256 00000 C | - | G 384 00001 D G 128 00000 E | - | - | - | - | - | E#1[80000] | Nov 91 | ||
Dec 91 | - | B 576 00001 C B 320 00000 D | - | - | E 256 00001 C E 448 00000 C | - | - | H 512 00001 A H 896 00000 A | - | - | - | - | - | Dec 91 | ||
Jan 92 | - | - | - | - | - | - | - | - | I 288 00001 A I 416 00000 A | - | - | - | - | Jan 92 | ||
Feb 92 | A 512 00001 A A 832 00000 A | - | - | D 384 00001 A D 768 00000 A | E 448 00001 C E 512 00000 C | F 320 00001 B F 384 00000 B | - | - | - | - | - | - | - | Feb 92 | ||
Mar 92 | - | - | - | - | - | - | - | - | - | - | - | - | - | Mar 92 | ||
Apr 92 | - | - | - | - | - | - | - | - | - | - | - | - | - | Apr 92 | ||
May 92 | - | - | - | - | - | - | - | - | - | - | - | - | - | May 92 | ||
Jun 92 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 92 | ||
Jul 92 | - | - | - | - | - | - | - | - | - | - | - | L 768 00001 C L 640 00000 D | - | Jul 92 | ||
Aug 92 | - | - | - | - | - | F 384 00001 B F 128 00000 C | - | - | - | J 384 00001 A J 640 00000 A | - | L 640 00001 D L 320 00000 E | L#1 | Aug 92 | ||
Sep 92 | - | - | C 448 00001 A C 704 00000 A | - | - | - | - | - | - | - | - | - | - | Sep 92 | ||
Oct 92 | - | - | C 704 00001 A C 896 00000 A | D 768 00001 A D 320 00000 B | - | - | - | - | - | - | - | - | D#1[80000] | Oct 92 | ||
Nov 92 | - | B 320 00001 D B 960 00000 D | - | - | - | - | G 128 00001 E G 384 00000 E | - | - | J 640 00001 A J 064 00000 B | - | - | - | Nov 92 | ||
Dec 92 | - | B 000 00001 E B 512 00000 E | - | - | - | - | G 384 00001 E G 896 00000 E | - | - | - | - | - | - | Dec 92 | ||
Jan 93 | - | - | - | - | - | - | G 896 00001 E G 576 00000 F | H 896 00001 A H 448 00000 B | - | - | - | L 320 00001 E L 704 00000 E | H#1[40000] | Jan 93 | ||
Feb 93 | - | - | - | - | E 512 00001 C E 192 00000 D | - | - | - | I 416 00001 A I 608 00000 A | - | K 896 00001 A K 384 00000 B | L 704 00001 E L 320 00000 F | - | Feb 93 | ||
Mar 93 | - | - | - | - | E 192 00001 D E 896 00000 D | - | - | - | - | - | - | - | E#2[40000] | Mar 93 | ||
Apr 93 | - | - | - | - | - | F 128 00001 C F 768 00000 C | - | - | - | - | - | - | F#2[20000] | Apr 93 | ||
May 93 | - | - | - | - | - | F 768 00001 C F 128 00000 D | - | - | - | - | - | - | - | May 93 | ||
Jun 93 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 93 | ||
Jul 93 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jul 93 | ||
Aug 93 | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 93 | ||
Sep 93 | - | B 512 00001 E B 256 00000 F | - | - | - | - | - | - | - | - | - | - | - | Sep 93 | ||
Oct 93 | - | - | - | - | - | - | - | - | - | - | - | - | - | Oct 93 | ||
Nov 93 | - | B 256 00001 F B 128 00000 G | - | - | - | - | - | - | - | - | - | - | B#2[60000] | Nov 93 | ||
Dec 93 | - | B 128 00001 G B 640 00000 G | - | - | - | - | - | - | - | - | - | - | - | Dec 93 | ||
Jan 94 | - | - | - | - | - | - | - | - | I 608 00001 A I 736 00000 A | - | K 384 00001 B K 768 00000 B | - | - | Jan 94 | ||
Feb 94 | - | - | - | - | - | - | - | - | - | - | - | L 320 00001 F L 192 00000 G | - | Feb 94 | ||
Mar 94 | - | - | - | - | E 896 00001 D E 448 00000 E | - | G 576 00001 F G 576 00000 G | - | - | - | - | - | E#3[60000] | Mar 94 | ||
Apr 94 | - | - | - | - | E 448 00001 E E 064 00000 F | - | G 576 00001 G G 064 00000 H | - | - | J 064 00001 B J 448 00000 B | - | - | - | Apr 94 | ||
May 94 | A 832 00001 A A 448 00000 B | - | - | D 320 00001 B D 768 00000 B | - | - | - | - | - | - | - | - | D#2[80000] | May 94 | ||
Jun 94 | - | - | - | - | - | F 128 00001 D F 448 00000 D | - | - | - | - | - | - | - | Jun 94 | ||
Jul 94 | - | - | - | - | - | F 448 00001 D F 320 00000 E | - | - | - | - | - | L 192 00001 G L 448 00000 G | - | Jul 94 | ||
Aug 94 | - | - | - | - | - | F 320 00001 E F 896 00000 E | - | H 448 00001 B H 704 00000 B | - | - | - | L 448 00001 G L 192 00000 H | F#3[80000] | Aug 94 | ||
Sep 94 | - | - | C 896 00001 A C 256 00000 B | - | - | - | - | H 704 00001 B H 896 00000 B | - | - | - | - | G#1[40000] | Sep 94 | ||
Oct 94 | - | - | - | D 768 00001 B D 384 00000 C | - | - | G 064 00001 H G 832 00000 H | - | - | - | - | - | - | Oct 94 | ||
End Series 1988A $5 |
The Dallas range listed in italics is missing from the BEP reports. It appears that these notes were in fact printed, so I've inserted them into the table in approximately their correct location.
Some sources list the Richmond star run in the November 1991 production as comprising only 76000 sheets.
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 140,800,000 | 2 | 2 | 2 | 22 | 3,200,000 | 1 |
B | 640,000,000 | 7 | 7 | 7 | 100 | 4,608,000 | 2 |
C | 121,600,000 | 2 | 3 | 4 | 19 | 0 | 0 |
D | 230,400,000 | 3 | 3 | 3 | 36 | 5,120,000 | 2 |
E | 486,400,000 | 6 | 6 | 6 | 76 | 5,760,000 | 3 |
F | 473,600,000 | 5 | 7 | 7 | 74 | 5,760,000 | 3 |
G | 755,200,000 | 8 | 9 | 9 | 118 | 1,280,000 | 1 |
H | 185,600,000 | 2 | 2 | 2 | 29 | 1,280,000 | 1 |
I | 73,600,000 | 1 | 1 | 1 | 23 | 128,000 | 1 |
J | 140,800,000 | 2 | 3 | 4 | 22 | 0 | 0 |
K | 172,800,000 | 2 | 4 | 4 | 27 | 0 | 0 |
L | 694,400,000 | 8 | 10 | 10 | 124 | 3,200,000 | 1 |
Total | 4,115,200,000 | 48 | 57 | 59 | 670 | 30,336,000 | 15 |
Totals incl. stars: | 57 | 67 | 74 | 685 | |||
Special printings: | 0/0 | 0/0 | 0 | Star rate: | 0.74% | ||
Grand totals: | 57/57 | 67/67 | 74 |