The numbers in the table are the first and last notes printed in the given month for the given FRB. Serial numbers above 99200000 are not used; thus for example E99200000A is followed by E00000001B.
Month | Federal Reserve District (First letter of serial number) | Star Note Runs (100,000 sheet standard; see explanation) | Month | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | |||
May 85 | - | B 000 00001 A B 192 00000 A | - | - | - | - | G 000 00001 A G 032 00000 A | - | - | - | - | - | - | May 85 |
Jun 85 | A 000 00001 A A 160 00000 A | - | C 000 00001 A C 128 00000 A | - | E 000 00001 A E 160 00000 A | F 000 00001 A F 160 00000 A | - | - | - | - | - | - | F#1[20000] | Jun 85 |
Jul 85 | - | B 192 00001 A B 448 00000 A | - | D 000 00001 A D 128 00000 A | - | - | G 032 00001 A G 128 00000 A | - | - | - | K 000 00001 A K 160 00000 A | L 000 00001 A L 256 00000 A | - | Jul 85 |
Aug 85 | A 160 00001 A A 224 00000 A | - | - | - | E 160 00001 A E 288 00000 A | F 160 00001 A F 352 00000 A | - | - | - | - | - | - | - | Aug 85 |
Sep 85 | - | - | C 128 00001 A C 320 00000 A | D 128 00001 A D 256 00000 A | - | - | G 128 00001 A G 256 00000 A | - | - | - | - | - | - | Sep 85 |
Oct 85 | A 224 00001 A A 384 00000 A | B 448 00001 A B 608 00000 A | - | - | E 288 00001 A E 480 00000 A | F 352 00001 A F 512 00000 A | - | H 000 00001 A H 160 00000 A | - | - | - | - | - | Oct 85 |
Nov 85 | - | - | - | D 256 00001 A D 416 00000 A | - | - | G 256 00001 A G 448 00000 A | - | - | J 000 00001 A J 160 00000 A | - | L 256 00001 A L 416 00000 A | - | Nov 85 |
Dec 85 | - | B 608 00001 A B 768 00000 A | - | - | E 480 00001 A E 640 00000 A | F 512 00001 A F 640 00000 A | - | - | - | - | K 160 00001 A K 320 00000 A | - | - | Dec 85 |
Jan 86 | A 384 00001 A A 544 00000 A | - | - | - | - | - | G 448 00001 A G 640 00000 A | - | I 000 00001 A I 224 00000 A | - | - | L 416 00001 A L 640 00000 A | - | Jan 86 |
Feb 86 | - | - | C 320 00001 A C 512 00000 A | D 416 00001 A D 608 00000 A | E 640 00001 A E 832 00000 A | F 640 00001 A F 800 00000 A | - | H 160 00001 A H 256 00000 A | - | - | - | - | F#2 | Feb 86 |
Mar 86 | - | B 768 00001 A B 960 00000 A | - | - | - | - | G 640 00001 A G 832 00000 A | - | - | - | K 320 00001 A K 512 00000 A | L 640 00001 A L 832 00000 A | - | Mar 86 |
Apr 86 | A 544 00001 A A 704 00000 A | - | - | - | E 832 00001 A E 032 00000 B | F 800 00001 A F 032 00000 B | - | - | - | - | - | - | - | Apr 86 |
May 86 | - | - | - | D 608 00001 A D 800 00000 A | - | - | G 832 00001 A G 032 00000 B | - | - | J 160 00001 A J 320 00000 A | - | L 832 00001 A L 096 00000 B | - | May 86 |
Jun 86 | - | B 960 00001 A B 128 00000 B | C 512 00001 A C 704 00000 A | - | - | - | - | - | - | - | K 512 00001 A K 640 00000 A | L 096 00001 B L 352 00000 B | C#1 | Jun 86 |
Jul 86 | A 704 00001 A A 768 00000 A | B 128 00001 B B 384 00000 B | - | - | - | F 032 00001 B F 256 00000 B | G 032 00001 B G 160 00000 B | H 256 00001 A H 384 00000 A | - | - | - | - | - | Jul 86 |
Aug 86 | - | B 384 00001 B B 544 00000 B | - | - | E 032 00001 B E 256 00000 B | - | - | - | - | - | - | - | - | Aug 86 |
Sep 86 | - | B 544 00001 B B 800 00000 B | - | - | - | - | G 160 00001 B G 320 00000 B | - | - | - | - | L 352 00001 B L 576 00000 B | - | Sep 86 |
Oct 86 | A 768 00001 A A 896 00000 A | - | - | - | - | F 256 00001 B F 448 00000 B | G 320 00001 B G 448 00000 B | - | - | J 320 00001 A J 448 00000 A | K 640 00001 A K 768 00000 A | - | - | Oct 86 |
Nov 86 | - | B 800 00001 B B 992 00000 B | - | D 800 00001 A D 928 00000 A | E 256 00001 B E 416 00000 B | - | - | H 384 00001 A H 608 00000 A | - | - | - | - | - | Nov 86 |
Dec 86 | - | B 000 00001 C B 160 00000 C | - | - | - | F 448 00001 B F 608 00000 B | G 448 00001 B G 608 00000 B | - | - | - | - | L 576 00001 B L 768 00000 B | E#1[8000] | Dec 86 |
Jan 87 | - | B 160 00001 C B 352 00000 C | - | - | - | F 608 00001 B F 800 00000 B | - | - | - | - | - | L 768 00001 B L 960 00000 B | G#1 | Jan 87 |
Feb 87 | - | - | C 704 00001 A C 896 00000 A | D 928 00001 A D 160 00000 B | - | - | G 608 00001 B G 768 00000 B | - | - | - | K 768 00001 A K 960 00000 A | - | - | Feb 87 |
Mar 87 | - | B 352 00001 C B 544 00000 C | - | - | - | F 800 00001 B F 992 00000 B | G 768 00001 B G 064 00000 C | - | - | - | - | - | - | Mar 87 |
Apr 87 | A 896 00001 A A 224 00000 B | B 544 00001 C B 864 00000 C | - | - | - | - | - | H 608 00001 A H 736 00000 A | I 224 00001 A I 448 00000 A | - | - | - | - | Apr 87 |
May 87 | - | - | - | - | E 416 00001 B E 608 00000 B | - | - | - | - | - | - | L 960 00001 B L 224 00000 C | - | May 87 |
Jun 87 | - | - | C 896 00001 A C 096 00000 B | - | - | - | - | - | - | J 448 00001 A J 544 00000 A | K 960 00001 A K 128 00000 B | - | K#1 | Jun 87 |
Jul 87 | - | - | - | D 160 00001 B D 416 00000 B | E 608 00001 B E 896 00000 B | - | - | - | - | - | - | L 224 00001 C L 512 00000 C | - | Jul 87 |
Aug 87 | - | - | - | - | - | F 000 00001 C F 192 00000 C | G 064 00001 C G 224 00000 C | - | - | - | - | - | - | Aug 87 |
Sep 87 | - | B 864 00001 C B 128 00000 D | - | - | - | - | G 224 00001 C G 352 00000 C | - | - | - | - | L 512 00001 C L 768 00000 C | G#2[12000] | Sep 87 |
Oct 87 | - | - | - | - | E 896 00001 B E 064 00000 C | F 192 00001 C F 384 00000 C | - | - | - | - | K 128 00001 B K 512 00000 B | L 768 00001 C L 992 00000 C | - | Oct 87 |
Nov 87 | - | - | - | - | - | - | G 352 00001 C G 608 00000 C | H 736 00001 A H 992 00000 A | - | - | - | - | - | Nov 87 |
Dec 87 | - | B 128 00001 D B 416 00000 D | - | - | - | - | - | - | - | - | - | L 000 00001 D L 288 00000 D | - | Dec 87 |
Jan 88 | A 224 00001 B A 480 00000 B | - | - | - | E 064 00001 C E 352 00000 C | - | - | - | - | J 544 00001 A J 928 00000 A | - | - | - | Jan 88 |
Feb 88 | - | B 416 00001 D B 672 00000 D | - | - | - | - | - | - | - | - | - | - | - | Feb 88 |
Mar 88 | - | - | - | D 416 00001 B D 640 00000 B | - | F 384 00001 C F 672 00000 C | - | - | - | - | - | L 288 00001 D L 576 00000 D | - | Mar 88 |
Apr 88 | - | - | C 096 00001 B C 416 00000 B | - | E 416 00001 C E 544 00000 C | - | G 608 00001 C G 832 00000 C | - | - | - | - | - | C#2 | Apr 88 |
May 88 | - | - | - | - | E 352 00001 C E 416 00000 C E 544 00001 C E 704 00000 C | - | - | - | I 448 00001 A I 736 00000 A | - | - | - | - | May 88 |
Jun 88 | - | - | - | - | - | F 672 00001 C F 096 00000 D | G 832 00001 C G 224 00000 D | - | - | - | - | - | - | Jun 88 |
Jul 88 | A 480 00001 B A 704 00000 B | - | - | - | - | - | - | - | - | - | - | L 576 00001 D L 928 00000 D | - | Jul 88 |
Aug 88 | - | B 672 00001 D B 864 00000 D | - | D 640 00001 B D 896 00000 B | - | - | - | - | - | - | - | - | - | Aug 88 |
Sep 88 | - | B 864 00001 D B 032 00000 E | - | - | - | - | - | - | - | - | - | L 928 00001 D L 192 00000 E | L#1[80000] | Sep 88 |
Oct 88 | - | - | - | - | - | F 096 00001 D F 288 00000 D | - | - | - | J 928 00001 A J 352 00000 B | K 512 00001 B K 768 00000 B | - | - | Oct 88 |
Nov 88 | - | - | C 416 00001 B C 640 00000 B | - | E 704 00001 C E 032 00000 D | - | - | H 000 00001 B H 288 00000 B | - | - | - | - | - | Nov 88 |
Dec 88 | - | B 032 00001 E B 288 00000 E | - | - | - | - | G 224 00001 D G 480 00000 D | - | - | - | - | - | B#1[8000] | Dec 88 |
Jan 89 | A 704 00001 B A 928 00000 B | - | - | D 896 00001 B D 160 00000 C | - | F 288 00001 D F 544 00000 D | - | - | - | - | - | - | - | Jan 89 |
Feb 89 | - | - | - | - | E 032 00001 D E 352 00000 D | - | - | - | - | - | - | L 192 00001 E L 608 00000 E | - | Feb 89 |
Mar 89 | - | B 288 00001 E B 512 00000 E | C 640 00001 B C 704 00000 B | - | - | - | - | - | - | - | - | - | - | Mar 89 |
End Series 1985 $5 |
Some serial numbers in district E were printed out of sequence in April and May 1988, but there is no gap in the range of numbers used. The April range was involved in a test of new packaging equipment at the BEP, and so was completed a bit ahead of schedule.
The BEP reports never listed run #2 of the Philadelphia stars, instead ending with run #1 in the June 1986 report. However, notes from run #2 have been observed, so I've added this run to the table in approximately its correct location. The size of the run is uncertain, but based upon the serials of observed notes, it comprised at least 31,000 sheets.
The BEP listed run #1 of the Richmond stars as comprising 40,000 sheets, but it appears that this figure was inadvertently swapped with that for a $20 star run printed the same month. All observed notes from the $5 star run fit into an 8000-sheet printing; some observed notes from the $20 star run do not.
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 192,000,000 | 2 | 2 | 2 | 60 | 0 | 0 |
B | 448,000,000 | 5 | 5 | 5 | 140 | 256,000 | 1 |
C | 169,600,000 | 2 | 2 | 2 | 53 | 6,400,000 | 2 |
D | 214,400,000 | 3 | 3 | 3 | 67 | 0 | 0 |
E | 332,800,000 | 4 | 4 | 4 | 104 | 256,000 | 1 |
F | 352,000,000 | 4 | 4 | 4 | 110 | 3,840,000 | 2 |
G | 345,600,000 | 4 | 4 | 4 | 108 | 3,584,000 | 2 |
H | 128,000,000 | 2 | 2 | 2 | 40 | 0 | 0 |
I | 73,600,000 | 1 | 1 | 1 | 23 | 0 | 0 |
J | 134,400,000 | 2 | 2 | 2 | 42 | 0 | 0 |
K | 176,000,000 | 2 | 2 | 2 | 55 | 3,200,000 | 1 |
L | 457,600,000 | 5 | 5 | 5 | 143 | 2,560,000 | 1 |
Total | 3,024,000,000 | 36 | 36 | 36 | 945 | 20,096,000 | 10 |
Totals incl. stars: | 43 | 43 | 46 | 955 | |||
Special printings: | 0/0 | 0/0 | 0 | Star rate: | 0.66% | ||
Grand totals: | 43/43 | 43/43 | 46 |