The numbers in the table are the first and last notes printed in the given month for the given FRB. Colors indicate notes printed at Washington, DC or Fort Worth, TX. Serial numbers above 96000000, or ending with letters O or Z, are not used; thus for example A96000000A is followed by A00000001B, and F96000000N is followed by F00000001P.
Web press notes exist in this series. Also, in addition to the circulation-issue notes listed in the table, uncut sheets with higher serials were released for this series.
Month | Federal Reserve District (First letter of serial number) | Star Note Runs (100,000 sheet standard; see explanation) | Month | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | |||||
Apr 90 | - | B 000 00001 A B 064 00000 A | - | D 000 00001 A D 064 00000 A | - | - | - | - | - | - | - | L 000 00001 A L 064 00000 A | - | Apr 90 | ||
May 90 | - | - | - | - | - | F 000 00001 A F 448 00000 A | - | - | - | - | K 000 00001 A K 704 00000 A | L 064 00001 A L 832 00000 A | - | May 90 | ||
Jun 90 | - | - | - | - | - | F 448 00001 A F 064 00000 B | G 000 00001 A G 704 00000 A | - | - | - | K 704 00001 A K 448 00000 B | L 832 00001 A L 192 00000 B | - | Jun 90 | ||
Jul 90 | - | B 064 00001 A B 192 00000 A | - | - | - | F 064 00001 B F 896 00000 B | G 704 00001 A G 576 00000 B | - | - | - | K 448 00001 B K 192 00000 C | L 192 00001 B L 128 00000 C | - | Jul 90 | ||
Aug 90 | - | B 192 00001 A B 832 00000 A | - | - | - | F 896 00001 B F 512 00000 C | G 576 00001 B G 192 00000 C | H 000 00001 A H 640 00000 A | - | - | - | L 128 00001 C L 512 00000 C | F#2 | Aug 90 | ||
Sep 90 | - | B 832 00001 A B 128 00000 B | - | - | - | F 512 00001 C F 256 00000 D | G 192 00001 C G 832 00000 C | H 640 00001 A H 384 00000 B | - | - | - | L 512 00001 C L 896 00000 C | - | Sep 90 | ||
Oct 90 | A 000 00001 A A 704 00000 A | - | - | - | E 000 00001 A E 704 00000 A | F 256 00001 D F 960 00000 D | G 832 00001 C G 576 00000 D | - | - | - | - | - | G#1 | Oct 90 | ||
Nov 90 | A 704 00001 A A 384 00000 B | - | - | - | E 704 00001 A E 384 00000 B | F 000 00001 E F 640 00000 E | G 576 00001 D G 256 00000 E | - | - | - | - | - | - | Nov 90 | ||
Dec 90 | - | - | - | - | E 384 00001 B E 896 00000 B | F 640 00001 E F 192 00000 F | G 256 00001 E G 832 00000 E | H 384 00001 B H 896 00000 B | - | - | - | - | H#1 | Dec 90 | ||
Jan 91 | - | - | - | - | E 896 00001 B E 640 00000 C | F 192 00001 F F 896 00000 F | G 832 00001 E G 576 00000 F | H 896 00001 B H 640 00000 C | - | - | - | - | F#1[80000] | Jan 91 | ||
Feb 91 | - | B 128 00001 B B 768 00000 B | - | - | E 640 00001 C E 320 00000 D | F 896 00001 F F 640 00000 G | G 576 00001 F G 256 00000 G | H 640 00001 C H 192 00000 D | - | - | - | - | K#1 | Feb 91 | ||
Mar 91 | - | B 768 00001 B B 512 00000 C | - | - | E 320 00001 D E 064 00000 E | F 640 00001 G F 384 00000 H | G 256 00001 G G 960 00000 G | - | - | - | K 192 00001 C K 960 00000 C | - | - | Mar 91 | ||
Apr 91 | - | B 512 00001 C B 256 00000 D | - | - | E 064 00001 E E 128 00000 E | F 384 00001 H F 128 00000 I | G 000 00001 H G 448 00000 H | - | I 000 00001 A I 512 00000 A | - | K 000 00001 D K 064 00000 E | - | I#1 | Apr 91 | ||
May 91 | - | B 256 00001 D B 960 00000 D | C 000 00001 A C 320 00000 A | - | - | - | - | - | I 512 00001 A I 768 00000 A | - | K 064 00001 E K 512 00000 E | L 896 00001 C L 192 00000 D | - | May 91 | ||
Jun 91 | - | B 000 00001 E B 640 00000 E | C 320 00001 A C 640 00000 A | - | - | - | - | - | - | J 000 00001 A J 384 00000 A | - | L 192 00001 D L 512 00000 E | L#1 | Jun 91 | ||
Jul 91 | - | B 640 00001 E B 384 00000 F | - | D 064 00001 A D 256 00000 A | - | - | - | - | - | J 384 00001 A J 768 00000 A | - | L 512 00001 E L 896 00000 F | - | Jul 91 | ||
Aug 91 | - | B 384 00001 F B 064 00000 G | - | D 256 00001 A D 384 00000 A | - | - | - | - | - | - | - | L 896 00001 F L 384 00000 H | - | Aug 91 | ||
Sep 91 | - | B 064 00001 G B 384 00000 G | - | D 384 00001 A D 064 00000 B | - | - | - | - | - | - | - | L 384 00001 H L 704 00000 I | B#1, L#2, L#3 | Sep 91 | ||
Oct 91 | - | B 384 00001 G B 128 00000 H | - | - | - | F 128 00001 I F 832 00000 I | - | - | - | - | - | L 704 00001 I L 448 00000 K | - | Oct 91 | ||
Nov 91 | - | B 128 00001 H B 768 00000 H | - | - | - | F 832 00001 I F 384 00000 J | - | - | - | - | K 512 00001 E K 064 00000 G | - | - | Nov 91 | ||
Dec 91 | - | B 768 00001 H B 448 00000 I | - | - | - | - | - | - | - | J 768 00001 A J 960 00000 A | K 064 00001 G K 192 00000 H | - | - | Dec 91 | ||
Jan 92 | A 384 00001 B A 128 00000 C | B 448 00001 I B 192 00000 J | - | D 064 00001 B D 768 00000 B | - | - | G 448 00001 H G 384 00000 I | - | - | J 000 00001 B J 704 00000 B | - | - | - | Jan 92 | ||
Feb 92 | A 128 00001 C A 832 00000 C | B 192 00001 J B 832 00000 J | - | - | - | - | - | - | - | - | - | L 448 00001 K L 960 00000 L | B#2 | Feb 92 | ||
Mar 92 | - | B 832 00001 J B 576 00000 K | - | - | - | F 384 00001 J F 128 00000 K | G 384 00001 I G 128 00000 J | - | - | - | - | L 000 00001 M L 704 00000 N | B#3[20000], G#2 | Mar 92 | ||
Apr 92 | - | B 576 00001 K B 320 00000 L | - | - | E 128 00001 E E 832 00000 E | F 128 00001 K F 832 00000 K | G 128 00001 J G 640 00000 J | - | - | - | - | L 704 00001 N L 448 00000 Q | L#4 | Apr 92 | ||
May 92 | - | B 320 00001 L B 960 00000 L | - | - | E 832 00001 E E 512 00000 F | F 832 00001 K F 512 00000 L | G 640 00001 J G 640 00000 K | H 192 00001 D H 896 00000 D | I 768 00001 A I 128 00000 B | - | - | L 448 00001 Q L 960 00000 Q | - | May 92 | ||
Jun 92 | - | B 000 00001 M B 704 00000 M | - | D 768 00001 B D 960 00000 B | E 512 00001 F E 192 00000 G | - |
| H 896 00001 D H 384 00000 E | - | - | - | - | D#1, F#3[20000] | Jun 92 | ||
Jul 92 | - | B 704 00001 M B 448 00000 N | - | D 000 00001 C D 640 00000 C | E 192 00001 G E 896 00000 G | F 512 00001 L F 640 00000 M | G 448 00001 M G 320 00000 N | - | - | - | - | - | D#2 | Jul 92 | ||
Aug 92 | - | B 448 00001 N B 192 00000 P | - | D 640 00001 C D 960 00000 C | E 896 00001 G E 640 00000 H | F 640 00001 M F 192 00000 N | - | - | - | - | - | - | - | Aug 92 | ||
Sep 92 | A 832 00001 C A 384 00000 D | B 192 00001 P B 896 00000 P | C 640 00001 A C 192 00000 C | D 000 00001 D D 320 00000 D | E 640 00001 H E 384 00000 I | F 192 00001 N F 832 00000 N | - | - | - | - | - | - | E#1, L#5 | Sep 92 | ||
Oct 92 | A 384 00001 D A 128 00000 E | B 896 00001 P B 640 00000 Q | - | - | - | - | - | - | - | - | - | L 000 00001 R L 448 00000 S | L#6 | Oct 92 | ||
Nov 92 | A 128 00001 E A 704 00000 E | B 640 00001 Q B 320 00000 R | - | - | - | - | - | - | - | - | - | L 448 00001 S L 704 00000 T | B#4 | Nov 92 | ||
Dec 92 | A 704 00001 E A 256 00000 F | B 320 00001 R B 832 00000 R | - | - | - | - | - | - | - | - | K 192 00001 H K 384 00000 H | L 704 00001 T L 576 00000 U | - | Dec 92 | ||
Jan 93 | A 256 00001 F A 832 00000 F | B 832 00001 R B 576 00000 S | - | - | - | - | - | - | - | - | K 384 00001 H K 384 00000 I | - | - | Jan 93 | ||
Feb 93 | - | B 576 00001 S B 192 00000 T | - | - | E 384 00001 I E 960 00000 I | - | - | - | - | J 704 00001 B J 896 00000 B | - | - | E#2 | Feb 93 | ||
Mar 93 | - | B 192 00001 T B 896 00000 T | - | - | E 000 00001 J E 704 00000 J | - | - | - | I 128 00001 B I 576 00000 B | J 896 00001 B J 896 00000 C | - | - | - | Mar 93 | ||
Apr 93 | - | B 896 00001 T B 576 00000 U | - | - | E 704 00001 J E 640 00000 K | - | - | H 384 00001 E H 192 00000 F | I 576 00001 B I 960 00000 B | - | - | - | I#2[20000] | Apr 93 | ||
May 93 | - | B 576 00001 U B 256 00000 V | - | - | E 640 00001 K E 320 00000 L | F 832 00001 N F 768 00000 P | - | H 192 00001 F H 448 00000 F | - | - | - | - | - | May 93 | ||
Jun 93 | A 832 00001 F A 192 00000 G | B 256 00001 V B 512 00000 W | - | D 320 00001 D D 960 00000 D | E 320 00001 L E 576 00000 L | F 768 00001 P F 576 00000 Q | G 320 00001 N G 128 00000 P | - | - | - | - | - | E#3 | Jun 93 | ||
Jul 93 | - | B 512 00001 W B 320 00000 X | C 192 00001 C C 064 00000 D | D 000 00001 E D 704 00000 E | - | F 576 00001 Q F 832 00000 R |
| - | - | - | - | - | - | Jul 93 | ||
Aug 93 | - | B 320 00001 X B 512 00000 X | C 064 00001 D C 320 00000 E | - | - | F 832 00001 R F 320 00000 T |
| H 448 00001 F H 512 00000 G | - | - | - | - | G#3, G#4 | Aug 93 | ||
Sep 93 | - | - | - | - | - | F 320 00001 T F 512 00000 U | G 832 00001 S G 768 00000 T | - | - | - | - | - | G#5[80000] | Sep 93 | ||
Oct 93 | - | - | C 320 00001 E C 896 00000 E | - | - | F 512 00001 U F 128 00000 W | G 768 00001 T G 512 00000 U | - | I 000 00001 C I 960 00000 C | - | - | - | G#6, I#3[20000] | Oct 93 | ||
Nov 93 | - | - | - | - | - | F 128 00001 W F 640 00000 W |
| - | I 000 00001 D I 960 00000 D | - | - | L 576 00001 U L 128 00000 V | G#7, I#4 | Nov 93 | ||
Dec 93 | - | - | - | - | E 576 00001 L E 320 00000 M | F 640 00001 W F 512 00000 X | G 384 00001 W G 256 00000 X | - | I 000 00001 E I 960 00000 E | - | - | L 128 00001 V L 128 00000 W | F#4 | Dec 93 | ||
Jan 94 | - | - | - | - | E 320 00001 M E 192 00000 N | F 512 00001 X F 960 00000 X | G 256 00001 X G 960 00000 X | - | I 000 00001 F I 960 00000 F | - | - | L 128 00001 W L 128 00000 X | G#8 | Jan 94 | ||
Feb 94 | - | - | - | - | E 192 00001 N E 704 00000 N | F 000 00001 Y F 832 00000 Y | - | - | I 000 00001 G I 960 00000 G | - | - | L 128 00001 X L 960 00000 X | - | Feb 94 | ||
Mar 94 | A 192 00001 G A 640 00000 G | - | - | - | E 704 00001 N E 576 00000 P | - | G 000 00001 Y G 256 00000 Y | - | I 000 00001 H I 960 00000 H | - | - | L 000 00001 Y L 832 00000 Y | - | Mar 94 | ||
Apr 94 | A 640 00001 G A 960 00000 G | - | - | - | E 576 00001 P E 384 00000 Q | - | - | - | I 000 00001 I I 960 00000 I | - | K 384 00001 I K 960 00000 I | - | - | Apr 94 | ||
May 94 | - | - | - | D 704 00001 E D 768 00000 E | E 384 00001 Q E 064 00000 R | - | - | - | I 000 00001 J I 576 00000 J | J 896 00001 C J 576 00000 D | - | - | - | May 94 | ||
Jun 94 | - | - | - | - | - | - | - | H 512 00001 G H 064 00000 H | - | J 576 00001 D J 896 00000 D | - | - | B#5[40000] | Jun 94 | ||
Jul 94 | - | - | - | - | - | - | - | H 064 00001 H H 320 00000 H | - | - | - | - | - | Jul 94 | ||
Aug 94 | - | - | - | - | - | - | - | H 320 00001 H H 128 00000 I | - | - | - | - | - | Aug 94 | ||
Sep 94 | - | - | - | - | - | - | - | H 128 00001 I H 256 00000 I | - | - | - | - | - | Sep 94 | ||
Oct 94 | - | - | - | - | - | - | - | - | - | - | - | - | - | Oct 94 | ||
Nov 94 | - | - | - | - | - | - | - | - | - | - | - | - | - | Nov 94 | ||
Dec 94 | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 94 | ||
Jan 95 | - | - | - | - | - | - | - | - | - | - | - | - | L#7 | Jan 95 | ||
Feb 95 | - | - | - | - | - | - | - | - | - | - | - | - | L#8 | Feb 95 | ||
Mar 95 | - | - | - | - | - | - | - | - | - | - | - | - | L#9[60000] | Mar 95 | ||
End Series 1988A $1 |
The information for the star notes in district F is correct as given: the notes printed in August 1990 did actually use higher serial numbers than those printed in January 1991. The BEP accidentally printed these two runs out of sequence.
Run #1 of the Minneapolis stars was listed in the BEP report as comprising 80,000 sheets, but based on the serials of observed notes it was a full 100,000-sheet run.
Run #1 of the San Francisco stars was listed in the BEP report as comprising 92,000 sheets, but based on the serials of observed notes, the length of this run was at least 97,000 sheets.
Run #3 of the New York stars was listed oddly in the BEP report; it is unclear from that listing whether the run comprised 20,000 or 40,000 sheets. But all observed notes from this run fall into a 20,000-sheet range.
Many (likely all) of the notes with serials G 114 00001 * through G 115 00000 * are mismatched serial errors: In the right-hand serial number, the first two digits '11' are replaced by '00'.
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 672,000,000 | 7 | 10 | 16 | 105 | 0 | 0 |
B | 2,163,200,000 | 23 | 24 | 26 | 338 | 11,520,000 | 5 |
C | 473,600,000 | 5 | 6 | 7 | 74 | 0 | 0 |
D | 460,800,000 | 5 | 5 | 5 | 72 | 6,400,000 | 2 |
E | 1,542,400,000 | 17 | 19 | 21 | 241 | 9,600,000 | 3 |
F | 2,291,200,000 | 24 | 31 | 48 | 358 | 9,600,000 | 4 |
G | 2,233,600,000 | 24 | 35 | 37 | 349 | 24,960,000 | 8 |
H | 793,600,000 | 9 | 12 | 12 | 124 | 3,200,000 | 1 |
I | 921,600,000 | 10 | 11 | 11 | 144 | 7,680,000 | 4 |
J | 377,600,000 | 4 | 5 | 5 | 59 | 0 | 0 |
K | 864,000,000 | 9 | 10 | 10 | 135 | 3,200,000 | 1 |
L | 2,291,200,000 | 24 | 25 | 25 | 358 | 27,520,000 | 9 |
Total | 15,084,800,000 | 161 | 193 | 223 | 2357 | 103,680,000 | 37 |
Totals incl. stars: | 170 | 205 | 260 | 2394 | |||
Special printings: | 0/18 | 18/19 | 19 | Star rate: | 0.69% | ||
Grand totals: | 170/188 | 223/224 | 279 |