The numbers in the table are the first and last notes printed in the given month for the given FRB. All Series 1988A $20's were printed at Washington, DC. Serial numbers above 96000000 are not used; thus for example A96000000A is followed by A00000001B. (Exception: the J..A block of this series used serial numbers up to J99200000A.)
Month | Federal Reserve District (First letter of serial number) | Star Note Runs (100,000 sheet standard; see explanation) | Month | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | |||||
Mar 90 | A 000 00001 A A 448 00000 A | - | - | - | - | - | - | - | - | - | - | - | - | Mar 90 | ||
Apr 90 | A 448 00001 A A 192 00000 B | - | - | - | - | - | - | - | - | - | - | - | - | Apr 90 | ||
May 90 | - | B 000 00001 A B 320 00000 A | - | - | - | F 000 00001 A F 704 00000 A | - | - | - | - | - | - | - | May 90 | ||
Jun 90 | - | B 320 00001 A B 896 00000 A | - | - | - | F 704 00001 A F 896 00000 A | G 000 00001 A G 448 00000 A | - | - | - | - | - | - | Jun 90 | ||
Jul 90 | - | B 896 00001 A B 192 00000 B | - | - | - | - | G 448 00001 A G 192 00000 B | - | - | J 000 00001 A J 416 00000 A | - | - | B#1 | Jul 90 | ||
Aug 90 | - | B 192 00001 B B 960 00000 B | - | - | - | - | G 192 00001 B G 896 00000 B | - | - | - | - | - | - | Aug 90 | ||
Sep 90 | - | - | - | - | - | - | G 896 00001 B G 448 00000 C | H 000 00001 A H 256 00000 A | - | - | - | - | - | Sep 90 | ||
Oct 90 | A 192 00001 B A 768 00000 B | - | - | - | - | F 896 00001 A F 640 00000 B | - | - | - | - | - | - | - | Oct 90 | ||
Nov 90 | A 768 00001 B A 448 00000 C | - | - | - | - | F 640 00001 B F 320 00000 C | - | - | - | - | - | - | - | Nov 90 | ||
Dec 90 | A 448 00001 C A 704 00000 C | - | - | - | E 000 00001 A E 128 00000 A | F 320 00001 C F 640 00000 C | - | - | - | - | - | - | F#1 | Dec 90 | ||
Jan 91 | - | - | - | - | E 128 00001 A E 512 00000 A | - | - | - | - | J 416 00001 A J 864 00000 A | - | L 000 00001 A L 704 00000 A | - | Jan 91 | ||
Feb 91 | - | - | - | - | E 512 00001 A E 192 00000 B | - | - | - | - | - | - | L 704 00001 A L 448 00000 B | - | Feb 91 | ||
Mar 91 | - | B 000 00001 C B 512 00000 C | - | - | E 192 00001 B E 896 00000 B | - | - | - | - | - | - | L 448 00001 B L 192 00000 C | - | Mar 91 | ||
Apr 91 | - | B 512 00001 C B 256 00000 D | - | - | E 896 00001 B E 640 00000 C | - | G 448 00001 C G 896 00000 C | - | - | - | - | L 192 00001 C L 896 00000 C | B#2 | Apr 91 | ||
May 91 | - | B 256 00001 D B 384 00000 D | - | - | E 640 00001 C E 896 00000 C | - | G 896 00001 C G 640 00000 D | H 256 00001 A H 960 00000 A | - | - | - | L 896 00001 C L 640 00000 D | G#1 | May 91 | ||
Jun 91 | - | B 384 00001 D B 064 00000 E | - | - | - | - | G 640 00001 D G 320 00000 E | H 000 00001 B H 128 00000 B | - | - | - | L 640 00001 D L 960 00000 D | - | Jun 91 | ||
Jul 91 | A 704 00001 C A 256 00000 D | B 064 00001 E B 768 00000 E | - | - | - | - | G 320 00001 E G 448 00000 E | - | - | - | - | - | - | Jul 91 | ||
Aug 91 | - | B 768 00001 E B 384 00000 F | C 000 00001 A C 256 00000 A | D 000 00001 A D 576 00000 A | - | - | - | - | - | - | - | - | - | Aug 91 | ||
Sep 91 | - | B 384 00001 F B 128 00000 G | - | D 576 00001 A D 832 00000 B | - | - | - | - | I 000 00001 A I 256 00000 A | - | K 000 00001 A K 512 00000 A | - | C#1 | Sep 91 | ||
Oct 91 | - | B 128 00001 G B 832 00000 G | - | D 832 00001 B D 064 00000 C | - | - | - | - | - | - | - | L 000 00001 E L 704 00000 E | K#1 | Oct 91 | ||
Nov 91 | - | B 832 00001 G B 512 00000 H | - | D 064 00001 C D 768 00000 C | - | - | - | - | - | - | - | L 704 00001 E L 640 00000 F | B#3[82500] | Nov 91 | ||
Dec 91 | - | B 512 00001 H B 064 00000 I | - | D 768 00001 C D 960 00000 C | - | - | - | - | - |
| - | L 640 00001 F L 192 00000 G | - | Dec 91 | ||
Jan 92 | - | B 064 00001 I B 768 00000 I | C 256 00001 A C 960 00000 A | - | - | - | G 448 00001 E G 128 00000 F | - | - | - | - | L 192 00001 G L 896 00000 G | - | Jan 92 | ||
Feb 92 | - | B 768 00001 I B 448 00000 J | - | D 000 00001 D D 192 00000 D | - | F 640 00001 C F 960 00000 C | G 128 00001 F G 832 00000 F | - | - | - | - | L 896 00001 G L 576 00000 H | B#4 | Feb 92 | ||
Mar 92 | - | B 448 00001 J B 192 00000 K | - | - | - | - | - | - | - | - | K 512 00001 A K 704 00000 A | - | - | Mar 92 | ||
End Series 1988A $20 |
Some sources list the New York star run in the November 1991 production as comprising only 80000 sheets.
The serial number ranges from L 000 00001 C to L 192 00000 C, from A 704 00001 C to A 256 00000 D, from D 000 00001 B to D 832 00000 B, from B 128 00001 G to B 832 00000 G, from B 512 00001 H to B 960 00000 H, and from K 512 00001 A to K 704 00000 A are missing from the BEP reports. It appears that these notes were in fact printed, so I've added them to the table in approximately their correct locations.
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 313,600,000 | 4 | 4 | 4 | 49 | 0 | 0 |
B | 979,200,000 | 11 | 11 | 11 | 153 | 12,240,000 | 4 |
C | 96,000,000 | 1 | 1 | 1 | 15 | 3,200,000 | 1 |
D | 307,200,000 | 4 | 4 | 4 | 48 | 0 | 0 |
E | 281,600,000 | 3 | 3 | 3 | 44 | 0 | 0 |
F | 288,000,000 | 3 | 3 | 3 | 45 | 3,200,000 | 1 |
G | 563,200,000 | 6 | 6 | 6 | 88 | 3,200,000 | 1 |
H | 108,800,000 | 2 | 2 | 2 | 17 | 0 | 0 |
I | 25,600,000 | 1 | 1 | 1 | 4 | 0 | 0 |
J | 137,600,000 | 2 | 2 | 2 | 37 | 0 | 0 |
K | 70,400,000 | 1 | 1 | 1 | 11 | 3,200,000 | 1 |
L | 729,600,000 | 8 | 8 | 8 | 114 | 0 | 0 |
Total | 3,900,800,000 | 46 | 46 | 46 | 625 | 25,040,000 | 8 |
Totals incl. stars: | 51 | 51 | 54 | 633 | |||
Special printings: | 0/0 | 0/0 | 0 | Star rate: | 0.64% | ||
Grand totals: | 51/51 | 51/51 | 54 |