The numbers in the table are the first and last notes printed in the given month for the given FRB. All Series 1988A $10's were printed at Washington, DC. Serial numbers above 96000000 are not used; thus for example G96000000A is followed by G00000001B.
Month | Federal Reserve District (First letter of serial number) | Star Note Runs (100,000 sheet standard; see explanation) | Month | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | |||
May 90 | - | - | - | - | - | F 000 00001 A F 512 00000 A | - | - | - | - | - | - | - | May 90 |
Jun 90 | - | - | - | - | - | - | G 000 00001 A G 704 00000 A | - | - | - | - | - | - | Jun 90 |
Jul 90 | - | - | - | - | - | - | G 704 00001 A G 256 00000 B | - | - | J 000 00001 A J 256 00000 A | - | - | - | Jul 90 |
Aug 90 | - | - | - | - | - | - | - | - | - | - | - | L 000 00001 A L 448 00000 A | - | Aug 90 |
Sep 90 | - | - | - | - | - | - | - | - | - | - | K 000 00001 A K 320 00000 A | - | - | Sep 90 |
Oct 90 | - | B 000 00001 A B 192 00000 A | - | - | - | - | - | H 000 00001 A H 384 00000 A | - | - | K 320 00001 A K 704 00000 A | - | - | Oct 90 |
Nov 90 | - | B 192 00001 A B 832 00000 A | - | - | - | - | - | - | - | - | - | - | B#1[84000] | Nov 90 |
Dec 90 | - | B 832 00001 A B 384 00000 B | - | - | - | - | - | - | - | - | - | - | - | Dec 90 |
Jan 91 | - | B 384 00001 B B 128 00000 C | - | - | - | - | - | - | - | - | - | - | - | Jan 91 |
Feb 91 | - | B 128 00001 C B 768 00000 C | - | - | - | - | - | - | - | - | - | - | - | Feb 91 |
Mar 91 | - | - | - | D 000 00001 A D 512 00000 A | - | - | - | - | - | - | - | - | D#1 | Mar 91 |
Apr 91 | - | - | - | - | - | F 512 00001 A F 960 00000 A | - | - | - | J 256 00001 A J 512 00000 A | - | - | - | Apr 91 |
May 91 | - | - | - | - | - | F 000 00001 B F 448 00000 B | - | - | - | - | - | L 448 00001 A L 832 00000 A | - | May 91 |
Jun 91 | A 000 00001 A A 640 00000 A | - | - | - | - | - | - | - | - | - | - | L 832 00001 A L 256 00000 B | A#1[80000] | Jun 91 |
Jul 91 | A 640 00001 A A 064 00000 B | - | C 000 00001 A C 128 00000 A | - | - | - | G 256 00001 B G 512 00000 B | - | - | - | - | - | - | Jul 91 |
Aug 91 | - | - | - | - | E 000 00001 A E 256 00000 A | - | G 512 00001 B G 128 00000 C | - | - | - | - | - | - | Aug 91 |
Sep 91 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sep 91 |
Oct 91 | - | - | C 128 00001 A C 576 00000 A | - | - | - | - | - | - | - | - | L 256 00001 B L 896 00000 B | - | Oct 91 |
Nov 91 | - | - | - | - | - | - | - | - | - | - | K 704 00001 A K 192 00000 B | L 896 00001 B L 256 00000 C | L#1[80000] | Nov 91 |
Dec 91 | - | - | - | D 512 00001 A D 960 00000 A | - | - | - | - | - | - | - | - | - | Dec 91 |
Jan 92 | - | - | - | D 000 00001 B D 320 00000 B | - | - | - | - | - | - | - | - | - | Jan 92 |
Feb 92 | - | - | - | - | E 256 00001 A E 896 00000 A | - | - | - | - | - | - | - | - | Feb 92 |
Mar 92 | A 064 00001 B A 768 00000 B | - | - | - | E 896 00001 A E 064 00000 B | - | - | - | - | - | - | - | A#2[80000] | Mar 92 |
Apr 92 | A 768 00001 B A 064 00000 C | - | - | - | - | F 448 00001 B F 192 00000 C | - | - | - | - | - | - | - | Apr 92 |
May 92 | - | B 768 00001 C B 512 00000 D | - | - | - | F 192 00001 C F 448 00000 C | - | - | - | - | - | - | - | May 92 |
Jun 92 | - | - | - | - | - | - | G 128 00001 C G 704 00000 C | H 384 00001 A H 704 00000 A | I 000 00001 A I 192 00000 A | - | - | - | - | Jun 92 |
Jul 92 | - | B 512 00001 D B 640 00000 D | - | - | - | - | - | - | - | - | - | - | - | Jul 92 |
End Series 1988A $10 |
The serial number range from L 832 00001 A to L 960 00000 A is missing from the BEP reports. It appears that these notes were in fact printed, so I've added them to the table in approximately their correct location.
The Boston star run in the March 1992 production is listed in the BEP report as 80000 notes, which would be 2500 sheets. But based on the serial numbers of observed notes, the actual run length appears to be a less unusual 80000 sheets.
The number of sheets in run #1 of the Cleveland stars is also uncertain, but is at least 80000 based on the serials of observed notes.
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 198,400,000 | 3 | 3 | 3 | 31 | 5,120,000 | 2 |
B | 352,000,000 | 4 | 4 | 4 | 55 | 2,688,000 | 1 |
C | 57,600,000 | 1 | 1 | 1 | 9 | 0 | 0 |
D | 128,000,000 | 2 | 2 | 2 | 20 | 3,200,000 | 1 |
E | 102,400,000 | 2 | 2 | 2 | 16 | 0 | 0 |
F | 236,800,000 | 3 | 3 | 3 | 37 | 0 | 0 |
G | 262,400,000 | 3 | 3 | 3 | 41 | 0 | 0 |
H | 70,400,000 | 1 | 1 | 1 | 11 | 0 | 0 |
I | 19,200,000 | 1 | 1 | 1 | 3 | 0 | 0 |
J | 51,200,000 | 1 | 1 | 1 | 8 | 0 | 0 |
K | 115,200,000 | 2 | 2 | 2 | 18 | 0 | 0 |
L | 217,600,000 | 3 | 3 | 3 | 34 | 2,560,000 | 1 |
Total | 1,811,200,000 | 26 | 26 | 26 | 283 | 13,568,000 | 5 |
Totals incl. stars: | 30 | 30 | 31 | 288 | |||
Special printings: | 0/0 | 0/0 | 0 | Star rate: | 0.75% | ||
Grand totals: | 30/30 | 30/30 | 31 |