The numbers in the table are the first and last notes printed in the given month for the given FRB. All Series 1996 $100's were printed at Washington, DC. All serial numbers in this series begin with A. Serial numbers above 99200000, or ending with letters O or Z, are not used; thus for example AE99200000A is followed by AE00000001B, and AB99200000N is followed by AB00000001P.
This series was the first issue of the redesigned $100 FRN. These notes were first released into circulation on March 25, 1996.
Month | Federal Reserve District (Second letter of serial number) | Star Notes | Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | ||||||
Oct 95 | AA 000 00001 A AA 192 00000 A | AB 000 00001 A AB 192 00000 A | - | - | - | - | - | - | - | - | - | - |
| Oct 95 | |||
Nov 95 | - | AB 192 00001 A AB 832 00000 A | - | AD 000 00001 A AD 256 00000 A | AE 000 00001 A AE 128 00000 A | - | - | - | - | - | - | AL 000 00001 A AL 480 00000 A | - | Nov 95 | |||
Dec 95 | - | AB 832 00001 A AB 544 00000 B | - | - | AE 128 00001 A AE 448 00000 A | - | AG 000 00001 A AG 128 00000 A | - | - | - | - | AL 480 00001 A AL 832 00000 A | AL 000 00001 * AL 025 60000 * | Dec 95 | |||
Jan 96 | AA 192 00001 A AA 256 00000 A | AB 544 00001 B AB 704 00000 C | AC 000 00001 A AC 160 00000 A | - | - | - | AG 128 00001 A AG 416 00000 A | - | - | - | - | - | AA 000 00001 * AA 025 60000 * | Jan 96 | |||
Feb 96 | - | AB 704 00001 C AB 416 00000 D | - | - | AE 448 00001 A AE 672 00000 A | AF 000 00001 A AF 320 00000 A | AG 416 00001 A AG 704 00000 A | - | AI 000 00001 A AI 096 00000 A | - | - | - | - | Feb 96 | |||
Mar 96 | AA 256 00001 A AA 384 00000 A | AB 416 00001 D AB 192 00000 E | - | - | AE 672 00001 A AE 928 00000 A | - | - | - | - | AJ 000 00001 A AJ 192 00000 A | - | - | AB 032 00001 * AB 064 00000 * | Mar 96 | |||
Apr 96 | AA 384 00001 A AA 512 00000 A | AB 192 00001 E AB 160 00000 F | - | AD 256 00001 A AD 384 00000 A | AE 928 00001 A AE 160 00000 B | - | - | - | - | - | AK 000 00001 A AK 256 00000 A | AL 832 00001 A AL 288 00000 B | - | Apr 96 | |||
May 96 | - | - | - | AD 384 00001 A AD 768 00000 A | AE 160 00001 B AE 192 00000 B | - | - | AH 000 00001 A AH 288 00000 A | - | - | - | AL 288 00001 B AL 672 00000 B | AD 000 00001 * AD 001 60000 * | May 96 | |||
Jun 96 | - | - | - | AD 768 00001 A AD 032 00000 B | - | - | - | - | - | - | - | AL 672 00001 B AL 512 00000 C | - | Jun 96 | |||
Jul 96 | - | AB 160 00001 F AB 192 00000 F | - | - | - | - | - | - | - | - | - | AL 512 00001 C AL 640 00000 C | - | Jul 96 | |||
Aug 96 | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 96 | |||
Sep 96 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sep 96 | |||
Oct 96 | - | AB 192 00001 F AB 800 00000 F | - | - | - | - | - | - | - | - | - | - | - | Oct 96 | |||
Nov 96 | - | AB 800 00001 F AB 128 00000 G | - | - | - | - | - | - | - | - | - | - | - | Nov 96 | |||
Dec 96 | - | AB 128 00001 G AB 192 00000 G | - | - | - | - | - | - | - | - | - | - | - | Dec 96 | |||
Jan 97 | - | - | - | - | - | - | - | - | - | - | AK 256 00001 A AK 832 00000 A | AL 640 00001 C AL 704 00000 C |
| Jan 97 | |||
Feb 97 | - | - | - | - | - | - | - | - | - | - | - | AL 704 00001 C AL 448 00000 D | - | Feb 97 | |||
Mar 97 | - | AB 192 00001 G AB 864 00000 G | - | - | - | - | - | - | - | - | - | - | - | Mar 97 | |||
Apr 97 | - | AB 864 00001 G AB 576 00000 H | - | - | - | - | - | - | - | - | - | - | AB 096 00001 * AB 115 20000 * | Apr 97 | |||
May 97 | - | AB 576 00001 H AB 896 00000 H | - | - | - | - | - | - | - | - | - | - | - | May 97 | |||
Jun 97 | AA 512 00001 A AA 704 00000 A | AB 896 00001 H AB 224 00000 I | AC 160 00001 A AC 256 00000 A | AD 032 00001 B AD 192 00000 B | AE 192 00001 B AE 384 00000 B | - | - | - | - | - | - | - | - | Jun 97 | |||
Jul 97 | - | AB 224 00001 I AB 544 00000 I | - | - | - | AF 320 00001 A AF 832 00000 A | AG 704 00001 A AG 960 00000 A | AH 288 00001 A AH 448 00000 A | - | - | - | - | - | Jul 97 | |||
Aug 97 | - | - | - | - | - | - | - | - | AI 096 00001 A AI 128 00000 A | AJ 192 00001 A AJ 384 00000 A | - | - | - | Aug 97 | |||
Sep 97 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sep 97 | |||
Oct 97 | - | AB 544 00001 I AB 192 00000 J | - | - | - | - | - | - | - | - | - | - | - | Oct 97 | |||
Nov 97 | - | AB 192 00001 J AB 576 00000 J | - | AD 192 00001 B AD 320 00000 B | - | - | - | - | - | - | - | - | - | Nov 97 | |||
Dec 97 | - | - | - | AD 320 00001 B AD 384 00000 B | - | - | - | - | - | - | - | - | - | Dec 97 | |||
Jan 98 | - | AB 576 00001 J AB 768 00000 J | - | - | - | - | AG 960 00001 A AG 256 00000 B | - | - | AJ 384 00001 A AJ 576 00000 A | AK 832 00001 A AK 192 00000 B | - | AK 000 00001 * AK 019 20000 * | Jan 98 | |||
Feb 98 | - | AB 768 00001 J AB 256 00000 K | - | - | - | - | AG 256 00001 B AG 640 00000 B | - | - | - | - | - | AG 000 00001 * AG 019 20000 * | Feb 98 | |||
Mar 98 | - | AB 256 00001 K AB 480 00000 L | - | - | - | - | - | - | - | - | - | - | - | Mar 98 | |||
Apr 98 | - | AB 480 00001 L AB 352 00000 M | - | - | - | AF 832 00001 A AF 128 00000 B | - | AH 448 00001 A AH 576 00000 A | - | - | - | - | AF 000 00001 * AF 019 20000 * | Apr 98 | |||
May 98 | - | AB 352 00001 M AB 128 00000 N | AC 256 00001 A AC 480 00000 A | - | AE 384 00001 B AE 832 00000 B | - | - | AH 576 00001 A AH 736 00000 A | - | - | - | AL 448 00001 D AL 608 00000 D | - | May 98 | |||
Jun 98 | AA 704 00001 A AA 896 00000 A | - | - | - | - | - | - | - | AI 128 00001 A AI 224 00000 A | - | - | - | AA 032 00001 * AA 038 40000 * | Jun 98 | |||
Jul 98 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jul 98 | |||
Aug 98 | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 98 | |||
Sep 98 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sep 98 | |||
Oct 98 | AA 896 00001 A AA 256 00000 B | - | AC 480 00001 A AC 864 00000 A | AD 384 00001 B AD 768 00000 B | AE 832 00001 B AE 384 00000 C | - | - | - | - | - | - | - | AE 000 00001 * AE 032 00000 * | Oct 98 | |||
Nov 98 | - | - | - | - | AE 384 00001 C AE 768 00000 C | AF 128 00001 B AF 160 00000 C | - | - | - | - | - | - | AF 032 00001 * AF 038 40000 * | Nov 98 | |||
Dec 98 | - | - | - | - | - | AF 160 00001 C AF 224 00000 C | AG 640 00001 B AG 352 00000 C | AH 736 00001 A AH 128 00000 B | AI 224 00001 A AI 320 00000 A | AJ 576 00001 A AJ 608 00000 A | - | - | - | Dec 98 | |||
Jan 99 | - | AB 128 00001 N AB 704 00000 N | - | - | - | - | AG 352 00001 C AG 448 00000 C | - | - | AJ 608 00001 A AJ 832 00000 A | AK 192 00001 B AK 448 00000 B | AL 608 00001 D AL 064 00000 E | - | Jan 99 | |||
Feb 99 | - | AB 704 00001 N AB 160 00000 Q | - | - | - | - | - | - | - | - | - | - | AB 128 00001 * AB 160 00000 * | Feb 99 | |||
Mar 99 | - | AB 160 00001 Q AB 832 00000 R | - | - | - | - | - | - | - | - | - | - | - | Mar 99 | |||
Apr 99 | - | AB 832 00001 R AB 512 00000 T | - | - | - | - | - | - | - | - | - | - | - | Apr 99 | |||
May 99 | - | AB 512 00001 T AB 096 00000 V | - | - | - | - | - | - | - | - | - | - | AB 160 00001 * AB 192 00000 * | May 99 | |||
Jun 99 | - | AB 096 00001 V AB 768 00000 W | - | - | - | - | - | - | - | - | - | - | - | Jun 99 | |||
Jul 99 | - | AB 768 00001 W AB 256 00000 Y | - | - | - | - | - | - | - | - | - | - | - | Jul 99 | |||
End Series 1996 $100 |
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 124,800,000 | 2 | 2 | 2 | 39 | 3,200,000 | 2 |
B | 2,307,200,000 | 24 | 24 | 24 | 721 | 17,280,000 | 6 |
C | 86,400,000 | 1 | 1 | 1 | 27 | 0 | 0 |
D | 176,000,000 | 2 | 2 | 2 | 55 | 160,000 | 1 |
E | 275,200,000 | 3 | 3 | 3 | 86 | 3,200,000 | 1 |
F | 220,800,000 | 3 | 3 | 3 | 69 | 2,560,000 | 2 |
G | 243,200,000 | 3 | 3 | 3 | 76 | 1,920,000 | 1 |
H | 112,000,000 | 2 | 2 | 2 | 35 | 0 | 0 |
I | 32,000,000 | 1 | 1 | 1 | 10 | 0 | 0 |
J | 83,200,000 | 1 | 1 | 1 | 26 | 0 | 0 |
K | 144,000,000 | 2 | 2 | 2 | 45 | 1,920,000 | 1 |
L | 403,200,000 | 5 | 5 | 5 | 126 | 2,560,000 | 1 |
Total | 4,208,000,000 | 49 | 49 | 49 | 1315 | 32,800,000 | 15 |
Totals incl. stars: | 57 | 57 | 66 | 1330 | |||
Special printings: | 0/0 | 0/0 | 0 | Star rate: | 0.78% | ||
Grand totals: | 57/57 | 57/57 | 66 |