The numbers in the table are the first and last notes printed in the given month for the given FRB. All Series 1996 $50's were printed at Washington, DC. All serial numbers in this series begin with A. Serial numbers above 99200000 are not used; thus for example AG99200000A is followed by AG00000001B.
This series was the first issue of the redesigned $50 FRN. These notes were first released into circulation on October 27, 1997.
Month | Federal Reserve District (Second letter of serial number) | Star Notes | Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | ||||||
Jul 97 | - | AB 000 00001 A AB 640 00000 A | - | - | - | - | - | - | - | - | - | - |
| Jul 97 | |||
Aug 97 | - | AB 640 00001 A AB 928 00000 A | AC 000 00001 A AC 224 00000 A | - | - | - | AG 000 00001 A AG 416 00000 A | - | - | - | - | - | - | Aug 97 | |||
Sep 97 | AA 000 00001 A AA 096 00000 A | AB 928 00001 A AB 224 00000 B | - | AD 000 00001 A AD 320 00000 A | - | - | - | - | AI 000 00001 A AI 128 00000 A | AJ 000 00001 A AJ 032 00000 A | - | AL 000 00001 A AL 416 00000 A | AJ 000 00001 * AJ 019 20000 * | Sep 97 | |||
Oct 97 | - | - | - | - | - | AF 000 00001 A AF 320 00000 A | - | - | - | - | - | - | - | Oct 97 | |||
Nov 97 | - | - | AC 224 00001 A AC 576 00000 A | - | - | AF 320 00001 A AF 608 00000 A | - | - | - | - | - | - | - | Nov 97 | |||
Dec 97 | AA 096 00001 A AA 160 00000 A | AB 224 00001 B AB 032 00000 C | - | - | - | - | - | AH 000 00001 A AH 160 00000 A | AI 128 00001 A AI 192 00000 A | - | - | - | - | Dec 97 | |||
Jan 98 | - | - | - | AD 320 00001 A AD 512 00000 A | - | - | AG 416 00001 A AG 992 00000 A | - | - | AJ 032 00001 A AJ 160 00000 A | - | - | - | Jan 98 | |||
Feb 98 | - | - | - | - | AE 000 00001 A AE 256 00000 A | - | AG 000 00001 B AG 256 00000 B | - | - | - | - | - |
| Feb 98 | |||
Mar 98 | - | AB 032 00001 C AB 960 00000 C | - | - | AE 256 00001 A AE 704 00000 A | - | - | - | - | - | - | - | AB 064 00001 * AB 083 20000 * | Mar 98 | |||
Apr 98 | - | AB 960 00001 C AB 416 00000 D | - | - | - | - | - | - | - | - | AK 000 00001 A AK 480 00000 A | AL 416 00001 A AL 864 00000 A | - | Apr 98 | |||
May 98 | - | AB 416 00001 D AB 448 00000 E | - | - | - | - | - | - | - | - | - | - | - | May 98 | |||
Jun 98 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 98 | |||
Jul 98 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jul 98 | |||
Aug 98 | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 98 | |||
Sep 98 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sep 98 | |||
Oct 98 | - | - | - | - | - | - | - | - | - | - | - | - | - | Oct 98 | |||
Nov 98 | - | - | - | - | - | - | - | - | - | - | - | - | - | Nov 98 | |||
Dec 98 | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 98 | |||
Jan 99 | - | - | - | - | - | - | - | - | - | - | - | AL 864 00001 A AL 640 00000 B | - | Jan 99 | |||
Feb 99 | - | - | - | - | - | - | - | - | - | - | AK 480 00001 A AK 704 00000 A | AL 640 00001 B AL 192 00000 C | AL 000 00001 * AL 032 00000 * | Feb 99 | |||
Mar 99 | - | - | - | - | - | - | - | AH 160 00001 A AH 224 00000 A | AI 192 00001 A AI 352 00000 A | AJ 160 00001 A AJ 576 00000 A | AK 704 00001 A AK 928 00000 A | - | - | Mar 99 | |||
Apr 99 | - | - | - | - | - | - | - | - | - | - | - | - | - | Apr 99 | |||
May 99 | - | - | - | - | - | - | - | - | - | - | - | - | - | May 99 | |||
Jun 99 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 99 | |||
Jul 99 | - | - | - | - | - | AF 608 00001 A AF 192 00000 B | AG 256 00001 B AG 096 00000 C | AH 224 00001 A AH 288 00000 A | - | - | - | - | - | Jul 99 | |||
Aug 99 | - | - | AC 576 00001 A AC 768 00000 A | AD 512 00001 A AD 192 00000 B | AE 704 00001 A AE 064 00000 B | - | AG 096 00001 C AG 416 00000 C | - | - | - | - | - | - | Aug 99 | |||
Sep 99 | AA 160 00001 A AA 544 00000 A | AB 448 00001 E AB 608 00000 F | - | - | - | - | - | - | - | - | - | - | - | Sep 99 | |||
End Series 1996 $50 |
The information for the star notes in district B is correct as given: the BEP skipped run #1, starting with run #2 in the July 1997 report.
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 54,400,000 | 1 | 1 | 1 | 17 | 0 | 0 |
B | 556,800,000 | 6 | 6 | 6 | 174 | 5,120,000 | 2 |
C | 76,800,000 | 1 | 1 | 1 | 24 | 0 | 0 |
D | 118,400,000 | 2 | 2 | 2 | 37 | 0 | 0 |
E | 105,600,000 | 2 | 2 | 2 | 33 | 0 | 0 |
F | 118,400,000 | 2 | 2 | 2 | 37 | 0 | 0 |
G | 240,000,000 | 3 | 3 | 3 | 75 | 1,280,000 | 1 |
H | 28,800,000 | 1 | 1 | 1 | 9 | 0 | 0 |
I | 35,200,000 | 1 | 1 | 1 | 11 | 0 | 0 |
J | 57,600,000 | 1 | 1 | 1 | 18 | 1,920,000 | 1 |
K | 92,800,000 | 1 | 1 | 1 | 29 | 0 | 0 |
L | 217,600,000 | 3 | 3 | 3 | 68 | 3,200,000 | 1 |
Total | 1,702,400,000 | 24 | 24 | 24 | 532 | 11,520,000 | 5 |
Totals incl. stars: | 28 | 28 | 31 | 537 | |||
Special printings: | 0/0 | 0/0 | 0 | Star rate: | 0.68% | ||
Grand totals: | 28/28 | 28/28 | 31 |