The numbers in the table are the first and last notes printed in the given month for the given FRB. Colors indicate notes printed at Washington, DC or Fort Worth, TX. All serial numbers in this series begin with A. Serial numbers above 96000000 are not used; thus for example AC96000000A is followed by AC00000001B.
Uncut sheets of star notes were released for this series, with serial numbers from the regular production ranges.
This series was the first issue of the redesigned $20 FRN. These notes were first released into circulation on September 24, 1998.
Month | Federal Reserve District (Second letter of serial number) | Star Notes | Month | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | ||||||||||
Jun 98 | - | AB 000 00001 A AB 576 00000 A | - | - | AE 000 00001 A AE 320 00000 B | - | - | - | - | - | AK 000 00001 A AK 128 00000 A | AL 000 00001 A AL 704 00000 A |
| Jun 98 | |||||||
Jul 98 | AA 000 00001 A AA 576 00000 B | AB 576 00001 A AB 256 00000 B | - | AD 000 00001 A AD 512 00000 A | - | - | AG 000 00001 A AG 064 00000 B | AH 000 00001 A AH 384 00000 A | AI 000 00001 A AI 128 00000 A | - | AK 128 00001 A AK 832 00000 A | AL 704 00001 A AL 192 00000 B |
| Jul 98 | |||||||
Aug 98 | - | AB 256 00001 B AB 192 00000 D | - | AD 512 00001 A AD 064 00000 B | - | AF 000 00001 A AF 704 00000 A | AG 064 00001 B AG 832 00000 C | AH 384 00001 A AH 128 00000 B | - | AJ 000 00001 A AJ 576 00000 A | - | AL 192 00001 B AL 832 00000 B | - | Aug 98 | |||||||
Sep 98 | - | AB 192 00001 D AB 512 00000 E | AC 000 00001 A AC 896 00000 A | AD 064 00001 B AD 256 00000 B | - | AF 704 00001 A AF 448 00000 B | AG 832 00001 C AG 192 00000 E | AH 128 00001 B AH 512 00000 B | - | AJ 576 00001 A AJ 256 00000 B | AK 832 00001 A AK 448 00000 B | AL 832 00001 B AL 704 00000 C |
| Sep 98 | |||||||
Oct 98 | AA 576 00001 B AA 448 00000 C | AB 512 00001 E AB 384 00000 F | - | - | - | - | - | - | AI 128 00001 A AI 256 00000 A | AJ 256 00001 B AJ 960 00000 B | AK 448 00001 B AK 064 00000 C | - | - | Oct 98 | |||||||
Nov 98 | AA 448 00001 C AA 192 00000 D | AB 384 00001 F AB 128 00000 G | - | - | - | - | - | - | AI 256 00001 A AI 896 00000 A | AJ 000 00001 C AJ 640 00000 C | - | - | AA 032 00001 * AA 044 80000 * | Nov 98 | |||||||
Dec 98 | AA 192 00001 D AA 896 00000 D | AB 128 00001 G AB 832 00000 G | - | - | - | - | - | AH 512 00001 B AH 384 00000 C | AI 896 00001 A AI 128 00000 B | AJ 640 00001 C AJ 768 00000 C | - | - | - | Dec 98 | |||||||
Jan 99 | - | AB 832 00001 G AB 576 00000 H | - | - | - | - | AG 192 00001 E AG 320 00000 F | AH 384 00001 C AH 576 00000 C | - | - | - | - | AA 064 00001 * AA 096 00000 * | Jan 99 | |||||||
Feb 99 | - | AB 576 00001 H AB 320 00000 I | - | - | - | - | AG 320 00001 F AG 704 00000 G | - | - | - | - | - | - | Feb 99 | |||||||
Mar 99 | - | AB 320 00001 I AB 384 00000 I | AC 896 00001 A AC 704 00000 B | - | - | AF 448 00001 B AF 576 00000 B | AG 704 00001 G AG 192 00000 I | - | - | - | - | - | AG 064 00001 * AG 096 00000 * | Mar 99 | |||||||
Apr 99 | - | - | AC 704 00001 B AC 576 00000 C | AD 256 00001 B AD 128 00000 C | - | AF 576 00001 B AF 896 00000 C | AG 192 00001 I AG 384 00000 I | - | - | - | AK 064 00001 C AK 768 00000 C | - | - | Apr 99 | |||||||
May 99 | - | - | AC 576 00001 C AC 640 00000 D | AD 128 00001 C AD 704 00000 C | - | AF 896 00001 C AF 384 00000 E | - | - | - | - | - | AL 704 00001 C AL 384 00000 D | - | May 99 | |||||||
Jun 99 | - | - | AC 640 00001 D AC 064 00000 F | AD 704 00001 C AD 640 00000 D | AE 320 00001 B AE 704 00000 B | AF 384 00001 E AF 448 00000 F | AG 384 00001 I AG 192 00000 J | - | - | - | - | AL 384 00001 D AL 960 00000 D |
| Jun 99 | |||||||
Jul 99 | AA 896 00001 D AA 832 00000 E | - | - | - | AE 704 00001 B AE 128 00000 D | - | AG 192 00001 J AG 896 00000 J | - | - | - | - | AL 000 00001 E AL 576 00000 E | - | Jul 99 | |||||||
Aug 99 | AA 832 00001 E AA 896 00000 F | - | - | - | AE 128 00001 D AE 832 00000 D | AF 448 00001 F AF 768 00000 G | AG 896 00001 J AG 704 00000 K | - | - | - | - | AL 576 00001 E AL 192 00000 G | AE 000 00001 * AE 032 00000 * | Aug 99 | |||||||
Sep 99 | AA 896 00001 F AA 192 00000 H | - | - | - | - | AF 768 00001 G AF 128 00000 I | AG 704 00001 K AG 512 00000 L | - | - | - | - | AL 192 00001 G AL 320 00000 I | AA 096 00001 * AA 128 00000 * | Sep 99 | |||||||
Oct 99 | AA 192 00001 H AA 128 00000 I | - | - | - | - | - | - | - | - | - | - | AL 320 00001 I AL 960 00000 I | AL 064 00001 * AL 070 40000 * | Oct 99 | |||||||
Nov 99 | AA 128 00001 I AA 832 00000 I | - | - | - | - | - | - | - | - | - | - | AL 000 00001 J AL 640 00000 J | - | Nov 99 | |||||||
Dec 99 | - | AB 384 00001 I AB 960 00000 I | - | - | - | AF 128 00001 I AF 320 00000 I | - | - | - | - | - | AL 640 00001 J AL 960 00000 J | - | Dec 99 | |||||||
Jan 00 | - | - | - | - | - | - | - | - | - | - | - | AL 000 00001 K AL 640 00000 K | AD 032 00001 * AD 064 00000 * | Jan 00 | |||||||
Feb 00 | - | - | - | - | - | AF 320 00001 I AF 256 00000 J | - | - | - | - | - | AL 640 00001 K AL 832 00000 K | - | Feb 00 | |||||||
Mar 00 | - | - | - | - | - | - | - | - | - | - | - | - | AF 000 00001 * AF 032 00000 * | Mar 00 | |||||||
Apr 00 | - | - | - | - | - | - | - | - | - | - | - | - | - | Apr 00 | |||||||
May 00 | - | - | - | - | - | - | - | - | - | - | - | - | - | May 00 | |||||||
Jun 00 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 00 | |||||||
Jul 00 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jul 00 | |||||||
Aug 00 | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 00 | |||||||
Sep 00 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sep 00 | |||||||
Oct 00 | - | - | - | - | - | - | - | - | - | - | - | - | - | Oct 00 | |||||||
Nov 00 | - | - | - | - | - | - | - | - | - | - | - | - | - | Nov 00 | |||||||
Dec 00 | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 00 | |||||||
Jan 01 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jan 01 | |||||||
Feb 01 | - | - | - | - | - | - | - | - | - | - | - | - | - | Feb 01 | |||||||
Mar 01 | - | - | - | - | - | - | - | - | - | - | - | - | - | Mar 01 | |||||||
Apr 01 | - | - | - | - | - | - | - | - | - | - | - | - | - | Apr 01 | |||||||
May 01 | - | - | - | - | - | - | - | - | - | - | - | - | - | May 01 | |||||||
Jun 01 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 01 | |||||||
Jul 01 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jul 01 | |||||||
Aug 01 | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 01 | |||||||
Sep 01 | - | - | - | - | - | - | - | - | - | - | - | - | AG 096 00001 * AG 128 00000 * | Sep 01 | |||||||
End Series 1996 $20 |
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 851,200,000 | 9 | 9 | 9 | 133 | 10,880,000 | 4 |
B | 864,000,000 | 9 | 9 | 9 | 135 | 3,200,000 | 1 |
C | 486,400,000 | 6 | 6 | 6 | 76 | 3,200,000 | 1 |
D | 352,000,000 | 4 | 4 | 4 | 55 | 6,400,000 | 2 |
E | 371,200,000 | 4 | 5 | 5 | 58 | 3,200,000 | 1 |
F | 889,600,000 | 10 | 13 | 13 | 139 | 3,200,000 | 1 |
G | 1,107,200,000 | 12 | 12 | 12 | 173 | 12,800,000 | 4 |
H | 249,600,000 | 3 | 3 | 3 | 39 | 640,000 | 1 |
I | 108,800,000 | 2 | 2 | 2 | 17 | 0 | 0 |
J | 268,800,000 | 3 | 3 | 3 | 42 | 0 | 0 |
K | 268,800,000 | 3 | 3 | 3 | 42 | 0 | 0 |
L | 1,043,200,000 | 11 | 11 | 11 | 163 | 7,040,000 | 3 |
Total | 6,860,800,000 | 76 | 80 | 80 | 1072 | 50,560,000 | 18 |
Totals incl. stars: | 85 | 89 | 100 | 1090 | |||
Special printings: | 0/0 | 0/0 | 0 | Star rate: | 0.74% | ||
Grand totals: | 85/85 | 89/89 | 100 |