The numbers in the table are the first and last notes printed in the given month for the given FRB. All Series 1999 $100's were printed at Washington, DC. All serial numbers in this series begin with B. Serial numbers above 99200000 are not used; thus BB99200000A is followed by BB00000001B.
Month | Federal Reserve District (Second letter of serial number) | Star Notes | Month | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | |||
Oct 00 | BA 000 00001 A BA 480 00000 A | BB 000 00001 A BB 064 00000 A | - | - | - | - | - | - | - | - | - | - | BA 000 00001 * BA 032 00000 * | Oct 00 |
Nov 00 | - | - | - | BD 000 00001 A BD 160 00000 A | BE 000 00001 A BE 416 00000 A | - | - | - | - | - | - | - | BA 032 00001 * BA 035 20000 * | Nov 00 |
Dec 00 | - | - | - | - | - | BF 000 00001 A BF 128 00000 A | BG 000 00001 A BG 320 00000 A | - | - | - | - | - | - | Dec 00 |
Jan 01 | - | - | - | - | - | - | - | BH 000 00001 A BH 160 00000 A | - | BJ 000 00001 A BJ 160 00000 A | BK 000 00001 A BK 128 00000 A | - | - | Jan 01 |
Feb 01 | - | - | - | - | - | - | - | - | - | - | - | - | - | Feb 01 |
Mar 01 | - | - | - | - | - | - | - | - | - | - | - | - | - | Mar 01 |
Apr 01 | - | - | - | - | - | - | - | - | - | - | - | - | - | Apr 01 |
May 01 | - | - | - | - | - | - | - | - | - | - | - | - | - | May 01 |
Jun 01 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 01 |
Jul 01 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jul 01 |
Aug 01 | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 01 |
Sep 01 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sep 01 |
Oct 01 | - | BB 064 00001 A BB 640 00000 A | - | - | - | - | - | - | BI 000 00001 A BI 704 00000 A | - | - | - | - | Oct 01 |
Nov 01 | - | BB 640 00001 A BB 224 00000 B | - | - | - | - | - | - | - | - | - | - | BB 000 00001 * BB 019 20000 * | Nov 01 |
Dec 01 | - | BB 224 00001 B BB 544 00000 B | - | - | - | - | - | - | - | - | - | - | - | Dec 01 |
Jan 02 | - | - | BC 000 00001 A BC 032 00000 A | BD 160 00001 A BD 192 00000 A | BE 416 00001 A BE 608 00000 A | BF 128 00001 A BF 160 00000 A | BG 320 00001 A BG 544 00000 A | BH 160 00001 A BH 224 00000 A | - | BJ 160 00001 A BJ 256 00000 A | BK 128 00001 A BK 192 00000 A | - | - | Jan 02 |
Feb 02 | - | BB 544 00001 B BB 640 00000 B | - | - | - | - | - | - | - | - | - | - | - | Feb 02 |
Mar 02 | - | BB 640 00001 B BB 736 00000 B | - | - | - | - | - | - | - | - | - | - | BB 032 00001 * BB 051 20000 * | Mar 02 |
End Series 1999 $100 |
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 48,000,000 | 1 | 1 | 1 | 15 | 3,520,000 | 2 |
B | 172,800,000 | 2 | 2 | 2 | 54 | 3,840,000 | 2 |
C | 3,200,000 | 1 | 1 | 1 | 1 | 0 | 0 |
D | 19,200,000 | 1 | 1 | 1 | 6 | 0 | 0 |
E | 60,800,000 | 1 | 1 | 1 | 19 | 0 | 0 |
F | 16,000,000 | 1 | 1 | 1 | 5 | 0 | 0 |
G | 54,400,000 | 1 | 1 | 1 | 17 | 0 | 0 |
H | 22,400,000 | 1 | 1 | 1 | 7 | 0 | 0 |
I | 70,400,000 | 1 | 1 | 1 | 22 | 0 | 0 |
J | 25,600,000 | 1 | 1 | 1 | 8 | 0 | 0 |
K | 19,200,000 | 1 | 1 | 1 | 6 | 0 | 0 |
L | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 512,000,000 | 12 | 12 | 12 | 160 | 7,360,000 | 4 |
Totals incl. stars: | 14 | 14 | 16 | 164 | |||
Special printings: | 0/0 | 0/0 | 0 | Star rate: | 1.44% | ||
Grand totals: | 14/14 | 14/14 | 16 |