The numbers in the table are the first and last notes printed in the given month for the given FRB. All Series 1993 $50's were printed at Washington, DC. Serial numbers above 99200000 are not used; thus for example G99200000A is followed by G00000001B.
Month | Federal Reserve District (First letter of serial number) | Star Note Runs (100,000 sheet standard; see explanation) | Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | ||||||
May 94 | - | - | - | D 000 00001 A D 032 00000 A | - | - | - | - | - | - | - | - | - | May 94 | |||
Jun 94 | - | - | - | - | E 000 00001 A E 160 00000 A | - | G 000 00001 A G 288 00000 A | - | - | - | - | - | - | Jun 94 | |||
Jul 94 | - | B 000 00001 A B 352 00000 A | - | - | - | - | - | H 000 00001 A H 032 00000 A | - | - | - | - | - | Jul 94 | |||
Aug 94 | A 000 00001 A A 096 00000 A | - | - | - | - | - | - | - | - | - | - | - | - | Aug 94 | |||
Sep 94 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sep 94 | |||
Oct 94 | - | - | - | - | E 160 00001 A E 288 00000 A | - | - | - | - | J 000 00001 A J 032 00000 A | - | - | - | Oct 94 | |||
Nov 94 | - | B 352 00001 A B 960 00000 A | - | - | - | - | - | - | - | - | - | - | B#1[40000] | Nov 94 | |||
Dec 94 | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 94 | |||
Jan 95 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jan 95 | |||
Feb 95 | - | - | - | - | - | - | - | - | - | - | - | - | - | Feb 95 | |||
Mar 95 | - | - | - | - | - | - | - | - | - | - | - | - | - | Mar 95 | |||
Apr 95 | - | - | - | - | - | - | - | - | - | - | - | - | - | Apr 95 | |||
May 95 | - | - | - | D 032 00001 A D 256 00000 A | - | - | - | - | - | - | - | - | - | May 95 | |||
Jun 95 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 95 | |||
Jul 95 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jul 95 | |||
Aug 95 | - | - | - | - | - | - | G 288 00001 A G 768 00000 A | - | - | - | - | - | - | Aug 95 | |||
Sep 95 | - | - | - | - | - | - | - | - | - | - | - | - | Begin gap-free star runs | Sep 95 | |||
- | |||||||||||||||||
Oct 95 | - | B 960 00001 A B 288 00000 B | - | - | - | - | - | - | - | - | - | - | B 032 00001 * B 038 40000 * | Oct 95 | |||
Nov 95 | - | B 288 00001 B B 608 00000 B | - | - | - | - | - | - | - | - | - | - | - | Nov 95 | |||
Dec 95 | - | B 608 00001 B B 928 00000 B | - | - | - | - | - | - | - | - | - | - | B 064 00001 * B 076 80000 * | Dec 95 | |||
Jan 96 | - | B 928 00001 B B 224 00000 C | - | - | - | - | - | - | - | - | - | - | - | Jan 96 | |||
Feb 96 | - | - | - | D 256 00001 A D 576 00000 A | - | - | - | - | - | - | - | - |
| Feb 96 | |||
Mar 96 | - | - | - | D 576 00001 A D 608 00000 A | E 288 00001 A E 480 00000 A | - | - | - | - | J 032 00001 A J 128 00000 A | - | - | - | Mar 96 | |||
Apr 96 | - | - | - | - | E 480 00001 A E 512 00000 A | - | - | - | - | - | K 000 00001 A K 096 00000 A | - | - | Apr 96 | |||
May 96 | - | - | - | - | - | - | - | - | - | - | - | - | - | May 96 | |||
Jun 96 | A 096 00001 A A 416 00000 A | - | - | - | - | - | - | - | - | - | - | - | - | Jun 96 | |||
Jul 96 | - | B 224 00001 C B 544 00000 C | - | - | - | - | G 768 00001 A G 064 00000 B | - | - | - | - | - | - | Jul 96 | |||
Aug 96 | - | B 544 00001 C B 928 00000 C | - | - | - | - | G 064 00001 B G 448 00000 B | - | - | - | - | - |
| Aug 96 | |||
Sep 96 | - | B 928 00001 C B 640 00000 D | - | - | - | - | - | - | - | - | - | - | - | Sep 96 | |||
Oct 96 | - | - | - | - | - | - | - | - | - | - | - | - | - | Oct 96 | |||
Nov 96 | - | B 640 00001 D B 096 00000 E | - | - | - | - | - | - | - | - | - | - | - | Nov 96 | |||
Dec 96 | - | B 096 00001 E B 320 00000 E | - | - | - | - | - | - | - | - | - | - | - | Dec 96 | |||
Jan 97 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jan 97 | |||
Feb 97 | - | - | - | - | - | - | - | - | - | - | - | - | - | Feb 97 | |||
Mar 97 | - | - | - | - | - | - | - | - | - | - | - | - | - | Mar 97 | |||
Apr 97 | - | B 320 00001 E B 864 00000 E | - | - | - | - | - | - | - | - | - | - | - | Apr 97 | |||
End Series 1993 $50 |
In September 1995, the BEP began to print its partial runs of star notes with no serial number gaps within the run. Therefore, from that point on, the table lists the star serials in the same format as the regular serials. Notice, however, that gaps between successive star runs for each district may still occur.
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 41,600,000 | 1 | 1 | 1 | 13 | 0 | 0 |
B | 483,200,000 | 5 | 5 | 5 | 151 | 3,200,000 | 3 |
C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 60,800,000 | 1 | 1 | 1 | 19 | 1,280,000 | 1 |
E | 51,200,000 | 1 | 1 | 1 | 16 | 0 | 0 |
F | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | 144,000,000 | 2 | 2 | 2 | 45 | 1,280,000 | 1 |
H | 3,200,000 | 1 | 1 | 1 | 1 | 0 | 0 |
I | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J | 12,800,000 | 1 | 1 | 1 | 4 | 0 | 0 |
K | 9,600,000 | 1 | 1 | 1 | 3 | 0 | 0 |
L | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 806,400,000 | 13 | 13 | 13 | 252 | 5,760,000 | 5 |
Totals incl. stars: | 16 | 16 | 20 | 257 | |||
Special printings: | 0/0 | 0/0 | 0 | Star rate: | 0.71% | ||
Grand totals: | 16/16 | 16/16 | 20 |