The numbers in the table are the first and last notes printed in the given month for the given FRB. All Series 2003A $5's were printed at Fort Worth, TX. All serial numbers in this series begin with F. Serial numbers above 96000000 are not used; thus for example FF96000000A is followed by FF00000001B.
In addition to the circulation-issue notes listed in the table, uncut sheets with higher serials were released for this series.
Month | Federal Reserve District (Second letter of serial number) | Star Notes | Month | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | |||
Dec 05 | - | - | - | - | - | - | - | - | - | - | - | FL 000 00001 A FL 256 00000 A | - | Dec 05 |
Jan 06 | FA 000 00001 A FA 256 00000 A | - | - | - | - | - | - | - | - | - | - | FL 256 00001 A FL 576 00000 A | - | Jan 06 |
Feb 06 | FA 256 00001 A FA 384 00000 A | FB 000 00001 A FB 640 00000 A | - | - | - | - | - | - | - | - | - | - | - | Feb 06 |
Mar 06 | - | FB 640 00001 A FB 960 00000 A | FC 000 00001 A FC 448 00000 A | FD 000 00001 A FD 192 00000 A | - | - | - | - | - | - | - | - | - | Mar 06 |
Apr 06 | - | - | - | FD 192 00001 A FD 384 00000 A | FE 000 00001 A FE 640 00000 A | - | - | - | - | - | - | - | - | Apr 06 |
May 06 | - | - | - | - | FE 640 00001 A FE 704 00000 A | FF 000 00001 A FF 768 00000 A | - | - | - | - | - | - | - | May 06 |
Jun 06 | - | - | - | - | - | FF 768 00001 A FF 384 00000 B | FG 000 00001 A FG 192 00000 A | - | - | - | - | - | - | Jun 06 |
Jul 06 | - | - | - | - | - | - | FG 192 00001 A FG 832 00000 A | FH 000 00001 A FH 064 00000 A | - | - | - | - | - | Jul 06 |
Aug 06 | - | - | - | - | - | - | - | FH 064 00001 A FH 320 00000 A | FI 000 00001 A FI 192 00000 A | FJ 000 00001 A FJ 384 00000 A | - | - | - | Aug 06 |
Sep 06 | - | - | - | - | - | - | - | - | - | - | FK 000 00001 A FK 640 00000 A | - | - | Sep 06 |
Oct 06 | - | - | - | - | - | - | - | - | - | - | - | FL 576 00001 A FL 320 00000 C | - | Oct 06 |
Nov 06 | - | FB 000 00001 B FB 512 00000 B | - | - | - | - | - | - | - | - | - | FL 320 00001 C FL 256 00000 D | - | Nov 06 |
Dec 06 | - | FB 512 00001 B FB 512 00000 C | - | - | - | - | - | - | - | - | - | - | FB 000 00001 * FB 006 40000 * | Dec 06 |
Jan 07 | FA 384 00001 A FA 128 00000 B | FB 512 00001 C FB 640 00000 C | - | - | - | - | - | - | - | - | FK 640 00001 A FK 512 00000 B | - | - | Jan 07 |
Feb 07 | - | - | - | FD 384 00001 A FD 256 00000 B | - | - | - | - | - | FJ 384 00001 A FJ 704 00000 A | FK 512 00001 B FK 768 00000 B | - | - | Feb 07 |
Mar 07 | - | - | - | - | FE 704 00001 A FE 960 00000 B | - | - | FH 320 00001 A FH 512 00000 A | - | FJ 704 00001 A FJ 064 00000 B | - | - | - | Mar 07 |
Apr 07 | - | - | FC 448 00001 A FC 256 00000 B | - | - | - | FG 832 00001 A FG 256 00000 B | FH 512 00001 A FH 832 00000 A | - | - | - | - | - | Apr 07 |
May 07 | - | - | - | - | - | FF 384 00001 B FF 448 00000 B | - | - | - | - | - | - | FG 000 00001 * FG 006 40000 * | May 07 |
Jun 07 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 07 |
Jul 07 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jul 07 |
Aug 07 | - | - | - | - | - | - | - | - | - | - | - | - | FF 000 00001 * FF 043 52000 * | Aug 07 |
End Series 2003A $5 |
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 108,800,000 | 2 | 2 | 2 | 17 | 0 | 0 |
B | 256,000,000 | 3 | 3 | 3 | 40 | 640,000 | 1 |
C | 121,600,000 | 2 | 2 | 2 | 19 | 0 | 0 |
D | 121,600,000 | 2 | 2 | 2 | 19 | 0 | 0 |
E | 192,000,000 | 2 | 2 | 2 | 30 | 0 | 0 |
F | 140,800,000 | 2 | 2 | 2 | 22 | 4,352,000 | 2 |
G | 121,600,000 | 2 | 2 | 2 | 19 | 640,000 | 1 |
H | 83,200,000 | 1 | 1 | 1 | 13 | 0 | 0 |
I | 19,200,000 | 1 | 1 | 1 | 3 | 0 | 0 |
J | 102,400,000 | 2 | 2 | 2 | 16 | 0 | 0 |
K | 172,800,000 | 2 | 2 | 2 | 27 | 0 | 0 |
L | 313,600,000 | 4 | 4 | 4 | 49 | 0 | 0 |
Total | 1,753,600,000 | 25 | 25 | 25 | 274 | 5,632,000 | 4 |
Totals incl. stars: | 28 | 28 | 29 | 278 | |||
Special printings: | 0/1 | 0/1 | 1 | Star rate: | 0.32% | ||
Grand totals: | 28/29 | 28/29 | 30 |