The numbers in the table are the first and last notes printed in the given month for the given FRB. Colors indicate notes printed at Washington, DC or Fort Worth, TX. Serial numbers above 96000000, or ending with letters O or Z, are not used; thus for example J96000000A is followed by J00000001B, and F96000000N is followed by F00000001P.
In addition to the circulation-issue notes listed in the table, uncut sheets with higher serials were released for this series.
Month | Federal Reserve District (First letter of serial number) | Star Notes | Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | ||||||
May 05 | A 000 00001 A A 448 00000 A | B 000 00001 A B 576 00000 A | - | - | - | - | - | - | - | J 000 00001 A J 768 00000 A | K 000 00001 A K 128 00000 A | L 000 00001 A L 576 00000 A | B 000 00001 * B 003 20000 * | May 05 | |||
Jun 05 | - | B 576 00001 A B 448 00000 B | - | - | - | F 000 00001 A F 704 00000 A | - | - | - | J 768 00001 A J 320 00000 B | - | L 576 00001 A L 256 00000 B | - | Jun 05 | |||
Jul 05 | - | B 448 00001 B B 256 00000 C | - | - | - | F 704 00001 A F 704 00000 B | - | - | - | - | - | L 256 00001 B L 832 00000 B | - | Jul 05 | |||
Aug 05 | - | B 256 00001 C B 448 00000 D | - | - | - | F 704 00001 B F 960 00000 C | - | - | - | - | - | L 832 00001 B L 576 00000 C | - | Aug 05 | |||
Sep 05 | - | B 448 00001 D B 832 00000 D | - | - | - |
| - | - | - | - | - | L 576 00001 C L 192 00000 D | - | Sep 05 | |||
Oct 05 | A 448 00001 A A 576 00000 B | - | - | - | - | F 448 00001 F F 576 00000 G | G 000 00001 A G 896 00000 A | - | - | - | - | L 192 00001 D L 128 00000 E | F 000 00001 * F 032 00000 * | Oct 05 | |||
Nov 05 | A 576 00001 B A 512 00000 C | - | - | - | - | F 576 00001 G F 512 00000 H | G 896 00001 A G 256 00000 C | - | - | - | - | L 128 00001 E L 768 00000 E | F 032 00001 * F 035 20000 * | Nov 05 | |||
Dec 05 | A 512 00001 C A 064 00000 D | B 832 00001 D B 064 00000 E | - | - | - | F 512 00001 H F 896 00000 H | G 256 00001 C G 960 00000 C | - | - | - | - | L 768 00001 E L 320 00000 F | - | Dec 05 | |||
Jan 06 | A 064 00001 D A 128 00000 D | B 064 00001 E B 832 00000 E | C 000 00001 A C 640 00000 A | - | - | - | G 000 00001 D G 512 00000 E | - | - | - | - | L 320 00001 F L 064 00000 G | - | Jan 06 | |||
Feb 06 | - | B 832 00001 E B 512 00000 F | C 640 00001 A C 320 00000 B | - | - | - | G 512 00001 E G 576 00000 E | H 000 00001 A H 448 00000 B | - | - | - | L 064 00001 G L 704 00000 G | B 032 00001 * B 035 20000 * | Feb 06 | |||
Mar 06 | - | B 512 00001 F B 384 00000 G | C 320 00001 B C 192 00000 C | - | - | - | - | H 448 00001 B H 704 00000 B | I 000 00001 A I 768 00000 A | J 320 00001 B J 960 00000 B | - | L 704 00001 G L 576 00000 H | B 064 00001 * B 096 00000 * | Mar 06 | |||
Apr 06 | - | B 384 00001 G B 192 00000 H | C 192 00001 C C 320 00000 C | D 000 00001 A D 576 00000 A | - | - | - | - | - | J 000 00001 C J 064 00000 D | K 128 00001 A K 512 00000 A | L 576 00001 H L 384 00000 I | - | Apr 06 | |||
May 06 | - | B 192 00001 H B 384 00000 I | - | D 576 00001 A D 704 00000 B | - | - | - | - | - | - | K 512 00001 A K 064 00000 C | L 384 00001 I L 192 00000 J |
| May 06 | |||
Jun 06 | - | B 384 00001 I B 640 00000 J | - | D 704 00001 B D 448 00000 C | E 000 00001 A E 448 00000 A | - | - | - | - | - | K 064 00001 C K 768 00000 D | L 192 00001 J L 960 00000 J | B 128 00001 * B 131 20000 * | Jun 06 | |||
Jul 06 | - | B 640 00001 J B 064 00000 K | - | - | E 448 00001 A E 512 00000 B |
| - | - | - | - | - | L 000 00001 K L 640 00000 K | - | Jul 06 | |||
Aug 06 | - | - | - | - | E 512 00001 B E 896 00000 C |
| - | - | - | - | - | L 640 00001 K L 576 00000 L | F 064 00001 * F 067 20000 * | Aug 06 | |||
Sep 06 | - | - | - | - | E 896 00001 C E 256 00000 E |
| - | - | - | - | - | L 576 00001 L L 256 00000 M | F 096 00001 * F 128 00000 * | Sep 06 | |||
Oct 06 | - | - | - | - | E 256 00001 E E 064 00000 F | F 896 00001 M F 640 00000 N | G 576 00001 E G 640 00000 G | - | - | - | - | L 256 00001 M L 960 00000 M | - | Oct 06 | |||
Nov 06 | - | - | - | - | E 064 00001 F E 768 00000 F | F 640 00001 N F 320 00000 P | G 640 00001 G G 256 00000 I | - | - | - | - | L 000 00001 N L 512 00000 N | E 000 00001 * E 003 20000 * | Nov 06 | |||
Dec 06 | - | - | - | D 448 00001 C D 704 00000 C | E 768 00001 F E 384 00000 G | F 320 00001 P F 640 00000 P | G 256 00001 I G 832 00000 I | - | - | J 064 00001 D J 320 00000 D | - | L 512 00001 N L 960 00000 N | E 032 00001 * E 064 00000 * | Dec 06 | |||
Jan 07 | - | - | - | D 704 00001 C D 448 00000 D | E 384 00001 G E 192 00000 H | - | - | - | - | J 320 00001 D J 512 00000 E | - | L 000 00001 P L 640 00000 P | J 000 00001 * J 032 00000 * | Jan 07 | |||
Feb 07 | - | - | - | D 448 00001 D D 064 00000 E | E 192 00001 H E 704 00000 H | - | - | - | - | J 512 00001 E J 640 00000 E | K 768 00001 D K 256 00000 F | L 640 00001 P L 192 00000 Q | K 032 00001 * K 038 40000 * | Feb 07 | |||
Mar 07 | - | - | - | - | - | - | - | - | - | - | K 256 00001 F K 064 00000 H | L 192 00001 Q L 768 00000 Q | - | Mar 07 | |||
Apr 07 | - | - | - | - | - | - | - | - | - | - | - | - | - | Apr 07 | |||
May 07 | - | - | - | - | - | F 640 00001 P F 704 00000 P | - | - | - | - | - | - | C 000 00001 * C 032 00000 * | May 07 | |||
Jun 07 | - | - | - | - | - | - | - | - | - | - | - | - | F 128 00001 * F 163 84000 * | Jun 07 | |||
Jul 07 | - | - | - | - | - | - | - | - | - | - | - | - | C 032 00001 * C 035 20000 * | Jul 07 | |||
Aug 07 | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 07 | |||
Sep 07 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sep 07 | |||
Oct 07 | - | - | - | - | - | - | - | - | - | - | - | - | - | Oct 07 | |||
Nov 07 | - | - | - | - | - | - | - | - | - | - | - | - | - | Nov 07 | |||
Dec 07 | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 07 | |||
Jan 08 | - | - | - | - | - | - | - | - | - | - | - | - | C 064 00001 * C 070 08000 * | Jan 08 | |||
End Series 2003A $1 |
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 300,800,000 | 4 | 4 | 4 | 47 | 0 | 0 |
B | 966,400,000 | 11 | 11 | 11 | 151 | 7,360,000 | 5 |
C | 224,000,000 | 3 | 3 | 3 | 35 | 4,128,000 | 3 |
D | 390,400,000 | 5 | 5 | 5 | 61 | 0 | 0 |
E | 742,400,000 | 8 | 8 | 8 | 116 | 3,520,000 | 2 |
F | 1,414,400,000 | 15 | 22 | 24 | 221 | 10,624,000 | 6 |
G | 851,200,000 | 9 | 9 | 9 | 133 | 0 | 0 |
H | 166,400,000 | 2 | 2 | 2 | 26 | 0 | 0 |
I | 76,800,000 | 1 | 1 | 1 | 12 | 0 | 0 |
J | 448,000,000 | 5 | 5 | 5 | 70 | 3,200,000 | 1 |
K | 678,400,000 | 8 | 8 | 8 | 106 | 1,280,000 | 2 |
L | 1,516,800,000 | 16 | 16 | 16 | 237 | 0 | 0 |
Total | 7,776,000,000 | 87 | 94 | 96 | 1215 | 30,112,000 | 19 |
Totals incl. stars: | 93 | 101 | 115 | 1234 | |||
Special printings: | 0/9 | 6/9 | 11 | Star rate: | 0.39% | ||
Grand totals: | 93/102 | 107/110 | 126 |