The numbers in the table are the first and last notes printed in the given month for the given FRB. Colors indicate notes printed at Washington, DC or Fort Worth, TX. All serial numbers in this series begin with D. Serial numbers above 96000000 are not used; thus for example DL96000000A is followed by DL00000001B.
In addition to the circulation-issue notes listed in the table, uncut sheets with higher serials were released for this series. Some sheets of star notes from the regular printings have been released as well.
Month | Federal Reserve District (Second letter of serial number) | Star Notes | Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | ||||||
Oct 03 | - | - | - | - | - | - | - | - | - | - | - | DL 000 00001 A DL 576 00000 A | - | Oct 03 | |||
Nov 03 | - | - | - | - | - | - | - | - | - | - | - | DL 576 00001 A DL 064 00000 B | - | Nov 03 | |||
Dec 03 | - | - | - | - | - | - | - | - | - | - | DK 000 00001 A DK 256 00000 A | DL 064 00001 B DL 192 00000 B | - | Dec 03 | |||
Jan 04 | - | - | - | - | - | - | - | - | DI 000 00001 A DI 192 00000 A | - | DK 256 00001 A DK 512 00000 A | - | - | Jan 04 | |||
Feb 04 | - | - | - | - | - | - | - | DH 000 00001 A DH 256 00000 A | - | DJ 000 00001 A DJ 256 00000 A | - | - | - | Feb 04 | |||
Mar 04 | - | - | - | - | - | - | DG 000 00001 A DG 640 00000 A | - | - | - | - | - | - | Mar 04 | |||
Apr 04 | - | - | - | - | - | DF 000 00001 A DF 576 00000 A | - | - | - | - | - | - | - | Apr 04 | |||
May 04 | - | - | - | - | DE 000 00001 A DE 192 00000 A | DF 576 00001 A DF 960 00000 A | - | - | - | - | - | - | - | May 04 | |||
Jun 04 | - | - | - | DD 000 00001 A DD 192 00000 A | DE 192 00001 A DE 576 00000 A | - | - | - | - | - | - | - | - | Jun 04 | |||
Jul 04 | - | DB 000 00001 A DB 192 00000 A | DC 000 00001 A DC 384 00000 A | DD 192 00001 A DD 320 00000 A | - | - | - | - | - | - | - | - | - | Jul 04 | |||
Aug 04 | DA 000 00001 A DA 256 00000 A | DB 192 00001 A DB 704 00000 A | - | - | - | - | - | - | - | - | - | - | - | Aug 04 | |||
Sep 04 | DA 256 00001 A DA 320 00000 A | - | - | - | - | - | - | - | - | - | - | - | - | Sep 04 | |||
Oct 04 | - | - | - | - | - | - | - | - | - | - | - | - | - | Oct 04 | |||
Nov 04 | - | - | - | - | - | - | - | - | - | - | - | - | - | Nov 04 | |||
Dec 04 | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 04 | |||
Jan 05 | - | - | - | - | - | - | - | - | - | DJ 256 00001 A DJ 512 00000 A | - | - | - | Jan 05 | |||
Feb 05 | - | - | - | - | - | - | - | - | - | - | - | DL 192 00001 B DL 896 00000 B | - | Feb 05 | |||
Mar 05 | - | - | - | - | - | - | - | DH 256 00001 A DH 512 00000 A | DI 192 00001 A DI 320 00000 A | - | - | DL 896 00001 B DL 256 00000 C |
| Mar 05 | |||
Apr 05 | - | - | - | - | - | - | DG 640 00001 A DG 896 00000 A | - | - | - | DK 512 00001 A DK 960 00000 A | - | - | Apr 05 | |||
May 05 | - | - | - | - | - | DF 000 00001 B DF 320 00000 B | DG 896 00001 A DG 256 00000 B | - | - | - | - | - | DG 032 00001 * DG 035 20000 * | May 05 | |||
Jun 05 | - | - | - | DD 320 00001 A DD 384 00000 A | DE 576 00001 A DE 704 00000 A | DF 320 00001 B DF 896 00000 B | - | - | - | - | - | - | - | Jun 05 | |||
Jul 05 | DA 320 00001 A DA 576 00000 A | DB 704 00001 A DB 960 00000 A | DC 384 00001 A DC 704 00000 A | DD 384 00001 A DD 640 00000 A | DE 704 00001 A DE 128 00000 B | - | - | - | - | - | - | - | - | Jul 05 | |||
Aug 05 | - | DB 000 00001 B DB 512 00000 B | - | - | - | - | - | - | - | - | - | - | - | Aug 05 | |||
Sep 05 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sep 05 | |||
Oct 05 | - | - | - | - | - | - | - | - | - | - | - | DL 256 00001 C DL 512 00000 C | - | Oct 05 | |||
Nov 05 | - | - | - | - | - | - | - | - | - | - | - | DL 512 00001 C DL 128 00000 D | - | Nov 05 | |||
Dec 05 | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 05 | |||
Jan 06 | - | - | - | - | - | - | - | - | - | - | - | - | DL 032 00001 * DL 035 20000 * | Jan 06 | |||
Feb 06 | - | - | - | - | - | - | - | - | - | - | - | - | - | Feb 06 | |||
Mar 06 | - | - | - | - | - | - | - | - | - | - | - | - | - | Mar 06 | |||
Apr 06 | - | - | - | - | - | - | - | - | - | - | - | - | - | Apr 06 | |||
May 06 | - | - | - | - | - | - | - | - | - | - | - | - | - | May 06 | |||
Jun 06 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 06 | |||
Jul 06 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jul 06 | |||
Aug 06 | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 06 | |||
Sep 06 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sep 06 | |||
Oct 06 | - | - | - | - | - | - | - | - | - | - | - | - | DL 064 00001 * DL 096 00000 * | Oct 06 | |||
Nov 06 | - | - | - | - | - | - | - | - | - | - | - | - | - | Nov 06 | |||
Dec 06 | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 06 | |||
Jan 07 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jan 07 | |||
Feb 07 | - | - | - | - | - | - | - | - | - | - | - | - | - | Feb 07 | |||
Mar 07 | - | - | - | - | - | - | - | - | - | - | - | - | - | Mar 07 | |||
Apr 07 | - | - | - | - | - | - | - | - | - | - | - | - | DC 000 00001 * DC 006 40000 * | Apr 07 | |||
End Series 2003 $5 |
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 57,600,000 | 1 | 2 | 2 | 9 | 0 | 0 |
B | 147,200,000 | 2 | 2 | 2 | 23 | 0 | 0 |
C | 70,400,000 | 1 | 2 | 2 | 11 | 640,000 | 1 |
D | 64,000,000 | 1 | 2 | 2 | 10 | 0 | 0 |
E | 108,800,000 | 2 | 2 | 2 | 17 | 0 | 0 |
F | 185,600,000 | 2 | 2 | 2 | 29 | 0 | 0 |
G | 121,600,000 | 2 | 3 | 3 | 19 | 1,600,000 | 2 |
H | 51,200,000 | 1 | 1 | 1 | 8 | 0 | 0 |
I | 32,000,000 | 1 | 1 | 1 | 5 | 0 | 0 |
J | 51,200,000 | 1 | 1 | 1 | 8 | 0 | 0 |
K | 96,000,000 | 1 | 1 | 1 | 15 | 0 | 0 |
L | 300,800,000 | 4 | 4 | 4 | 47 | 6,720,000 | 3 |
Total | 1,286,400,000 | 19 | 23 | 23 | 201 | 8,960,000 | 6 |
Totals incl. stars: | 22 | 26 | 29 | 207 | |||
Special printings: | 0/1 | 0/1 | 1 | Star rate: | 0.70% | ||
Grand totals: | 22/23 | 26/27 | 30 |