The numbers in the table are the first and last notes printed in the given month for the given FRB. All Series 2003A $100's were printed at Washington, DC. All serial numbers in this series begin with F. Serial numbers above 99200000 are not used; thus for example FL99200000A is followed by FL00000001B.
Month | Federal Reserve District (Second letter of serial number) | Star Notes | Month | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | |||
Jun 05 | - | - | - | - | - | - | - | - | - | - | FK 000 00001 A FK 480 00000 A | - | - | Jun 05 |
Jul 05 | - | - | - | - | - | - | - | - | - | - | - | FL 000 00001 A FL 480 00000 A | - | Jul 05 |
Aug 05 | - | - | - | - | - | - | - | - | - | - | - | FL 480 00001 A FL 128 00000 B | - | Aug 05 |
Sep 05 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sep 05 |
Oct 05 | - | - | - | - | - | - | - | - | - | - | FK 480 00001 A FK 512 00000 A | FL 128 00001 B FL 992 00000 B | - | Oct 05 |
Nov 05 | - | - | - | - | - | - | - | FH 000 00001 A FH 160 00000 A | FI 000 00001 A FI 064 00000 A | FJ 000 00001 A FJ 160 00000 A | FK 512 00001 A FK 832 00000 A | - | FL 000 00001 * FL 012 80000 * | Nov 05 |
Dec 05 | - | - | - | - | - | FF 000 00001 A FF 416 00000 A | FG 000 00001 A FG 320 00000 A | FH 160 00001 A FH 192 00000 A | - | - | - | - | - | Dec 05 |
Jan 06 | - | - | - | FD 000 00001 A FD 064 00000 A | FE 000 00001 A FE 384 00000 A | FF 416 00001 A FF 736 00000 A | - | - | - | - | - | - | - | Jan 06 |
Feb 06 | - | FB 000 00001 A FB 480 00000 A | FC 000 00001 A FC 160 00000 A | FD 064 00001 A FD 128 00000 A | - | - | - | - | - | - | - | - | - | Feb 06 |
Mar 06 | - | FB 480 00001 A FB 800 00000 B | - | - | - | - | - | - | - | - | - | - | FB 000 00001 * FB 001 60000 * | Mar 06 |
Apr 06 | FA 000 00001 A FA 128 00000 A | FB 800 00001 B FB 608 00000 C | - | - | - | FF 736 00001 A FF 032 00000 B | - | - | - | - | - | - | FB 032 00001 * FB 044 80000 * | Apr 06 |
May 06 | - | FB 608 00001 C FB 064 00000 D | - | - | - | FF 032 00001 B FF 448 00000 B | - | - | - | FJ 160 00001 A FJ 192 00000 A | FK 832 00001 A FK 960 00000 A | - | - | May 06 |
Jun 06 | - | FB 064 00001 D FB 288 00000 D | FC 160 00001 A FC 288 00000 A | - | FE 384 00001 A FE 864 00000 A | - | - | - | - | FJ 192 00001 A FJ 288 00000 A | FK 960 00001 A FK 096 00000 B | - | - | Jun 06 |
Jul 06 | - | - | - | - | - | - | FG 320 00001 A FG 672 00000 A | FH 192 00001 A FH 320 00000 A | - | - | - | FL 000 00001 C FL 576 00000 C | FG 000 00001 * FG 019 20000 * | Jul 06 |
Aug 06 | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 06 |
Sep 06 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sep 06 |
Oct 06 | - | - | - | - | - | - | - | - | - | - | FK 096 00001 B FK 704 00000 B | FL 576 00001 C FL 032 00000 D | FH 000 00001 * FH 003 20000 * | Oct 06 |
Nov 06 | - | - | - | - | - | - | FG 672 00001 A FG 928 00000 A | FH 320 00001 A FH 640 00000 A | FI 064 00001 A FI 192 00000 A | FJ 288 00001 A FJ 640 00000 A | FK 704 00001 B FK 832 00000 B | - | FH 032 00001 * FH 044 80000 * | Nov 06 |
Dec 06 | - | - | - | - | - | FF 448 00001 B FF 992 00000 B | FG 928 00001 A FG 352 00000 B | - | - | - | - | - | - | Dec 06 |
Jan 07 | - | - | - | - | - | FF 000 00001 C FF 992 00000 C | - | - | - | - | - | - | - | Jan 07 |
Feb 07 | - | - | - | FD 128 00001 A FD 160 00000 A | - | - | - | - | - | - | - | - | - | Feb 07 |
Mar 07 | - | - | - | - | - | - | - | - | - | - | - | - | - | Mar 07 |
Apr 07 | - | - | - | - | - | - | - | - | - | - | - | - | FB 064 00001 * FB 067 20000 * | Apr 07 |
End Series 2003A $100 |
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 12,800,000 | 1 | 1 | 1 | 4 | 0 | 0 |
B | 326,400,000 | 4 | 4 | 4 | 102 | 1,760,000 | 3 |
C | 28,800,000 | 1 | 1 | 1 | 9 | 0 | 0 |
D | 16,000,000 | 1 | 1 | 1 | 5 | 0 | 0 |
E | 86,400,000 | 1 | 1 | 1 | 27 | 0 | 0 |
F | 297,600,000 | 3 | 3 | 3 | 93 | 0 | 0 |
G | 134,400,000 | 2 | 2 | 2 | 42 | 1,920,000 | 1 |
H | 64,000,000 | 1 | 1 | 1 | 20 | 1,600,000 | 2 |
I | 19,200,000 | 1 | 1 | 1 | 6 | 0 | 0 |
J | 64,000,000 | 1 | 1 | 1 | 20 | 0 | 0 |
K | 182,400,000 | 2 | 2 | 2 | 57 | 0 | 0 |
L | 300,800,000 | 4 | 4 | 4 | 94 | 1,280,000 | 1 |
Total | 1,532,800,000 | 22 | 22 | 22 | 479 | 6,560,000 | 7 |
Totals incl. stars: | 26 | 26 | 29 | 486 | |||
Special printings: | 0/0 | 0/0 | 0 | Star rate: | 0.43% | ||
Grand totals: | 26/26 | 26/26 | 29 |