The numbers in the table are the first and last notes printed in the given month for the given FRB. Colors indicate notes printed at Washington, DC or Fort Worth, TX. All serial numbers in this series begin with C. Serial numbers above 96000000 are not used; thus for example CE96000000A is followed by CE00000001B.
Month | Federal Reserve District (Second letter of serial number) | Star Notes | Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | ||||||
Feb 02 | - | CB 000 00001 A CB 256 00000 A | - | - | CE 000 00001 A CE 256 00000 A | - | - | - | - | - | - | - | CB 000 00001 * CB 003 20000 * | Feb 02 | |||
Mar 02 | - | - | - | CD 000 00001 A CD 128 00000 A | CE 256 00001 A CE 448 00000 B | - | - | - | - | - | - | - | - | Mar 02 | |||
Apr 02 | - | - | - | - | - | - | - | - | - | - | - | - | - | Apr 02 | |||
May 02 | - | - | - | - | - | - | - | - | - | - | - | - | - | May 02 | |||
Jun 02 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 02 | |||
Jul 02 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jul 02 | |||
Aug 02 | - |
| - | CD 128 00001 A CD 448 00000 A | CE 448 00001 B CE 960 00000 B | - | - | - | - | - | - | - | - | Aug 02 | |||
Sep 02 | - |
| - | CD 448 00001 A CD 832 00000 A | - | - | - | - | - | - | - | - | - | Sep 02 | |||
Oct 02 | - | CB 192 00001 F CB 768 00000 G | - | - | - | - | - | - | - | - | CK 000 00001 A CK 128 00000 B | CL 000 00001 A CL 192 00000 B | - | Oct 02 | |||
Nov 02 | - | - | - | - | - | - | - | - | - | CJ 000 00001 A CJ 384 00000 A | CK 128 00001 B CK 704 00000 B | CL 192 00001 B CL 192 00000 C | - | Nov 02 | |||
Dec 02 | - | - | - | - | - | - | - | - | - | CJ 384 00001 A CJ 128 00000 B | - | CL 192 00001 C CL 064 00000 D |
| Dec 02 | |||
Jan 03 | - | - | - | - | - | - | - | CH 000 00001 A CH 448 00000 A | CI 000 00001 A CI 576 00000 A | - | - | CL 064 00001 D CL 960 00000 D | - | Jan 03 | |||
Feb 03 | - | - | - | - | CE 000 00001 C CE 448 00000 C | CF 000 00001 A CF 320 00000 A | CG 000 00001 A CG 448 00000 A | CH 448 00001 A CH 896 00000 A | - | - | - | CL 000 00001 E CL 128 00000 E | - | Feb 03 | |||
Mar 03 | - | - | - | - | CE 448 00001 C CE 960 00000 C | CF 320 00001 A CF 384 00000 B | CG 448 00001 A CG 960 00000 A | - | - | - | - | - | - | Mar 03 | |||
Apr 03 | - | - | - | - | CE 000 00001 D CE 512 00000 D | CF 384 00001 B CF 576 00000 C | CG 000 00001 B CG 512 00000 B | - | - | - | - | - | CG 000 00001 * CG 032 00000 * | Apr 03 | |||
May 03 | - | - | - | - | - | CF 576 00001 C CF 256 00000 D | CG 512 00001 B CG 256 00000 C | - | - | - | - | - | - | May 03 | |||
Jun 03 | - | - | - | - | - | CF 256 00001 D CF 576 00000 D | CG 256 00001 C CG 320 00000 D | - | - | - | - | - | - | Jun 03 | |||
End Series 2001 $20 |
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B | 652,800,000 | 7 | 11 | 11 | 102 | 320,000 | 1 |
C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 83,200,000 | 1 | 1 | 1 | 13 | 0 | 0 |
E | 339,200,000 | 4 | 5 | 5 | 53 | 0 | 0 |
F | 345,600,000 | 4 | 4 | 4 | 54 | 0 | 0 |
G | 320,000,000 | 4 | 4 | 4 | 50 | 3,200,000 | 1 |
H | 89,600,000 | 1 | 1 | 1 | 14 | 0 | 0 |
I | 57,600,000 | 1 | 1 | 1 | 9 | 0 | 0 |
J | 108,800,000 | 2 | 2 | 2 | 17 | 3,200,000 | 1 |
K | 166,400,000 | 2 | 2 | 2 | 26 | 0 | 0 |
L | 396,800,000 | 5 | 5 | 5 | 62 | 3,200,000 | 1 |
Total | 2,560,000,000 | 31 | 36 | 36 | 400 | 9,920,000 | 4 |
Totals incl. stars: | 35 | 40 | 40 | 404 | |||
Special printings: | 0/0 | 0/0 | 0 | Star rate: | 0.39% | ||
Grand totals: | 35/35 | 40/40 | 40 |