The numbers in the table are the first and last notes printed in the given month for the given FRB. Colors indicate notes printed at Washington, DC or Fort Worth, TX. All serial numbers in this series begin with G. Serial numbers above 96000000 are not used; thus for example GK96000000A is followed by GK00000001B.
In addition to the circulation-issue notes listed in the table, uncut sheets of Boston star notes were released for this series.
Month | Federal Reserve District (Second letter of serial number) | Star Notes | Month | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | |||
May 05 | - | - | - | - | - | - | - | - | - | - | GK 000 00001 A GK 896 00000 A | - | - | May 05 |
Jun 05 | - | - | - | - | GE 000 00001 A GE 064 00000 A | - | - | GH 000 00001 A GH 768 00000 A | - | GJ 000 00001 A GJ 256 00000 A | GK 896 00001 A GK 064 00000 C | - | - | Jun 05 |
Jul 05 | - | - | - | GD 000 00001 A GD 576 00000 A | GE 064 00001 A GE 832 00000 A | - | - | - | GI 000 00001 A GI 128 00000 A | GJ 256 00001 A GJ 384 00000 B | - | - | - | Jul 05 |
Aug 05 | - | - | - | - | GE 832 00001 A GE 448 00000 C | GF 000 00001 A GF 320 00000 B | - | - | GI 128 00001 A GI 640 00000 A | - | - | - | GE 000 00001 * GE 032 00000 * | Aug 05 |
Sep 05 | - | - | - | - | GE 448 00001 C GE 768 00000 D | GF 320 00001 B GF 064 00000 D | - | - | - | - | - | - | - | Sep 05 |
Oct 05 | - | - | - | - | - | - | - | - | - | - | - | GL 000 00001 A GL 576 00000 B | - | Oct 05 |
Nov 05 | GA 000 00001 A GA 576 00000 A | - | - | - | - | - | - | - | - | - | - | GL 576 00001 B GL 896 00000 B | - | Nov 05 |
Dec 05 | GA 576 00001 A GA 768 00000 A | GB 000 00001 A GB 384 00000 A | - | - | - | - | - | - | - | - | GK 064 00001 C GK 832 00000 C | - | GK 000 00001 * GK 023 04000 * | Dec 05 |
Jan 06 | - | GB 384 00001 A GB 896 00000 A | GC 000 00001 A GC 512 00000 A | - | - | - | - | - | - | - | - | - | - | Jan 06 |
Feb 06 | - | GB 896 00001 A GB 448 00000 B | GC 512 00001 A GC 960 00000 A | - | - | - | - | - | - | - | - | - | - | Feb 06 |
Mar 06 | - | GB 448 00001 B GB 960 00000 B | - | - | - | - | - | - | - | - | - | - | - | Mar 06 |
Apr 06 | - | - | - | GD 576 00001 A GD 256 00000 B | - | - | - | - | - | - | - | - | - | Apr 06 |
May 06 | - | - | - | - | - | - | - | - | - | - | - | - | - | May 06 |
Jun 06 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 06 |
Jul 06 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jul 06 |
Aug 06 | - | - | - | - | - | GF 064 00001 D GF 832 00000 D | - | - | - | GJ 384 00001 B GJ 640 00000 B | - | - | GF 000 00001 * GF 032 00000 * | Aug 06 |
Sep 06 | - | - | - | - | - | - | GG 000 00001 A GG 384 00000 A | - | GI 640 00001 A GI 896 00000 A | GJ 640 00001 B GJ 960 00000 B | - | - | - | Sep 06 |
Oct 06 | GA 768 00001 A GA 384 00000 B | - | - | - | - | - | - | - | - | - | - | - | - | Oct 06 |
Nov 06 | - | - | - | - | - | - | - | - | - | - | - | - | - | Nov 06 |
Dec 06 | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 06 |
Jan 07 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jan 07 |
Feb 07 | - | - | - | - | - | - | - | - | - | - | - | - | - | Feb 07 |
Mar 07 | - | - | - | - | - | - | - | - | - | - | - | - | GB 000 00001 * GB 003 20000 * | Mar 07 |
Apr 07 | - | - | - | - | - | - | - | - | - | - | - | - | GB 032 00001 * GB 057 60000 * | Apr 07 |
End Series 2004A $20 |
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 134,400,000 | 2 | 2 | 2 | 21 | 0 | 0 |
B | 192,000,000 | 2 | 2 | 2 | 30 | 2,880,000 | 2 |
C | 96,000,000 | 1 | 1 | 1 | 15 | 0 | 0 |
D | 121,600,000 | 2 | 2 | 2 | 19 | 0 | 0 |
E | 364,800,000 | 4 | 4 | 4 | 57 | 3,200,000 | 1 |
F | 371,200,000 | 4 | 5 | 5 | 58 | 3,200,000 | 1 |
G | 38,400,000 | 1 | 1 | 1 | 6 | 0 | 0 |
H | 76,800,000 | 1 | 1 | 1 | 12 | 0 | 0 |
I | 89,600,000 | 1 | 2 | 2 | 14 | 0 | 0 |
J | 192,000,000 | 2 | 3 | 3 | 30 | 0 | 0 |
K | 275,200,000 | 3 | 3 | 3 | 43 | 2,304,000 | 1 |
L | 185,600,000 | 2 | 2 | 2 | 29 | 0 | 0 |
Total | 2,137,600,000 | 25 | 28 | 28 | 334 | 11,584,000 | 5 |
Totals incl. stars: | 29 | 32 | 33 | 339 | |||
Special printings: | 1/1 | 1/1 | 1 | Star rate: | 0.54% | ||
Grand totals: | 30/30 | 33/33 | 34 |