The numbers in the table are the first and last notes printed in the given month for the given FRB. All Series 2004A $10's were printed at Fort Worth, TX. All serial numbers in this series begin with G. Serial numbers above 96000000 are not used; thus for example GB96000000A is followed by GB00000001B.
In addition to the circulation-issue notes listed in the table, uncut sheets of Atlanta star notes were released for this series. Some sheets of star notes from the regular printings have been released as well.
This series was the first issue of the colorised $10 FRN. These notes were first released into circulation on March 2, 2006.
Month | Federal Reserve District (Second letter of serial number) | Star Notes | Month | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | |||
Jul 05 | - | - | - | - | - | - | - | - | - | - | - | - | GL 000 00001 * GL 001 28000 * | Jul 05 |
Aug 05 | - | - | - | - | - | - | - | - | - | - | - | - | GL 032 00001 * GL 037 12000 * | Aug 05 |
Sep 05 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sep 05 |
Oct 05 | GA 000 00001 A GA 320 00000 A | - | - | - | - | - | - | - | - | - | - | - | - | Oct 05 |
Nov 05 | GA 320 00001 A GA 512 00000 A | GB 000 00001 A GB 576 00000 A | - | - | - | - | - | - | - | - | - | - | GA 000 00001 * GA 032 00000 * | Nov 05 |
Dec 05 | - | GB 576 00001 A GB 192 00000 B | - | - | - | - | - | - | - | - | - | - | - | Dec 05 |
Jan 06 | - | GB 192 00001 B GB 576 00000 B | GC 000 00001 A GC 320 00000 A | - | - | - | - | - | - | - | - | - | GB 000 00001 * GB 006 40000 * | Jan 06 |
Feb 06 | - | - | GC 320 00001 A GC 640 00000 A | GD 000 00001 A GD 384 00000 A | - | - | - | - | - | - | - | - | - | Feb 06 |
Mar 06 | - | - | - | GD 384 00001 A GD 448 00000 A | GE 000 00001 A GE 704 00000 A | GF 000 00001 A GF 064 00000 A | - | - | - | - | - | - | - | Mar 06 |
Apr 06 | - | - | - | - | - | GF 064 00001 A GF 832 00000 A | - | - | - | - | - | - | - | Apr 06 |
May 06 | - | - | - | - | - | GF 832 00001 A GF 384 00000 B | GG 000 00001 A GG 256 00000 A | - | - | - | - | - | - | May 06 |
Jun 06 | - | - | - | - | - | - | GG 256 00001 A GG 960 00000 A | GH 000 00001 A GH 128 00000 A | - | - | - | - | - | Jun 06 |
Jul 06 | - | - | - | - | - | - | - | GH 128 00001 A GH 384 00000 A | GI 000 00001 A GI 128 00000 A | GJ 000 00001 A GJ 256 00000 A | - | - | - | Jul 06 |
Aug 06 | - | - | - | - | - | - | - | - | - | GJ 256 00001 A GJ 384 00000 A | GK 000 00001 A GK 576 00000 A | GL 000 00001 A GL 128 00000 A | - | Aug 06 |
Sep 06 | - | - | - | - | - | - | - | - | - | - | - | GL 128 00001 A GL 896 00000 A | GL 064 00001 * GL 096 00000 * | Sep 06 |
Oct 06 | - | - | - | - | - | - | - | - | - | - | - | - | GL 096 00001 * GL 115 20000 * | Oct 06 |
Nov 06 | - | - | - | - | - | - | - | - | - | - | - | - | - | Nov 06 |
Dec 06 | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 06 |
Jan 07 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jan 07 |
Feb 07 | - | - | - | - | - | - | - | - | - | - | - | - | - | Feb 07 |
Mar 07 | - | - | - | - | - | - | - | - | - | - | - | - | - | Mar 07 |
Apr 07 | - | - | - | - | - | - | - | - | - | - | - | - | - | Apr 07 |
May 07 | - | - | - | - | - | - | - | - | - | - | - | - | - | May 07 |
Jun 07 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 07 |
Jul 07 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jul 07 |
Aug 07 | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 07 |
Sep 07 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sep 07 |
Oct 07 | - | - | - | - | - | - | - | - | - | - | - | - | - | Oct 07 |
Nov 07 | - | - | - | - | - | - | - | - | - | - | - | - | - | Nov 07 |
Dec 07 | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 07 |
Jan 08 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jan 08 |
Feb 08 | - | - | - | - | - | - | - | - | - | - | - | - | - | Feb 08 |
Mar 08 | - | - | - | - | - | - | - | - | - | - | - | - | - | Mar 08 |
Apr 08 | - | - | - | - | - | - | - | - | - | - | - | - | - | Apr 08 |
May 08 | - | - | - | - | - | - | - | - | - | - | - | - | GG 000 00001 * GG 005 12000 * | May 08 |
End Series 2004A $10 |
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 51,200,000 | 1 | 1 | 1 | 8 | 3,200,000 | 1 |
B | 153,600,000 | 2 | 2 | 2 | 24 | 640,000 | 1 |
C | 64,000,000 | 1 | 1 | 1 | 10 | 0 | 0 |
D | 44,800,000 | 1 | 1 | 1 | 7 | 0 | 0 |
E | 70,400,000 | 1 | 1 | 1 | 11 | 0 | 0 |
F | 134,400,000 | 2 | 2 | 2 | 21 | 0 | 0 |
G | 96,000,000 | 1 | 1 | 1 | 15 | 512,000 | 1 |
H | 38,400,000 | 1 | 1 | 1 | 6 | 0 | 0 |
I | 12,800,000 | 1 | 1 | 1 | 2 | 0 | 0 |
J | 38,400,000 | 1 | 1 | 1 | 6 | 0 | 0 |
K | 57,600,000 | 1 | 1 | 1 | 9 | 0 | 0 |
L | 89,600,000 | 1 | 1 | 1 | 14 | 5,760,000 | 4 |
Total | 851,200,000 | 14 | 14 | 14 | 133 | 10,112,000 | 7 |
Totals incl. stars: | 18 | 18 | 21 | 140 | |||
Special printings: | 1/1 | 1/1 | 1 | Star rate: | 1.19% | ||
Grand totals: | 19/19 | 19/19 | 22 |