The numbers in the table are the first and last notes printed in the given month for the given FRB. Colors indicate notes printed at Washington, DC or Fort Worth, TX. All serial numbers in this series begin with I. Serial numbers above 96000000 are not used; thus for example IB96000000A is followed by IB00000001B.
Two varieties exist in this series: Some notes printed on the new SOI presses have an enlarged face plate number. A complete breakdown of serial numbers by variety is not presently available, but what information I have can be found here.
In addition to the circulation-issue notes listed in the table, uncut sheets with higher serials were released for this series.
Month | Federal Reserve District (Second letter of serial number) | Star Notes | Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | ||||||
Nov 06 | IA 000 00001 A IA 576 00000 A | IB 000 00001 A IB 128 00000 A | - | - | - | - | - | - | - | - | - | - | - | Nov 06 | |||
Dec 06 | - | IB 128 00001 A IB 768 00000 A | - | - | - | - | - | - | - | - | - | - | - | Dec 06 | |||
Jan 07 | - | IB 768 00001 A IB 448 00000 B | - | - | - | - | - | - | - | - | - | - | - | Jan 07 | |||
Feb 07 | - | IB 448 00001 B IB 896 00000 B | IC 000 00001 A IC 448 00000 A | - | - | - | - | - | - | - | - | - | - | Feb 07 | |||
Mar 07 | - | IB 896 00001 B IB 640 00000 C | IC 448 00001 A IC 960 00000 A | - | - | - | - | - | - | - | - | - | - | Mar 07 | |||
Apr 07 | - | IB 640 00001 C IB 064 00000 D | IC 000 00001 B IC 448 00000 B | - | IE 000 00001 A IE 256 00000 A | - | - | - | - | - | - | IL 000 00001 A IL 512 00000 B | - | Apr 07 | |||
May 07 | - | - | - | ID 000 00001 A ID 448 00000 A | IE 256 00001 A IE 640 00000 A | - | - | - | - | - | IK 000 00001 A IK 128 00000 A | IL 512 00001 B IL 960 00000 C | - | May 07 | |||
Jun 07 | - | - | - | ID 448 00001 A ID 896 00000 A | IE 640 00001 A IE 192 00000 B | IF 000 00001 A IF 192 00000 A | - | - | - | - | IK 128 00001 A IK 832 00000 A | - | - | Jun 07 | |||
Jul 07 | - | - | - | - | IE 192 00001 B IE 768 00000 B | IF 192 00001 A IF 768 00000 A | - | - | - | IJ 000 00001 A IJ 320 00000 A | IK 832 00001 A IK 320 00000 B | - | - | Jul 07 | |||
Aug 07 | - | - | - | - | IE 768 00001 B IE 320 00000 C | IF 768 00001 A IF 256 00000 B | IG 000 00001 A IG 256 00000 A | - | II 000 00001 A II 384 00000 A | IJ 320 00001 A IJ 832 00000 A | - | - | IF 000 00001 * IF 003 20000 * | Aug 07 | |||
Sep 07 | - | IB 064 00001 D IB 128 00000 D | - | ID 896 00001 A ID 128 00000 B | - |
| IG 256 00001 A IG 128 00000 C | IH 000 00001 A IH 640 00000 A | - | - | - | - | IF 032 00001 * IF 064 00000 * | Sep 07 | |||
Oct 07 | IA 576 00001 A IA 128 00000 B | IB 128 00001 D IB 192 00000 E | IC 448 00001 B IC 896 00000 B | - | - | - | - | - | - | - | - | - | IF 064 00001 * IF 096 00000 * | Oct 07 | |||
Nov 07 | - | IB 192 00001 E IB 512 00000 E | IC 896 00001 B IC 192 00000 C | ID 128 00001 B ID 640 00000 B | - | - | - | - | - | - | - | - | - | Nov 07 | |||
Dec 07 | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 07 | |||
Jan 08 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jan 08 | |||
Feb 08 | - | - | - | ID 640 00001 B ID 768 00000 B | IE 320 00001 C IE 512 00000 C | - | - | - | - | - | - | - | - | Feb 08 | |||
Mar 08 | - | - | - | - | - | - | - | - | - | - | - | - | - | Mar 08 | |||
Apr 08 | - | - | - | - | - | - | - | - | - | - | - | - | - | Apr 08 | |||
May 08 | - | - | - | - | - | - | - | - | - | - | - | - | - | May 08 | |||
Jun 08 | - | - | - | - | IE 512 00001 C IE 064 00000 D | - | - | - | - | - | - | - | - | Jun 08 | |||
Jul 08 | - | - | - | - | IE 064 00001 D IE 512 00000 D | IF 832 00001 C IF 960 00000 C | - | - | - | - | - | - | - | Jul 08 | |||
Aug 08 | - | - | - | - | - | IF 000 00001 D IF 320 00000 D | IG 128 00001 C IG 512 00000 C | - | - | - | - | - | - | Aug 08 | |||
Sep 08 | - | - | - | - | - | - | IG 512 00001 C IG 576 00000 C | IH 640 00001 A IH 704 00000 A | II 384 00001 A II 576 00000 A | IJ 832 00001 A IJ 896 00000 A | IK 320 00001 B IK 576 00000 B | IL 000 00001 D IL 512 00000 D | - | Sep 08 | |||
Oct 08 | - | - | - | - | - | - | IG 576 00001 C IG 704 00000 C IG 768 00001 C IG 832 00000 C IG 896 00001 C IG 064 00000 D | - | - | - | - | - | IG 000 00001 * IG 006 40000 * | Oct 08 | |||
Nov 08 | - | - | - | - | - | - | - | - | - | - | - | - | - | Nov 08 | |||
Dec 08 | - | - | - | - | - | - | IG 064 00001 D IG 576 00000 D | - | - | - | - | - | - | Dec 08 | |||
Jan 09 | - | - | - | - | - | IF 320 00001 D IF 832 00000 D | - | - | - | - | - | - | - | Jan 09 | |||
Feb 09 | - | - | - | - | - | IF 832 00001 D IF 448 00000 E | - | - | - | - | - | - | - | Feb 09 | |||
Mar 09 | - | - | - | - | - | IF 448 00001 E IF 768 00000 E | - | IH 704 00001 A IH 960 00000 A | - | - | - | IL 512 00001 D IL 704 00000 D | - | Mar 09 | |||
Apr 09 | - | - | IC 192 00001 C IC 512 00000 C | ID 768 00001 B ID 128 00000 C | - | - | - | IH 000 00001 B IH 064 00000 B | - | - | - | - | - | Apr 09 | |||
May 09 | - | - | - | - | IE 512 00001 D IE 064 00000 E | - | - | - | - | IJ 896 00001 A IJ 128 00000 B | - | - |
| May 09 | |||
Jun 09 | - | - | - | - | - | - | - | - | - | IJ 128 00001 B IJ 384 00000 B | IK 576 00001 B IK 064 00000 C | - | - | Jun 09 | |||
Jul 09 | - | - | - | - | - | - | - | - | - | - | IK 064 00001 C IK 256 00000 C | IL 704 00001 D IL 064 00000 E | IL 000 00001 * IL 001 28000 * | Jul 09 | |||
Aug 09 | - | - | - | - | - | - | - | - | - | - | - | IL 064 00001 E IL 768 00000 E | - | Aug 09 | |||
Sep 09 | IA 128 00001 B IA 384 00000 B | IB 512 00001 E IB 064 00000 F | - | - | - | - | IG 576 00001 D IG 704 00000 D | - | - | - | - | IL 768 00001 E IL 064 00000 F | - | Sep 09 | |||
Oct 09 | IA 384 00001 B IA 192 00000 C | - | - | ID 128 00001 C ID 960 00000 C | - | - | - | - | - | - | IK 256 00001 C IK 128 00000 E | - | - | Oct 09 | |||
Nov 09 | IA 192 00001 C IA 768 00000 C | - | - | ID 000 00001 D ID 064 00000 D | - | IF 768 00001 E IF 832 00000 E | - | - | - | - | - | - | IA 000 00001 * IA 010 24000 * | Nov 09 | |||
Dec 09 | - | - | - | - | - | IF 832 00001 E IF 896 00000 F | - | - | - | - | - | - | - | Dec 09 | |||
Jan 10 | - | - | - | - | - | IF 896 00001 F IF 064 00000 H | - | - | II 576 00001 A II 704 00000 A | - | - | - | - | Jan 10 | |||
Feb 10 | - | - | - | - | - | IF 064 00001 H IF 064 00000 I | IG 704 00001 D IG 576 00000 E | - | II 704 00001 A II 064 00000 B | - | - | - | IG 064 00001 * IG 070 40000 * | Feb 10 | |||
Mar 10 | - | - | - | ID 064 00001 D ID 192 00000 D | - | - | - | - | - | - | - | - | IG 096 00001 * IG 115 20000 * | Mar 10 | |||
Apr 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | Apr 10 | |||
May 10 | - | - | - | - | - | - | - | - | - | - | IK 128 00001 E IK 192 00000 E | IL 064 00001 F IL 512 00000 F | - | May 10 | |||
Jun 10 | - | - | - | - | - | - | - | - | - | - | - | IL 512 00001 F IL 384 00000 G | - | Jun 10 | |||
Jul 10 | - | - | - | - | - | - | - | - | - | - | - | IL 384 00001 G IL 192 00000 H | IE 000 00001 * IE 024 32000 * | Jul 10 | |||
Aug 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 10 | |||
Sep 10 | - | - | - | - | - | - | - | - | - | - | - | - | IL 032 00001 * IL 064 00000 * | Sep 10 | |||
Oct 10 | - | - | - | - | - | - | - | - | - | - | - | - | IL 064 00001 * IL 096 00000 * | Oct 10 | |||
End Series 2006 $20 |
The two gaps in the Chicago serial ranges in the October 2008 production represent two entire print runs, runs #12 and #14 of the IG..C block, that failed inspection at the BEP due to ink contamination and were subsequently destroyed.
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 268,800,000 | 3 | 3 | 3 | 42 | 1,024,000 | 1 |
B | 486,400,000 | 6 | 6 | 6 | 76 | 0 | 0 |
C | 243,200,000 | 3 | 3 | 3 | 38 | 0 | 0 |
D | 307,200,000 | 4 | 6 | 6 | 48 | 0 | 0 |
E | 390,400,000 | 5 | 5 | 5 | 61 | 2,432,000 | 1 |
F | 774,400,000 | 9 | 11 | 12 | 121 | 6,720,000 | 3 |
G | 428,800,000 | 5 | 8 | 10 | 67 | 6,400,000 | 4 |
H | 102,400,000 | 2 | 3 | 3 | 16 | 0 | 0 |
I | 102,400,000 | 2 | 3 | 4 | 16 | 0 | 0 |
J | 134,400,000 | 2 | 3 | 3 | 21 | 0 | 0 |
K | 403,200,000 | 5 | 7 | 7 | 63 | 3,200,000 | 1 |
L | 691,200,000 | 8 | 10 | 11 | 108 | 6,528,000 | 3 |
Total | 4,332,800,000 | 54 | 68 | 73 | 677 | 26,304,000 | 13 |
Totals incl. stars: | 60 | 76 | 86 | 690 | |||
Special printings: | 0/1 | 0/1 | 1 | Star rate: | 0.61% | ||
Grand totals: | 60/61 | 76/77 | 87 |