The numbers in the table are the first and last notes printed in the given month for the given FRB. Colors indicate notes printed at Washington, DC or Fort Worth, TX. All serial numbers in this series begin with L. Serial numbers above 99200000, or ending with letters O or Z, are not used; thus for example LF99200000A is followed by LF00000001B, and LB99200000N is followed by LB00000001P.
In addition to the circulation-issue notes listed in the table, uncut sheets with higher serials were released for this series.
This series has the colorised $100 FRN design. These notes were first released into circulation on October 8, 2013. The designation Series 2009A appears to have been used for the same reason as Series 2006A, to represent a new "production cycle" with no change to the design or signatures.
Month | Federal Reserve District (Second letter of serial number) | Star Notes | Month | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | ||||||||||
Oct 11 | - | - | - | - | - | - | - | - | - | - | - | - | LG 000 00001 * LG 010 24000 * | Oct 11 | |||||||
Nov 11 | - | - | - | - | - | - | LG 000 00001 A LG 320 00000 A | - | - | - | - | - | LG 032 00001 * LG 062 72000 * | Nov 11 | |||||||
Dec 11 | - | - | - | - | - | - | LG 320 00001 A LG 640 00000 A | - | - | - | - | - | LG 064 00001 * LG 071 68000 * | Dec 11 | |||||||
Jan 12 | - | - | - | - | - | - | LG 640 00001 A LG 800 00000 A | LH 000 00001 A LH 480 00000 A | - | - | - | - | LH 000 00001 * LH 032 00000 * | Jan 12 | |||||||
Feb 12 | - | - | - | - | - | LF 000 00001 A LF 352 00000 A | - | LH 480 00001 A LH 512 00000 A | - | - | - | - | - | Feb 12 | |||||||
Mar 12 | - | - | - | - | - | LF 352 00001 A LF 064 00000 B | - | - | - | - | - | - | - | Mar 12 | |||||||
Apr 12 | - | - | - | - | - | LF 064 00001 B LF 224 00000 C | - | - | - | - | - | LL 000 00001 A LL 192 00000 A | - | Apr 12 | |||||||
May 12 | - | - | - | - | - | - | - | - | - | - | - | LL 192 00001 A LL 544 00000 B | LL 000 00001 * LL 006 40000 * | May 12 | |||||||
Jun 12 | - | - | - | - | - | - | - | - | - | - | LK 000 00001 A LK 768 00000 A | LL 544 00001 B LL 064 00000 C | LL 032 00001 * LL 064 00000 * | Jun 12 | |||||||
Jul 12 | - | - | - | - | LE 000 00001 A LE 128 00000 A | - | - | - | LI 000 00001 A LI 224 00000 A | LJ 000 00001 A LJ 352 00000 A | LK 768 00001 A LK 288 00000 B | - | - | Jul 12 | |||||||
Aug 12 | - | - | LC 000 00001 A LC 352 00000 A | LD 000 00001 A LD 544 00000 A | LE 128 00001 A LE 896 00000 A | - | - | - | - | - | - | - | LC 000 00001 * LC 032 00000 * | Aug 12 | |||||||
Sep 12 | LA 000 00001 A LA 384 00000 A | LB 000 00001 A LB 320 00000 B | - | LD 544 00001 A LD 640 00000 A | - | - | - | - | - | - | - | - | LB 000 00001 * LB 001 28000 * | Sep 12 | |||||||
Oct 12 | - | LB 320 00001 B LB 832 00000 C | - | - | - | - | - | - | - | - | - | - | LB 032 00001 * LB 038 40000 * | Oct 12 | |||||||
Nov 12 | - | LB 832 00001 C LB 192 00000 E | - | - | - | - | - | - | - | - | - | - | LB 064 00001 * LB 096 00000 * | Nov 12 | |||||||
Dec 12 | - | LB 192 00001 E LB 448 00000 F | - | - | - | - | - | - | - | - | - | - | - | Dec 12 | |||||||
Jan 13 | - | LB 448 00001 F LB 352 00000 H | - | - | - | - | - | - | - | - | - | - | - | Jan 13 | |||||||
Feb 13 | LA 384 00001 A LA 960 00000 A | LB 352 00001 H LB 704 00000 H | LC 352 00001 A LC 896 00000 A | - | LE 896 00001 A LE 192 00000 B | - | - | - | - | - | - | - |
| Feb 13 | |||||||
Mar 13 | - | - | - | - | LE 192 00001 B LE 256 00000 C | - | - | LH 512 00001 A LH 704 00000 A | - | LJ 352 00001 A LJ 896 00000 A | LK 288 00001 B LK 512 00000 B | - | LH 064 00001 * LH 096 00000 * | Mar 13 | |||||||
Apr 13 | - | - | - | - | - | - | LG 800 00001 A LG 832 00000 A | LH 704 00001 A LH 256 00000 B | LI 224 00001 A LI 608 00000 A | - | LK 512 00001 B LK 608 00000 C | - |
| Apr 13 | |||||||
May 13 | - | LB 704 00001 H LB 352 00000 I | - | - | - | - | LG 832 00001 A LG 064 00000 C | - | - | - | - | LL 064 00001 C LL 352 00000 D |
| May 13 | |||||||
Jun 13 | - | LB 352 00001 I LB 960 00000 I | - | - | - | LF 224 00001 C LF 928 00000 C | - | - | - | - | - | LL 352 00001 D LL 512 00000 E |
| Jun 13 | |||||||
Jul 13 | - | - | - | LD 640 00001 A LD 256 00000 B | - | LF 928 00001 C LF 768 00000 E | LG 064 00001 C LG 128 00000 C | - | - | - | - | - | - | Jul 13 | |||||||
Aug 13 | - | - | - | LD 256 00001 B LD 608 00000 B | - | LF 768 00001 E LF 896 00000 G | LG 128 00001 C LG 480 00000 C | LH 256 00001 B LH 512 00000 B | - | - | - | - |
| Aug 13 | |||||||
Sep 13 | LA 960 00001 A LA 192 00000 B | LB 960 00001 I LB 224 00000 K | LC 896 00001 A LC 096 00000 B |
| LE 256 00001 C LE 736 00000 C | LF 896 00001 G LF 320 00000 H |
| LH 512 00001 B LH 512 00000 C | LI 608 00001 A LI 736 00000 A | LJ 896 00001 A LJ 096 00000 B | LK 608 00001 C LK 640 00000 C | LL 512 00001 E LL 576 00000 E |
| Sep 13 | |||||||
Oct 13 | - | - | - | - | - | - | - | - | - | - | LK 640 00001 C LK 672 00000 C | - | - | Oct 13 | |||||||
Nov 13 | - | LB 224 00001 K LB 512 00000 L | - | - | - | - | - | - | - | - | - | - | - | Nov 13 | |||||||
Dec 13 | - | LB 512 00001 L LB 992 00000 L | - | - | - | LF 320 00001 H LF 672 00000 H | - | - | - | - | - | - | - | Dec 13 | |||||||
Jan 14 | - | - | - | - | - | LF 672 00001 H LF 512 00000 I | - | - | - | - | - | - | - | Jan 14 | |||||||
Feb 14 | LA 192 00001 B LA 320 00000 B | - | - | - | - | LF 512 00001 I LF 960 00000 I | - | - | - | - | - | - | LA 032 00001 * LA 064 00000 * | Feb 14 | |||||||
Mar 14 | LA 320 00001 B LA 384 00000 B | - | LC 096 00001 B LC 224 00000 B | LD 288 00001 D LD 576 00000 D | LE 736 00001 C LE 768 00000 C | - | - | - | - | - | - | - | - | Mar 14 | |||||||
Apr 14 | - | - | - | - | LE 768 00001 C LE 128 00000 D | - | - | LH 512 00001 C LH 672 00000 C | - | - | - | - | - | Apr 14 | |||||||
May 14 | - | - | - | - | - | - | - | LH 672 00001 C LH 736 00000 C | LI 736 00001 A LI 832 00000 A | - | LK 672 00001 C LK 960 00000 C | - | - | May 14 | |||||||
Jun 14 | - | - | - | - | - | - | - | - | - | - | LK 960 00001 C LK 224 00000 D | LL 576 00001 E LL 768 00000 E | - | Jun 14 | |||||||
Jul 14 | - | - | - | - | - | - | LG 960 00001 C LG 128 00000 D | - | - | - | - | LL 768 00001 E LL 992 00000 E | - | Jul 14 | |||||||
Aug 14 | - | - | - | - | - | - | LG 128 00001 D LG 320 00000 D | - | - | LJ 096 00001 B LJ 256 00000 B | - | - | - | Aug 14 | |||||||
Sep 14 | - | LB 000 00001 M LB 192 00000 M | - | - | - | - | - | - | - | - | - | - | LB 096 00001 * LB 102 40000 * | Sep 14 | |||||||
Oct 14 | - | LB 192 00001 M LB 480 00000 M | - | - | - | - | - | - | - | - | - | - | - | Oct 14 | |||||||
Nov 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | Nov 14 | |||||||
Dec 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 14 | |||||||
Jan 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jan 15 | |||||||
Feb 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | Feb 15 | |||||||
Mar 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | Mar 15 | |||||||
Apr 15 | - | LB 480 00001 M LB 576 00000 N | - | - | - | - | - | - | - | - | - | - | LB 128 00001 * LB 129 28000 * | Apr 15 | |||||||
May 15 | - | LB 576 00001 N LB 192 00000 Q | - | - | - | - | - | - | - | - | - | - | LB 160 00001 * LB 161 28000 * | May 15 | |||||||
Jun 15 | LA 384 00001 B LA 448 00000 B | LB 192 00001 Q LB 800 00000 R | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | |||||||
Jul 15 | LA 448 00001 B LA 672 00000 B | - | LC 224 00001 B LC 448 00000 B | - | LE 128 00001 D LE 768 00000 D | LF 960 00001 I LF 480 00000 J | - | - | - | - | - | - |
| Jul 15 | |||||||
Aug 15 | - | - | - | LD 576 00001 D LD 608 00000 D | - | LF 480 00001 J LF 480 00000 K | LG 320 00001 D LG 608 00000 D | LH 736 00001 C LH 768 00000 C | LI 832 00001 A LI 032 00000 B | LJ 256 00001 B LJ 416 00000 B | - | - | LL 128 00001 * LL 134 40000 * | Aug 15 | |||||||
Sep 15 | - | - | - | - | - | - | - | - | - | LJ 416 00001 B LJ 544 00000 B | LK 224 00001 D LK 704 00000 D | LL 000 00001 F LL 832 00000 F | - | Sep 15 | |||||||
Oct 15 | - | - | - | - | - | - | - | - | - | - | LK 704 00001 D LK 736 00000 E | LL 832 00001 F LL 896 00000 G | - | Oct 15 | |||||||
Nov 15 | - | - | - | - | - | - | - | - | - | - | LK 736 00001 E LK 192 00000 F | LL 896 00001 G LL 224 00000 H | - | Nov 15 | |||||||
Dec 15 | - | - | - | - | - | - | - | - | - | - | LK 192 00001 F LK 512 00000 F | LL 224 00001 H LL 576 00000 H | - | Dec 15 | |||||||
Jan 16 | - | LB 800 00001 R LB 928 00000 R | - | - | LE 768 00001 D LE 992 00000 D | - | LG 608 00001 D LG 832 00000 D | - | - | - | - | - | - | Jan 16 | |||||||
Feb 16 | - | LB 928 00001 R LB 064 00000 S | - | - | LE 000 00001 E LE 384 00000 E | - | LG 832 00001 D LG 160 00000 E | - | - | - | - | - | - | Feb 16 | |||||||
Mar 16 | LA 672 00001 B LA 864 00000 B | LB 064 00001 S LB 832 00000 S | - | - | - | - | LG 160 00001 E LG 288 00000 E | - | - | - | - | - | - | Mar 16 | |||||||
Apr 16 | - | LB 832 00001 S LB 864 00000 T | - | - | - | - | - | - | - | - | - | - | LA 064 00001 * LA 096 00000 * | Apr 16 | |||||||
May 16 | - | LB 864 00001 T LB 704 00000 U | - | - | - | - | - | - | - | - | - | - | LA 096 00001 * LA 102 40000 * | May 16 | |||||||
Jun 16 | - | LB 704 00001 U LB 672 00000 V | - | - | - | - | - | - | - | - | - | - | - | Jun 16 | |||||||
Jul 16 | - | LB 672 00001 V LB 640 00000 W | - | - | - | - | - | - | - | - | - | - | - | Jul 16 | |||||||
Aug 16 | LA 864 00001 B LA 960 00000 B | LB 640 00001 W LB 960 00000 W | - | - | - | LF 480 00001 K LF 960 00000 K | - | - | - | - | - | - | - | Aug 16 | |||||||
Sep 16 | - | LB 960 00001 W LB 096 00000 X | LC 448 00001 B LC 480 00000 B | - | - | LF 960 00001 K LF 320 00000 L | - | - | LI 032 00001 B LI 096 00000 B | LJ 544 00001 B LJ 672 00000 B | - | LL 576 00001 H LL 832 00000 H | LL 160 00001 * LL 192 00000 * | Sep 16 | |||||||
Oct 16 | LA 960 00001 B LA 320 00000 C | LB 096 00001 X LB 160 00000 X | LC 480 00001 B LC 512 00000 B | - | LE 384 00001 E LE 192 00000 F | - | - | - | LI 096 00001 B LI 192 00000 B | - | - | - | - | Oct 16 | |||||||
Nov 16 | - | - | - | LD 608 00001 D LD 928 00000 D | - | - | - | - | LI 192 00001 B LI 320 00000 B | LJ 672 00001 B LJ 928 00000 B | - | - | - | Nov 16 | |||||||
Dec 16 | - | - | LC 512 00001 B LC 640 00000 B | LD 928 00001 D LD 032 00000 E | - | - | LG 288 00001 E LG 480 00000 E | - | - | - | - | LL 832 00001 H LL 160 00000 I | LL 192 00001 * LL 198 40000 * | Dec 16 | |||||||
Jan 17 | - | - | LC 640 00001 B LC 672 00000 B | - | - | - | LG 480 00001 E LG 640 00000 E | LH 768 00001 C LH 832 00000 C | - | - | LK 512 00001 F LK 864 00000 F | LL 160 00001 I LL 480 00000 I | - | Jan 17 | |||||||
Feb 17 | - | - | - | - | - | - | - | LH 832 00001 C LH 864 00000 C | - | - | LK 864 00001 F LK 160 00000 G | LL 480 00001 I LL 832 00000 I | - | Feb 17 | |||||||
Mar 17 | - | - | - | - | - | - | - | - | - | - | LK 160 00001 G LK 320 00000 G | LL 832 00001 I LL 192 00000 J | - | Mar 17 | |||||||
Apr 17 | - | - | - | - | - | - | - | - | - | - | - | LL 192 00001 J LL 448 00000 J | - | Apr 17 | |||||||
End Series 2009A $100 |
The BEP reports never listed run #3 of the San Francisco star notes, skipping from run #2 in June 2012 to run #4 in June 2013. The reports also skipped from Minneapolis star run #1 in April 2013 to run #3 in May 2013. Since notes from San Francisco run #3 have been observed and notes from Minneapolis run #3 have not, I've tentatively fixed both these issues by reassigning the May 2013 star run reported for Minneapolis to San Francisco.
In the September 2013 BEP report, for districts D and G, the serial ranges printed at Fort Worth were given as listed above, but the serial ranges printed at Washington were listed after them in sequence, leaving gaps between the August and September printings. But Washington-printed notes in these gap ranges have been observed, and later printings for these two districts, in 2014, picked up from where the September 2013 Fort Worth serial ranges had left off, so I've transferred the September 2013 Washington ranges to fall before the Fort Worth ranges, resolving all inconsistencies.
The Fort Worth printings of this series do carry the "FW" mark, but they lack the enlarged-font back plate number typical of other Fort Worth notes. The reason for this difference is unclear, but it appears that all notes of this series are affected--no notes with the enlarged plate number have been seen.
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 230,400,000 | 3 | 3 | 3 | 72 | 7,680,000 | 4 |
B | 2,198,400,000 | 23 | 25 | 25 | 687 | 8,704,000 | 8 |
C | 166,400,000 | 2 | 2 | 2 | 52 | 3,200,000 | 1 |
D | 400,000,000 | 5 | 7 | 7 | 125 | 960,000 | 2 |
E | 515,200,000 | 6 | 6 | 6 | 161 | 2,816,000 | 1 |
F | 1,123,200,000 | 12 | 12 | 12 | 351 | 9,600,000 | 3 |
G | 460,800,000 | 5 | 6 | 7 | 144 | 8,224,000 | 5 |
H | 284,800,000 | 3 | 5 | 5 | 89 | 13,440,000 | 6 |
I | 131,200,000 | 2 | 2 | 2 | 41 | 3,200,000 | 1 |
J | 192,000,000 | 2 | 2 | 2 | 60 | 0 | 0 |
K | 627,200,000 | 7 | 7 | 7 | 196 | 7,040,000 | 3 |
L | 937,600,000 | 10 | 11 | 12 | 293 | 12,160,000 | 7 |
Total | 7,267,200,000 | 80 | 88 | 90 | 2271 | 76,024,000 | 41 |
Totals incl. stars: | 91 | 101 | 131 | 2312 | |||
Special printings: | 0/1 | 0/1 | 1 | Star rate: | 1.05% | ||
Grand totals: | 91/92 | 101/102 | 132 |