The numbers in the table are the first and last notes printed in the given month for the given FRB. All Series 2013 $100's were printed at Fort Worth, TX. All serial numbers in this series begin with M. Serial numbers above 99200000, or ending with letters O or Z, are not used; thus for example MB99200000A is followed by MB00000001B, and MB99200000N is followed by MB00000001P.
Month | Federal Reserve District (Second letter of serial number) | Star Notes | Month | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | |||
Oct 14 | - | - | - | - | - | - | - | - | - | - | - | - | MB 000 00001 * MB 002 56000 * | Oct 14 |
Nov 14 | - | MB 000 00001 A MB 096 00000 A | - | - | - | - | - | - | - | - | - | - | MB 032 00001 * MB 034 56000 * | Nov 14 |
Dec 14 | - | MB 096 00001 A MB 384 00000 A | - | - | - | - | - | - | - | - | - | - | MB 064 00001 * MB 067 84000 * | Dec 14 |
Jan 15 | - | MB 384 00001 A MB 640 00000 A | - | - | - | - | - | - | - | - | - | - | MB 096 00001 * MB 099 84000 * | Jan 15 |
Feb 15 | - | MB 640 00001 A MB 032 00000 B | - | - | - | - | - | - | - | - | - | - | MB 128 00001 * MB 140 80000 * | Feb 15 |
Mar 15 | - | MB 032 00001 B MB 416 00000 B | - | - | - | - | - | - | - | - | - | - | MB 160 00001 * MB 211 20000 * | Mar 15 |
Apr 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | Apr 15 |
May 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | May 15 |
Jun 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 15 |
Jul 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jul 15 |
Aug 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 15 |
Sep 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sep 15 |
Oct 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | Oct 15 |
Nov 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | Nov 15 |
Dec 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 15 |
Jan 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jan 16 |
Feb 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | Feb 16 |
Mar 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | Mar 16 |
Apr 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | Apr 16 |
May 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | May 16 |
Jun 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 16 |
Jul 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jul 16 |
Aug 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 16 |
Sep 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sep 16 |
Oct 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | Oct 16 |
Nov 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | Nov 16 |
Dec 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 16 |
Jan 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jan 17 |
Feb 17 | - | MB 416 00001 B MB 672 00000 B | - | - | - | - | - | - | - | - | - | - | - | Feb 17 |
Mar 17 | - | MB 672 00001 B MB 160 00000 C | - | - | - | - | - | - | - | - | - | - | - | Mar 17 |
Apr 17 | - | MB 160 00001 C MB 832 00000 C | - | - | - | MF 000 00001 A MF 352 00000 A | - | - | - | - | - | - | - | Apr 17 |
May 17 | - | MB 832 00001 C MB 512 00000 D | - | - | - | MF 352 00001 A MF 704 00000 A | - | - | - | - | - | ML 000 00001 A ML 320 00000 A | ML 000 00001 * ML 006 40000 * | May 17 |
Jun 17 | - | MB 512 00001 D MB 128 00000 E | - | - | - | MF 704 00001 A MF 032 00000 B | - | - | - | - | - | - | - | Jun 17 |
Jul 17 | - | MB 128 00001 E MB 672 00000 E | - | - | - | MF 032 00001 B MF 384 00000 B | - | - | - | - | - | ML 320 00001 A ML 352 00000 A | - | Jul 17 |
Aug 17 | - | MB 672 00001 E MB 320 00000 F | - | - | - | MF 384 00001 B MF 736 00000 B | - | - | - | - | - | ML 352 00001 A ML 576 00000 A | - | Aug 17 |
Sep 17 | - | MB 320 00001 F MB 992 00000 F | - | - | - | MF 736 00001 B MF 064 00000 C | - | MH 000 00001 A MH 032 00000 A | - | - | - | - | - | Sep 17 |
Oct 17 | - | MB 000 00001 G MB 864 00000 I | - | - | - | - | - | - | - | - | - | - | - | Oct 17 |
Nov 17 | - | MB 864 00001 I MB 992 00000 J | - | - | - | - | - | - | - | - | - | - | MB 224 00001 * MB 256 00000 * | Nov 17 |
Dec 17 | MA 000 00001 A MA 384 00000 A | MB 000 00001 K MB 256 00000 K | - | MD 000 00001 A MD 320 00000 A | - | - | - | - | - | - | - | - | MB 256 00001 * MB 262 40000 * | Dec 17 |
Jan 18 | - | MB 256 00001 K MB 640 00000 K | - | MD 320 00001 A MD 576 00000 A | ME 000 00001 A ME 768 00000 A | - | - | - | - | - | - | - | - | Jan 18 |
Feb 18 | - | MB 640 00001 K MB 032 00000 L | - | - | ME 768 00001 A ME 896 00000 A | MF 064 00001 C MF 960 00000 C | - | - | - | - | - | - | - | Feb 18 |
Mar 18 | - | MB 032 00001 L MB 288 00000 L | - | - | - | MF 960 00001 C MF 128 00000 E | - | - | - | - | - | - | - | Mar 18 |
Apr 18 | - | MB 288 00001 L MB 576 00000 L | - | - | - | MF 128 00001 E MF 480 00000 E | - | MH 032 00001 A MH 544 00000 A | - | - | MK 000 00001 A MK 256 00000 A | - | MB 288 00001 * MB 320 00000 * | Apr 18 |
May 18 | - | MB 576 00001 L MB 832 00000 L | MC 000 00001 A MC 288 00000 A | - | - | - | - | - | - | - | MK 256 00001 A MK 128 00000 B | - | MB 320 00001 * MB 321 28000 * | May 18 |
Jun 18 | - | MB 832 00001 L MB 992 00000 L | - | - | - | - | MG 000 00001 A MG 864 00000 A | - | - | - | MK 128 00001 B MK 448 00000 B | ML 576 00001 A ML 672 00000 A | MG 000 00001 * MG 006 40000 * | Jun 18 |
Jul 18 | - | MB 000 00001 M MB 352 00000 M | - | - | - | - | - | - | - | MJ 000 00001 A MJ 416 00000 A | - | ML 672 00001 A ML 320 00000 B | MG 032 00001 * MG 064 00000 * | Jul 18 |
Aug 18 | - | MB 352 00001 M MB 704 00000 M | - | - | - | - | - | - | MI 000 00001 A MI 256 00000 A | - | - | ML 320 00001 B ML 128 00000 C | - | Aug 18 |
Sep 18 | - | MB 704 00001 M MB 192 00000 N | - | - | - | - | - | - | - | - | - | ML 128 00001 C ML 960 00000 C | - | Sep 18 |
Oct 18 | - | MB 192 00001 N MB 960 00000 N | - | - | - | - | - | - | - | - | - | ML 960 00001 C ML 832 00000 E | ML 032 00001 * ML 038 40000 * | Oct 18 |
Nov 18 | - | MB 960 00001 N MB 320 00000 P | - | - | - | - | - | - | - | - | MK 448 00001 B MK 736 00000 B | ML 832 00001 E ML 512 00000 F | - | Nov 18 |
Dec 18 | - | MB 320 00001 P MB 576 00000 P | - | - | - | - | - | - | - | - | MK 736 00001 B MK 448 00000 C | - | - | Dec 18 |
Jan 19 | - | MB 576 00001 P MB 928 00000 P | - | - | - | - | - | MH 544 00001 A MH 736 00000 A | - | MJ 416 00001 A MJ 800 00000 A | MK 448 00001 C MK 832 00000 C | - | - | Jan 19 |
Feb 19 | - | MB 928 00001 P MB 352 00000 Q | - | - | ME 896 00001 A ME 224 00000 B | - | MG 864 00001 A MG 192 00000 B | MH 736 00001 A MH 992 00000 A | - | - | - | - | - | Feb 19 |
Mar 19 | - | MB 352 00001 Q MB 768 00000 Q | - | MD 576 00001 A MD 896 00000 A | ME 224 00001 B ME 512 00000 B | - | MG 192 00001 B MG 512 00000 B | - | - | - | - | - | MD 000 00001 * MD 032 00000 * | Mar 19 |
Apr 19 | MA 384 00001 A MA 416 00000 A | MB 768 00001 Q MB 128 00000 R | MC 288 00001 A MC 544 00000 A | MD 896 00001 A MD 128 00000 B | ME 512 00001 B ME 768 00000 B | - | MG 512 00001 B MG 704 00000 B | - | - | - | - | - | MD 032 00001 * MD 035 20000 * | Apr 19 |
May 19 | MA 416 00001 A MA 736 00000 A | MB 128 00001 R MB 544 00000 R | - | - | - | MF 480 00001 E MF 096 00000 F | - | - | - | - | - | - | MF 000 00001 * MF 001 28000 * | May 19 |
Jun 19 | - | MB 544 00001 R MB 352 00000 S | - | - | - | MF 096 00001 F MF 672 00000 F | - | - | - | - | - | - | - | Jun 19 |
Jul 19 | - | MB 352 00001 S MB 192 00000 T | - | - | - | MF 672 00001 F MF 256 00000 G | - | - | - | - | - | - | - | Jul 19 |
End Series 2013 $100 |
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 73,600,000 | 1 | 1 | 1 | 23 | 0 | 0 |
B | 1,804,800,000 | 19 | 19 | 19 | 564 | 14,848,000 | 11 |
C | 54,400,000 | 1 | 1 | 1 | 17 | 0 | 0 |
D | 112,000,000 | 2 | 2 | 2 | 35 | 3,520,000 | 2 |
E | 176,000,000 | 2 | 2 | 2 | 55 | 0 | 0 |
F | 620,800,000 | 7 | 7 | 7 | 194 | 128,000 | 1 |
G | 169,600,000 | 2 | 2 | 2 | 53 | 3,840,000 | 2 |
H | 99,200,000 | 1 | 1 | 1 | 31 | 0 | 0 |
I | 25,600,000 | 1 | 1 | 1 | 8 | 0 | 0 |
J | 80,000,000 | 1 | 1 | 1 | 25 | 0 | 0 |
K | 281,600,000 | 3 | 3 | 3 | 88 | 0 | 0 |
L | 547,200,000 | 6 | 6 | 6 | 171 | 1,280,000 | 2 |
Total | 4,044,800,000 | 46 | 46 | 46 | 1264 | 23,616,000 | 18 |
Totals incl. stars: | 51 | 51 | 64 | 1282 | |||
Special printings: | 0/0 | 0/0 | 0 | Star rate: | 0.58% | ||
Grand totals: | 51/51 | 51/51 | 64 |