The numbers in the table are the first and last notes printed in the given month for the given FRB. All Series 2013 $10's were printed at Fort Worth, TX. All serial numbers in this series begin with M. Serial numbers above 96000000 are not used; thus for example ML96000000A is followed by ML00000001B.
Month | Federal Reserve District (Second letter of serial number) | Star Notes | Month | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | |||
Oct 13 | MA 000 00001 A MA 192 00000 A | MB 000 00001 A MB 704 00000 A | - | - | - | - | - | - | - | - | - | - | - | Oct 13 |
Nov 13 | - | MB 704 00001 A MB 960 00000 A | MC 000 00001 A MC 192 00000 A | - | - | - | - | - | - | - | - | - | - | Nov 13 |
Dec 13 | - | - | MC 192 00001 A MC 320 00000 A | MD 000 00001 A MD 384 00000 A | - | - | - | - | - | - | - | - | - | Dec 13 |
Jan 14 | - | - | - | - | ME 000 00001 A ME 384 00000 A | - | MG 000 00001 A MG 320 00000 A | - | - | - | - | - | - | Jan 14 |
Feb 14 | - | - | - | - | - | MF 000 00001 A MF 512 00000 A | MG 320 00001 A MG 448 00000 A | MH 000 00001 A MH 192 00000 A | - | - | - | - | - | Feb 14 |
Mar 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | Mar 14 |
Apr 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | Apr 14 |
May 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | May 14 |
Jun 14 | - | - | - | - | - | MF 512 00001 A MF 768 00000 A | - | - | - | MJ 000 00001 A MJ 128 00000 A | - | - | - | Jun 14 |
Jul 14 | - | - | - | - | - | MF 768 00001 A MF 832 00000 A | - | - | - | - | MK 000 00001 A MK 320 00000 A | - | - | Jul 14 |
Aug 14 | - | - | - | - | - | - | - | - | MI 000 00001 A MI 064 00000 A | - | - | ML 000 00001 A ML 256 00000 A | - | Aug 14 |
Sep 14 | - | - | - | - | - | - | - | - | - | - | - | ML 256 00001 A ML 576 00000 A | - | Sep 14 |
Oct 14 | MA 192 00001 A MA 448 00000 A | MB 000 00001 B MB 192 00000 B | - | - | - | - | - | - | - | - | - | ML 576 00001 A ML 320 00000 B | - | Oct 14 |
Nov 14 | - | MB 192 00001 B MB 576 00000 B | - | - | - | - | - | - | - | - | - | - | - | Nov 14 |
Dec 14 | - | MB 576 00001 B MB 896 00000 B | - | - | - | - | - | - | - | - | - | - | MB 000 00001 * MB 032 00000 * | Dec 14 |
Jan 15 | - | MB 896 00001 B MB 320 00000 C | - | - | - | - | - | - | - | - | - | - | MB 032 00001 * MB 038 40000 * | Jan 15 |
Feb 15 | - | - | - | MD 384 00001 A MD 832 00000 A | - | - | - | - | - | - | - | - | - | Feb 15 |
Mar 15 | - | - | MC 320 00001 A MC 704 00000 A | - | ME 384 00001 A ME 576 00000 A | - | - | - | - | - | - | - | - | Mar 15 |
Apr 15 | - | - | - | - | ME 576 00001 A ME 832 00000 A | MF 832 00001 A MF 192 00000 B | - | - | - | - | - | - | - | Apr 15 |
May 15 | - | - | - | - | - | MF 192 00001 B MF 704 00000 B | - | - | - | - | - | - | - | May 15 |
Jun 15 | - | - | - | - | - | MF 704 00001 B MF 064 00000 C | MG 448 00001 A MG 640 00000 A | - | - | - | - | - | - | Jun 15 |
Jul 15 | - | - | - | - | - | - | MG 640 00001 A MG 128 00000 B | MH 192 00001 A MH 256 00000 A | - | - | - | - | - | Jul 15 |
Aug 15 | - | - | - | - | - | - | - | MH 256 00001 A MH 448 00000 A | MI 064 00001 A MI 128 00000 A | MJ 128 00001 A MJ 320 00000 A | - | - | - | Aug 15 |
Sep 15 | - | - | - | - | - | - | - | - | - | - | MK 320 00001 A MK 768 00000 A | - | - | Sep 15 |
Oct 15 | - | - | - | - | - | MF 064 00001 C MF 704 00000 C | - | - | - | - | MK 768 00001 A MK 128 00000 B | - | - | Oct 15 |
Nov 15 | - | - | - | - | - | MF 704 00001 C MF 064 00000 D | - | - | - | - | - | - | - | Nov 15 |
Dec 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 15 |
Jan 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jan 16 |
Feb 16 | MA 448 00001 A MA 640 00000 A | - | - | - | - | - | - | MH 448 00001 A MH 640 00000 A | - | - | - | - | - | Feb 16 |
Mar 16 | - | - | - | - | - | - | - | - | - | MJ 320 00001 A MJ 448 00000 A | - | - | - | Mar 16 |
Apr 16 | - | MB 320 00001 C MB 960 00000 C | - | - | - | - | - | - | - | - | - | - | - | Apr 16 |
May 16 | - | MB 000 00001 D MB 256 00000 D | MC 704 00001 A MC 960 00000 A | MD 832 00001 A MD 960 00000 A | - | - | - | - | - | - | - | - | - | May 16 |
Jun 16 | - | - | - | MD 000 00001 B MD 256 00000 B | ME 832 00001 A ME 256 00000 B | - | - | - | - | - | - | - | - | Jun 16 |
Jul 16 | - | - | - | - | - | - | MG 128 00001 B MG 576 00000 B | - | - | - | - | - | - | Jul 16 |
Aug 16 | - | - | - | - | - | - | MG 576 00001 B MG 640 00000 B | - | MI 128 00001 A MI 192 00000 A | - | - | ML 320 00001 B ML 512 00000 B | - | Aug 16 |
Sep 16 | - | - | - | - | - | - | - | - | - | - | - | ML 512 00001 B ML 832 00000 B | - | Sep 16 |
Oct 16 | - | - | - | - | - | - | - | - | - | - | - | ML 832 00001 B ML 896 00000 B | - | Oct 16 |
Nov 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | Nov 16 |
Dec 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 16 |
Jan 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jan 17 |
Feb 17 | - | MB 256 00001 D MB 448 00000 D | - | - | - | - | - | - | - | - | - | ML 896 00001 B ML 128 00000 C | ML 000 00001 * ML 032 00000 * | Feb 17 |
Mar 17 | MA 640 00001 A MA 768 00000 A | MB 448 00001 D MB 704 00000 D | - | - | - | - | - | - | - | - | - | - | - | Mar 17 |
Apr 17 | - | - | MC 000 00001 B MC 192 00000 B | MD 256 00001 B MD 448 00000 B | - | - | - | - | - | - | - | - | - | Apr 17 |
May 17 | - | - | - | - | ME 256 00001 B ME 512 00000 B | MF 064 00001 D MF 320 00000 D | - | - | - | - | - | - | - | May 17 |
Jun 17 | - | - | - | - | - | MF 320 00001 D MF 576 00000 D | MG 640 00001 B MG 896 00000 B | - | - | - | - | - | - | Jun 17 |
Jul 17 | - | - | - | - | - | - | - | MH 640 00001 A MH 704 00000 A | MI 192 00001 A MI 256 00000 A | MJ 448 00001 A MJ 512 00000 A | MK 128 00001 B MK 320 00000 B | - | - | Jul 17 |
Aug 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 17 |
Sep 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sep 17 |
Oct 17 | - | - | - | - | - | MF 576 00001 D MF 448 00000 E | MG 896 00001 B MG 192 00000 C | - | - | - | MK 320 00001 B MK 576 00000 B | - | MF 000 00001 * MF 001 28000 * | Oct 17 |
Nov 17 | - | - | - | MD 448 00001 B MD 896 00000 B | - | MF 448 00001 E MF 640 00000 E | - | - | - | - | - | - | - | Nov 17 |
Dec 17 | MA 768 00001 A MA 064 00000 B | - | - | - | - | - | MG 192 00001 C MG 576 00000 C | - | - | - | MK 576 00001 B MK 704 00000 B | - | - | Dec 17 |
Jan 18 | - | - | - | - | ME 512 00001 B ME 128 00000 C | - | - | - | - | - | - | - | - | Jan 18 |
Feb 18 | - | - | - | - | - | - | - | - | - | - | - | - | ME 000 00001 * ME 000 64000 * | Feb 18 |
End Series 2013 $10 |
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 102,400,000 | 2 | 2 | 2 | 16 | 0 | 0 |
B | 358,400,000 | 4 | 4 | 4 | 56 | 3,840,000 | 2 |
C | 115,200,000 | 2 | 2 | 2 | 18 | 0 | 0 |
D | 185,600,000 | 2 | 2 | 2 | 29 | 0 | 0 |
E | 204,800,000 | 3 | 3 | 3 | 32 | 64,000 | 1 |
F | 448,000,000 | 5 | 5 | 5 | 70 | 128,000 | 1 |
G | 249,600,000 | 3 | 3 | 3 | 39 | 0 | 0 |
H | 70,400,000 | 1 | 1 | 1 | 11 | 0 | 0 |
I | 25,600,000 | 1 | 1 | 1 | 4 | 0 | 0 |
J | 51,200,000 | 1 | 1 | 1 | 8 | 0 | 0 |
K | 166,400,000 | 2 | 2 | 2 | 26 | 0 | 0 |
L | 204,800,000 | 3 | 3 | 3 | 32 | 3,200,000 | 1 |
Total | 2,182,400,000 | 29 | 29 | 29 | 341 | 7,232,000 | 5 |
Totals incl. stars: | 33 | 33 | 34 | 346 | |||
Special printings: | 0/0 | 0/0 | 0 | Star rate: | 0.33% | ||
Grand totals: | 33/33 | 33/33 | 34 |