The numbers in the table are the first and last notes printed in the given month for the given FRB. In a few cases, consecutive months have been merged due to fragmentary BEP data available. Colors indicate the production method: COPE notes are listed in black and conventional ones in green (for an explanation, see the page on COPE and conventional serials).
In addition to the circulation-issue notes listed in the tables, uncut sheets with higher serials were released for this series (all with conventional serials). Some sheets of star notes from the regular printings have been released as well.
This series was the first issue of the $2 FRN. These notes were first released into circulation on April 13, 1976.
Month | Federal Reserve District (First letter of serial number) | Star Note Runs (20000 sheet standard; see explanation) | Month | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | |||
Dec 75 | - | - | - | - | E 000 00001 A E 230 40000 A | - | - | - | - | - | - | L 000 00001 A L 281 60000 A | E#1, L#1 | Dec 75 |
Jan 76 | - | - | - | D 000 00001 A D 089 60000 A | - | F 000 00001 A F 243 20000 A | G 000 00001 A G 134 40000 A | - | - | - | - | - | D#1, F#1, G#1 | Jan 76 |
Feb 76 | - | B 000 00001 A B 089 60000 A B 089 60001 A B 160 00000 A | C 000 00001 A C 128 00000 A | - | - | - | - | H 000 00001 A H 044 80000 A | I 000 00001 A I 108 80000 A | J 000 00001 A J 025 60000 A | - | - | B#1, C#1, H#1, I#1, J#1 | Feb 76 |
Mar 76 Apr 76 | A 000 00001 A A 102 40000 A | B 160 00001 A B 294 40000 A B 294 40001 A B 384 00000 A | C 128 00001 A C 217 60000 A | D 089 60001 A D 185 60000 A | E 230 40001 A E 460 80000 A | F 243 20001 A F 268 80000 A F 268 80001 A F 403 20000 A | G 134 40001 A G 371 20000 A G 371 20001 A G 467 20000 A | H 044 80001 A H 121 60000 A | - | J 025 60001 A J 070 40000 A | K 000 00001 A K 096 00000 A | - | A#1, B#2, K#1 | Mar 76 Apr 76 |
May 76 | A 102 40001 A A 134 40000 A | B 384 00001 A B 448 00000 A | C 217 60001 A C 256 00000 A | - | - | F 403 20001 A F 454 40000 A | G 467 20001 A G 556 80000 A | H 121 60001 A H 211 20000 A | - | J 070 40001 A J 185 60000 A | K 096 00001 A K 121 60000 A | L 281 60001 A L 428 80000 A | F#2, G#2, L#2, L#3 | May 76 |
Jun 76 Jul 76 | A 134 40001 A A 198 40000 A | B 448 00001 A B 492 80000 A B 492 80001 A B 627 20000 A | C 256 00001 A C 294 40000 A | D 185 60001 A D 281 60000 A | - | F 454 40001 A F 537 60000 A | G 556 80001 A G 665 60000 A | - | I 108 80001 A I 140 80000 A | - | K 121 60001 A K 364 80000 A | L 428 80001 A L 588 80000 A | B#3, B#4, C#2, K#2 | Jun 76 Jul 76 |
Aug 76 | A 198 40001 A A 230 40000 A | - | - | - | E 460 80001 A E 505 60000 A | - | - | - | - | - | - | L 588 80001 A L 640 00000 A | - | Aug 76 |
Sep 76 | A 230 40001 A A 249 60000 A | - | - | D 281 60001 A D 313 60000 A | - | - | - | - | - | - | - | L 640 00001 A L 716 80000 A | D#2 | Sep 76 |
Oct 76 | A 249 60001 A A 294 40000 A | B 627 20001 A B 672 00000 A | - | - | - | - | G 665 60001 A G 697 60000 A | - | - | J 185 60001 A J 249 60000 A | - | - | A#2 | Oct 76 |
Nov 76 | - | - | C 294 40001 A C 332 80000 A | - | - | - | - | - | - | - | K 364 80001 A K 416 00000 A | - | - | Nov 76 |
Dec 76 | - | - | - | - | - | F 537 60001 A F 608 00000 A | G 697 60001 A G 755 20000 A | H 211 20001 A H 268 80000 A | - | - | - | - | - | Dec 76 |
Jan 77 | - | - | - | - | E 505 60001 A E 569 60000 A | - | - | H 268 80001 A H 390 40000 A | - | - | - | - | H#2 | Jan 77 |
Feb 77 | - | - | - | - | - | - | - | - | - | - | - | - | - | Feb 77 |
Mar 77 | - | - | - | - | - | - | - | - | I 140 80001 A I 147 20000 A | - | - | - | - | Mar 77 |
Apr 77 | - | - | - | - | - | - | - | - | - | - | - | - | - | Apr 77 |
May 77 | - | - | - | - | - | - | - | - | - | - | - | - | - | May 77 |
Jun 77 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 77 |
Jul 77 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jul 77 |
Aug 77 | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 77 |
Sep 77 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sep 77 |
Oct 77 | - | - | - | - | - | - | - | - | - | - | - | - | - | Oct 77 |
Nov 77 | - | - | - | - | - | - | - | - | - | - | - | - | - | Nov 77 |
Dec 77 | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 77 |
Jan 78 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jan 78 |
Feb 78 | - | - | - | - | - | - | - | - | - | - | - | - | - | Feb 78 |
Mar 78 | - | - | - | - | - | - | - | - | - | - | - | - | - | Mar 78 |
Apr 78 | - | - | - | - | - | - | - | - | - | - | - | - | - | Apr 78 |
May 78 | - | - | - | - | - | - | - | - | - | - | - | - | - | May 78 |
Jun 78 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 78 |
Jul 78 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jul 78 |
Aug 78 | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 78 |
Sep 78 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sep 78 |
Oct 78 | - | - | - | - | - | - | - | - | - | - | - | - | - | Oct 78 |
Nov 78 | - | - | - | - | - | - | - | - | - | - | - | - | - | Nov 78 |
Dec 78 | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 78 |
Jan 79 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jan 79 |
Feb 79 | - | - | - | - | - | - | - | - | - | - | - | - | - | Feb 79 |
Mar 79 | - | - | - | - | - | - | - | - | - | - | - | - | - | Mar 79 |
Apr 79 | - | - | - | - | - | - | - | - | - | - | - | - | - | Apr 79 |
May 79 | - | - | - | - | - | - | - | - | - | - | - | - | - | May 79 |
Jun 79 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 79 |
Jul 79 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jul 79 |
Aug 79 | - | - | - | - | - | - | G 755 20001 A G 844 80000 A | - | - | - | - | L 716 80001 A L 742 40000 A | - | Aug 79 |
Sep 79 | - | - | - | - | - | - | - | - | I 147 20001 A I 236 80000 A | - | - | L 742 40001 A L 825 60000 A | - | Sep 79 |
End Series 1976 $2 |
Many of the notes with serials B 454 20001 A through B 454 40000 A are mismatched prefix errors: The 'B' in the left-hand serial number is replaced by an 'H'. But at least one normal note is known from this serial range as well.
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 29,440,000 | 1 | 2 | 2 | 46 | 1,280,000 | 2 |
B | 67,200,000 | 1 | 2 | 6 | 105 | 2,560,000 | 4 |
C | 33,280,000 | 1 | 2 | 2 | 52 | 1,280,000 | 2 |
D | 31,360,000 | 1 | 2 | 2 | 49 | 1,280,000 | 2 |
E | 56,960,000 | 1 | 1 | 1 | 89 | 640,000 | 1 |
F | 60,800,000 | 1 | 2 | 3 | 95 | 1,280,000 | 2 |
G | 84,480,000 | 1 | 2 | 3 | 132 | 1,280,000 | 2 |
H | 39,040,000 | 1 | 2 | 2 | 61 | 1,280,000 | 2 |
I | 23,680,000 | 1 | 2 | 2 | 37 | 640,000 | 1 |
J | 24,960,000 | 1 | 2 | 2 | 39 | 640,000 | 1 |
K | 41,600,000 | 1 | 2 | 2 | 65 | 1,280,000 | 2 |
L | 82,560,000 | 1 | 1 | 1 | 129 | 1,920,000 | 3 |
Total | 575,360,000 | 12 | 22 | 28 | 899 | 15,360,000 | 24 |
Totals incl. stars: | 24 | 34 | 52 | 923 | |||
Special printings: | 5/8 | 6/8 | 8 | Star rate: | 2.67% | ||
Grand totals: | 29/32 | 40/42 | 60 |