The numbers in the table are the first and last notes printed in the given month for the given FRB. Colors indicate the production method: COPE notes are listed in black and conventional ones in green (for an explanation, see the page on COPE and conventional serials). Serial numbers above 99840000 are not used; thus for example G99840000A is followed by G00000001B.
Month | Federal Reserve District (First letter of serial number) | Star Note Runs (20000 sheet standard; see explanation) | Month | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | |||
Oct 77 | A 000 00001 A A 051 20000 A | B 000 00001 A B 076 80000 A | - | - | E 000 00001 A E 076 80000 A | - | - | H 000 00001 A H 044 80000 A | - | - | - | L 000 00001 A L 089 60000 A | - | Oct 77 |
Nov 77 | - | - | C 000 00001 A C 044 80000 A | - | - | - | G 000 00001 A G 179 20000 A | - | I 000 00001 A I 012 80000 A | - | - | - | G#1[4000], G#2[4000] | Nov 77 |
Dec 77 | - | B 076 80001 A B 134 40000 A | - | D 000 00001 A D 076 80000 A | - | F 000 00001 A F 032 00000 A | - | - | - | J 000 00001 A J 032 00000 A | K 000 00001 A K 044 80000 A | - | B#1[4000] | Dec 77 |
Jan 78 | - | B 134 40001 A B 230 40000 A | - | D 076 80001 A D 140 80000 A | - | - | G 179 20001 A G 243 20000 A | - | - | - | K 044 80001 A K 115 20000 A | - | B#2[4000], G#3[4000] | Jan 78 |
Feb 78 | A 051 20001 A A 121 60000 A | B 230 40001 A B 326 40000 A | C 044 80001 A C 108 80000 A | - | - | F 032 00001 A F 076 80000 A | - | - | - | - | - | L 089 60001 A L 153 60000 A | A#1[8000], B#3[12000], L#1[8000] | Feb 78 |
Mar 78 | - | B 326 40001 A B 396 80000 A | - | D 140 80001 A D 185 60000 A | E 076 80001 A E 121 60000 A | - | G 243 20001 A G 307 20000 A | H 044 80001 A H 076 80000 A | I 012 80001 A I 032 00000 A | J 032 00001 A J 064 00000 A | K 115 20001 A K 160 00000 A | - | G#4[4000] | Mar 78 |
Apr 78 | A 121 60001 A A 185 60000 A | B 396 80001 A B 409 60000 A | C 108 80001 A C 153 60000 A | - | - | - | - | - | - | J 064 00001 A J 160 00000 A | - | L 153 60001 A L 185 60000 A | A#2 | Apr 78 |
May 78 | - | - | C 153 60001 A C 230 40000 A | - | - | - | G 307 20001 A G 384 00000 A | - | - | - | - | L 185 60001 A L 236 80000 A | G#5, L#2 | May 78 |
Jun 78 | A 185 60001 A A 307 20000 A | - | - | - | E 121 60001 A E 153 60000 A | - | G 384 00001 A G 480 00000 A | H 076 80001 A H 102 40000 A | - | J 160 00001 A J 230 40000 A | - | - | A#3[8000], J#1[8000] | Jun 78 |
Jul 78 | - | - | - | - | - | F 076 80001 A F 243 20000 A | G 480 00001 A G 582 40000 A | - | - | - | K 160 00001 A K 204 80000 A | - | F#1, G#6 | Jul 78 |
Aug 78 | - | B 409 60001 A B 659 20000 A | C 230 40001 A C 294 40000 A | D 185 60001 A D 256 00000 A | - | - | G 582 40001 A G 646 40000 A | H 102 40001 A H 179 20000 A | - | - | - | - | B#4, B#5[8000], B#6, G#7 | Aug 78 |
Sep 78 | - | - | C 294 40001 A C 352 00000 A | - | - | - | G 646 40001 A G 748 80000 A | - | I 032 00001 A I 038 40000 A | - | - | L 236 80001 A L 262 40000 A | G#8[8000] | Sep 78 |
Oct 78 | A 307 20001 A A 499 20000 A | B 659 20001 A B 851 20000 A | - | - | E 153 60001 A E 307 20000 A | - | - | - | - | - | - | - | A#4, A#5[8000], E#1, E#2 | Oct 78 |
Nov 78 | - | B 851 20001 A B 915 20000 A | C 352 00001 A C 403 20000 A | D 256 00001 A D 307 20000 A | - | - | G 748 80001 A G 844 80000 A | - | - | - | - | L 262 40001 A L 320 00000 A | - | Nov 78 |
Dec 78 | - | B 915 20001 A B 998 40000 A | - | D 307 20001 A D 371 20000 A | - | F 243 20001 A F 313 60000 A | - | H 179 20001 A H 211 20000 A | - | - | K 204 80001 A K 256 00000 A | - | - | Dec 78 |
Jan 79 | - | B 000 00001 B B 096 00000 B | C 403 20001 A C 467 20000 A | - | - | - | G 844 80001 A G 908 80000 A | - | I 038 40001 A I 096 00000 A | - | - | - | B#7, I#1[8000] | Jan 79 |
Feb 79 | A 499 20001 A A 659 20000 A | B 096 00001 B B 313 60000 B | - | - | E 307 20001 A E 416 00000 A | - | - | - | - | J 230 40001 A J 288 00000 A | K 256 00001 A K 294 40000 A | - | B#8, J#2, K#1 | Feb 79 |
Mar 79 | - | - | C 467 20001 A C 537 60000 A | - | - | - | G 908 80001 A G 019 20000 B | H 211 20001 A H 268 80000 A | - | J 288 00001 A J 326 40000 A | - | L 320 00001 A L 377 60000 A | - | Mar 79 |
Apr 79 | - | - | - | - | - | F 313 60001 A F 486 40000 A | G 019 20001 B G 096 00000 B | - | - | J 326 40001 A J 396 80000 A | K 294 40001 A K 339 20000 A | - | F#2 | Apr 79 |
May 79 | - | - | C 537 60001 A C 691 20000 A | - | - | F 486 40001 A F 601 60000 A | G 096 00001 B G 243 20000 B | H 268 80001 A H 320 00000 A | - | - | K 339 20001 A K 390 40000 A | L 377 60001 A L 435 20000 A | - | May 79 |
Jun 79 | A 659 20001 A A 806 40000 A | B 313 60001 B B 736 00000 B | - | D 371 20001 A D 518 40000 A | E 416 00001 A E 492 80000 A | - | - | - | - | J 396 80001 A J 441 60000 A | - | L 435 20001 A L 492 80000 A | A#6, B#9, D#1[4000] | Jun 79 |
Jul 79 | - | - | - | D 518 40001 A D 563 20000 A | E 492 80001 A E 582 40000 A | F 601 60001 A F 742 40000 A | G 243 20001 B G 326 40000 B | - | - | - | - | - | - | Jul 79 |
Aug 79 | - | - | C 691 20001 A C 761 60000 A | - | - | - | G 326 40001 B G 403 20000 B | - | - | - | - | L 492 80001 A L 550 40000 A | L#3[8000] | Aug 79 |
Sep 79 | - | B 736 00001 B B 761 60000 B | - | - | - | F 742 40001 A F 889 60000 A | - | H 320 00001 A H 371 20000 A | - | - | - | - | F#3[8000], H#1[8000] | Sep 79 |
Oct 79 | - | B 761 60001 B B 864 00000 B | - | - | - | - | - | H 371 20001 A H 467 20000 A | - | - | K 390 40001 A K 454 40000 A | L 550 40001 A L 633 60000 A | H#2, L#4 | Oct 79 |
Nov 79 | A 806 40001 A A 876 80000 A | B 864 00001 B B 032 00000 C | - | D 563 20001 A D 659 20000 A | E 582 40001 A E 646 40000 A | - | G 403 20001 B G 499 20000 B | - | - | J 441 60001 A J 505 60000 A | - | L 633 60001 A L 678 40000 A | B#10, D#2, E#3[12000], E#4, G#9, J#3[4000] | Nov 79 |
Dec 79 | - | B 032 00001 C B 230 40000 C | - | D 659 20001 A D 723 20000 A | - | - | G 499 20001 B G 505 60000 B | - | I 096 00001 A I 102 40000 A | - | - | L 678 40001 A L 736 00000 A | B#11, B#12 | Dec 79 |
Jan 80 | A 876 80001 A A 966 40000 A | B 230 40001 C B 409 60000 C | C 761 60001 A C 825 60000 A | - | - | - | G 505 60001 B G 595 20000 B | - | - | - | K 454 40001 A K 537 60000 A | - | G#10 | Jan 80 |
Feb 80 | - | B 409 60001 C B 569 60000 C | - | D 723 20001 A D 832 00000 A | E 646 40001 A E 710 40000 A | - | G 595 20001 B G 659 20000 B | - | - | - | - | - | B#13 | Feb 80 |
Mar 80 | - | B 569 60001 C B 774 40000 C | C 825 60001 A C 832 00000 A | - | - | - | G 659 20001 B G 748 80000 B | - | - | - | - | - | B#14, C#1, C#2[8000] | Mar 80 |
End Series 1977 $10 |
The Minneapolis stars in the January 1979 production might be conventional; sources disagree.
The number of sheets in run #4 of the Richmond stars is uncertain, but is at least 12000 based on the serials of observed notes.
The other ranges listed in italics are missing from the BEP reports. It appears that these serial number ranges were in fact printed, so I've inserted them into the table in approximately their correct locations.
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 96,640,000 | 1 | 1 | 1 | 151 | 2,688,000 | 6 |
B | 277,120,000 | 3 | 3 | 3 | 433 | 7,296,000 | 14 |
C | 83,200,000 | 1 | 1 | 1 | 130 | 896,000 | 2 |
D | 83,200,000 | 1 | 1 | 1 | 130 | 768,000 | 2 |
E | 71,040,000 | 1 | 1 | 1 | 111 | 2,304,000 | 4 |
F | 88,960,000 | 1 | 1 | 1 | 139 | 1,536,000 | 3 |
G | 174,720,000 | 2 | 2 | 2 | 273 | 3,968,000 | 10 |
H | 46,720,000 | 1 | 1 | 1 | 73 | 896,000 | 2 |
I | 10,240,000 | 1 | 1 | 1 | 16 | 256,000 | 1 |
J | 50,560,000 | 1 | 1 | 1 | 79 | 1,024,000 | 3 |
K | 53,760,000 | 1 | 1 | 1 | 84 | 640,000 | 1 |
L | 73,600,000 | 1 | 1 | 1 | 115 | 1,792,000 | 4 |
Total | 1,109,760,000 | 15 | 15 | 15 | 1734 | 24,064,000 | 52 |
Totals incl. stars: | 27 | 34 | 67 | 1786 | |||
Special printings: | 0/0 | 0/0 | 0 | Star rate: | 2.17% | ||
Grand totals: | 27/27 | 34/34 | 67 |