The numbers in the table are the first and last notes printed in the given month for the given FRB. In some cases, consecutive months have been merged due to fragmentary BEP data available. Serial numbering in this series does not begin at 00000001A in each district, but rather continues on from the last serial used for Series 1969C. Colors indicate the production method: COPE notes are listed in black and conventional ones in green (for an explanation, see the page on COPE and conventional serials). When printing of this series began, serial numbers in each block ran all the way up to 99999999, but the maximum was later reduced to 99840000. Block changes which take place at 99840000 rather than 99999999 have been indicated in the table by a caret (<). Thus for example the G..C block runs up to G99999999C, followed by G00000001D; but the G..D block runs only up to G99840000D, followed by G00000001E.
Month | Federal Reserve District (First letter of serial number) | Star Note Runs (20000 sheet standard; see explanation) | Month | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | |||||
Aug 74 Sep 74 | A 774 40001 B A 896 00000 B | B 230 40001 G B 460 80000 G | C 672 00001 B C 704 00000 B | - | E 403 20001 B E 460 80000 B | F 339 20001 B F 377 60000 B | - | - | - | - | - | - | - | Aug 74 Sep 74 | ||
Oct 74 Nov 74 Dec 74 Jan 75 Feb 75 Mar 75 | A 896 00001 B A 038 40000 C | B 460 80001 G B 249 60000 H | C 704 00001 B C 908 80000 B | D 409 60001 B D 684 80000 B | E 460 80001 B E 576 00000 B | F 377 60001 B F 480 00000 B | G 102 40001 D G 121 60000 D | H 755 20001 A H 819 20000 A | I 358 40001 A I 435 20000 A | J 704 00001 A J 723 20000 A | - | - | A#9, A#10[3/4], B#37, B#38[3/4], B#39, C#9, D#11, E#9, F#10, G#18, I#4 | Oct 74 Nov 74 Dec 74 Jan 75 Feb 75 Mar 75 | ||
Apr 75 May 75 | - | - | C 908 80001 B C 070 40000 C | - | E 576 00001 B E 640 00000 B | F 480 00001 B F 556 80000 B | G 121 60001 D G 192 00000 D | - | - | - | - | - | C#10[3/4] | Apr 75 May 75 | ||
Jun 75 Jul 75 Aug 75 Sep 75 Oct 75 Nov 75 | A 038 40001 C A 172 80000 C | B 249 60001 H B 531 20000 H | C 070 40001 C C 256 00000 C | D 684 80001 B D 857 60000 B | E 640 00001 B E 857 60000 B | F 556 80001 B F 665 60000 B | G 192 00001 D G 300 80000 D | H 819 20001 A H 902 40000 A | I 435 20001 A I 467 20000 A | - | K 812 80001 A K 883 20000 A | L 646 40001 B L 742 40000 B | C#11, G#19, H#7, L#10 | Jun 75 Jul 75 Aug 75 Sep 75 Oct 75 Nov 75 | ||
Dec 75 Jan 76 Feb 76 | A 172 80001 C A 211 20000 C | B 531 20001 H B 601 60000 H | C 256 00001 C C 307 20000 C | D 857 60001 B D 966 40000 B | E 857 60001 B E 928 00000 B | F 665 60001 B F 716 80000 B | G 300 80001 D G 326 40000 D | H 902 40001 A H 928 00000 A | - | J 723 20001 A J 748 80000 A | K 883 20001 A K 915 20000 A | L 742 40001 B L 851 20000 B | A#11, B#40, E#10, E#11, F#11, K#5, K#6, L#11 | Dec 75 Jan 76 Feb 76 | ||
Mar 76 Apr 76 May 76 Jun 76 Jul 76 | A 211 20001 C A 300 80000 C A 300 80001 C A 358 40000 C | B 601 60001 H B 684 80000 H | - | D 966 40001 B D 999 99999 B D 000 00001 C D 044 80000 C | E 928 00001 B E 985 60000 B E 985 60001 B E 998 40000 B E 998 40001 B E 999 99999 B E 000 00001 C E 019 20000 C | F 716 80001 B F 780 80000 B | G 326 40001 D G 364 80000 D G 364 80001 D G 512 00000 D | H 928 00001 A H 966 40000 A | - | J 748 80001 A J 774 40000 A J 774 40001 A J 800 00000 A | K 915 20001 A K 953 60000 A K 953 60001 A K 972 80000 A | L 851 20001 B L 960 00000 B | D#12, D#13[3/4], E#12, E#13[3/4], F#12, F#13, G#20, G#21, J#5 | Mar 76 Apr 76 May 76 Jun 76 Jul 76 | ||
Aug 76 | - | B 684 80001 H B 716 80000 H | C 307 20001 C C 364 80000 C | D 044 80001 C D 076 80000 C | E 019 20001 C E 025 60000 C | - | G 512 00001 D G 576 00000 D | H 966 40001 A H 992 00000 A | - | - | K 972 80001 A K 998 40000 A K 998 40001 A K 999 99999 A K 000 00001 B K 025 60000 B | - | C#12, K#7[3/4] | Aug 76 | ||
Sep 76 | - | B 716 80001 H B 768 00000 H | - | - | E 025 60001 C E 160 00000 C | - | - | - | - | - | K 025 60001 B K 128 00000 B | - | B#41 | Sep 76 | ||
Oct 76 | - | - | - | - | - | - | - | H 992 00001 A H 998 40000 A H 998 40001 A H 999 99999 A H 000 00001 B H 102 40000 B | I 467 20001 A I 512 00000 A | - | - | L 960 00001 B L 998 40000 B L 998 40001 B L 999 99999 B L 000 00001 C L 012 80000 C | H#8[3/4], L#12[3/4] | Oct 76 | ||
Nov 76 | A 358 40001 C A 499 20000 C | B 768 00001 H B 972 80000 H | - | - | - | F 780 80001 B F 883 20000 B | - | - | - | - | - | L 012 80001 C L 064 00000 C | - | Nov 76 | ||
Dec 76 | - | - | - | - | E 160 00001 C E 204 80000 C | - | G 576 00001 D G 838 40000 D | - | - | - | - | - | G#22 | Dec 76 | ||
Jan 77 | A 499 20001 C A 569 60000 C | - | - | D 076 80001 C D 108 80000 C | E 204 80001 C E 236 80000 C | F 883 20001 B F 934 40000 B | - | - | - | J 800 00001 A J 832 00000 A | - | L 064 00001 C L 096 00000 C | F#14 | Jan 77 | ||
Feb 77 | - | - | - | - | - | - | G 838 40001 D G 876 80000 D | H 102 40001 B H 160 00000 B | - | - | - | L 096 00001 C L 160 00000 C | - | Feb 77 | ||
Mar 77 | A 569 60001 C A 678 40000 C | B 972 80001 H B 998 40000 H B 998 40001 H B 999 99999 H B 000 00001 I B 147 20000 I | - | D 108 80001 C D 172 80000 C | - | F 934 40001 B F 966 40000 B | - | H 160 00001 B H 217 60000 B | - | - | - | - | B#42[3/4] | Mar 77 | ||
Apr 77 | A 678 40001 C A 787 20000 C | B 147 20001 I B 217 60000 I | - | D 172 80001 C D 230 40000 C | E 236 80001 C E 313 60000 C | - | - | - | - | - | - | - | - | Apr 77 | ||
May 77 | - | B 217 60001 I B 332 80000 I | - | - | - | F 966 40001 B F 985 60000 B | - | - | - | J 832 00001 A J 857 60000 A | - | - | - | May 77 | ||
Jun 77 | - | B 332 80001 I B 492 80000 I | - | - | - |
| G 876 80001 D G 921 60000 D | - | I 512 00001 A I 582 40000 A | - | - | L 160 00001 C L 211 20000 C | - | Jun 77 | ||
Jul 77 | - | - | - | - | - | - |
| - | - | - | K 128 00001 B K 160 00000 B | L 211 20001 C L 352 00000 C | G#23 | Jul 77 | ||
Aug 77 | - | B 492 80001 I B 620 80000 I | - | - | - | - | G 044 80001 E G 115 20000 E | - | - | - | - | - | B#43[16000] | Aug 77 | ||
Sep 77 | - | - | - | - | E 313 60001 C E 460 80000 C | F 006 40001 C F 096 00000 C | G 115 20001 E G 147 20000 E | - | I 582 40001 A I 614 40000 A | - | K 160 00001 B K 179 20000 B | - | G#24[8000], I#5[4000], I#6[4000] | Sep 77 | ||
Oct 77 | A 787 20001 C A 819 20000 C | - | - | - | - | - | - | - | - | J 857 60001 A J 947 20000 A | K 179 20001 B K 211 20000 B | - | A#12[4000] | Oct 77 | ||
Nov 77 | - | - | - | - | - | - | - | - | I 614 40001 A I 633 60000 A | - | - | - | G#25[8000], I#7[4000] | Nov 77 | ||
End Series 1974 $10 |
Data prior to August 1976 is from a single secondary source and may be doubtful in places, especially regarding the timing of some of the star runs.
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 104,480,000 | 2 | 3 | 3 | 164 | 1,888,000 | 4 |
B | 239,040,000 | 3 | 4 | 5 | 375 | 4,032,000 | 7 |
C | 69,280,000 | 2 | 3 | 3 | 109 | 2,400,000 | 4 |
D | 82,080,000 | 2 | 2 | 2 | 129 | 1,760,000 | 3 |
E | 105,760,000 | 2 | 3 | 4 | 166 | 3,040,000 | 5 |
F | 75,520,000 | 2 | 3 | 3 | 118 | 3,200,000 | 5 |
G | 104,320,000 | 2 | 3 | 3 | 163 | 4,352,000 | 8 |
H | 46,240,000 | 2 | 3 | 4 | 73 | 1,120,000 | 2 |
I | 27,520,000 | 1 | 2 | 2 | 43 | 1,024,000 | 4 |
J | 24,320,000 | 1 | 2 | 2 | 38 | 640,000 | 1 |
K | 39,840,000 | 2 | 3 | 4 | 63 | 1,760,000 | 3 |
L | 70,560,000 | 2 | 3 | 4 | 111 | 1,760,000 | 3 |
Total | 988,960,000 | 23 | 34 | 39 | 1552 | 26,976,000 | 49 |
Totals incl. stars: | 35 | 46 | 88 | 1601 | |||
Special printings: | 0/0 | 0/0 | 0 | Star rate: | 2.73% | ||
Grand totals: | 35/35 | 46/46 | 88 |