The numbers in the table are the first and last notes printed in the given month for the given FRB. In a few cases, consecutive months have been merged due to fragmentary BEP data available. Colors indicate the production method: COPE notes are listed in black and conventional ones in green (for an explanation, see the page on COPE and conventional serials). When printing of this series began, serial numbers in each block ran all the way up to 99999999, but the maximum was later reduced to 99840000. Block changes which take place at 99840000 rather than 99999999 have been indicated in the table by a caret (<). Thus for example the K..B block runs up to K99999999B, followed by K00000001C; but the K..C block runs only up to K99840000C, followed by K00000001D.
Month | Federal Reserve District (First letter of serial number) | Star Note Runs (20000 sheet standard; see explanation) | Month | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | |||||||
Jul 74 Aug 74 | A 000 00001 A A 134 40000 A | B 000 00001 A B 569 60000 A | C 000 00001 A C 192 00000 A | D 000 00001 A D 006 40000 A | E 000 00001 A E 006 40000 A E 006 40001 A E 019 20000 A E 019 20001 A E 115 20000 A | F 000 00001 A F 281 60000 A | - | - | - | - | K 000 00001 A K 211 20000 A | L 000 00001 A L 192 00000 A | - | Jul 74 Aug 74 | ||||
Sep 74 | - | B 569 60001 A B 928 00000 A B 928 00001 A B 992 00000 A | C 192 00001 A C 364 80000 A | D 006 40001 A D 102 40000 A | E 115 20001 A E 217 60000 A | F 281 60001 A F 582 40000 A | - | - | - | J 000 00001 A J 064 00000 A | K 211 20001 A K 371 20000 A | - | - | Sep 74 | ||||
Oct 74 Nov 74 Dec 74 | A 134 40001 A A 320 00000 A | B 992 00001 A B 057 60000 B B 057 60001 B B 556 80000 B | C 364 80001 A C 486 40000 A | D 102 40001 A D 390 40000 A | E 217 60001 A E 979 20000 A E 979 20001 A E 999 99999 A | F 582 40001 A F 819 20000 A | G 000 00001 A G 160 00000 A G 160 00001 A G 268 80000 A | H 000 00001 A H 172 80000 A | I 000 00001 A I 422 40000 A | J 064 00001 A J 473 60000 A | - | L 192 00001 A L 640 00000 A | B#1[3/4], B#2, E#1[3/4] | Oct 74 Nov 74 Dec 74 | ||||
Jan 75 Feb 75 | A 320 00001 A A 505 60000 A | - | C 486 40001 A C 608 00000 A | - | - | F 819 20001 A F 998 40000 A F 998 40001 A F 019 20000 B F 019 20001 B F 121 60000 B | G 268 80001 A G 467 20000 A | H 172 80001 A H 204 80000 A | - | - | K 371 20001 A K 825 60000 A | L 640 00001 A L 057 60000 B | F#1[3/4], L#1[3/4] | Jan 75 Feb 75 | ||||
Mar 75 | A 505 60001 A A 640 00000 A | B 556 80001 B B 998 40000 B B 998 40001 B B 115 20000 C B 115 20001 C B 326 40000 C | C 608 00001 A C 812 80000 A | D 390 40001 A D 544 00000 A | E 000 00001 B E 288 00000 B | F 121 60001 B F 153 60000 B F 153 60001 B F 364 80000 B | G 467 20001 A G 531 20000 A | H 204 80001 A H 384 00000 A | - | - | - | L 057 60001 B L 275 20000 B | B#3[3/4], B#4 | Mar 75 | ||||
Apr 75 May 75 | - | B 326 40001 C B 678 40000 C B 678 40001 C B 710 40000 C B 710 40001 C B 774 40000 C B 774 40001 C B 870 40000 C B 870 40001 C B 998 40000 C B 998 40001 C B 999 99999 C B 000 00001 D B 096 00000 D | C 812 80001 A C 947 20000 A | D 544 00001 A D 819 20000 A | E 288 00001 B E 569 60000 B E 569 60001 B E 966 40000 B | F 364 80001 B F 614 40000 B | G 531 20001 A G 928 00000 A | H 384 00001 A H 780 80000 A | - | - | - | - | B#5[3/4] | Apr 75 May 75 | ||||
Jun 75 | - | B 096 00001 D B 294 40000 D | C 947 20001 A C 070 40000 B | - | - | F 614 40001 B F 934 40000 B | G 928 00001 A G 999 99999 A G 000 00001 B G 326 40000 B | - | - | - | - | L 275 20001 B L 652 80000 B | C#1[3/4], G#1[3/4] | Jun 75 | ||||
Jul 75 | A 640 00001 A A 793 60000 A | B 294 40001 D B 614 40000 D | - | - | - | - | G 326 40001 B G 646 40000 B | - | - | J 473 60001 A J 627 20000 A | K 825 60001 A K 985 60000 A | L 652 80001 B L 812 80000 B | G#2, G#3, J#1 | Jul 75 | ||||
Aug 75 | - | - | - | - | E 966 40001 B E 025 60000 C E 025 60001 C E 345 60000 C | F 934 40001 B F 998 40000 B F 998 40001 B F 999 99999 B F 000 00001 C F 320 00000 C | - | - | - | - | - | - | E#2[3/4], F#2[3/4] | Aug 75 | ||||
Sep 75 | A 793 60001 A A 999 99999 A | B 614 40001 D B 704 00000 D | C 070 40001 B C 147 20000 B | D 819 20001 A D 992 00000 A | E 345 60001 C E 435 20000 C | F 320 00001 C F 563 20000 C | - | H 780 80001 A H 915 20000 A | - | - | - | L 812 80001 B L 972 80000 B L 972 80001 B L 998 40000 B L 998 40001 B L 999 99999 B L 000 00001 C L 217 60000 C | A#1[3/4], L#2[3/4] | Sep 75 | ||||
Oct 75 | A 000 00001 B A 134 40000 B | B 704 00001 D B 812 80000 D | C 147 20001 B C 268 80000 B | D 992 00001 A D 064 00000 B | E 435 20001 C E 499 20000 C | F 563 20001 C F 902 40000 C | G 646 40001 B G 748 80000 B | H 915 20001 A H 083 20000 B | - | - | K 985 60001 A K 115 20000 B | L 217 60001 C L 300 80000 C L 300 80000 C L 512 00000 C | D#1[3/4], F#3, F#4, H#1[3/4], K#1[3/4] | Oct 75 | ||||
Nov 75 | - | B 812 80001 D B 972 80000 D | C 268 80001 B C 364 80000 B | D 064 00001 B D 179 20000 B | E 499 20001 C E 652 80000 C | - | - | H 083 20001 B H 211 20000 B | I 422 40001 A I 531 20000 A | - | K 115 20001 B K 262 40000 B | L 512 00001 C L 537 60000 C | - | Nov 75 | ||||
Dec 75 | - | B 972 80001 D B 998 40000 D B 998 40001 D B 999 99999 D B 000 00001 E B 064 00000 E B 064 00001 E B 121 60000 E | C 364 80001 B C 460 80000 B | - | E 652 80001 C E 748 80000 C | - | G 748 80001 B G 896 00000 B G 896 00001 B G 999 99999 B | - | - | - | - | L 537 60001 C L 640 00000 C | B#6[3/4], G#4[3/4] | Dec 75 | ||||
Jan 76 | A 134 40001 B A 256 00000 B | B 121 60001 E B 211 20000 E | C 460 80001 B C 697 60000 B | D 179 20001 B D 204 80000 B | E 748 80001 C E 832 00000 C | - | - | - | I 531 20001 A I 748 80000 A | - | K 262 40001 B K 384 00000 B | L 640 00001 C L 755 20000 C | - | Jan 76 | ||||
Feb 76 | - | - | - | - | E 832 00001 C E 998 40000 C E 998 40001 C E 999 99999 C E 000 00001 D E 089 60000 D | F 902 40001 C F 998 40000 C F 998 40001 C F 006 40000 D F 006 40001 D F 140 80000 D | - | - | - | - | K 384 00001 B K 486 40000 B | L 755 20001 C L 819 20000 C L 819 20001 C L 998 40000 C | E#3[3/4], E#4, F#5[3/4] | Feb 76 | ||||
Mar 76 Apr 76 | A 256 00001 B A 345 60000 B A 345 60001 B A 364 80000 B | B 211 20001 E B 435 20000 E | - | D 204 80001 B D 268 80000 B | E 089 60001 D E 614 40000 D | F 140 80001 D F 300 80000 D F 300 80001 D F 371 20000 D | G 000 00001 C G 204 80000 C | H 211 20001 B H 332 80000 B H 332 80001 B H 422 40000 B | - | J 627 20001 A J 793 60000 A J 793 60001 A J 953 60000 A | K 486 40001 B K 576 00000 B K 576 00001 B K 672 00000 B | L 998 40001 C L 999 99999 C L 000 00001 D L 556 80000 D | E#5, E#6, L#3[3/4] | Mar 76 Apr 76 | ||||
May 76 | A 364 80001 B A 454 40000 B | B 435 20001 E B 755 20000 E | C 697 60001 B C 729 60000 B | - | - | F 371 20001 D F 627 20000 D F 627 20001 D F 652 80000 D F 652 80001 D F 691 20000 D | G 204 80001 C G 364 80000 C | ?? | - | J 953 60001 A J 998 40000 A J 998 40001 A J 999 99999 A J 000 00001 B J 025 60000 B | - | L 556 80001 D L 793 60000 D | C#2, G#5, J#2, J#3[3/4], L#4 | May 76 | ||||
Jun 76 Jul 76 | A 454 40001 B A 492 80000 B | B 755 20001 E B 998 40000 E B 998 40001 E B 999 99999 E B 000 00001 F B 128 00000 F | C 729 60001 B C 921 60000 B | D 268 80001 B D 307 20000 B | - | F 691 20001 D F 998 40000 D F 998 40001 D F 999 99999 D F 000 00001 E F 153 60000 E | G 364 80001 C G 627 20000 C | H 422 40001 B H 787 20000 B | - | J 025 60001 B J 057 60000 B | K 672 00001 B K 966 40000 B | L 793 60001 D L 998 40000 D L 998 40001 D L 999 99999 D L 000 00001 E L 275 20000 E | A#2, B#7[3/4], F#6, F#7[3/4], H#2, H#3, H#4, L#5[3/4] | Jun 76 Jul 76 | ||||
Aug 76 | A 492 80001 B A 665 60000 B | B 128 00001 F B 339 20000 F | C 921 60001 B C 985 60000 B | D 307 20001 B D 409 60000 B | E 614 40001 D E 819 20000 D | - | G 627 20001 C G 704 00000 C | - | I 748 80001 A I 806 40000 A | J 057 60001 B J 172 80000 B | K 966 40001 B K 998 40000 B K 998 40001 B K 999 99999 B K 000 00001 C K 025 60000 C | L 275 20001 E L 396 80000 E | K#2[3/4] | Aug 76 | ||||
Sep 76 | - | B 339 20001 F B 460 80000 F | C 985 60001 B C 998 40000 B C 998 40001 B C 999 99999 B C 000 00001 C C 070 40000 C | D 409 60001 B D 492 80000 B | E 819 20001 D E 992 00000 D | - | G 704 00001 C G 876 80000 C | H 787 20001 B H 928 00000 B | - | J 172 80001 B J 204 80000 B | K 025 60001 C K 268 80000 C | L 396 80001 E L 588 80000 E | C#3[3/4] | Sep 76 | ||||
Oct 76 | A 665 60001 B A 921 60000 B | - | - | D 492 80001 B D 697 60000 B | E 992 00001 D E 998 40000 D E 998 40001 D E 999 99999 D E 000 00001 E E 236 80000 E | - | G 876 80001 C G 883 20000 C | - | I 806 40001 A I 985 60000 A | - | K 268 80001 C K 441 60000 C | L 588 80001 E L 825 60000 E | E#7[3/4] | Oct 76 | ||||
Nov 76 | - | B 460 80001 F B 633 60000 F | - | - | E 236 80001 E E 556 80000 E | F 153 60001 E F 364 80000 E | G 883 20001 C G 998 40000 C G 998 40001 C G 999 99999 C G 000 00001 D G 166 40000 D | H 928 00001 B H 998 40000 B H 998 40001 B H 999 99999 B H 000 00001 C H 108 80000 C | - | - | - | L 825 60001 E L 998 40000 E L 998 40001 E L 999 99999 E L 000 00001 F L 089 60000 F | B#8, G#6[3/4], H#5[3/4], L#6[3/4] | Nov 76 | ||||
Dec 76 | - | B 633 60001 F B 793 60000 F | C 070 40001 C C 403 20000 C | - | E 556 80001 E E 876 80000 E | - | - | - | - | J 204 80001 B J 371 20000 B | - | L 089 60001 F L 243 20000 F | - | Dec 76 | ||||
Jan 77 | - | - | C 403 20001 C C 524 80000 C | D 697 60001 B D 902 40000 B | E 876 80001 E E 985 60000 E | F 364 80001 E F 563 20000 E | G 166 40001 D G 409 60000 D | - | I 985 60001 A I 998 40000 A I 998 40001 A I 999 99999 A I 000 00001 B I 057 60000 B | - | K 441 60001 C K 512 00000 C | L 243 20001 F L 358 40000 F | I#1[3/4] | Jan 77 | ||||
Feb 77 | A 921 60001 B A 985 60000 B | B 793 60001 F B 953 60000 F | - | - | E 985 60001 E E 998 40000 E E 998 40001 E E 999 99999 E E 000 00001 F E 076 80000 F | F 563 20001 E F 678 40000 E | G 409 60001 D G 761 60000 D | H 108 80001 C H 352 00000 C | - | J 371 20001 B J 473 60000 B | K 512 00001 C K 864 00000 C | L 358 40001 F L 441 60000 F | E#8[3/4] | Feb 77 | ||||
Mar 77 | A 985 60001 B A 998 40000 B A 998 40001 B A 999 99999 B A 000 00001 C A 044 80000 C | B 953 60001 F B 998 40000 F B 998 40001 F B 999 99999 F B 000 00001 G B 115 20000 G | C 524 80001 C C 697 60000 C | - | E 076 80001 F E 339 20000 F | F 678 40001 E F 864 00000 E | G 761 60001 D G 998 40000 D G 998 40001 D G 999 99999 D G 000 00001 E G 108 80000 E | - | - | - | - | L 441 60001 F L 672 00000 F | A#3[3/4], B#9[3/4], G#7[3/4] | Mar 77 | ||||
Apr 77 | A 044 80001 C A 198 40000 C | - | - | D 902 40001 B D 998 40000 B D 998 40001 B D 999 99999 B D 000 00001 C D 179 20000 C | E 339 20001 F E 492 80000 F |
| - | H 352 00001 C H 499 20000 C | - | J 473 60001 B J 588 80000 B | K 864 00001 C K 908 80000 C | L 672 00001 F L 998 40000 F L 998 40001 F L 999 99999 F L 000 00001 G L 032 00000 G | D#2[3/4], L#7[3/4] | Apr 77 | ||||
May 77 | A 198 40001 C A 326 40000 C | B 115 20001 G B 524 80000 G | C 697 60001 C C 812 80000 C | - | E 492 80001 F E 588 80000 F | F 006 40001 F F 211 20000 F | G 108 80001 E G 320 00000 E | - | I 057 60001 B I 153 60000 B | J 588 80001 B J 684 80000 B | - | L 032 00001 G L 204 80000 G | - | May 77 | ||||
Jun 77 | - | B 524 80001 G B 768 00000 G | C 812 80001 C C 908 80000 C | D 179 20001 C D 268 80000 C | - | F 211 20001 F F 371 20000 F | - | H 499 20001 C H 582 40000 C | - | J 684 80001 B J 825 60000 B |
| L 204 80001 G L 755 20000 G | B#10[4000], B#11[4000], F#8[4000], F#9[4000] | Jun 77 | ||||
Jul 77 | A 326 40001 C A 435 20000 C | B 768 00001 G B 870 40000 G | - | - |
| F 371 20001 F F 537 60000 F | G 320 00001 E G 422 40000 E | H 582 40001 C H 659 20000 C | I 153 60001 B I 185 60000 B | - | K 006 40001 D K 243 20000 D | L 755 20001 G L 915 20000 G | G#8[8000] | Jul 77 | ||||
Aug 77 | A 435 20001 C A 588 80000 C | B 870 40001 G B 998 40000 G < | C 908 80001 C C 992 00000 C | D 268 00001 C D 377 60000 C | E 083 20001 G E 224 00000 G | F 537 60001 F F 736 00000 F | G 422 40001 E G 620 80000 E | H 659 20001 C H 710 40000 C | I 185 60001 B I 352 00000 B | J 825 60001 B J 953 60000 B | - |
| F#10[8000], G#9[8000], J#4[8000] | Aug 77 | ||||
Sep 77 | A 588 80001 C A 697 60000 C | B 000 00001 H B 403 20000 H |
| D 377 60001 C D 409 60000 C | E 224 00001 G E 441 60000 G | F 736 00001 F F 998 40000 F | G 620 80001 E G 736 00000 E | H 710 40001 C H 819 20000 C | - |
| K 243 20001 D K 307 20000 D | - | B#12, E#9, F#11, J#5[4000], K#3[8000] | Sep 77 | ||||
Oct 77 | - | - | - | - | - | - | - | H 819 20001 C H 915 20000 C | I 352 00001 B I 409 60000 B | J 096 00001 C J 236 80000 C | - | - | B#13[4000], F#12, G#10[4000] | Oct 77 | ||||
Nov 77 | - | - | - | - | - | - | - | - | I 409 60001 B I 441 60000 B | - | - | - | A#4[4000], B#14[12000], G#11[16000] | Nov 77 | ||||
End Series 1974 $1 |
Data prior to August 1976 is from a single secondary source and may be doubtful in places, especially regarding the timing of some of the star runs. In particular, data for the St. Louis district in May 1976 was missing, so some of the regular and star production listed for that district in June/July may properly belong to May.
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 269,760,000 | 3 | 4 | 5 | 423 | 1,728,000 | 4 |
B | 740,160,000 | 8 | 14 | 26 | 1161 | 6,208,000 | 14 |
C | 308,800,000 | 4 | 5 | 6 | 484 | 1,600,000 | 3 |
D | 240,960,000 | 3 | 4 | 5 | 378 | 960,000 | 2 |
E | 644,000,000 | 7 | 12 | 21 | 1010 | 4,960,000 | 9 |
F | 599,680,000 | 6 | 10 | 20 | 940 | 5,632,000 | 12 |
G | 473,600,000 | 5 | 9 | 12 | 743 | 4,992,000 | 11 |
H | 291,520,000 | 3 | 4 | 5 | 457 | 2,880,000 | 5 |
I | 144,160,000 | 2 | 3 | 4 | 226 | 480,000 | 1 |
J | 223,520,000 | 3 | 4 | 5 | 350 | 2,144,000 | 5 |
K | 330,560,000 | 4 | 6 | 10 | 518 | 1,216,000 | 3 |
L | 736,960,000 | 8 | 13 | 20 | 1156 | 3,520,000 | 7 |
Total | 5,003,680,000 | 56 | 88 | 139 | 7846 | 36,320,000 | 76 |
Totals incl. stars: | 68 | 100 | 215 | 7922 | |||
Special printings: | 0/0 | 0/0 | 0 | Star rate: | 0.73% | ||
Grand totals: | 68/68 | 100/100 | 215 |