The numbers in the table are the first and last notes printed in the given month for the given FRB. Serial numbers above 99200000 are not used; thus for example L99200000A is followed by L00000001B.
Month | Federal Reserve District (First letter of serial number) | Star Note Runs (100,000 sheet standard; see explanation) | Month | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | |||
Apr 84 | - | B 000 00001 A B 128 00000 A | - | - | - | - | G 000 00001 A G 160 00000 A | - | - | - | - | - | - | Apr 84 |
May 84 | - | B 128 00001 A B 352 00000 A | - | - | E 000 00001 A E 160 00000 A | F 000 00001 A F 160 00000 A | - | - | - | J 000 00001 A J 128 00000 A | - | L 000 00001 A L 128 00000 A | - | May 84 |
Jun 84 | A 000 00001 A A 096 00000 A | - | C 000 00001 A C 096 00000 A | D 000 00001 A D 096 00000 A | - | - | G 160 00001 A G 320 00000 A | - | - | - | - | L 128 00001 A L 288 00000 A | - | Jun 84 |
Jul 84 | - | B 352 00001 A B 448 00000 A | - | - | E 160 00001 A E 288 00000 A | F 160 00001 A F 288 00000 A | - | - | - | - | - | L 288 00001 A L 448 00000 A | - | Jul 84 |
Aug 84 | A 096 00001 A A 160 00000 A | B 448 00001 A B 608 00000 A | - | - | - | F 288 00001 A F 512 00000 A | G 320 00001 A G 448 00000 A | - | I 000 00001 A I 032 00000 A | - | - | - | - | Aug 84 |
Sep 84 | - | - | - | - | E 288 00001 A E 416 00000 A | - | - | H 000 00001 A H 032 00000 A | - | - | K 000 00001 A K 064 00000 A | L 448 00001 A L 608 00000 A | - | Sep 84 |
Oct 84 | A 160 00001 A A 256 00000 A | B 608 00001 A B 768 00000 A | - | D 096 00001 A D 192 00000 A | - | - | G 448 00001 A G 576 00000 A | - | - | J 128 00001 A J 224 00000 A | - | - | - | Oct 84 |
Nov 84 | - | - | - | - | E 416 00001 A E 544 00000 A | - | G 576 00001 A G 736 00000 A | H 032 00001 A H 160 00000 A | - | - | - | L 608 00001 A L 864 00000 A | L#1 | Nov 84 |
Dec 84 | - | - | - | - | E 544 00001 A E 672 00000 A | F 512 00001 A F 608 00000 A | - | - | - | - | K 064 00001 A K 160 00000 A | L 864 00001 A L 032 00000 B | - | Dec 84 |
Jan 85 | - | B 768 00001 A B 928 00000 A | C 096 00001 A C 256 00000 A | D 192 00001 A D 352 00000 A | - | F 608 00001 A F 704 00000 A | G 736 00001 A G 864 00000 A | - | - | - | - | L 032 00001 B L 192 00000 B | - | Jan 85 |
Feb 85 | A 256 00001 A A 384 00000 A | - | - | - | E 672 00001 A E 832 00000 A | - | - | - | I 032 00001 A I 192 00000 A | J 224 00001 A J 320 00000 A | K 160 00001 A K 256 00000 A | - | - | Feb 85 |
Mar 85 | - | B 928 00001 A B 128 00000 B | - | - | - | F 704 00001 A F 864 00000 A | G 864 00001 A G 992 00000 A | H 160 00001 A H 320 00000 A | - | - | - | - | - | Mar 85 |
Apr 85 | A 384 00001 A A 544 00000 A | - | - | D 352 00001 A D 512 00000 A | E 832 00001 A E 960 00000 A | - | - | - | - | J 320 00001 A J 480 00000 A | - | L 192 00001 B L 352 00000 B | - | Apr 85 |
May 85 | - | - | - | - | - | F 864 00001 A F 032 00000 B | G 000 00001 B G 160 00000 B | - | - | - | K 256 00001 A K 352 00000 A | L 352 00001 B L 512 00000 B | B#1[60000] | May 85 |
End Series 1981A $5 |
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 54,400,000 | 1 | 1 | 1 | 17 | 0 | 0 |
B | 112,000,000 | 2 | 2 | 2 | 35 | 1,920,000 | 1 |
C | 25,600,000 | 1 | 1 | 1 | 8 | 0 | 0 |
D | 51,200,000 | 1 | 1 | 1 | 16 | 0 | 0 |
E | 96,000,000 | 1 | 1 | 1 | 30 | 0 | 0 |
F | 102,400,000 | 2 | 2 | 2 | 32 | 0 | 0 |
G | 115,200,000 | 2 | 2 | 2 | 36 | 0 | 0 |
H | 32,000,000 | 1 | 1 | 1 | 10 | 0 | 0 |
I | 19,200,000 | 1 | 1 | 1 | 6 | 0 | 0 |
J | 48,000,000 | 1 | 1 | 1 | 15 | 0 | 0 |
K | 35,200,000 | 1 | 1 | 1 | 11 | 0 | 0 |
L | 150,400,000 | 2 | 2 | 2 | 47 | 3,200,000 | 1 |
Total | 841,600,000 | 16 | 16 | 16 | 263 | 5,120,000 | 2 |
Totals incl. stars: | 18 | 18 | 18 | 265 | |||
Special printings: | 0/0 | 0/0 | 0 | Star rate: | 0.61% | ||
Grand totals: | 18/18 | 18/18 | 18 |