The numbers in the table are the first and last notes printed in the given month for the given FRB. Serial numbers above 99200000 are not used; thus for example E99200000A is followed by E00000001B.
In addition to the circulation-issue notes listed in the table, uncut sheets with higher serials were released for this series.
Month | Federal Reserve District (First letter of serial number) | Star Note Runs (100,000 sheet standard; see explanation) | Month | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | |||
Mar 84 | A 000 00001 A A 320 00000 A | - | - | - | E 000 00001 A E 672 00000 A | F 000 00001 A F 256 00000 A | - | H 000 00001 A H 448 00000 A | - | - | - | L 000 00001 A L 672 00000 A | - | Mar 84 |
Apr 84 | - | B 000 00001 A B 672 00000 A | - | D 000 00001 A D 320 00000 A | - | F 256 00001 A F 704 00000 A | G 000 00001 A G 448 00000 A | - | I 000 00001 A I 352 00000 A | - | K 000 00001 A K 256 00000 A | - | - | Apr 84 |
May 84 | - | B 672 00001 A B 096 00000 B | - | - | E 672 00001 A E 224 00000 B | F 704 00001 A F 128 00000 B | - | - | - | J 000 00001 A J 480 00000 A | - | L 672 00001 A L 224 00000 B | E#1, E#2 | May 84 |
Jun 84 | A 320 00001 A A 640 00000 A | - | C 000 00001 A C 416 00000 A | D 320 00001 A D 640 00000 A | - | - | G 448 00001 A G 960 00000 A | - | - | - | - | L 224 00001 B L 736 00000 B | - | Jun 84 |
Jul 84 | - | B 096 00001 B B 416 00000 B | - | - | E 224 00001 B E 608 00000 B | F 128 00001 B F 448 00000 B | - | H 448 00001 A H 768 00000 A | - | - | K 256 00001 A K 640 00000 A | L 736 00001 B L 288 00000 C | - | Jul 84 |
Aug 84 | A 640 00001 A A 800 00000 A | B 416 00001 B B 832 00000 B | - | D 640 00001 A D 992 00000 A | - | F 448 00001 B F 576 00000 B | G 960 00001 A G 640 00000 B | - | I 352 00001 A I 416 00000 A | J 480 00001 A J 800 00000 A | - | L 288 00001 C L 960 00000 C | G#1 | Aug 84 |
Sep 84 | - | B 832 00001 B B 256 00000 C | - | - | E 608 00001 B E 032 00000 C | F 576 00001 B F 960 00000 B | G 640 00001 B G 864 00000 B | H 768 00001 A H 832 00000 A | - | - | K 640 00001 A K 832 00000 A | L 960 00001 C L 608 00000 D | - | Sep 84 |
Oct 84 | A 800 00001 A A 128 00000 B | B 256 00001 C B 736 00000 C | - | D 000 00001 B D 256 00000 B | E 032 00001 C E 352 00000 C | F 960 00001 B F 448 00000 C | G 864 00001 B G 256 00000 C | - | - | J 800 00001 A J 032 00000 B | - | - | - | Oct 84 |
Nov 84 | - | B 736 00001 C B 224 00000 D | - | - | E 352 00001 C E 832 00000 C | - | G 256 00001 C G 512 00000 C | H 832 00001 A H 192 00000 B | - | - | - | L 608 00001 D L 160 00000 E | L#1 | Nov 84 |
Dec 84 | A 128 00001 B A 288 00000 B | B 224 00001 D B 576 00000 D | - | - | E 832 00001 C E 160 00000 D | F 448 00001 C F 864 00000 C | G 512 00001 C G 704 00000 C | - | - | - | K 832 00001 A K 096 00000 B | L 160 00001 E L 480 00000 E | - | Dec 84 |
Jan 85 | - | B 576 00001 D B 064 00000 E | C 416 00001 A C 672 00000 A | D 256 00001 B D 544 00000 B | - | F 864 00001 C F 256 00000 D | G 704 00001 C G 192 00000 D | - | - | - | - | L 480 00001 E L 960 00000 E | - | Jan 85 |
Feb 85 | A 288 00001 B A 640 00000 B | - | - | - | E 160 00001 D E 672 00000 D | - | - | - | I 416 00001 A I 768 00000 A | J 032 00001 B J 448 00000 B | K 096 00001 B K 512 00000 B | - | - | Feb 85 |
Mar 85 | - | B 064 00001 E B 544 00000 E | - | - | - | F 256 00001 D F 704 00000 D | G 192 00001 D G 864 00000 D | H 192 00001 B H 512 00000 B | - | - | - | L 960 00001 E L 320 00000 F | B#1 | Mar 85 |
Apr 85 | A 640 00001 B A 864 00000 B | B 544 00001 E B 864 00000 E | - | D 544 00001 B D 896 00000 B | E 672 00001 D E 992 00000 D | F 704 00001 D F 192 00000 E | - | - | - | J 448 00001 B J 768 00000 B | - | L 320 00001 F L 640 00000 F | - | Apr 85 |
May 85 | - | B 864 00001 E B 416 00000 F | - | - | E 000 00001 E E 448 00000 E | F 192 00001 E F 416 00000 E | G 864 00001 D G 352 00000 E | - | - | - | K 512 00001 B K 896 00000 B | L 640 00001 F L 288 00000 G | B#2[60000], B#3[60000], K#1[20000] | May 85 |
Jun 85 | A 864 00001 B A 064 00000 C | - | C 672 00001 A C 992 00000 A | - | - | F 416 00001 E F 864 00000 E | - | H 512 00001 B H 832 00000 B | I 768 00001 A I 032 00000 B | - | - | L 288 00001 G L 640 00000 G | B#4[4000] | Jun 85 |
Jul 85 | - | - | - | - | - | - | - | - | - | - | - | - | B#5[60000] | Jul 85 |
End Series 1981A $1 |
Many (likely all) of the notes with serials F 988 00001 D through F 989 00000 D are mismatched serial errors: In the right-hand serial number, the second digit '8' is replaced by a '9'.
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 204,800,000 | 3 | 3 | 3 | 64 | 0 | 0 |
B | 537,600,000 | 6 | 6 | 6 | 168 | 9,088,000 | 5 |
C | 99,200,000 | 1 | 1 | 1 | 31 | 0 | 0 |
D | 188,800,000 | 2 | 2 | 2 | 59 | 0 | 0 |
E | 441,600,000 | 5 | 5 | 5 | 138 | 6,400,000 | 2 |
F | 483,200,000 | 5 | 5 | 5 | 151 | 0 | 0 |
G | 432,000,000 | 5 | 5 | 5 | 135 | 3,200,000 | 1 |
H | 182,400,000 | 2 | 2 | 2 | 57 | 0 | 0 |
I | 102,400,000 | 2 | 2 | 2 | 32 | 0 | 0 |
J | 176,000,000 | 2 | 2 | 2 | 55 | 0 | 0 |
K | 188,800,000 | 2 | 2 | 2 | 59 | 640,000 | 1 |
L | 659,200,000 | 7 | 7 | 7 | 206 | 3,200,000 | 1 |
Total | 3,696,000,000 | 42 | 42 | 42 | 1155 | 22,528,000 | 10 |
Totals incl. stars: | 47 | 47 | 52 | 1165 | |||
Special printings: | 1/24 | 24/24 | 24 | Star rate: | 0.61% | ||
Grand totals: | 48/71 | 71/71 | 76 |