The numbers in the table are the first and last notes printed in the given month for the given FRB. Serial numbers above 99200000 are not used; thus for example B99200000A is followed by B00000001B.
Month | Federal Reserve District (First letter of serial number) | Star Note Runs (100,000 sheet standard; see explanation) | Month | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | |||
Apr 84 | - | - | - | D 000 00001 A D 160 00000 A | - | - | G 000 00001 A G 096 00000 A | - | - | - | - | - | - | Apr 84 |
May 84 | - | B 000 00001 A B 224 00000 A | - | - | E 000 00001 A E 128 00000 A | F 000 00001 A F 160 00000 A | - | - | - | J 000 00001 A J 128 00000 A | - | L 000 00001 A L 096 00000 A | - | May 84 |
Jun 84 | A 000 00001 A A 128 00000 A | B 224 00001 A B 448 00000 A | C 000 00001 A C 160 00000 A | D 160 00001 A D 320 00000 A | - | - | G 096 00001 A G 256 00000 A | - | - | - | - | - | - | Jun 84 |
Jul 84 | - | B 448 00001 A B 672 00000 A | - | - | E 128 00001 A E 288 00000 A | F 160 00001 A F 256 00000 A | - | - | - | - | - | - | E#1 | Jul 84 |
Aug 84 | A 128 00001 A A 224 00000 A | - | - | - | - | - | - | - | I 000 00001 A I 032 00000 A | J 128 00001 A J 192 00000 A | - | L 096 00001 A L 160 00000 A | - | Aug 84 |
Sep 84 | - | B 672 00001 A B 800 00000 A | - | - | - | - | - | - | - | - | K 000 00001 A K 128 00000 A | L 160 00001 A L 352 00000 A | - | Sep 84 |
Oct 84 | A 224 00001 A A 352 00000 A | B 800 00001 A B 032 00000 B | - | D 320 00001 A D 416 00000 A | - | F 256 00001 A F 384 00000 A | G 256 00001 A G 416 00000 A | - | - | J 192 00001 A J 288 00000 A | - | - | - | Oct 84 |
Nov 84 | - | B 032 00001 B B 256 00000 B | - | - | E 288 00001 A E 384 00000 A | - | G 416 00001 A G 576 00000 A | H 000 00001 A H 128 00000 A | - | - | - | L 352 00001 A L 544 00000 A | - | Nov 84 |
Dec 84 | A 352 00001 A A 448 00000 A | B 256 00001 B B 416 00000 B | - | - | - | - | - | - | - | - | K 128 00001 A K 224 00000 A | - | - | Dec 84 |
Jan 85 | - | B 416 00001 B B 576 00000 B | C 160 00001 A C 320 00000 A | D 416 00001 A D 512 00000 A | - | F 384 00001 A F 480 00000 A | G 576 00001 A G 704 00000 A | - | - | - | - | L 544 00001 A L 672 00000 A | - | Jan 85 |
Feb 85 | A 448 00001 A A 608 00000 A | - | - | - | E 384 00001 A E 512 00000 A | - | - | - | I 032 00001 A I 192 00000 A | J 288 00001 A J 384 00000 A | K 224 00001 A K 320 00000 A | - | - | Feb 85 |
Mar 85 | - | B 576 00001 B B 832 00000 B | - | - | - | F 480 00001 A F 608 00000 A | G 704 00001 A G 864 00000 A | H 128 00001 A H 256 00000 A | - | - | - | - | - | Mar 85 |
Apr 85 | A 608 00001 A A 800 00000 A | B 832 00001 B B 032 00000 C | - | D 512 00001 A D 608 00000 A | E 512 00001 A E 640 00000 A | - | - | - | - | J 384 00001 A J 480 00000 A | - | - | - | Apr 85 |
May 85 | - | B 032 00001 C B 288 00000 C | - | - | - | - | G 864 00001 A G 992 00000 A | - | - | - | K 320 00001 A K 480 00000 A | L 672 00001 A L 928 00000 A | B#1[24000] | May 85 |
Jun 85 | A 800 00001 A A 992 00000 A | - | C 320 00001 A C 480 00000 A | - | E 640 00001 A E 800 00000 A | F 608 00001 A F 736 00000 A | - | - | - | - | - | - | F#1 | Jun 85 |
Jul 85 | - | B 288 00001 C B 448 00000 C | - | D 608 00001 A D 800 00000 A | - | F 736 00001 A F 832 00000 A | - | - | - | - | - | L 928 00001 A L 160 00000 B | F#2 | Jul 85 |
Aug 85 | A 000 00001 B A 128 00000 B | B 448 00001 C B 608 00000 C | - | - | E 800 00001 A E 928 00000 A | - | - | - | - | - | - | - | - | Aug 85 |
End Series 1981A $10 |
The BEP reports never listed run #2 of the Atlanta star notes, instead ending with run #1 in the June 1985 report. However, notes from run #2 have been observed, so I've added this run to the table in approximately its correct location. The size of the run is uncertain, but based upon the serials of observed notes, it comprised at least 36000 sheets.
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 112,000,000 | 2 | 2 | 2 | 35 | 0 | 0 |
B | 259,200,000 | 3 | 3 | 3 | 81 | 768,000 | 1 |
C | 48,000,000 | 1 | 1 | 1 | 15 | 0 | 0 |
D | 80,000,000 | 1 | 1 | 1 | 25 | 0 | 0 |
E | 92,800,000 | 1 | 1 | 1 | 29 | 3,200,000 | 1 |
F | 83,200,000 | 1 | 1 | 1 | 26 | 6,400,000 | 2 |
G | 99,200,000 | 1 | 1 | 1 | 31 | 0 | 0 |
H | 25,600,000 | 1 | 1 | 1 | 8 | 0 | 0 |
I | 19,200,000 | 1 | 1 | 1 | 6 | 0 | 0 |
J | 48,000,000 | 1 | 1 | 1 | 15 | 0 | 0 |
K | 48,000,000 | 1 | 1 | 1 | 15 | 0 | 0 |
L | 115,200,000 | 2 | 2 | 2 | 36 | 0 | 0 |
Total | 1,030,400,000 | 16 | 16 | 16 | 601 | 10,368,000 | 4 |
Totals incl. stars: | 19 | 19 | 20 | 605 | |||
Special printings: | 0/0 | 0/0 | 0 | Star rate: | 0.54% | ||
Grand totals: | 19/19 | 19/19 | 20 |