The numbers in the table are the first and last notes printed in the given month for the given FRB. All Series 1990 $100's were printed at Washington, DC. Serial numbers above 99200000 are not used; thus for example B99200000A is followed by B00000001B.
This series was the first issue of the $100 FRN with microprinting and a polymer security strip added.
Month | Federal Reserve District (First letter of serial number) | Star Note Runs (100,000 sheet standard; see explanation) | Month | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | |||
May 91 | - | B 000 00001 A B 160 00000 A | - | - | - | - | - | - | - | - | - | - | B#1[88000] | May 91 |
Jun 91 | - | B 160 00001 A B 960 00000 A | - | - | - | - | - | - | - | - | - | L 000 00001 A L 384 00000 A | - | Jun 91 |
Jul 91 | A 000 00001 A A 576 00000 A | - | C 000 00001 A C 192 00000 A | - | - | - | - | - | - | - | - | L 384 00001 A L 960 00000 A | - | Jul 91 |
Aug 91 | - | - | C 192 00001 A C 576 00000 A | D 000 00001 A D 480 00000 A | E 000 00001 A E 576 00000 A | - | G 000 00001 A G 288 00000 A | - | - | - | - | - | L#1 | Aug 91 |
Sep 91 | - | - | - | - | - | F 000 00001 A F 576 00000 A | G 288 00001 A G 576 00000 A | - | - | - | - | - | - | Sep 91 |
Oct 91 | - | - | - | - | - | - | - | - | I 000 00001 A I 448 00000 A | - | K 000 00001 A K 576 00000 A | - | - | Oct 91 |
Nov 91 | - | - | - | - | - | - | - | - | - | J 000 00001 A J 544 00000 A | - | - | J#1[84000] | Nov 91 |
Dec 91 | - | - | - | - | - | - | - | H 000 00001 A H 576 00000 A | - | J 544 00001 A J 576 00000 A | - | - | - | Dec 91 |
Jan 92 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jan 92 |
Feb 92 | - | - | - | - | - | - | - | - | - | - | - | - | - | Feb 92 |
Mar 92 | - | - | - | - | - | - | - | - | - | - | - | - | - | Mar 92 |
Apr 92 | - | - | - | - | - | - | - | - | - | - | - | - | - | Apr 92 |
May 92 | - | - | - | - | - | - | - | - | - | - | - | - | - | May 92 |
Jun 92 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 92 |
Jul 92 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jul 92 |
Aug 92 | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 92 |
Sep 92 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sep 92 |
Oct 92 | - | - | - | - | - | - | - | - | - | - | - | - | - | Oct 92 |
Nov 92 | - | B 960 00001 A B 192 00000 B | - | - | - | - | - | - | I 448 00001 A I 480 00000 A | J 576 00001 A J 672 00000 A | K 576 00001 A K 672 00000 A | - | - | Nov 92 |
Dec 92 | - | B 192 00001 B B 768 00000 B | - | - | - | - | - | - | - | - | - | - | - | Dec 92 |
Jan 93 | - | B 768 00001 B B 192 00000 C | - | - | - | - | - | - | - | - | - | - | - | Jan 93 |
Feb 93 | - | B 192 00001 C B 768 00000 C | C 576 00001 A C 608 00000 A | - | - | - | - | - | - | - | - | - | - | Feb 93 |
Mar 93 | A 576 00001 A A 640 00000 A | - | C 608 00001 A C 672 00000 A | - | - | - | G 576 00001 A G 960 00000 A | H 576 00001 A H 704 00000 A | - | - | - | L 960 00001 A L 032 00000 B | C#1[40000] | Mar 93 |
Apr 93 | - | - | - | D 480 00001 A D 640 00000 A | E 576 00001 A E 768 00000 A | - | - | - | - | - | - | L 032 00001 B L 160 00000 B | - | Apr 93 |
May 93 | - | - | - | - | - | - | - | - | - | - | - | - | - | May 93 |
Jun 93 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 93 |
Jul 93 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jul 93 |
Aug 93 | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 93 |
Sep 93 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sep 93 |
Oct 93 | - | B 768 00001 C B 256 00000 D | - | - | - | - | - | - | - | - | - | - | B#2[40000] | Oct 93 |
Nov 93 | - | B 256 00001 D B 736 00000 D | - | - | E 768 00001 A E 096 00000 B | - | - | - | - | - | - | - | - | Nov 93 |
Dec 93 | - | B 736 00001 D B 224 00000 E | - | - | - | - | - | - | - | - | - | - | - | Dec 93 |
Jan 94 | - | B 224 00001 E B 704 00000 E | - | - | - | - | - | - | - | - | - | - | - | Jan 94 |
Feb 94 | - | - | - | - | - | F 576 00001 A F 640 00000 A | - | - | - | - | - | L 160 00001 B L 416 00000 B | - | Feb 94 |
Mar 94 | - | - | - | - | - | - | G 960 00001 A G 352 00000 B | - | - | - | - | - | G#1[20000] | Mar 94 |
Apr 94 | - | B 704 00001 E B 096 00000 F | - | - | - | - | - | - | - | - | - | - | - | Apr 94 |
May 94 | - | - | - | - | - | - | - | - | - | - | - | - | - | May 94 |
Jun 94 | A 640 00001 A A 768 00000 A | - | C 672 00001 A C 128 00000 B | - | - | - | - | - | - | J 672 00001 A J 768 00000 A | K 672 00001 A K 800 00000 A | - | - | Jun 94 |
Jul 94 | - | - | - | D 640 00001 A D 160 00000 B | - | - | - | H 704 00001 A H 224 00000 B | - | - | - | - | K#1[60000] | Jul 94 |
Aug 94 | - | B 096 00001 F B 832 00000 F | - | - | - | - | - | - | - | - | - | - | - | Aug 94 |
Sep 94 | - | B 832 00001 F B 992 00000 F | - | - | - | - | - | - | - | - | - | - | B#3[20000] | Sep 94 |
Oct 94 | - | - | - | - | - | - | - | - | - | - | - | L 416 00001 B L 480 00000 B | - | Oct 94 |
End Series 1990 $100 |
Some sources list the Kansas City star run in the November 1991 production as comprising 80000 sheets, but observed notes confirm the 84000-sheet figure.
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 76,800,000 | 1 | 1 | 1 | 24 | 0 | 0 |
B | 595,200,000 | 6 | 6 | 6 | 186 | 4,736,000 | 3 |
C | 112,000,000 | 2 | 2 | 2 | 35 | 1,280,000 | 1 |
D | 115,200,000 | 2 | 2 | 2 | 36 | 0 | 0 |
E | 108,800,000 | 2 | 2 | 2 | 34 | 0 | 0 |
F | 64,000,000 | 1 | 1 | 1 | 20 | 0 | 0 |
G | 134,400,000 | 2 | 2 | 2 | 42 | 640,000 | 1 |
H | 121,600,000 | 2 | 2 | 2 | 38 | 0 | 0 |
I | 48,000,000 | 1 | 1 | 1 | 15 | 0 | 0 |
J | 76,800,000 | 1 | 1 | 1 | 24 | 2,688,000 | 1 |
K | 80,000,000 | 1 | 1 | 1 | 25 | 1,920,000 | 1 |
L | 147,200,000 | 2 | 2 | 2 | 46 | 3,200,000 | 1 |
Total | 1,680,000,000 | 23 | 23 | 23 | 525 | 14,464,000 | 8 |
Totals incl. stars: | 29 | 29 | 31 | 533 | |||
Special printings: | 0/0 | 0/0 | 0 | Star rate: | 0.86% | ||
Grand totals: | 29/29 | 29/29 | 31 |