The numbers in the table are the first and last notes printed in the given month for the given FRB. Serial numbers above 99200000 are not used; thus for example B99200000A is followed by B00000001B.
Month | Federal Reserve District (First letter of serial number) | Star Note Runs (100,000 sheet standard; see explanation) | Month | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | |||
Nov 85 | - | - | - | D 000 00001 A D 096 00000 A | - | - | - | - | - | J 000 00001 A J 064 00000 A | - | L 000 00001 A L 128 00000 A | - | Nov 85 |
Dec 85 | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 85 |
Jan 86 | - | B 000 00001 A B 128 00000 A | - | - | - | - | G 000 00001 A G 096 00000 A | - | I 000 00001 A I 032 00000 A | - | - | - | - | Jan 86 |
Feb 86 | - | - | C 000 00001 A C 032 00000 A | - | - | F 000 00001 A F 064 00000 A | - | - | - | - | - | - | - | Feb 86 |
Mar 86 | - | - | - | - | - | - | G 096 00001 A G 192 00000 A | - | - | - | K 000 00001 A K 128 00000 A | - | - | Mar 86 |
Apr 86 | - | B 128 00001 A B 320 00000 A | - | - | - | - | - | - | - | - | - | - | B#1[4000] | Apr 86 |
May 86 | - | B 320 00001 A B 640 00000 A | - | - | - | - | - | - | - | - | - | - | - | May 86 |
Jun 86 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 86 |
Jul 86 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jul 86 |
Aug 86 | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 86 |
Sep 86 | - | - | - | - | E 000 00001 A E 064 00000 A | - | - | - | - | - | - | - | - | Sep 86 |
Oct 86 | A 000 00001 A A 032 00000 A | B 640 00001 A B 864 00000 A | C 032 00001 A C 064 00000 A | - | - | F 064 00001 A F 096 00000 A | G 192 00001 A G 320 00000 A | - | - | - | K 128 00001 A K 160 00000 A | - | - | Oct 86 |
Nov 86 | - | B 864 00001 A B 064 00000 B | - | D 096 00001 A D 128 00000 A | E 064 00001 A E 128 00000 A | - | - | - | - | - | - | L 128 00001 A L 192 00000 A | - | Nov 86 |
Dec 86 | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 86 |
Jan 87 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jan 87 |
Feb 87 | - | - | - | - | - | - | - | - | - | - | - | - | - | Feb 87 |
Mar 87 | - | - | - | - | - | - | - | - | - | - | - | - | - | Mar 87 |
Apr 87 | - | - | - | - | - | - | - | - | - | - | - | - | - | Apr 87 |
May 87 | - | - | - | - | - | - | - | - | - | - | - | - | - | May 87 |
Jun 87 | - | - | C 064 00001 A C 128 00000 A | D 128 00001 A D 192 00000 A | - | - | - | H 000 00001 A H 064 00000 A | I 032 00001 A I 064 00000 A | J 064 00001 A J 096 00000 A | K 160 00001 A K 288 00000 A | - | K#1[20000] | Jun 87 |
Jul 87 | - | B 064 00001 B B 320 00000 B | - | - | - | - | - | - | - | - | - | - | - | Jul 87 |
Aug 87 | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 87 |
Sep 87 | A 032 00001 A A 096 00000 A | B 320 00001 B B 608 00000 B | - | - | E 128 00001 A E 256 00000 A | - | G 320 00001 A G 448 00000 A | - | - | - | - | L 192 00001 A L 288 00000 A | - | Sep 87 |
Oct 87 | - | - | - | - | - | - | - | - | - | - | - | - | - | Oct 87 |
Nov 87 | - | - | - | - | - | - | - | - | - | - | - | - | - | Nov 87 |
Dec 87 | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 87 |
Jan 88 | A 096 00001 A A 224 00000 A | - | - | - | E 256 00001 A E 416 00000 A | - | - | - | - | - | - | L 288 00001 A L 384 00000 A | - | Jan 88 |
Feb 88 | - | B 608 00001 B B 096 00000 C | - | - | - | - | - | H 064 00001 A H 128 00000 A | - | J 096 00001 A J 128 00000 A | - | - | J#1[40000] | Feb 88 |
Mar 88 | - | - | C 128 00001 A C 192 00000 A | D 192 00001 A D 256 00000 A | - | - | G 448 00001 A G 640 00000 A | - | I 064 00001 A I 096 00000 A | - | K 288 00001 A K 384 00000 A | - | - | Mar 88 |
Apr 88 | A 224 00001 A A 256 00000 A | B 096 00001 C B 256 00000 C | - | - | - | - | - | - | - | - | - | - | - | Apr 88 |
May 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | May 88 |
Jun 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 88 |
Jul 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jul 88 |
Aug 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 88 |
Sep 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sep 88 |
Oct 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | Oct 88 |
Nov 88 | - | B 256 00001 C B 576 00000 C | - | - | - | - | - | - | - | - | - | - | - | Nov 88 |
Dec 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 88 |
Jan 89 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jan 89 |
Feb 89 | - | - | - | - | - | - | - | - | - | - | - | - | - | Feb 89 |
Mar 89 | - | - | - | - | - | - | - | - | - | - | - | - | - | Mar 89 |
Apr 89 | - | - | - | - | E 416 00001 A E 544 00000 A | F 096 00001 A F 160 00000 A | - | - | I 096 00001 A I 128 00000 A | - | K 384 00001 A K 480 00000 A | - | - | Apr 89 |
May 89 | A 256 00001 A A 320 00000 A | B 576 00001 C B 608 00000 C | - | - | - | - | - | - | - | - | - | - | - | May 89 |
Jun 89 | - | - | - | D 256 00001 A D 288 00000 A | - | - | - | - | - | - | - | - | D#1[40000] | Jun 89 |
End Series 1985 $100 |
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 32,000,000 | 1 | 1 | 1 | 10 | 0 | 0 |
B | 259,200,000 | 3 | 3 | 3 | 81 | 128,000 | 1 |
C | 19,200,000 | 1 | 1 | 1 | 6 | 0 | 0 |
D | 28,800,000 | 1 | 1 | 1 | 9 | 1,280,000 | 1 |
E | 54,400,000 | 1 | 1 | 1 | 17 | 0 | 0 |
F | 16,000,000 | 1 | 1 | 1 | 5 | 0 | 0 |
G | 64,000,000 | 1 | 1 | 1 | 20 | 0 | 0 |
H | 12,800,000 | 1 | 1 | 1 | 4 | 0 | 0 |
I | 12,800,000 | 1 | 1 | 1 | 4 | 0 | 0 |
J | 12,800,000 | 1 | 1 | 1 | 4 | 1,280,000 | 1 |
K | 48,000,000 | 1 | 1 | 1 | 15 | 640,000 | 1 |
L | 38,400,000 | 1 | 1 | 1 | 12 | 0 | 0 |
Total | 598,400,000 | 14 | 14 | 14 | 187 | 3,328,000 | 4 |
Totals incl. stars: | 18 | 18 | 18 | 191 | |||
Special printings: | 0/0 | 0/0 | 0 | Star rate: | 0.56% | ||
Grand totals: | 18/18 | 18/18 | 18 |