The numbers in the table are the first and last notes printed in the given month for the given FRB. Colors indicate notes printed at Washington, DC or Fort Worth, TX. Serial numbers above 96000000, or ending with letters O or Z, are not used; thus for example A96000000A is followed by A00000001B, and B96000000N is followed by B00000001P.
This series was the first issue of the $20 FRN with microprinting and a polymer security strip added.
Month | Federal Reserve District (First letter of serial number) | Star Note Runs (100,000 sheet standard; see explanation) | Month | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | |||
Apr 92 | - | B 000 00001 A B 704 00000 A | - | - | - | - | - | - | - | - | - | - | B#1 | Apr 92 |
May 92 | - | B 704 00001 A B 640 00000 B | - | - | - | - | - | - | - | - | K 000 00001 A K 128 00000 A | L 000 00001 A L 384 00000 A | - | May 92 |
Jun 92 | - | B 640 00001 B B 384 00000 C | - | - | - | F 000 00001 A F 704 00000 A | - | H 000 00001 A H 576 00000 A | - | - | - | - | H#1 | Jun 92 |
Jul 92 | - | B 384 00001 C B 128 00000 D | - | - | E 000 00001 A E 448 00000 A | F 704 00001 A F 960 00000 A | - | - | I 000 00001 A I 256 00000 A | - | - | - | - | Jul 92 |
Aug 92 | A 000 00001 A A 320 00000 A | B 128 00001 D B 192 00000 D | - | - | E 448 00001 A E 704 00000 A | - | - | - | - | - | - | - | - | Aug 92 |
Sep 92 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sep 92 |
Oct 92 | - | B 192 00001 D B 896 00000 D | - | D 000 00001 A D 704 00000 A | - | - | G 000 00001 A G 704 00000 A | - | - | - | - | - | B#2[40000] | Oct 92 |
Nov 92 | - | - | - | - | - | - | - | - | - | - | - | - | - | Nov 92 |
Dec 92 | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 92 |
Jan 93 | - | B 896 00001 D B 640 00000 E | - | - | - | - | G 704 00001 A G 448 00000 B | - | - | - | K 128 00001 A K 256 00000 A | - | - | Jan 93 |
Feb 93 | - | B 640 00001 E B 768 00000 F | - | - | - | - | G 448 00001 B G 064 00000 C | - | - | - | - | L 384 00001 A L 768 00000 A | B#3 | Feb 93 |
Mar 93 | - | B 768 00001 F B 512 00000 G | - | - | E 704 00001 A E 320 00000 B | F 000 00001 B F 576 00000 B | G 064 00001 C G 320 00000 C | - | - | - | - | - | G#1[80000] | Mar 93 |
Apr 93 | - | B 512 00001 G B 256 00000 H | - | D 704 00001 A D 320 00000 B | E 320 00001 B E 896 00000 B | F 576 00001 B F 320 00000 C | - | - | - | - | - | - | D#1 | Apr 93 |
May 93 | - | B 256 00001 H B 512 00000 H | - | D 320 00001 B D 960 00000 B | E 896 00001 B E 576 00000 C | F 320 00001 C F 960 00000 C | - | - | - | J 000 00001 A J 832 00000 A | - | - | B#4 | May 93 |
Jun 93 | - | B 512 00001 H B 384 00000 J | C 000 00001 A C 704 00000 A | - | - | F 000 00001 D F 704 00000 D | - | - | I 256 00001 A I 384 00000 A | - | - | - | - | Jun 93 |
Jul 93 | - | B 384 00001 J B 256 00000 L | - | - | - | - | - | - | - | - | - | - | - | Jul 93 |
Aug 93 | - | B 256 00001 L B 448 00000 L | - | - | - | - | G 320 00001 C G 192 00000 D | H 576 00001 A H 192 00000 B | - | - | - | - | B#5 | Aug 93 |
Sep 93 | A 320 00001 A A 960 00000 A | B 448 00001 L B 640 00000 L | - | - | - | - | G 192 00001 D G 384 00000 D | H 192 00001 B H 768 00000 B | - | - | - | - | G#2[80000] | Sep 93 |
Oct 93 | - | B 640 00001 L B 512 00000 M | - | - | - | - | G 384 00001 D G 064 00000 E | - | - | - | - | - | - | Oct 93 |
Nov 93 | - | B 512 00001 M B 128 00000 P | - | - | - | - | G 064 00001 E G 832 00000 E | - | - | - | - | - | - | Nov 93 |
Dec 93 | - | - | - | - | - | - | G 832 00001 E G 384 00000 F | - | - | - | - | - | B#6[80000], G#3[80000] | Dec 93 |
Jan 94 | - | B 128 00001 P B 960 00000 P | C 704 00001 A C 960 00000 A | - | - | - | G 384 00001 F G 064 00000 G | - | - | - | - | - | I#1[60000] | Jan 94 |
Feb 94 | A 000 00001 B A 832 00000 B | B 000 00001 Q B 064 00000 Q | - | - | - | - | G 064 00001 G G 768 00000 G | - | - | - | - | - | - | Feb 94 |
Mar 94 | A 832 00001 B A 832 00000 C | - | - | - | - | - | - | - | - | - | - | L 768 00001 A L 256 00000 B | A#1 | Mar 94 |
Apr 94 | A 832 00001 C A 576 00000 D | - | - | - | - | - | - | - | - | - | - | L 256 00001 B L 704 00000 B | - | Apr 94 |
May 94 | - | - | - | D 000 00001 C D 896 00000 C | - | - | - | - | - | - | - | L 704 00001 B L 576 00000 C | I#2 | May 94 |
Jun 94 | - | - | - | - | E 576 00001 C E 192 00000 D | F 704 00001 D F 704 00000 E | - | - | I 384 00001 A I 704 00000 A | - | - | L 576 00001 C L 448 00000 D | E#1 | Jun 94 |
Jul 94 | - | - | - | - | - | F 704 00001 E F 768 00000 E | - | - | - | - | - | L 448 00001 D L 320 00000 E | F#1[40000] | Jul 94 |
Aug 94 | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 94 |
Sep 94 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sep 94 |
Oct 94 | - | - | - | - | - | - | - | - | - | - | - | - | - | Oct 94 |
Nov 94 | - | - | - | - | - | - | - | - | - | - | - | - | - | Nov 94 |
Dec 94 | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 94 |
Jan 95 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jan 95 |
Feb 95 | - | - | - | - | - | - | - | - | - | - | - | - | G#4 | Feb 95 |
Mar 95 | - | - | - | - | - | - | - | - | - | - | - | - | G#5[80000] | Mar 95 |
End Series 1990 $20 |
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 345,600,000 | 4 | 4 | 4 | 54 | 3,200,000 | 1 |
B | 1,446,400,000 | 16 | 16 | 16 | 226 | 16,640,000 | 6 |
C | 96,000,000 | 1 | 1 | 1 | 15 | 0 | 0 |
D | 281,600,000 | 3 | 3 | 3 | 44 | 3,200,000 | 1 |
E | 307,200,000 | 4 | 4 | 4 | 48 | 3,200,000 | 1 |
F | 460,800,000 | 5 | 5 | 5 | 72 | 1,280,000 | 1 |
G | 652,800,000 | 7 | 7 | 7 | 102 | 13,440,000 | 5 |
H | 172,800,000 | 2 | 2 | 2 | 27 | 3,200,000 | 1 |
I | 70,400,000 | 1 | 2 | 2 | 11 | 5,120,000 | 2 |
J | 83,200,000 | 1 | 1 | 1 | 13 | 0 | 0 |
K | 25,600,000 | 1 | 1 | 1 | 4 | 0 | 0 |
L | 416,000,000 | 5 | 6 | 6 | 65 | 0 | 0 |
Total | 4,358,400,000 | 50 | 52 | 52 | 681 | 49,280,000 | 18 |
Totals incl. stars: | 58 | 61 | 70 | 699 | |||
Special printings: | 0/0 | 0/0 | 0 | Star rate: | 1.13% | ||
Grand totals: | 58/58 | 61/61 | 70 |