The numbers in the table are the first and last notes printed in the given month for the given FRB. When printing of this series began, the maximum serial number used was 99200000, but the maximum was later reduced to 96000000. Block changes which take place at 96000000 rather than 99200000 have been indicated in the table by a caret (<). Thus for example the E..G block runs up to E99200000G, followed by E00000001H; but the E..H block runs only up to E96000000H, followed by E00000001I. Also, serial numbers ending with letter O are not used, so B99200000N is followed by B00000001P.
Month | Federal Reserve District (First letter of serial number) | Star Note Runs (100,000 sheet standard; see explanation) | Month | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | |||||
Oct 85 | - | B 000 00001 A B 032 00000 A | - | - | - | - | - | - | - | - | - | - | - | Oct 85 | ||
Nov 85 | - | B 032 00001 A B 256 00000 A | - | D 000 00001 A D 160 00000 A | - | - | G 000 00001 A G 224 00000 A | - | - | J 000 00001 A J 192 00000 A | - | L 000 00001 A L 192 00000 A | - | Nov 85 | ||
Dec 85 | - | - | - | - | E 000 00001 A E 192 00000 A | F 000 00001 A F 192 00000 A | - | - | - | - | K 000 00001 A K 160 00000 A | L 192 00001 A L 448 00000 A | - | Dec 85 | ||
Jan 86 | A 000 00001 A A 256 00000 A | B 256 00001 A B 512 00000 A | - | - | - | - | G 224 00001 A G 416 00000 A | - | I 000 00001 A I 128 00000 A | - | - | L 448 00001 A L 704 00000 A | - | Jan 86 | ||
Feb 86 | - | B 512 00001 A B 832 00000 A | C 000 00001 A C 064 00000 A | D 160 00001 A D 416 00000 A | E 192 00001 A E 448 00000 A | F 192 00001 A F 384 00000 A | - | H 000 00001 A H 128 00000 A | - | J 192 00001 A J 384 00000 A | - | - | - | Feb 86 | ||
Mar 86 | - | B 832 00001 A B 096 00000 B | - | - | - | - | G 416 00001 A G 672 00000 A | - | - | - | K 160 00001 A K 320 00000 A | L 704 00001 A L 032 00000 B | B#1 | Mar 86 | ||
Apr 86 | A 256 00001 A A 544 00000 A | B 096 00001 B B 320 00000 B | - | - | E 448 00001 A E 704 00000 A | F 384 00001 A F 640 00000 A | - | - | - | - | - | L 032 00001 B L 352 00000 B | - | Apr 86 | ||
May 86 | - | - | - | D 416 00001 A D 672 00000 A | - | F 640 00001 A F 896 00000 A | G 672 00001 A G 992 00000 A | - | - | J 384 00001 A J 544 00000 A | - | L 352 00001 B L 672 00000 B | - | May 86 | ||
Jun 86 | - | B 320 00001 B B 672 00000 B | C 064 00001 A C 128 00000 A | - | E 704 00001 A E 256 00000 B | - | - | - | - | - | K 320 00001 A K 480 00000 A | L 672 00001 B L 832 00000 B | C#1[20000] | Jun 86 | ||
Jul 86 | A 544 00001 A A 960 00000 A | B 672 00001 B B 992 00000 B | - | D 672 00001 A D 864 00000 A | - | - | G 000 00001 B G 256 00000 B | H 128 00001 A H 256 00000 A | - | - | - | - | - | Jul 86 | ||
Aug 86 | - | B 000 00001 C B 768 00000 C | - | D 864 00001 A D 064 00000 B | E 256 00001 B E 352 00000 B | F 896 00001 A F 064 00000 B | G 256 00001 B G 576 00000 B | - | - | J 544 00001 A J 672 00000 A | - | - | D#1 | Aug 86 | ||
Sep 86 | - | B 768 00001 C B 576 00000 D | C 128 00001 A C 192 00000 A | - | E 352 00001 B E 512 00000 B | - | - | - | - | - | - | L 832 00001 B L 160 00000 C | - | Sep 86 | ||
Oct 86 | A 960 00001 A A 128 00000 B | B 576 00001 D B 832 00000 D | - | - | - | F 064 00001 B F 288 00000 B | G 576 00001 B G 832 00000 B | - | - | J 672 00001 A J 864 00000 A | K 480 00001 A K 640 00000 A | L 160 00001 C L 416 00000 C | - | Oct 86 | ||
Nov 86 | - | B 832 00001 D B 160 00000 E | - | D 064 00001 B D 256 00000 B | E 512 00001 B E 768 00000 B | - | - | H 256 00001 A H 416 00000 A | - | - | - | L 416 00001 C L 672 00000 C | - | Nov 86 | ||
Dec 86 | - | B 160 00001 E B 480 00000 E | - | - | E 768 00001 B E 960 00000 B | F 288 00001 B F 480 00000 B | G 832 00001 B G 032 00000 C | - | - | - | - | L 672 00001 C L 992 00000 C | E#1[40000] | Dec 86 | ||
Jan 87 | A 128 00001 B A 416 00000 B | B 480 00001 E B 960 00000 E | - | - | - | F 480 00001 B F 704 00000 B | - | - | - | - | - | L 000 00001 D L 320 00000 D | - | Jan 87 | ||
Feb 87 | - | - | C 192 00001 A C 512 00000 A | D 256 00001 B D 704 00000 B | - | - | G 032 00001 C G 320 00000 C | - | - | - | K 640 00001 A K 864 00000 A | - | - | Feb 87 | ||
Mar 87 | - | B 960 00001 E B 416 00000 F | - | - | - | F 704 00001 B F 864 00000 B | G 320 00001 C G 640 00000 C | - | - | - | - | L 320 00001 D L 800 00000 D | G#1[80000] | Mar 87 | ||
Apr 87 | A 416 00001 B A 736 00000 B | B 416 00001 F B 448 00000 F | - | - | E 960 00001 B E 288 00000 C | - | G 640 00001 C G 960 00000 C | H 416 00001 A H 800 00000 A | I 128 00001 A I 384 00000 A | - | - | - | - | Apr 87 | ||
May 87 | - | B 448 00001 F B 960 00000 F | - | - | E 288 00001 C E 512 00000 C | - | - | - | - | - | - | L 800 00001 D L 352 00000 E | - | May 87 | ||
Jun 87 | - | - | C 512 00001 A C 800 00000 A | - | - | - | - | - | - | J 864 00001 A J 128 00000 B | K 864 00001 A K 064 00000 B | - | - | Jun 87 | ||
Jul 87 | - | B 960 00001 F B 224 00000 G | - | D 704 00001 B D 960 00000 B | E 512 00001 C E 896 00000 C | - | - | - | - | - | - | L 352 00001 E L 704 00000 E | - | Jul 87 | ||
Aug 87 | A 736 00001 B A 096 00000 C | B 224 00001 G B 800 00000 G | - | - | - | - | G 960 00001 C G 288 00000 D | - | - | - | - | - | - | Aug 87 | ||
Sep 87 | - | - | - | D 960 00001 B D 288 00000 C | E 896 00001 C E 256 00000 D | - | - | - | - | - | - | - | - | Sep 87 | ||
Oct 87 | - | B 800 00001 G B 128 00000 H | - | - | - | - | - | - | - | - | K 064 00001 B K 352 00000 B | L 704 00001 E L 032 00000 F | K#1[60000] | Oct 87 | ||
Nov 87 | - | B 128 00001 H B 544 00000 H | - | - | - | - | G 288 00001 D G 704 00000 D | H 800 00001 A H 224 00000 B | - | - | - | - | - | Nov 87 | ||
Dec 87 | - | B 544 00001 H B 960 00000 H | - | - | - | - | - | - | - | - | - | L 032 00001 F L 448 00000 F | - | Dec 87 | ||
Jan 88 | A 096 00001 C A 448 00000 C | - | - | - | E 256 00001 D E 576 00000 D | - | - | - | - | - | - | - | - | Jan 88 | ||
Feb 88 | - | B 960 00001 H B 448 00000 I | - | - | - | - | - | - | - | J 128 00001 B J 640 00000 B | - | - | - | Feb 88 | ||
Mar 88 | - | - | - | D 288 00001 C D 672 00000 C | - | F 864 00001 B F 096 00000 C | - | - | - | - | - | L 448 00001 F L 928 00000 F | - | Mar 88 | ||
Apr 88 | A 480 00001 C A 512 00000 C | B 448 00001 I B 064 00000 J | C 800 00001 A C 256 00000 B | - | - | - | G 704 00001 D G 128 00000 E | - | - | - | - | - | - | Apr 88 | ||
May 88 | A 448 00001 C A 480 00000 C A 512 00001 C A 864 00000 C | - | - | - | E 576 00001 D E 928 00000 D | - | - | - | I 384 00001 A I 672 00000 A | - | - | L 928 00001 F L 320 00000 G | - | May 88 | ||
Jun 88 | - | B 064 00001 J B 544 00000 J | - | - | - | - | G 128 00001 E G 608 00000 E | - | - | - | - | - | - | Jun 88 | ||
Jul 88 | A 864 00001 C A 192 00000 D | - | - | - | E 928 00001 D E 256 00000 E | - | - | - | - | - | - | L 320 00001 G L 672 00000 G | - | Jul 88 | ||
Aug 88 | - | B 544 00001 J B 576 00000 K | - | D 672 00001 C D 256 00000 D | - | - | - | - | - | - | - | - | B#2[80000] | Aug 88 | ||
Sep 88 | - | B 576 00001 K B 896 00000 K | - | - | E 256 00001 E E 672 00000 E | - | G 608 00001 E G 096 00000 F | - | - | - | - | L 672 00001 G L 992 00000 G | - | Sep 88 | ||
Oct 88 | - | - | - | - | - | F 096 00001 C F 448 00000 C | - | - | - | J 640 00001 B J 064 00000 C | K 352 00001 B K 416 00000 B | - | J#1 | Oct 88 | ||
Nov 88 | - | - | C 256 00001 B C 480 00000 B | - | E 672 00001 E E 992 00000 E | - | - | H 224 00001 B H 672 00000 B | - | - | - | - | - | Nov 88 | ||
Dec 88 | - | B 896 00001 K B 480 00000 L | - | - | - | F 448 00001 C F 800 00000 C | - | - | - | - | - | L 000 00001 H L 480 00000 H | - | Dec 88 | ||
Jan 89 | A 192 00001 D A 544 00000 D | - | - | D 256 00001 D D 512 00000 D | - | F 800 00001 C F 128 00000 D | - | - | I 672 00001 A I 832 00000 A | - | - | - | - | Jan 89 | ||
Feb 89 | - | B 480 00001 L B 032 00000 M | C 480 00001 B C 736 00000 B | - | - | - | G 096 00001 F G 576 00000 F | - | - | - | - | - | G#2[80000] | Feb 89 | ||
Mar 89 | - | B 032 00001 M B 672 00000 M | - | - | E 000 00001 F E 384 00000 F | - | G 576 00001 F G 064 00000 G | - | - | - | - | - | - | Mar 89 | ||
Apr 89 | A 544 00001 D A 800 00000 D | B 672 00001 M B 320 00000 N | - | - | - | - | - | - | - | - | - | L 480 00001 H L 800 00000 H | - | Apr 89 | ||
May 89 | A 800 00001 D A 064 00000 E | B 320 00001 N B 128 00000 P | - | D 512 00001 D D 768 00000 D | - | - | - | - | - | - | - | - | A#1[80000] | May 89 | ||
Jun 89 | - | B 128 00001 P B 768 00000 P | - | D 768 00001 D D 064 00000 E | E 384 00001 F E 768 00000 F | - | - | - | - | - | - | - | - | Jun 89 | ||
Jul 89 | - | B 768 00001 P B 384 00000 Q | - | D 064 00001 E D 224 00000 E | - | - | G 064 00001 G G 384 00000 G | - | - | - | - | L 800 00001 H L 192 00000 I | - | Jul 89 | ||
Aug 89 | A 064 00001 E A 352 00000 E | - | C 736 00001 B C 960 00000 B | - | E 768 00001 F E 096 00000 G | - | G 384 00001 G G 896 00000 G | - | - | - | - | - | C#2 | Aug 89 | ||
Sep 89 | A 352 00001 E A 736 00000 E | - | - | D 224 00001 E D 544 00000 E | - | - | G 896 00001 G G 320 00000 H | H 672 00001 B H 736 00000 B | - | - | - | L 192 00001 I L 512 00000 I | - | Sep 89 | ||
Oct 89 | - | - | - | - | E 096 00001 G E 800 00000 G | - | - | H 736 00001 B H 320 00000 C | - | - | K 416 00001 B K 736 00000 B | L 512 00001 I L 256 00000 J | E#2 | Oct 89 | ||
Nov 89 | - | - | - | - | E 800 00001 G E 384 00000 H | - | - | - | - | - | K 736 00001 B K 928 00000 B | L 256 00001 J L 960 00000 J< | - | Nov 89 | ||
Dec 89 | - | - | - | - | E 384 00001 H E 832 00000 H | - | - | - | I 832 00001 A I 128 00000 B | - | - | L 000 00001 K L 320 00000 K | - | Dec 89 | ||
Jan 90 | - | B 384 00001 Q B 800 00000 Q | - | - |
| - | - | - | - | - | - | L 320 00001 K L 960 00000 K< | L#1 | Jan 90 | ||
Feb 90 | - | B 800 00001 Q B 448 00000 R | - | - | E 576 00001 I E 704 00000 I | - | - | - | - | - | - | L 000 00001 L L 448 00000 L | - | Feb 90 | ||
Mar 90 | A 736 00001 E A 992 00000 E |
| C 960 00001 B C 256 00000 C | D 544 00001 E D 256 00000 F | - | - | - | - | - | - | - | - | D#2 | Mar 90 | ||
Apr 90 | - | B 192 00001 S B 448 00000 S | - | D 256 00001 F D 896 00000 F | - | - | - | - | - | - | - | - | - | Apr 90 | ||
May 90 | - | B 448 00001 S B 704 00000 S | - | - | - | F 128 00001 D F 160 00000 D | - | - | - | - | - | - | - | May 90 | ||
Jun 90 | - | - | - | - | - | - | G 320 00001 H G 352 00000 H | - | - | - | - | - | - | Jun 90 | ||
End Series 1985 $20 |
Some serial numbers in district A were printed out of sequence in April and May 1988, but there is no gap in the range of numbers used. The April range was involved in a test of new packaging equipment at the BEP, and so was completed a bit ahead of schedule.
The Atlanta range listed in italics are missing from the BEP reports. It appears that this serial number range was in fact printed, so I've inserted it into the table in approximately its correct location.
The BEP listed run #1 of the Richmond stars as comprising 8000 sheets, but observed serial numbers show that the run was much longer. It appears that the printage figure for this run was inadvertently swapped with that of a $5 star run printed the same month.
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 496,000,000 | 5 | 5 | 5 | 155 | 2,560,000 | 1 |
B | 1,753,600,000 | 18 | 18 | 18 | 522 | 5,760,000 | 2 |
C | 224,000,000 | 3 | 3 | 3 | 66 | 3,840,000 | 2 |
D | 585,600,000 | 6 | 6 | 6 | 169 | 6,400,000 | 2 |
E | 860,800,000 | 9 | 9 | 9 | 243 | 4,480,000 | 2 |
F | 313,600,000 | 4 | 4 | 4 | 98 | 0 | 0 |
G | 729,600,000 | 8 | 8 | 8 | 228 | 5,120,000 | 2 |
H | 230,400,000 | 3 | 3 | 3 | 67 | 0 | 0 |
I | 112,000,000 | 2 | 2 | 2 | 33 | 0 | 0 |
J | 204,800,000 | 3 | 3 | 3 | 64 | 3,200,000 | 1 |
K | 192,000,000 | 2 | 2 | 2 | 60 | 1,920,000 | 1 |
L | 1,129,600,000 | 12 | 12 | 12 | 316 | 3,200,000 | 1 |
Total | 6,832,000,000 | 75 | 75 | 75 | 2021 | 36,480,000 | 14 |
Totals incl. stars: | 84 | 84 | 89 | 2035 | |||
Special printings: | 0/0 | 0/0 | 0 | Star rate: | 0.53% | ||
Grand totals: | 84/84 | 84/84 | 89 |