The numbers in the table are the first and last notes printed in the given month for the given FRB. All Series 1990 $10's were printed at Washington, DC. Serial numbers above 96000000 are not used; thus for example B96000000A is followed by B00000001B.
This series was the first issue of the $10 FRN with microprinting and a polymer security strip added.
Month | Federal Reserve District (First letter of serial number) | Star Note Runs (100,000 sheet standard; see explanation) | Month | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | |||
Jul 92 | - | B 000 00001 A B 320 00000 A | - | - | - | - | - | - | - | - | - | - | B#1 | Jul 92 |
Aug 92 | - | B 320 00001 A B 192 00000 B | - | - | - | - | G 000 00001 A G 640 00000 A | - | - | - | - | - | - | Aug 92 |
Sep 92 | - | B 192 00001 B B 896 00000 B | - | - | E 000 00001 A E 448 00000 A | - | - | - | - | J 000 00001 A J 192 00000 A | - | - | - | Sep 92 |
Oct 92 | - | B 896 00001 B B 640 00000 C | - | - | - | - | - | - | - | - | - | - | B#2[80000] | Oct 92 |
Nov 92 | - | - | - | - | - | F 000 00001 A F 192 00000 A | - | - | I 000 00001 A I 064 00000 A | - | - | - | - | Nov 92 |
Dec 92 | - | - | - | - | E 448 00001 A E 064 00000 B | - | - | - | - | - | - | - | - | Dec 92 |
Jan 93 | - | - | - | D 000 00001 A D 640 00000 A | - | - | - | - | - | - | - | - | - | Jan 93 |
Feb 93 | - | - | - | - | - | - | - | - | - | - | - | - | - | Feb 93 |
Mar 93 | - | - | - | - | - | - | G 640 00001 A G 384 00000 B | - | - | - | - | - | - | Mar 93 |
Apr 93 | - | B 640 00001 C B 064 00000 D | - | - | - | - | G 384 00001 B G 896 00000 B | - | - | - | - | - | G#1[80000] | Apr 93 |
May 93 | - | B 064 00001 D B 704 00000 D | - | - | - | - | - | - | - | - | - | - | - | May 93 |
Jun 93 | - | B 704 00001 D B 448 00000 E | - | - | - | - | - | H 000 00001 A H 320 00000 A | - | - | - | - | B#3[20000] | Jun 93 |
Jul 93 | A 000 00001 A A 256 00000 A | B 448 00001 E B 192 00000 F | - | - | - | - | - | - | - | J 192 00001 A J 512 00000 A | K 000 00001 A K 192 00000 A | L 000 00001 A L 064 00000 A | - | Jul 93 |
Aug 93 | - | B 192 00001 F B 768 00000 F | - | - | - | F 192 00001 A F 384 00000 A | - | - | - | - | - | - | - | Aug 93 |
Sep 93 | - | - | - | - | - | F 384 00001 A F 896 00000 A | - | - | - | - | - | - | - | Sep 93 |
Oct 93 | - | - | - | - | - | - | - | H 320 00001 A H 704 00000 A | - | - | K 192 00001 A K 576 00000 A | L 064 00001 A L 384 00000 A | H#1[60000] | Oct 93 |
Nov 93 | - | - | - | - | - | - | - | - | - | - | - | - | - | Nov 93 |
Dec 93 | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 93 |
Jan 94 | - | - | - | - | - | - | - | - | I 064 00001 A I 128 00000 A | - | - | - | - | Jan 94 |
Feb 94 | - | - | - | - | - | F 896 00001 A F 640 00000 B | - | - | - | - | - | - | - | Feb 94 |
Mar 94 | - | B 768 00001 F B 640 00000 G | - | - | - | - | G 896 00001 B G 896 00000 C | - | - | - | - | - | B#4[40000] | Mar 94 |
Apr 94 | - | B 640 00001 G B 384 00000 H | - | - | - | - | G 896 00001 C G 192 00000 D | - | - | J 512 00001 A J 704 00000 A | - | - | - | Apr 94 |
May 94 | - | B 384 00001 H B 704 00000 H | C 000 00001 A C 192 00000 A | D 640 00001 A D 896 00000 A | - | - | - | - | - | - | - | - | C#1[80000] | May 94 |
Jun 94 | A 256 00001 A A 128 00000 B | - | - | - | E 064 00001 B E 960 00000 B | - | - | - | - | - | - | - | - | Jun 94 |
Jul 94 | A 128 00001 B A 320 00000 B | - | - | - | - | - | - | - | - | - | - | L 384 00001 A L 832 00000 A | - | Jul 94 |
Aug 94 | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 94 |
Sep 94 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sep 94 |
Oct 94 | - | - | - | - | - | - | - | - | - | - | - | - | B#5 | Oct 94 |
Nov 94 | - | - | - | - | - | - | - | - | - | - | - | - | B#6[40000] | Nov 94 |
End Series 1990 $10 |
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 128,000,000 | 2 | 2 | 2 | 20 | 0 | 0 |
B | 742,400,000 | 8 | 8 | 8 | 116 | 12,160,000 | 6 |
C | 19,200,000 | 1 | 1 | 1 | 3 | 2,560,000 | 1 |
D | 89,600,000 | 1 | 1 | 1 | 14 | 0 | 0 |
E | 192,000,000 | 2 | 2 | 2 | 30 | 0 | 0 |
F | 160,000,000 | 2 | 2 | 2 | 25 | 0 | 0 |
G | 307,200,000 | 4 | 4 | 4 | 48 | 2,560,000 | 1 |
H | 70,400,000 | 1 | 1 | 1 | 11 | 1,920,000 | 1 |
I | 12,800,000 | 1 | 1 | 1 | 2 | 0 | 0 |
J | 70,400,000 | 1 | 1 | 1 | 11 | 0 | 0 |
K | 57,600,000 | 1 | 1 | 1 | 9 | 0 | 0 |
L | 83,200,000 | 1 | 1 | 1 | 13 | 0 | 0 |
Total | 1,932,800,000 | 25 | 25 | 25 | 302 | 19,200,000 | 9 |
Totals incl. stars: | 29 | 29 | 34 | 311 | |||
Special printings: | 0/0 | 0/0 | 0 | Star rate: | 0.99% | ||
Grand totals: | 29/29 | 29/29 | 34 |