The numbers in the table are the first and last notes printed in the given month for the given FRB. Colors indicate notes printed at Washington, DC or Fort Worth, TX. Serial numbers above 96000000 are not used; thus for example A96000000A is followed by A00000001B.
Month | Federal Reserve District (First letter of serial number) | Star Note Runs (100,000 sheet standard; see explanation) | Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | ||||||
Jul 94 | - | - | - | - | E 000 00001 A E 832 00000 A | F 000 00001 A F 128 00000 A | - | - | - | - | - | - | - | Jul 94 | |||
Aug 94 | - | - | - | - | E 832 00001 A E 512 00000 B | F 128 00001 A F 128 00000 B | - | H 000 00001 A H 192 00000 A | - | J 000 00001 A J 576 00000 A | K 000 00001 A K 320 00000 A | L 000 00001 A L 128 00000 B | - | Aug 94 | |||
Sep 94 | - | - | - | - | - | - | - | H 192 00001 A H 832 00000 A | - | - | K 320 00001 A K 832 00000 A | L 128 00001 B L 320 00000 C | - | Sep 94 | |||
Oct 94 | - | B 000 00001 A B 640 00000 A | C 000 00001 A C 128 00000 A | - | - | - | - | H 832 00001 A H 256 00000 B | - | - | - | - | B#1 | Oct 94 | |||
Nov 94 | - | B 640 00001 A B 320 00000 B | C 128 00001 A C 512 00000 A | - | - | - | G 000 00001 A G 640 00000 A | H 256 00001 B H 896 00000 B | - | - | - | - | - | Nov 94 | |||
Dec 94 | - | B 320 00001 B B 896 00000 B | - | - | - | - | G 640 00001 A G 960 00000 B | - | - | - | - | - | - | Dec 94 | |||
Jan 95 | - | B 896 00001 B B 576 00000 C | - | - | - | - | G 000 00001 C G 576 00000 C | - | - | - | - | L 320 00001 C L 128 00000 D | - | Jan 95 | |||
Feb 95 | - | B 576 00001 C B 768 00000 C | - | - | E 512 00001 B E 192 00000 C | - | - | - | - | - | - | L 128 00001 D L 640 00000 D | - | Feb 95 | |||
Mar 95 | - | - | - | D 000 00001 A D 640 00000 A | E 192 00001 C E 832 00000 C | - | - | - | - | - | - | L 640 00001 D L 448 00000 E | L#1[40000] | Mar 95 | |||
Apr 95 | - | - | - | D 640 00001 A D 320 00000 B | E 832 00001 C E 512 00000 D | - | G 576 00001 C G 704 00000 C | - | - | - | - | L 448 00001 E L 128 00000 F | E#1[60000] | Apr 95 | |||
May 95 | - | - | - | D 320 00001 B D 576 00000 B | E 512 00001 D E 128 00000 E | - | G 704 00001 C G 384 00000 D | - | - | - | - | L 128 00001 F L 384 00000 F | - | May 95 | |||
Jun 95 | A 000 00001 A A 640 00000 A | - | - | - | E 128 00001 E E 640 00000 E | F 128 00001 B F 768 00000 B | - | - | - | - | - | L 384 00001 F L 512 00000 G | - | Jun 95 | |||
Jul 95 | A 640 00001 A A 320 00000 B | - | - | - | - | F 768 00001 B F 448 00000 C | - | - | - | J 576 00001 A J 064 00000 B | - | L 512 00001 G L 256 00000 H | A#1[80000] | Jul 95 | |||
Aug 95 | A 320 00001 B A 960 00000 B | - | - | - | - | F 448 00001 C F 128 00000 D | - | - | - | - | K 832 00001 A K 192 00000 B | L 256 00001 H L 960 00000 H | - | Aug 95 | |||
Sep 95 | - | - | C 512 00001 A C 768 00000 A | D 576 00001 B D 960 00000 B | E 640 00001 E E 064 00000 F | F 128 00001 D F 640 00000 D | - | - | - | - | K 192 00001 B K 896 00000 B | L 000 00001 I L 384 00000 I | Begin gap-free star runs | Sep 95 | |||
- | |||||||||||||||||
Oct 95 | - | - | - | - | - | - | - | - | - | - | - | - | L 032 00001 * L 096 00000 * | Oct 95 | |||
Nov 95 | - | - | - | - | E 064 00001 F E 384 00000 F | - | - | - | - | - | - | - | E 032 00001 * E 038 40000 * | Nov 95 | |||
Dec 95 | - | - | - | - | E 384 00001 F E 704 00000 F | - | - | - | - | - | - | - | - | Dec 95 | |||
Jan 96 | - | - | - | D 000 00001 C D 448 00000 C | E 704 00001 F E 064 00000 G | - | - | - | - | - | - | - | D 000 00001 * D 019 20000 * | Jan 96 | |||
Feb 96 | - | B 768 00001 C B 512 00000 D | - | - | E 064 00001 G E 384 00000 G | - | - | - | - | - | - | - | - | Feb 96 | |||
Mar 96 | - | B 512 00001 D B 832 00000 D | - | - | - | - | - | - | - | - | - | - | - | Mar 96 | |||
Apr 96 | - | B 832 00001 D B 256 00000 E | - | - | E 384 00001 G E 704 00000 G | - | - | - | - | - | - | - | - | Apr 96 | |||
May 96 | - | - | - | - | - | - | - | - | - | - | - | - | - | May 96 | |||
Jun 96 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 96 | |||
Jul 96 | - | B 256 00001 E B 768 00000 E | - | D 448 00001 C D 640 00000 C | - | - | - | - | - | - | - | - |
| Jul 96 | |||
Aug 96 | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 96 | |||
Sep 96 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sep 96 | |||
Oct 96 | A 000 00001 C A 704 00000 C | B 768 00001 E B 512 00000 F | - | - | - | - | - | - | - | - | - | - | - | Oct 96 | |||
Nov 96 | A 704 00001 C A 960 00000 C | B 512 00001 F B 192 00000 G | - | - | - | - | - | - | - | - | - | - | - | Nov 96 | |||
Dec 96 | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 96 | |||
Jan 97 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jan 97 | |||
Feb 97 | - | - | - | - | - | - | - | - | - | - | - | - | - | Feb 97 | |||
Mar 97 | - | - | - | - | - | - | - | - | - | - | - | - | - | Mar 97 | |||
Apr 97 | - | - | - | - | - | - | - | - | - | - | - | - | - | Apr 97 | |||
May 97 | - | - | - | - | - | - | - | - | - | - | - | - | F 000 00001 * F 032 00000 * | May 97 | |||
End Series 1993 $20 |
The New York range listed in italics is missing from the BEP reports. It appears that this serial number range was in fact printed, so I've inserted it into the table in approximately its correct location.
In September 1995, the BEP began to print its partial runs of star notes with no serial number gaps within the run. Therefore, from that point on, the table lists the star serials in the same format as the regular serials. Notice, however, that gaps between successive star runs for each district may still occur.
The run of Boston star notes in the July 1995 production is listed in the BEP report as having been printed as two sub-runs without gaps, A 000 00001 * through A 021 76000 *, followed by A 021 76001 * through A 025 60000 *. However, the serial numbers and plate positions of observed notes from this run indicate that it was actually a single run numbered with gaps between positions.
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 288,000,000 | 3 | 3 | 3 | 45 | 2,560,000 | 1 |
B | 595,200,000 | 7 | 7 | 7 | 93 | 5,120,000 | 2 |
C | 76,800,000 | 1 | 1 | 1 | 12 | 0 | 0 |
D | 256,000,000 | 3 | 3 | 3 | 40 | 1,920,000 | 1 |
E | 646,400,000 | 7 | 7 | 7 | 101 | 2,560,000 | 2 |
F | 352,000,000 | 4 | 5 | 5 | 55 | 3,200,000 | 1 |
G | 326,400,000 | 4 | 4 | 4 | 51 | 0 | 0 |
H | 185,600,000 | 2 | 3 | 3 | 29 | 0 | 0 |
I | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J | 102,400,000 | 2 | 2 | 2 | 16 | 0 | 0 |
K | 185,600,000 | 2 | 3 | 3 | 29 | 0 | 0 |
L | 806,400,000 | 9 | 9 | 9 | 126 | 7,680,000 | 3 |
Total | 3,820,800,000 | 44 | 47 | 47 | 597 | 23,040,000 | 10 |
Totals incl. stars: | 50 | 53 | 58 | 607 | |||
Special printings: | 0/0 | 0/0 | 0 | Star rate: | 0.60% | ||
Grand totals: | 50/50 | 53/53 | 58 |