The numbers in the table are the first and last notes printed in the given month for the given FRB. Colors indicate notes printed at Washington, DC or Fort Worth, TX. Serial numbers above 96000000 are not used; thus for example A96000000A is followed by A00000001B.
Web press notes exist in this series. Also, in addition to the circulation-issue notes listed in the table, uncut sheets with higher serials were released for this series.
Month | Federal Reserve District (First letter of serial number) | Star Note Runs (100,000 sheet standard; see explanation) | Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | ||||||
Apr 94 | A 000 00001 A A 384 00000 A | - | - | - | - | - | - | - | - | - | K 000 00001 A K 064 00000 A | - | - | Apr 94 | |||
May 94 | A 384 00001 A A 064 00000 B | B 000 00001 A B 704 00000 A | - | D 000 00001 A D 128 00000 A | - | - | - | - | - | - | K 064 00001 A K 576 00000 A | - | K#1 | May 94 | |||
Jun 94 | - | B 704 00001 A B 320 00000 B | - | - | - | - | - | - | - | - | K 576 00001 A K 448 00000 B |
| K#2 | Jun 94 | |||
Jul 94 | - | B 320 00001 B B 384 00000 C | - | - | - | F 000 00001 A F 384 00000 B | - | - | - | - | K 448 00001 B K 960 00000 C | L 768 00001 A L 576 00000 B | F#1 | Jul 94 | |||
Aug 94 | A 064 00001 B A 448 00000 B | B 384 00001 C B 832 00000 C | - | D 128 00001 A D 320 00000 A | - | F 384 00001 B F 832 00000 B | G 000 00001 A G 448 00000 A | - | - | - | K 000 00001 D K 192 00000 D |
| B#1[80000] | Aug 94 | |||
Sep 94 | - | B 832 00001 C B 512 00000 D | - | D 320 00001 A D 128 00000 B | - | F 832 00001 B F 512 00000 C | G 448 00001 A G 960 00000 A | - | - | - | K 192 00001 D K 512 00000 D | L 640 00001 C L 384 00000 E | - | Sep 94 | |||
Oct 94 | - | - | - | - | E 000 00001 A E 640 00000 A | F 512 00001 C F 192 00000 D | G 000 00001 B G 640 00000 B | - | I 000 00001 A I 256 00000 A | - | - | L 384 00001 E L 128 00000 F | - | Oct 94 | |||
Nov 94 | - | - | - | - | E 640 00001 A E 512 00000 B | F 192 00001 D F 896 00000 D | G 640 00001 B G 320 00000 C | - | - | - | - | L 128 00001 F L 832 00000 F | F#2 | Nov 94 | |||
Dec 94 | - | B 512 00001 D B 128 00000 E | - | - | E 512 00001 B E 896 00000 B | F 896 00001 D F 448 00000 E | G 320 00001 C G 896 00000 C | - | - | - | - | L 832 00001 F L 192 00000 G | - | Dec 94 | |||
Jan 95 | - | B 128 00001 E B 768 00000 E | - | - | E 896 00001 B E 576 00000 C | F 448 00001 E F 448 00000 F | G 896 00001 C G 512 00000 D | - | - | - | - | L 192 00001 G L 704 00000 G | F#3 | Jan 95 | |||
Feb 95 | - | B 768 00001 E B 448 00000 F | - | - | E 576 00001 C E 256 00000 D | F 448 00001 F F 128 00000 G | G 512 00001 D G 192 00000 E | - | - | - | - | L 704 00001 G L 384 00000 H | - | Feb 95 | |||
Mar 95 | - | B 448 00001 F B 192 00000 G | - | - | E 256 00001 D E 960 00000 D | F 128 00001 G F 832 00000 G | G 192 00001 E G 896 00000 E | - | - | - | - | L 384 00001 H L 192 00000 I | B#2[20000] | Mar 95 | |||
Apr 95 | - | B 192 00001 G B 832 00000 G | - | - | E 000 00001 E E 640 00000 E | F 832 00001 G F 512 00000 H | G 896 00001 E G 576 00000 F | H 000 00001 A H 320 00000 A | - | - | - | L 192 00001 I L 576 00000 I | B#3[80000] | Apr 95 | |||
May 95 | - | B 832 00001 G B 448 00000 H | - | - | E 640 00001 E E 768 00000 E | - | G 576 00001 F G 320 00000 G | H 320 00001 A H 064 00000 B | - | - | K 512 00001 D K 896 00000 D | L 576 00001 I L 704 00000 J | - | May 95 | |||
Jun 95 | - | - | C 000 00001 A C 704 00000 A | - | - | - | - | H 064 00001 B H 896 00000 B | - | - | K 896 00001 D K 576 00000 E | L 704 00001 J L 576 00000 K | - | Jun 95 | |||
Jul 95 | - | - | - | - | - | - | - | H 896 00001 B H 256 00000 C | - | - | K 576 00001 E K 960 00000 E | L 576 00001 K L 896 00000 K | C#1[20000], K#3 | Jul 95 | |||
Aug 95 | - | - | - | - | - | - | - | - | - | - | - | - | K#4 | Aug 95 | |||
Sep 95 | - | - | - | - | - | - | - | - | - | - | - | - | Begin gap-free star runs | Sep 95 | |||
- | |||||||||||||||||
Oct 95 | - | - | - | - | - | - | - | - | - | - | - | - | - | Oct 95 | |||
Nov 95 | - | - | - | - | - | - | - | - | - | - | - | - | - | Nov 95 | |||
Dec 95 | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 95 | |||
Jan 96 | - | - | - | - | - | - | - | - | - | - | - | - | G 000 00001 * G 064 00000 * | Jan 96 | |||
Feb 96 | - | - | - | - | - | - | - | - | - | - | - | - | - | Feb 96 | |||
Mar 96 | - | - | - | - | - | - | - | - | - | - | - | - | - | Mar 96 | |||
Apr 96 | - | - | - | - | - | - | - | - | - | - | - | - | - | Apr 96 | |||
May 96 | - | - | - | - | - | - | - | - | - | - | - | - | - | May 96 | |||
Jun 96 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 96 | |||
Jul 96 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jul 96 | |||
Aug 96 | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 96 | |||
Sep 96 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sep 96 | |||
Oct 96 | - | - | - | - | - | - | - | - | - | - | - | - | - | Oct 96 | |||
Nov 96 | - | - | - | - | - | - | - | - | - | - | - | - | - | Nov 96 | |||
Dec 96 | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 96 | |||
Jan 97 | - | - | - | - | - | - | - | - | - | - | - | - | G 064 00001 * G 089 60000 * | Jan 97 | |||
End Series 1993 $1 |
In September 1995, the BEP began to print its partial runs of star notes with no serial number gaps within the run. Therefore, from that point on, the table lists the star serials in the same format as the regular serials. Notice, however, that gaps between successive star runs for each district may still occur.
The run of Philadelphia star notes in the July 1995 production is listed in the BEP report as having been printed without gaps, C 000 00001 * through C 006 40000 *. However, the serial numbers and plate positions of observed notes from this run indicate that it was actually numbered with gaps between positions.
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 140,800,000 | 2 | 2 | 2 | 22 | 0 | 0 |
B | 716,800,000 | 8 | 9 | 11 | 112 | 5,760,000 | 3 |
C | 70,400,000 | 1 | 2 | 5 | 11 | 640,000 | 1 |
D | 108,800,000 | 2 | 2 | 2 | 17 | 0 | 0 |
E | 460,800,000 | 5 | 5 | 5 | 72 | 0 | 0 |
F | 723,200,000 | 8 | 8 | 8 | 113 | 9,600,000 | 3 |
G | 608,000,000 | 7 | 7 | 7 | 95 | 8,960,000 | 3 |
H | 217,600,000 | 3 | 3 | 3 | 34 | 0 | 0 |
I | 25,600,000 | 1 | 1 | 1 | 4 | 0 | 0 |
J | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K | 480,000,000 | 5 | 5 | 5 | 75 | 12,800,000 | 4 |
L | 1,049,600,000 | 11 | 14 | 15 | 164 | 0 | 0 |
Total | 4,601,600,000 | 53 | 58 | 64 | 719 | 37,760,000 | 14 |
Totals incl. stars: | 58 | 63 | 78 | 733 | |||
Special printings: | 0/5 | 5/5 | 5 | Star rate: | 0.82% | ||
Grand totals: | 58/63 | 68/68 | 83 |