The numbers in the table are the first and last notes printed in the given month for the given FRB. All Series 1993 $10's were printed in Washington, DC. Serial numbers above 96000000 are not used; thus for example A96000000A is followed by A00000001B.
Month | Federal Reserve District (First letter of serial number) | Star Note Runs (100,000 sheet standard; see explanation) | Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | ||||||
Oct 94 | - | B 000 00001 A B 640 00000 A | - | - | - | - | - | - | - | - | - | L 000 00001 A L 640 00000 A | - | Oct 94 | |||
Nov 94 | - | B 640 00001 A B 320 00000 B | - | - | - | - | - | H 000 00001 A H 384 00000 A | - | - | - | L 640 00001 A L 768 00000 A | - | Nov 94 | |||
Dec 94 | - | B 320 00001 B B 576 00000 B | - | - | - | F 000 00001 A F 640 00000 A | - | - | - | J 000 00001 A J 192 00000 A | - | - | - | Dec 94 | |||
Jan 95 | - | - | - | - | - | F 640 00001 A F 256 00000 B | G 000 00001 A G 640 00000 A | - | - | - | - | - | - | Jan 95 | |||
Feb 95 | - | - | - | - | - | - | G 640 00001 A G 320 00000 B | - | - | - | - | - | G#1[80000] | Feb 95 | |||
Mar 95 | - | - | - | D 000 00001 A D 704 00000 A | - | - | - | - | - | - | - | - | - | Mar 95 | |||
Apr 95 | A 000 00001 A A 192 00000 A | - | - | - | - | - | - | - | - | - | - | - | - | Apr 95 | |||
May 95 | - | - | C 000 00001 A C 448 00000 A | - | - | - | - | - | - | - | - | - | - | May 95 | |||
Jun 95 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 95 | |||
Jul 95 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jul 95 | |||
Aug 95 | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 95 | |||
Sep 95 | - | - | - | - | - | - | - | - | - | - | - | - | Begin gap-free star runs | Sep 95 | |||
- | |||||||||||||||||
Oct 95 | A 192 00001 A A 640 00000 A | - | - | - | - | - | - | - | - | - | - | - | - | Oct 95 | |||
Nov 95 | - | - | - | - | - | - | - | - | - | - | - | - | - | Nov 95 | |||
Dec 95 | A 640 00001 A A 128 00000 B | - | - | - | - | - | - | - | - | - | - | - | - | Dec 95 | |||
Jan 96 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jan 96 | |||
Feb 96 | - | - | - | - | - | - | - | - | - | - | - | - | - | Feb 96 | |||
Mar 96 | - | - | - | - | - | - | - | - | - | - | - | - | - | Mar 96 | |||
Apr 96 | A 128 00001 B A 256 00000 B | - | C 448 00001 A C 768 00000 A | D 704 00001 A D 960 00000 A | - | - | - | - | - | - | - | - | C 000 00001 * C 019 20000 * | Apr 96 | |||
May 96 | - | - | - | D 000 00001 B D 448 00000 B | - | - | - | - | - | - | - | - | - | May 96 | |||
Jun 96 | - | B 576 00001 B B 064 00000 C | - | - | - | - | - | - | - | - | - | - | - | Jun 96 | |||
Jul 96 | - | B 064 00001 C B 832 00000 C | - | - | - | - | - | - | - | - | - | - | - | Jul 96 | |||
Aug 96 | - | B 832 00001 C B 960 00000 C | - | - | - | - | - | - | - | - | - | - | - | Aug 96 | |||
Sep 96 | - | B 000 00001 D B 448 00000 D | - | - | - | - | - | - | - | - | - | - | - | Sep 96 | |||
Oct 96 | - | - | - | - | - | - | - | - | - | - | - | - | - | Oct 96 | |||
Nov 96 | - | - | C 768 00001 A C 192 00000 B | - | - | - | - | - | - | - | - | - | - | Nov 96 | |||
Dec 96 | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 96 | |||
Jan 97 | - | B 448 00001 D B 192 00000 E | - | - | - | - | - | - | - | - | - | - | - | Jan 97 | |||
Feb 97 | A 256 00001 B A 512 00000 B | B 192 00001 E B 768 00000 E | - | - | - | - | - | - | - | - | - | - |
| Feb 97 | |||
End Series 1993 $10 |
In September 1995, the BEP began to print its partial runs of star notes with no serial number gaps within the run. Therefore, from that point on, the table lists the star serials in the same format as the regular serials. Notice, however, that gaps between successive star runs for each district may still occur.
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 147,200,000 | 2 | 2 | 2 | 23 | 0 | 0 |
B | 460,800,000 | 5 | 5 | 5 | 72 | 3,200,000 | 1 |
C | 115,200,000 | 2 | 2 | 2 | 18 | 1,920,000 | 1 |
D | 140,800,000 | 2 | 2 | 2 | 22 | 0 | 0 |
E | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 121,600,000 | 2 | 2 | 2 | 19 | 0 | 0 |
G | 128,000,000 | 2 | 2 | 2 | 20 | 2,560,000 | 1 |
H | 38,400,000 | 1 | 1 | 1 | 6 | 0 | 0 |
I | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J | 19,200,000 | 1 | 1 | 1 | 3 | 0 | 0 |
K | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L | 76,800,000 | 1 | 1 | 1 | 12 | 0 | 0 |
Total | 1,248,000,000 | 18 | 18 | 18 | 195 | 7,680,000 | 3 |
Totals incl. stars: | 21 | 21 | 22 | 198 | |||
Special printings: | 0/0 | 0/0 | 0 | Star rate: | 0.62% | ||
Grand totals: | 21/21 | 21/21 | 22 |