The numbers in the table are the first and last notes printed in the given month for the given FRB. Colors indicate notes printed at Washington, DC or Fort Worth, TX. Serial numbers above 96000000 are not used; thus for example A96000000A is followed by A00000001B.
Month | Federal Reserve District (First letter of serial number) | Star Notes | Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | ||||||
Sep 95 | - | - | - | - | - | - | - | - | - | - | - | L 000 00001 A L 832 00000 A | - | Sep 95 | |||
Oct 95 | - | - | - | - | - | - | - | - | - | - | - | - | - | Oct 95 | |||
Nov 95 | - | - | - | - | - | - | - | - | - | - | - | L 832 00001 A L 704 00000 B | - | Nov 95 | |||
Dec 95 | - | - | - | - | - | - | - | - | - | - | - | L 704 00001 B L 576 00000 C | - | Dec 95 | |||
Jan 96 | - | - | - | - | - | - | - | - | - | - | K 000 00001 A K 192 00000 A | - | - | Jan 96 | |||
Feb 96 | - | - | - | - | - | - | G 000 00001 A G 256 00000 A | - | - | - | K 192 00001 A K 832 00000 A | - | - | Feb 96 | |||
Mar 96 | - | - | - | - | - | - | G 256 00001 A G 896 00000 A | H 000 00001 A H 256 00000 A | - | - | K 832 00001 A K 064 00000 B | - | - | Mar 96 | |||
Apr 96 | - | - | - | - | - | - | G 896 00001 A G 640 00000 B | H 256 00001 A H 064 00000 B | - | - | - | - | - | Apr 96 | |||
May 96 | - | - | - | - | - | F 000 00001 A F 512 00000 A | G 640 00001 B G 384 00000 C | - | - | - | - | L 576 00001 C L 320 00000 D | - | May 96 | |||
Jun 96 | - | - | - | - | - | F 512 00001 A F 192 00000 B | G 384 00001 C G 768 00000 C | - | - | - | - | L 320 00001 D L 448 00000 D | - | Jun 96 | |||
Jul 96 | - | - | - | - | - | F 192 00001 B F 768 00000 B | - | - | - | - | - | - | - | Jul 96 | |||
Aug 96 | - | - | - | - | - | - | - | - | - | J 000 00001 A J 512 00000 A | - | - | - | Aug 96 | |||
Sep 96 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sep 96 | |||
Oct 96 | - | - | - | - | - | - | - | - | - | - | - | - | - | Oct 96 | |||
Nov 96 | - | - | - | - | - | - | - | - | - | - | - | L 448 00001 D L 128 00000 E | - | Nov 96 | |||
Dec 96 | - | B 000 00001 A B 576 00000 A | - | - | - | - | - | - | - | - | - | L 128 00001 E L 704 00000 E | B 000 00001 * B 019 20000 * | Dec 96 | |||
Jan 97 | - | B 576 00001 A B 320 00000 B | - | - | - | - | G 768 00001 C G 448 00000 D | - | - | - | - | L 704 00001 E L 256 00000 F | - | Jan 97 | |||
Feb 97 | - | B 320 00001 B B 960 00000 B | C 000 00001 A C 512 00000 A | - | - | - | G 448 00001 D G 192 00000 E | - | - | - | - | L 256 00001 F L 832 00000 F | - | Feb 97 | |||
Mar 97 | - | B 000 00001 C B 832 00000 C | C 512 00001 A C 704 00000 A | - | - | - | G 192 00001 E G 896 00000 E | - | - | - | - | L 832 00001 F L 064 00000 G | B 032 00001 * B 051 20000 * | Mar 97 | |||
Apr 97 | - | B 832 00001 C B 576 00000 D | - | - | - | - | G 896 00001 E G 128 00000 F | - | - | - | - | - | B 064 00001 * B 083 20000 * | Apr 97 | |||
May 97 | - | B 576 00001 D B 192 00000 E | - | D 000 00001 A D 704 00000 A | - | F 768 00001 B F 512 00000 C | - | - | - | - | - | - | - | May 97 | |||
Jun 97 | - | - | - | D 704 00001 A D 448 00000 B | - | F 512 00001 C F 192 00000 D | - | - | - | - | - | - |
| Jun 97 | |||
Jul 97 | - | - | - | D 448 00001 B D 896 00000 B | - | - | - | - | - | - | K 064 00001 B K 704 00000 B | - | - | Jul 97 | |||
Aug 97 | - | - | - | - | - | - | - | - | - | J 512 00001 A J 128 00000 B | K 704 00001 B K 384 00000 C | - | - | Aug 97 | |||
Sep 97 | - | - | - | - | - | - | - | H 064 00001 B H 448 00000 B | I 000 00001 A I 448 00000 A | J 128 00001 B J 768 00000 B | K 384 00001 C K 576 00000 C | L 064 00001 G L 384 00000 G | - | Sep 97 | |||
Oct 97 | - | - | - | - | E 000 00001 A E 448 00000 A | - | - | - | - | - | - | - | - | Oct 97 | |||
Nov 97 | - | - | - | - | E 448 00001 A E 896 00000 A | - | - | - | - | - | - | - | - | Nov 97 | |||
Dec 97 | - | - | - | - | E 896 00001 A E 256 00000 B | - | - | - | - | - | - | - | - | Dec 97 | |||
End Series 1995 $20 |
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B | 403,200,000 | 5 | 5 | 5 | 63 | 5,760,000 | 3 |
C | 70,400,000 | 1 | 1 | 1 | 11 | 0 | 0 |
D | 185,600,000 | 2 | 2 | 2 | 29 | 640,000 | 1 |
E | 121,600,000 | 2 | 2 | 2 | 19 | 0 | 0 |
F | 307,200,000 | 4 | 4 | 4 | 48 | 0 | 0 |
G | 492,800,000 | 6 | 6 | 6 | 77 | 0 | 0 |
H | 140,800,000 | 2 | 2 | 2 | 22 | 0 | 0 |
I | 44,800,000 | 1 | 1 | 1 | 6 | 0 | 0 |
J | 172,800,000 | 2 | 2 | 2 | 27 | 0 | 0 |
K | 249,600,000 | 3 | 3 | 3 | 39 | 0 | 0 |
L | 614,400,000 | 7 | 7 | 7 | 96 | 0 | 0 |
Total | 2,803,200,000 | 35 | 35 | 35 | 438 | 6,400,000 | 4 |
Totals incl. stars: | 37 | 37 | 40 | 442 | |||
Special printings: | 0/0 | 0/0 | 0 | Star rate: | 0.23% | ||
Grand totals: | 37/37 | 37/37 | 40 |