The numbers in the table are the first and last notes printed in the given month for the given FRB. Colors indicate notes printed at Washington, DC or Fort Worth, TX. Serial numbers above 96000000 are not used; thus for example G96000000A is followed by G00000001B.
In addition to the circulation-issue notes listed in the table, uncut sheets with higher serials were released for this series.
Month | Federal Reserve District (First letter of serial number) | Star Notes | Month | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | |||||
Jun 95 | - | - | - | - | - | F 000 00001 A F 704 00000 A | - | - | - | - | - | - | - | Jun 95 | ||
Jul 95 | - | - | - | - | E 000 00001 A E 320 00000 A | F 704 00001 A F 128 00000 B | - | - | - | - | - | - | - | Jul 95 | ||
Aug 95 | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 95 | ||
Sep 95 | A 000 00001 A A 512 00000 A | - | - | - | - | - | - | H 000 00001 A H 256 00000 A | - | - | - | - | - | Sep 95 | ||
Oct 95 | - | - | - | - | - | - | - | H 256 00001 A H 640 00000 A | - | - | - | - | A 000 00001 * A 006 40000 * | Oct 95 | ||
Nov 95 | - | B 000 00001 A B 512 00000 A | - | - | - | - | - | - | - | - | K 000 00001 A K 640 00000 A | - | - | Nov 95 | ||
Dec 95 | - | B 512 00001 A B 064 00000 B | - | - | - | - | G 000 00001 A G 576 00000 A | - | - | - | - | - | - | Dec 95 | ||
Jan 96 | - | B 064 00001 B B 704 00000 B | C 000 00001 A C 384 00000 A | - | - | - | G 576 00001 A G 256 00000 B | - | - | - | - | - | B 000 00001 * B 019 20000 * | Jan 96 | ||
Feb 96 | - | - | - | - | - | - | G 256 00001 B G 640 00000 B | - | - | - | - | - | - | Feb 96 | ||
Mar 96 | - | - | - | - | - | - | - | H 640 00001 A H 896 00000 A | I 000 00001 A I 384 00000 A | - | - | - | - | Mar 96 | ||
Apr 96 | - | - | - | - | - | F 128 00001 B F 256 00000 B | - | - | - | - | - | - | - | Apr 96 | ||
May 96 | - | - | - | D 000 00001 A D 256 00000 A | - | F 256 00001 B F 640 00000 B | - | - | - | - | - | - | D 000 00001 * D 032 00000 * | May 96 | ||
Jun 96 | - | - | - | - | - | - | - | - | - | - | - | L 000 00001 A L 512 00000 A | - | Jun 96 | ||
Jul 96 | A 512 00001 A A 064 00000 B | - | - | D 256 00001 A D 448 00000 A | E 320 00001 A E 704 00000 A | - | - | - | - | - | - | L 512 00001 A L 256 00000 B | - | Jul 96 | ||
Aug 96 | - | - | - | D 448 00001 A D 576 00000 A | - | F 640 00001 B F 192 00000 C | - | - | - | - | - | L 256 00001 B L 896 00000 B | - | Aug 96 | ||
Sep 96 | - | - | - | - |
| F 192 00001 C F 704 00000 C | - | - | - | J 000 00001 A J 448 00000 A | - | - | - | Sep 96 | ||
Oct 96 | A 064 00001 B A 576 00000 B | - | - | - | - | - | - | - | - | - | - | L 896 00001 B L 640 00000 C | - | Oct 96 | ||
Nov 96 | - | B 704 00001 B B 320 00000 C | - | - | - | - | - | - | - | - | - | - | - | Nov 96 | ||
Dec 96 | - | B 320 00001 C B 896 00000 C | - | - | - | - | - | - | - | - | - | L 640 00001 C L 896 00000 C | - | Dec 96 | ||
Jan 97 | - | B 896 00001 C B 640 00000 D | - | - | E 704 00001 B E 448 00000 C | F 704 00001 C F 832 00000 C | - | - | - | - | - | - | B 032 00001 * B 051 20000 * | Jan 97 | ||
Feb 97 | - | B 640 00001 D B 768 00000 D | C 384 00001 A C 768 00000 A | - | E 448 00001 C E 640 00000 C | - | - | - | - | - | - | - | - | Feb 97 | ||
Mar 97 | - | - | - | - | - | F 832 00001 C F 320 00000 D | G 640 00001 B G 128 00000 C | - | - | - | - | - | G 000 00001 * G 032 00000 * | Mar 97 | ||
Apr 97 | - | - | - | - | - | - | G 128 00001 C G 704 00000 C | - | - | - | - | - | - | Apr 97 | ||
May 97 | - | - | - | D 576 00001 A D 192 00000 B | - | - | - | - | - | - | - | - | - | May 97 | ||
Jun 97 | - | - | - | - | - | - | - | - | - | J 448 00001 A J 896 00000 A | K 640 00001 A K 320 00000 B | - | - | Jun 97 | ||
Jul 97 | - | - | - | - | - | - | - | H 896 00001 A H 256 00000 B | - | - | - | - | - | Jul 97 | ||
Aug 97 | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 97 | ||
Sep 97 | - | - | - | - | - | - | - | - | - | - | - | L 896 00001 C L 576 00000 D | - | Sep 97 | ||
Oct 97 | - | - | - | - | E 640 00001 C E 256 00000 D | - | - | H 256 00001 B H 576 00000 B | I 384 00001 A I 576 00000 A | - | - | L 576 00001 D L 320 00000 E | - | Oct 97 | ||
Nov 97 | - | - | - | - | E 256 00001 D E 640 00000 D | - | G 704 00001 C G 128 00000 D | - | - | - | - | L 320 00001 E L 960 00000 E | - | Nov 97 | ||
Dec 97 | - | - | - | - | - | - | G 128 00001 D G 512 00000 D | - | - | - | - | L 000 00001 F L 576 00000 F | - | Dec 97 | ||
Jan 98 | - | - | C 768 00001 A C 320 00000 B | - | - | F 320 00001 D F 512 00000 D | G 512 00001 D G 896 00000 D | - | - | J 896 00001 A J 256 00000 B | - | L 576 00001 F L 704 00000 F | G 032 00001 * G 064 00000 * | Jan 98 | ||
Feb 98 | A 576 00001 B A 640 00000 B | B 768 00001 D B 384 00000 E | - | - | - | - | - | - | - | J 256 00001 B J 320 00000 B | - | - | - | Feb 98 | ||
Mar 98 | - | - | - | D 192 00001 B D 768 00000 B | - | - | - | - | - | - | K 320 00001 B K 512 00000 B | - | - | Mar 98 | ||
Apr 98 | - | - | - | - | - | - | - | - | - | - | K 512 00001 B K 256 00000 C | - | - | Apr 98 | ||
May 98 | - | - | - | - | - | F 512 00001 D F 256 00000 E | - | - | - | - | - | - | - | May 98 | ||
Jun 98 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 98 | ||
Jul 98 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jul 98 | ||
Aug 98 | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 98 | ||
Sep 98 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sep 98 | ||
Oct 98 | A 640 00001 B A 256 00000 C | B 384 00001 E B 512 00000 E | - | - | - | - | - | - | - | - | - | - | - | Oct 98 | ||
Nov 98 | - | B 512 00001 E B 192 00000 F | - | - | - | - | - | - | - | - | - | - | - | Nov 98 | ||
Dec 98 | - | B 192 00001 F B 320 00000 F | C 320 00001 B C 704 00000 B | - | - | - | - | - | - | - | - | L 704 00001 F L 192 00000 G | - | Dec 98 | ||
Jan 99 | - | - | - | - | E 640 00001 D E 960 00000 D | - | G 896 00001 D G 256 00000 E | - | - | - | - | L 192 00001 G L 832 00000 G | G 064 00001 * G 096 00000 * | Jan 99 | ||
Feb 99 | - | - | - | - | E 000 00001 E E 192 00000 E | - | - | - | - | - | - | L 832 00001 G L 512 00000 H | - | Feb 99 | ||
Mar 99 | - | - | - | D 768 00001 B D 192 00000 C | E 192 00001 E E 256 00000 E | F 256 00001 E F 384 00000 E | - | H 576 00001 B H 832 00000 B | - | - | - | - | - | Mar 99 | ||
Apr 99 | - | - | - | - | - | F 384 00001 E F 832 00000 E | - | - | - | - | - | - | - | Apr 99 | ||
May 99 | - | - | - | - | - | F 832 00001 E F 256 00000 F | - | - | - | - | - | - | - | May 99 | ||
Jun 99 | - | - | - | - | - | F 256 00001 F F 512 00000 F | - | - | I 576 00001 A I 640 00000 A | - | - | - | - | Jun 99 | ||
Jul 99 | - | - | - | - | - | - | G 256 00001 E G 640 00000 E | - | I 640 00001 A I 704 00000 A | - | - | - | - | Jul 99 | ||
Aug 99 | - | - | - | - | - | - | G 640 00001 E G 128 00000 F | H 832 00001 B H 128 00000 C | - | - | - | - | - | Aug 99 | ||
Sep 99 | - | - | - | - | - | - | - | - | - | J 320 00001 B J 640 00000 B | K 256 00001 C K 704 00000 C | - | - | Sep 99 | ||
Oct 99 | - | - | - | - | - | F 512 00001 F F 256 00000 G | - | - | - | - | - | - | F 000 00001 * F 003 84000 * | Oct 99 | ||
Nov 99 | - | - | - | - | - | F 256 00001 G F 512 00000 G | - | - | - | - | - | L 512 00001 H L 896 00000 H | - | Nov 99 | ||
Dec 99 | - | - | - | - | - | - | - | - | - | - | - | L 896 00001 H L 960 00000 H | - | Dec 99 | ||
Jan 00 | - | - | - | - | - | - | G 128 00001 F G 384 00000 F | - | - | - | - | - | - | Jan 00 | ||
End Series 1995 $5 |
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 217,600,000 | 3 | 4 | 4 | 34 | 640,000 | 1 |
B | 512,000,000 | 6 | 7 | 7 | 80 | 3,840,000 | 2 |
C | 166,400,000 | 2 | 3 | 3 | 26 | 0 | 0 |
D | 211,200,000 | 3 | 5 | 7 | 33 | 3,200,000 | 1 |
E | 409,600,000 | 5 | 8 | 8 | 64 | 0 | 0 |
F | 627,200,000 | 7 | 9 | 10 | 98 | 384,000 | 1 |
G | 518,400,000 | 6 | 6 | 6 | 81 | 9,600,000 | 3 |
H | 204,800,000 | 3 | 3 | 3 | 32 | 0 | 0 |
I | 70,400,000 | 1 | 1 | 1 | 11 | 0 | 0 |
J | 160,000,000 | 2 | 2 | 2 | 25 | 0 | 0 |
K | 262,400,000 | 3 | 3 | 3 | 41 | 0 | 0 |
L | 768,000,000 | 8 | 8 | 8 | 120 | 0 | 0 |
Total | 4,128,000,000 | 49 | 59 | 62 | 645 | 17,664,000 | 8 |
Totals incl. stars: | 54 | 64 | 70 | 653 | |||
Special printings: | 8/10 | 10/10 | 10 | Star rate: | 0.43% | ||
Grand totals: | 62/64 | 74/74 | 80 |