The numbers in the table are the first and last notes printed in the given month for the given FRB. Colors indicate notes printed at Washington, DC or Fort Worth, TX. Serial numbers above 96000000 are not used; thus for example F96000000A is followed by F00000001B.
In addition to the circulation-issue notes listed in the tables, premium notes with higher serials were printed for sale to collectors. Some uncut sheets of star notes from the regular printings have been released as well.
Month | Federal Reserve District (First letter of serial number) | Star Notes | Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | ||||||
Nov 95 | - | - | - | - | - | - | - | - | - | - | - | L 000 00001 A L 448 00000 A |
| Nov 95 | |||
Dec 95 | - | - | - | - | - | - | - | H 000 00001 A H 512 00000 A | - | - | - | L 448 00001 A L 960 00000 A | - | Dec 95 | |||
Jan 96 | - | - | - | - | - | - | - | - | - | - | K 000 00001 A K 448 00000 A | - | - | Jan 96 | |||
Feb 96 | - | - | - | - | - | - | - | - | I 000 00001 A I 640 00000 A | - | - | - | - | Feb 96 | |||
Mar 96 | - | - | - | - | - | F 000 00001 A F 576 00000 A | - | - | I 640 00001 A I 704 00000 A | - | - | - | - | Mar 96 | |||
Apr 96 | - | - | - | - | - | F 576 00001 A F 128 00000 B | - | - | - | - | - | - | - | Apr 96 | |||
May 96 | - | - | - | - | - | - | - | - | - | - | - | - | D 000 00001 * D 019 20000 * | May 96 | |||
Jun 96 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 96 | |||
Jul 96 | - | - | - | - | E 000 00001 A E 192 00000 A | - | - | - | - | J 000 00001 A J 128 00000 A | - | - | - | Jul 96 | |||
Aug 96 | - | - | - | - | E 192 00001 A E 640 00000 A | - | G 000 00001 A G 704 00000 A | - | - | J 128 00001 A J 320 00000 A | - | - | - | Aug 96 | |||
Sep 96 | - | - | - | - | E 640 00001 A E 896 00000 A | - | G 704 00001 A G 384 00000 B | - | - | - | - | - | - | Sep 96 | |||
Oct 96 | - | - | - | - | - | - | G 384 00001 B G 704 00000 B | - | - | - | - | - | - | Oct 96 | |||
Nov 96 | - | - | - | - | - | F 128 00001 B F 448 00000 B | G 704 00001 B G 960 00000 B | - | - | - | - | - | - | Nov 96 | |||
Dec 96 | - | - | - | - | - | F 448 00001 B F 768 00000 B | - | - | - | - | - | - | - | Dec 96 | |||
Jan 97 | - | - | - | - | - | F 768 00001 B F 896 00000 B | - | - | - | - | - | - | - | Jan 97 | |||
Feb 97 | A 000 00001 A A 064 00000 A | - | - | - | - | - | - | - | - | - | - | - | - | Feb 97 | |||
Mar 97 | A 064 00001 A A 704 00000 A | - | - | D 000 00001 A D 640 00000 A | - | - | - | - | - | - | - | - | - | Mar 97 | |||
Apr 97 | A 704 00001 A A 384 00000 B | B 000 00001 A B 640 00000 A | - | - | - | - | - | - | - | - | - | - | - | Apr 97 | |||
May 97 | A 384 00001 B A 704 00000 B | B 640 00001 A B 960 00000 A | - | - | E 896 00001 A E 448 00000 B | - | - | - | - | - | - | - | - | May 97 | |||
Jun 97 | - | B 000 00001 B B 320 00000 B | - | - | - | - | - | - | - | - | - | - | - | Jun 97 | |||
Jul 97 | - | B 320 00001 B B 832 00000 B | - | - | - | - | G 000 00001 C G 384 00000 C | - | - | - | K 448 00001 A K 896 00000 A | - | G 000 00001 * G 032 00000 * | Jul 97 | |||
Aug 97 | - | - | - | - | - | - | - | H 512 00001 A H 640 00000 A | - | J 320 00001 A J 640 00000 A | - | L 000 00001 B L 704 00000 B | - | Aug 97 | |||
Sep 97 | - | - | - | - | - | - | - | H 640 00001 A H 768 00000 A | - | - | - | - | - | Sep 97 | |||
Oct 97 | - | - | - | - | - | - | - | - | - | - | - | - | - | Oct 97 | |||
Nov 97 | - | - | - | - | E 448 00001 B E 832 00000 B | - | - | - | - | - | - | - | E 000 00001 * E 012 80000 * | Nov 97 | |||
Dec 97 | - | B 832 00001 B B 512 00000 C | - | - | E 832 00001 B E 064 00000 C | - | - | - | - | - | - | - | - | Dec 97 | |||
Jan 98 | - | B 512 00001 C B 704 00000 C | - | D 640 00001 A D 128 00000 B | - | - | - | - | - | - | - | - | - | Jan 98 | |||
Feb 98 | A 704 00001 B A 896 00000 B | - | - | - | - | - | G 384 00001 C G 128 00000 D | - | - | J 640 00001 A J 192 00000 B | - | - | - | Feb 98 | |||
Mar 98 | A 896 00001 B A 960 00000 B | - | - | - | E 064 00001 C E 192 00000 C | - | G 128 00001 D G 704 00000 D | - | - | - | K 896 00001 A K 512 00000 B | - | - | Mar 98 | |||
Apr 98 | - | - | - | - | E 192 00001 C E 512 00000 C | - | - | H 768 00001 A H 320 00000 B | - | - | - | - | H 000 00001 * H 006 40000 * | Apr 98 | |||
May 98 | - | - | - | - | - | F 896 00001 B F 640 00000 C | - | - | - | - | - | L 704 00001 B L 128 00000 C | F 000 00001 * F 006 40000 * | May 98 | |||
Jun 98 | - | - | C 000 00001 A C 576 00000 A | - | - | - | - | - | - | - | - | - | - | Jun 98 | |||
Jul 98 | - | B 704 00001 C B 256 00000 D | - | - | - | - | - | - | - | - | - | - | - | Jul 98 | |||
Aug 98 | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 98 | |||
Sep 98 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sep 98 | |||
Oct 98 | - | - | - | - | - | - | - | - | - | - | - | - | - | Oct 98 | |||
Nov 98 | - | - | - | - | - | - | - | - | - | - | - | - | - | Nov 98 | |||
Dec 98 | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 98 | |||
Jan 99 | - | - | - | - | - | - | - | - | - | - | K 512 00001 B K 768 00000 B | - | - | Jan 99 | |||
Feb 99 | - | - | - | - | - | - | - | H 320 00001 B H 576 00000 B | - | J 192 00001 B J 512 00000 B | - | - | H 032 00001 * H 064 00000 * | Feb 99 | |||
Mar 99 | - | - | - | - | - | - | - | - | - | - | - | L 128 00001 C L 832 00000 C | - | Mar 99 | |||
Apr 99 | - | B 256 00001 D B 064 00000 E | - | - | - | - | - | - | - | - | - | - | - | Apr 99 | |||
May 99 | - | - | C 576 00001 A C 320 00000 B | - | - | - | - | - | - | - | - | - | - | May 99 | |||
Jun 99 | - | - | C 320 00001 B C 512 00000 B | D 128 00001 B D 256 00000 B | - | - | - | - | - | - | K 768 00001 B K 960 00000 B | - | - | Jun 99 | |||
Jul 99 | - | - | - | - | - | F 640 00001 C F 320 00000 D | - | - | - | - | - | - | F 032 00001 * F 035 20000 * | Jul 99 | |||
Aug 99 | - | - | - | - | - | F 320 00001 D F 128 00000 E | - | - | - | - | - | - | - | Aug 99 | |||
Sep 99 | - | - | - | - | E 512 00001 C E 960 00000 C | - | G 704 00001 D G 512 00000 E | - | - | - | - | - | - | Sep 99 | |||
Oct 99 | - | - | - | - | - | F 128 00001 E F 640 00000 E | - | - | - | - | - | - | - | Oct 99 | |||
Nov 99 | - | - | - | - | - | - | - | - | - | - | - | - | - | Nov 99 | |||
Dec 99 | - | - | - | - | - | - | G 512 00001 E G 640 00000 E | - | - | - | - | - | - | Dec 99 | |||
End Series 1995 $10 |
The St. Louis star run in the April 1998 production is listed in the BEP report as a full run of 3,200,000 notes. However, the serial numbers and plate positions of observed notes from this run indicate that it was actually a short run of 640,000 notes.
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 192,000,000 | 2 | 2 | 2 | 30 | 0 | 0 |
B | 390,400,000 | 5 | 6 | 6 | 61 | 0 | 0 |
C | 147,200,000 | 2 | 3 | 3 | 23 | 0 | 0 |
D | 121,600,000 | 2 | 3 | 3 | 19 | 1,920,000 | 1 |
E | 288,000,000 | 3 | 5 | 5 | 45 | 1,280,000 | 1 |
F | 448,000,000 | 5 | 7 | 7 | 70 | 960,000 | 2 |
G | 448,000,000 | 5 | 5 | 5 | 70 | 3,200,000 | 1 |
H | 153,600,000 | 2 | 2 | 2 | 24 | 3,840,000 | 2 |
I | 70,400,000 | 1 | 1 | 1 | 11 | 0 | 0 |
J | 147,200,000 | 2 | 2 | 2 | 23 | 0 | 0 |
K | 192,000,000 | 2 | 2 | 2 | 30 | 0 | 0 |
L | 275,200,000 | 3 | 3 | 3 | 43 | 3,200,000 | 1 |
Total | 2,873,600,000 | 34 | 41 | 41 | 449 | 14,400,000 | 8 |
Totals incl. stars: | 40 | 48 | 50 | 457 | |||
Special printings: | 12/12 | 12/12 | 12 | Star rate: | 0.50% | ||
Grand totals: | 52/52 | 60/60 | 62 |