The numbers in the table are the first and last notes printed in the given month for the given FRB. Colors indicate notes printed at Washington, DC or Fort Worth, TX. All serial numbers in this series begin with B. Serial numbers above 96000000 are not used; thus for example BE96000000A is followed by BE00000001B.
This series was the first issue of the redesigned $5 FRN. These notes were first released into circulation on May 24, 2000.
Month | Federal Reserve District (Second letter of serial number) | Star Notes | Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | ||||||
Dec 99 | - | - | - | - | BE 000 00001 A BE 128 00000 A | BF 000 00001 A BF 128 00000 A | - | - | - | - | - | - |
| Dec 99 | |||
Jan 00 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jan 00 | |||
Feb 00 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 00 | |||
Mar 00 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 00 | |||
Apr 00 | - | - | - | - | - | - | - | - | - | - | BK 000 00001 A BK 064 00000 A | BL 000 00001 A BL 512 00000 A | BE 064 00001 * BE 067 84000 * | Apr 00 | |||
May 00 | - | - | - | - | - | - | BG 000 00001 A BG 640 00000 A | - | - | BJ 000 00001 A BJ 064 00000 A | - | - | - | May 00 | |||
Jun 00 | - | - | - | - | - | BF 128 00001 A BF 320 00000 A | - | - | - | BJ 064 00001 A BJ 320 00000 A | - | - | BE 128 00001 * BE 147 20000 * | Jun 00 | |||
Jul 00 | BA 000 00001 A BA 192 00000 A | BB 000 00001 A BB 192 00000 A | - | - | BE 128 00001 A BE 384 00000 A | - | - | BH 000 00001 A BH 448 00000 A | - | - | - | - | BE 160 00001 * BE 163 20000 * | Jul 00 | |||
Aug 00 | - | BB 192 00001 A BB 640 00000 A | - | - | BE 384 00001 A BE 768 00000 A | - | - | - | - | - | - | - | - | Aug 00 | |||
Sep 00 | - | - | BC 000 00001 A BC 576 00000 A | BD 000 00001 A BD 256 00000 A | - | - | - | - | - | - | - | - | - | Sep 00 | |||
Oct 00 | - | BB 640 00001 A BB 256 00000 B | - | - | - | - | - | - | BI 000 00001 A BI 128 00000 A | - | - | - | - | Oct 00 | |||
Nov 00 | BA 192 00001 A BA 512 00000 A | BB 256 00001 B BB 576 00000 B | - | - | - | - | - | - | - | - | - | - | BA 000 00001 * BA 032 00000 * | Nov 00 | |||
Dec 00 | BA 512 00001 A BA 640 00000 A | - | - | BD 256 00001 A BD 576 00000 A | - | - | - | - | - | - | - | - | - | Dec 00 | |||
Jan 01 | - | - | BC 576 00001 A BC 960 00000 A | BD 576 00001 A BD 704 00000 A | - | - | - | - | - | - | - | - | - | Jan 01 | |||
Feb 01 | - | - | - | - | BE 768 00001 A BE 384 00000 B | - | - | - | - | - | - | - | - | Feb 01 | |||
Mar 01 | - | BB 576 00001 B BB 640 00000 B | - | - | BE 384 00001 B BE 064 00000 C | - | - | - | - | - | - | BL 512 00001 A BL 256 00000 B | BB 000 00001 * BB 032 00000 * | Mar 01 | |||
Apr 01 | - | BB 640 00001 B BB 704 00000 B | - | - | - | BF 320 00001 A BF 896 00000 A | - | - | - | - | - | BL 256 00001 B BL 896 00000 B | BB 032 00001 * BB 038 40000 * | Apr 01 | |||
May 01 | - | - | - | - | - | BF 896 00001 A BF 640 00000 B | - | - | - | - | BK 064 00001 A BK 192 00000 A | BL 896 00001 B BL 512 00000 C | - | May 01 | |||
Jun 01 | - | - | - | - | - | BF 640 00001 B BF 192 00000 C | BG 640 00001 A BG 768 00000 A | - | - | - | BK 192 00001 A BK 832 00000 A | - | - | Jun 01 | |||
Jul 01 | - | - | - | - | - | - | BG 768 00001 A BG 128 00000 B | - | - | - | BK 832 00001 A BK 128 00000 B | - | BK 000 00001 * BK 032 00000 * | Jul 01 | |||
Aug 01 | - | - | - | - | - | - | BG 128 00001 B BG 448 00000 B | - | - | - | - | - | - | Aug 01 | |||
Sep 01 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sep 01 | |||
Oct 01 | - | - | - | - | - | - | - | - | - | - | - | - | - | Oct 01 | |||
Nov 01 | - | - | - | - | - | - | - | - | - | - | - | - | - | Nov 01 | |||
Dec 01 | - | - | - | - | BE 064 00001 C BE 384 00000 C | - | - | - | - | - | - | - | - | Dec 01 | |||
Jan 02 | - | BB 704 00001 B BB 768 00000 B | - | - | BE 384 00001 C BE 704 00000 C | - | - | - | - | - | - | - | BE 192 00001 * BE 224 00000 * | Jan 02 | |||
Feb 02 | BA 640 00001 A BA 064 00000 B | BB 768 00001 B BB 448 00000 C | BC 000 00001 B BC 512 00000 B | - | - | - | - | - | - | - | - | - | - | Feb 02 | |||
Mar 02 | - | - | - | - | - | - | - | - | - | - | - | - | - | Mar 02 | |||
Apr 02 | - | - | - | - | - | - | - | - | - | - | - | - | BF 128 00001 * BF 160 00000 * | Apr 02 | |||
May 02 | - | - | - | - | - | - | - | - | - | - | - | - | - | May 02 | |||
Jun 02 | - | - | - | - | - | - | - | - | - | - | BK 128 00001 B BK 256 00000 B | - | BJ 000 00001 * BJ 032 00000 * | Jun 02 | |||
Jul 02 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jul 02 | |||
Aug 02 | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 02 | |||
Sep 02 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sep 02 | |||
Oct 02 | - | - | - | - | - | - | - | - | - | - | - | - | - | Oct 02 | |||
Nov 02 | - | - | - | - | - | - | - | - | - | - | - | - | - | Nov 02 | |||
Dec 02 | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 02 | |||
Jan 03 | - | - | - | - | - | - | - | - | - | - | - | - | BF 160 00001 * BF 192 00000 * | Jan 03 | |||
Feb 03 | - | - | - | - | - | - | - | - | - | - | - | - | BF 192 00001 * BF 198 40000 * | Feb 03 | |||
Mar 03 | - | - | - | - | - | - | - | - | - | - | - | - | - | Mar 03 | |||
Apr 03 | - | - | - | - | - | - | - | - | - | - | - | - | - | Apr 03 | |||
May 03 | - | - | - | - | - | - | - | - | - | - | - | - | - | May 03 | |||
Jun 03 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 03 | |||
Jul 03 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jul 03 | |||
Aug 03 | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 03 | |||
Sep 03 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sep 03 | |||
Oct 03 | - | - | - | - | - | - | - | - | - | - | - | - | - | Oct 03 | |||
Nov 03 | - | - | - | - | - | - | - | - | - | - | - | - | - | Nov 03 | |||
Dec 03 | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 03 | |||
Jan 04 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jan 04 | |||
Feb 04 | - | - | - | - | - | - | - | - | - | - | - | - | - | Feb 04 | |||
Mar 04 | - | - | - | - | - | - | - | - | - | - | - | - | BG 000 00001 * BG 032 00000 * | Mar 04 | |||
End Series 1999 $5 |
The BEP reports never listed run #3 of the Atlanta star notes and run #4 of the Richmond star notes, instead skipping to the next run for each district, in early 2000. I'm not sure whether these runs were actually skipped over, or just accidentally omitted from the reports (though the extra Richmond run #3 noted below may be related?).
It has recently been discovered, through an analysis of plate positions, that run #3 of the Richmond star notes was actually printed twice: once as a 256,000-note run (in March 2000) and once as a 384,000-note run. The date of the additional printing is uncertain, but I've added it to the table in approximately its correct location. It appears that this numbering error actually resulted in the first 256,000 serials of the run being duplicated.
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 102,400,000 | 2 | 3 | 3 | 16 | 3,200,000 | 1 |
B | 236,800,000 | 3 | 4 | 4 | 37 | 3,840,000 | 2 |
C | 147,200,000 | 2 | 3 | 3 | 23 | 0 | 0 |
D | 70,400,000 | 1 | 2 | 2 | 11 | 0 | 0 |
E | 262,400,000 | 3 | 4 | 4 | 41 | 6,243,200 | 6(+1) |
F | 211,200,000 | 3 | 3 | 3 | 33 | 10,915,200 | 6 |
G | 140,800,000 | 2 | 2 | 2 | 22 | 3,200,000 | 1 |
H | 44,800,000 | 1 | 1 | 1 | 7 | 0 | 0 |
I | 12,800,000 | 1 | 1 | 1 | 2 | 0 | 0 |
J | 32,000,000 | 1 | 1 | 1 | 5 | 3,200,000 | 1 |
K | 121,600,000 | 2 | 2 | 2 | 19 | 3,200,000 | 1 |
L | 243,200,000 | 3 | 3 | 3 | 38 | 0 | 0 |
Total | 1,625,600,000 | 24 | 29 | 29 | 254 | 33,798,400 | 19 |
Totals incl. stars: | 31 | 37 | 48 | 273 | |||
Special printings: | 0/0 | 0/0 | 0 | Star rate: | 2.08% | ||
Grand totals: | 31/31 | 37/37 | 48 |