The numbers in the table are the first and last notes printed in the given month for the given FRB. Colors indicate notes printed at Washington, DC or Fort Worth, TX. Serial numbers above 96000000, or ending with letters O or Z, are not used; thus for example A96000000A is followed by A00000001B, and L96000000N is followed by L00000001P.
Web press notes exist in this series. Also, in addition to the circulation-issue notes listed in the table, uncut sheets with higher serials were released for this series.
Month | Federal Reserve District (First letter of serial number) | Star Note Runs (100,000 sheet standard; see explanation) | Month | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | ||||||||||
May 95 | - | B 000 00001 A B 128 00000 A | - | - | - | F 000 00001 A F 704 00000 A | - | - | - | - | - | - | - | May 95 | |||||||
Jun 95 | - | B 128 00001 A B 832 00000 A | - | - | - | F 704 00001 A F 448 00000 B | - | - | - | - | - | - | F#1 | Jun 95 | |||||||
Jul 95 | A 000 00001 A A 256 00000 A | B 832 00001 A B 512 00000 B | C 000 00001 A C 640 00000 A | D 000 00001 A D 512 00000 A | - | F 448 00001 B F 192 00000 C | - | - | - | - | - | L 000 00001 A L 448 00000 A | - | Jul 95 | |||||||
Aug 95 | A 256 00001 A A 512 00000 B | B 512 00001 B B 192 00000 C | C 640 00001 A C 128 00000 B | D 512 00001 A D 256 00000 B | - | F 192 00001 C F 832 00000 C | - | - | - | J 000 00001 A J 768 00000 A | - | L 448 00001 A L 448 00000 B | A#1[80000] | Aug 95 | |||||||
Sep 95 | A 512 00001 B A 448 00000 C | B 192 00001 C B 960 00000 D | C 128 00001 B C 256 00000 B | D 256 00001 B D 128 00000 C | E 000 00001 A E 576 00000 A | F 832 00001 C F 512 00000 D | G 000 00001 A G 512 00000 A | H 000 00001 A H 512 00000 A | - | J 768 00001 A J 320 00000 B | - | L 448 00001 B L 128 00000 D | Begin gap-free star runs | Sep 95 | |||||||
| |||||||||||||||||||||
Oct 95 | - | - | - | D 128 00001 C D 384 00000 C | - | - | - | - | - | - | - | - | - | Oct 95 | |||||||
Nov 95 | - | B 000 00001 E B 640 00000 E | - | D 384 00001 C D 704 00000 C | E 576 00001 A E 192 00000 B | - | G 512 00001 A G 064 00000 B | H 512 00001 A H 064 00000 B | - | - | - | L 128 00001 D L 832 00000 D | B 032 00001 * B 057 60000 * | Nov 95 | |||||||
Dec 95 | - | B 640 00001 E B 320 00000 F | - | - | E 192 00001 B E 768 00000 B | F 512 00001 D F 128 00000 E | G 064 00001 B G 576 00000 B | H 064 00001 B H 576 00000 B | - | - | - | L 832 00001 D L 448 00000 E | - | Dec 95 | |||||||
Jan 96 | - | B 320 00001 F B 960 00000 F | - | - | E 768 00001 B E 384 00000 C | F 128 00001 E F 704 00000 E | G 576 00001 B G 256 00000 C | H 576 00001 B H 256 00000 C | I 000 00001 A I 128 00000 A | - | - | L 448 00001 E L 128 00000 F | F 032 00001 * F 064 00000 * | Jan 96 | |||||||
Feb 96 | - | B 000 00001 G B 640 00000 G | - | - | E 384 00001 C E 960 00000 C | F 704 00001 E F 320 00000 F | G 256 00001 C G 896 00000 C | H 256 00001 C H 896 00000 C | - | - | - | L 128 00001 F L 768 00000 F | - | Feb 96 | |||||||
Mar 96 | - | B 640 00001 G B 320 00000 H | - | - | E 000 00001 D E 576 00000 D | F 320 00001 F F 896 00000 F | G 896 00001 C G 576 00000 D | H 896 00001 C H 064 00000 D | - | - | K 000 00001 A K 448 00000 A | L 768 00001 F L 448 00000 G | - | Mar 96 | |||||||
Apr 96 | - | B 320 00001 H B 960 00000 H | - | - | E 576 00001 D E 128 00000 E | F 896 00001 F F 448 00000 G | G 576 00001 D G 320 00000 E | - | - | - | K 448 00001 A K 192 00000 B | L 448 00001 G L 768 00000 G |
| Apr 96 | |||||||
May 96 | A 448 00001 C A 832 00000 C | B 000 00001 I B 896 00000 I | - | - | E 128 00001 E E 768 00000 E | F 448 00001 G F 064 00000 H | G 320 00001 E G 064 00000 F | - | - | - | K 192 00001 B K 896 00000 B | L 768 00001 G L 128 00000 H | B 000 00001 * B 003 20000 * | May 96 | |||||||
Jun 96 | A 832 00001 C A 768 00000 D | B 896 00001 I B 960 00000 K | - | - | E 768 00001 E E 512 00000 F | F 064 00001 H F 640 00000 H | - | - | - | - | K 896 00001 B K 576 00000 C | L 128 00001 H L 448 00000 H | - | Jun 96 | |||||||
Jul 96 | A 768 00001 D A 704 00000 E | B 000 00001 L B 320 00000 L | - | - | E 512 00001 F E 960 00000 F | F 640 00001 H F 064 00000 I | - | - | - | J 320 00001 B J 640 00000 B | - | L 448 00001 H L 576 00000 H | A 064 00001 * A 096 00000 * | Jul 96 | |||||||
Aug 96 | A 704 00001 E A 768 00000 F | B 320 00001 L B 128 00000 M | - | - | - | F 064 00001 I F 320 00000 J | - | - | - | J 640 00001 B J 832 00000 B | - | - |
| Aug 96 | |||||||
Sep 96 | A 768 00001 F A 768 00000 G | B 128 00001 M B 576 00000 N | C 256 00001 B C 896 00000 B | D 704 00001 C D 320 00000 D | - | F 320 00001 J F 640 00000 K | - | - | - | J 832 00001 B J 128 00000 C | - | - | C 000 00001 * C 032 00000 * | Sep 96 | |||||||
Oct 96 | A 768 00001 G A 512 00000 H | B 576 00001 N B 448 00000 P | - | - | E 000 00001 G E 192 00000 G | - | G 064 00001 F G 768 00000 F | - | - | - | K 576 00001 C K 320 00000 D | L 576 00001 H L 320 00000 I |
| Oct 96 | |||||||
Nov 96 | A 512 00001 H A 256 00000 I | B 448 00001 P B 832 00000 P | C 896 00001 B C 576 00000 C | - | - | - | G 768 00001 F G 448 00000 G | - | - | - | K 320 00001 D K 960 00000 D | L 320 00001 I L 960 00000 I | - | Nov 96 | |||||||
Dec 96 | A 256 00001 I A 832 00000 I | B 832 00001 P B 512 00000 Q | - | - | - | - | G 448 00001 G G 064 00000 H | - | - | J 128 00001 C J 704 00000 C | K 000 00001 E K 128 00000 E | L 000 00001 J L 576 00000 J | - | Dec 96 | |||||||
Jan 97 | - | B 512 00001 Q B 384 00000 R | - | - | - | - | G 064 00001 H G 768 00000 H | - | - | J 704 00001 C J 256 00000 D | - | L 576 00001 J L 320 00000 K | B 096 00001 * B 115 20000 * | Jan 97 | |||||||
Feb 97 | - | B 384 00001 R B 256 00000 S | - | - | - | - | G 768 00001 H G 448 00000 I | - | - | J 256 00001 D J 896 00000 D | - | L 320 00001 K L 320 00000 L | - | Feb 97 | |||||||
Mar 97 | - | B 256 00001 S B 640 00000 S | - | - | E 192 00001 G E 320 00000 H | - | G 448 00001 I G 192 00000 J | - | - | J 896 00001 D J 640 00000 E | - | L 320 00001 L L 064 00000 M | L 000 00001 * L 032 00000 * | Mar 97 | |||||||
Apr 97 | - | B 640 00001 S B 640 00000 T | - | - | - | F 640 00001 K F 384 00000 L | G 192 00001 J G 832 00000 J | H 064 00001 D H 768 00000 D | - | J 640 00001 E J 960 00000 E | - | L 064 00001 M L 960 00000 M | B 128 00001 * B 160 00000 * | Apr 97 | |||||||
May 97 | - | B 640 00001 T B 576 00000 U | - | - | E 320 00001 H E 640 00000 H | F 384 00001 L F 128 00000 M | - | H 768 00001 D H 384 00000 E | I 128 00001 A I 832 00000 A | - | - | L 000 00001 N L 896 00000 N |
| May 97 | |||||||
Jun 97 | - | B 576 00001 U B 512 00000 V | - | D 320 00001 D D 064 00000 E | E 640 00001 H E 384 00000 I | F 128 00001 M F 832 00000 M | - | - | I 832 00001 A I 896 00000 A | - | - | L 896 00001 N L 960 00000 P | - | Jun 97 | |||||||
Jul 97 | - | B 512 00001 V B 128 00000 W | - |
| E 384 00001 I E 128 00000 J | F 832 00001 M F 576 00000 N | - | - | - | - | - | L 000 00001 Q L 128 00000 R | - | Jul 97 | |||||||
Aug 97 | - | B 128 00001 W B 384 00000 X | - | D 448 00001 F D 192 00000 G | E 128 00001 J E 832 00000 J | F 576 00001 N F 128 00000 P | - | - | - | - | K 128 00001 E K 832 00000 E | L 128 00001 R L 768 00000 R | D 000 00001 * D 032 00000 * | Aug 97 | |||||||
Sep 97 | - | B 384 00001 X B 960 00000 Y | - | D 192 00001 G D 256 00000 H | E 832 00001 J E 448 00000 K | - | - | - | - | J 000 00001 F J 128 00000 F | K 832 00001 E K 576 00000 F |
|
| Sep 97 | |||||||
Oct 97 | - | - | - | D 256 00001 H D 832 00000 H | - | F 128 00001 P F 832 00000 P | G 832 00001 J G 512 00000 K | - | I 896 00001 A I 640 00000 B | - | K 576 00001 F K 320 00000 G | L 064 00001 T L 768 00000 T | F 128 00001 * F 147 20000 * | Oct 97 | |||||||
Nov 97 | - | - | - | D 832 00001 H D 384 00000 I | - | F 832 00001 P F 064 00000 Q | G 512 00001 K G 128 00000 L | - | I 640 00001 B I 320 00000 C | - | K 320 00001 G K 960 00000 G | L 768 00001 T L 448 00000 U | - | Nov 97 | |||||||
Dec 97 | - | - | - | D 384 00001 I D 832 00000 I | - | - | G 128 00001 L G 640 00000 L | - | I 320 00001 C I 128 00000 D | - | K 000 00001 H K 576 00000 H | L 448 00001 U L 064 00000 V | - | Dec 97 | |||||||
Jan 98 | - | - | - | D 832 00001 I D 320 00000 J | E 448 00001 K E 832 00000 K | - | G 640 00001 L G 256 00000 M | - | I 128 00001 D I 192 00000 E | - | K 576 00001 H K 320 00000 I | L 064 00001 V L 576 00000 V |
| Jan 98 | |||||||
Feb 98 | A 832 00001 I A 512 00000 J | - | - | D 320 00001 J D 768 00000 J | E 832 00001 K E 256 00000 L | - | G 256 00001 M G 832 00000 M | - | I 192 00001 E I 320 00000 F | - | K 320 00001 I K 960 00000 I | L 576 00001 V L 320 00000 W | - | Feb 98 | |||||||
Mar 98 | A 512 00001 J A 192 00000 K | - | - | D 768 00001 J D 896 00000 J | - | - | G 832 00001 M G 512 00000 N | - | I 320 00001 F I 576 00000 G | - | K 000 00001 J K 512 00000 J | L 320 00001 W L 128 00000 X | A 128 00001 * A 153 60000 * | Mar 98 | |||||||
Apr 98 | A 192 00001 K A 640 00000 K | - | - | - | E 256 00001 L E 576 00000 L | - | G 512 00001 N G 960 00000 N | H 384 00001 E H 064 00000 F | I 576 00001 G I 320 00000 H | J 128 00001 F J 896 00000 F | - | L 128 00001 X L 896 00000 X | G 032 00001 * G 064 00000 * | Apr 98 | |||||||
May 98 | - | - | - | - | E 576 00001 L E 320 00000 M | F 064 00001 Q F 832 00000 Q | - | H 064 00001 F H 512 00000 F | I 320 00001 H I 960 00000 H | - | - | L 896 00001 X L 640 00000 Y | - | May 98 | |||||||
Jun 98 | - | - | - | - | E 320 00001 M E 832 00000 M | F 832 00001 Q F 576 00000 R | - | H 512 00001 F H 128 00000 G | I 000 00001 I I 704 00000 I | - | - | L 640 00001 Y L 960 00000 Y | - | Jun 98 | |||||||
Jul 98 | - | - | - | - | E 832 00001 M E 512 00000 N | F 576 00001 R F 320 00000 S | - | - | I 704 00001 I I 256 00000 J | J 896 00001 F J 576 00000 G | - | - | I 096 00001 * I 128 00000 * | Jul 98 | |||||||
Aug 98 | - | - | C 576 00001 C C 896 00000 C | - | E 512 00001 N E 896 00000 N | F 320 00001 S F 128 00000 T | - | - | - | - | - | - | - | Aug 98 | |||||||
Sep 98 | - | - | C 896 00001 C C 704 00000 D | - | - | F 128 00001 T F 832 00000 T | G 000 00001 P G 384 00000 P | - | - | - | - | - |
| Sep 98 | |||||||
Oct 98 | A 640 00001 K A 512 00000 L | - | C 704 00001 D C 576 00000 E | - | - | - | - | - | - | J 576 00001 G J 064 00000 I | K 512 00001 J K 960 00000 K | - | - | Oct 98 | |||||||
Nov 98 | A 512 00001 L A 256 00000 M | - | C 576 00001 E C 256 00000 F | - | - | - | - | - | - | J 064 00001 I J 384 00000 J | K 000 00001 L K 320 00000 M | - |
| Nov 98 | |||||||
Dec 98 | A 256 00001 M A 064 00000 N | - | C 256 00001 F C 768 00000 F | - | - | - | - | - | - | J 384 00001 J J 576 00000 K | K 320 00001 M K 064 00000 N | - | - | Dec 98 | |||||||
Jan 99 | - | - | - | D 896 00001 J D 704 00000 K | E 896 00001 N E 640 00000 P | - | - | - | - | J 576 00001 K J 896 00000 L | K 064 00001 N K 704 00000 N | - | - | Jan 99 | |||||||
Feb 99 | - | - | - | D 704 00001 K D 512 00000 L | E 640 00001 P E 384 00000 Q | - | - | H 128 00001 G H 768 00000 G | - | J 896 00001 L J 192 00000 N | - | - | E 064 00001 * E 096 00000 * | Feb 99 | |||||||
Mar 99 | - | - | - | - | E 384 00001 Q E 256 00000 R | F 832 00001 T F 704 00000 U | - | H 768 00001 G H 576 00000 H | - | J 192 00001 N J 768 00000 P | - | - | - | Mar 99 | |||||||
Apr 99 | - | - | - | - | E 256 00001 R E 128 00000 S | F 704 00001 U F 576 00000 V | - | H 576 00001 H H 192 00000 I | I 256 00001 J I 448 00000 J | J 768 00001 P J 256 00000 R | - | - | - | Apr 99 | |||||||
May 99 | - | - | - | D 512 00001 L D 384 00000 M | - | - | - | - | I 448 00001 J I 192 00000 K | J 256 00001 R J 576 00000 S | - | - | D 032 00001 * D 064 00000 * | May 99 | |||||||
Jun 99 | - | - | - | D 384 00001 M D 256 00000 N | - | - | - | - | I 192 00001 K I 832 00000 K | J 576 00001 S J 256 00000 T | - | - | - | Jun 99 | |||||||
Jul 99 | - | - | - | D 256 00001 N D 128 00000 P | - | - | - | - | I 832 00001 K I 448 00000 L | J 256 00001 T J 832 00000 T | - | - | - | Jul 99 | |||||||
Aug 99 | - | - | - | D 128 00001 P D 960 00000 P | - | - | - | - | I 448 00001 L I 192 00000 M | - | - | - | I 128 00001 * I 134 40000 * | Aug 99 | |||||||
Sep 99 | - | - | - | D 000 00001 Q D 320 00000 Q | - | - | - | - | I 192 00001 M I 768 00000 M | - | - | - | D 064 00001 * D 070 40000 * | Sep 99 | |||||||
Oct 99 | - | - | - | D 320 00001 Q D 256 00000 R | E 128 00001 S E 064 00000 T | - | G 384 00001 P G 512 00000 P | H 192 00001 I H 640 00000 J | I 768 00001 M I 320 00000 N | - | - | - | I 160 00001 * I 192 00000 * | Oct 99 | |||||||
Nov 99 | - | - | - | - | - | - | G 512 00001 P G 192 00000 Q | H 640 00001 J H 640 00000 K | - | - | - | - | - | Nov 99 | |||||||
Dec 99 | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 99 | |||||||
Jan 00 | - | - | - | - | - | - | - | - | - | - | - | - | E 096 00001 * E 128 00000 * | Jan 00 | |||||||
Feb 00 | - | - | - | - | - | - | - | - | - | - | - | - | F 192 00001 * F 224 00000 * | Feb 00 | |||||||
Mar 00 | - | - | - | - | - | - | - | - | - | - | - | - | - | Mar 00 | |||||||
Apr 00 | - | - | - | - | - | - | - | - | - | - | - | - | - | Apr 00 | |||||||
May 00 | - | - | - | - | - | - | - | - | - | - | - | - | - | May 00 | |||||||
Jun 00 | - | - | - | - | - | - | - | - | - | - | - | - | G 064 00001 * G 070 40000 * | Jun 00 | |||||||
Jul 00 | - | - | - | - | - | - | - | - | - | - | - | - | G 096 00001 * G 128 00000 * | Jul 00 | |||||||
Aug 00 | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 00 | |||||||
Sep 00 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sep 00 | |||||||
Oct 00 | - | - | - | - | - | - | - | - | - | - | - | - | - | Oct 00 | |||||||
Nov 00 | - | - | - | - | - | - | - | - | - | - | - | - | L 032 00001 * L 064 00000 * | Nov 00 | |||||||
Dec 00 | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 00 | |||||||
Jan 01 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jan 01 | |||||||
Feb 01 | - | - | - | - | - | - | - | - | - | - | - | - | K 000 00001 * K 012 80000 * | Feb 01 | |||||||
Mar 01 | - | - | - | - | - | - | - | - | - | - | - | - | K 032 00001 * K 033 60000 * | Mar 01 | |||||||
End Series 1995 $1 |
In September 1995, the BEP began to print its partial runs of star notes with no serial number gaps within the run. Therefore, from that point on, the table lists the star serials in the same format as the regular serials. Notice, however, that gaps between successive star note runs for each district may still occur.
Relatedly, the Boston star run in the August 1995 production is listed in the BEP reports as having been printed as two sub-runs without gaps, first A 000 00001 * through A 022 40000 *, followed by A 022 40001 * through A 025 60000 *. However, the serial numbers and plate positions of observed notes from this run indicate that it was actually a single run numbered with gaps between positions.
There were at least four serialling errors in the star notes of this series. The New York star runs printed in May 1996, May 1997, and September 1997 were all mistakenly started at serial B 000 00001 * instead of their appropriate beginning serials; thus some serial numbers were printed and issued as many as four times! Similarly, the second part of the Atlanta star run in the August 1996 production began at an incorrect serial number, creating more duplicated serials.
The BEP reports never listed run #1 of the Richmond star notes, instead starting with run #2 in the September 1997 report. I'm not sure whether the first run was actually skipped over, or just accidentally omitted from the reports.
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 1,254,400,000 | 14 | 16 | 19 | 196 | 12,160,000 | 5 |
B | 2,304,000,000 | 24 | 25 | 28 | 360 | 9,600,000 | 7 |
C | 556,800,000 | 6 | 6 | 6 | 87 | 7,040,000 | 3 |
D | 1,561,600,000 | 17 | 20 | 21 | 244 | 7,040,000 | 3 |
E | 1,734,400,000 | 19 | 19 | 19 | 271 | 7,040,000 | 3 |
F | 1,977,600,000 | 21 | 26 | 26 | 309 | 17,280,000 | 7 |
G | 1,459,200,000 | 16 | 17 | 17 | 228 | 10,240,000 | 4 |
H | 1,024,000,000 | 11 | 11 | 11 | 160 | 0 | 0 |
I | 1,280,000,000 | 14 | 14 | 14 | 200 | 14,080,000 | 6 |
J | 1,811,200,000 | 19 | 20 | 20 | 283 | 6,400,000 | 2 |
K | 1,318,400,000 | 14 | 14 | 14 | 206 | 1,440,000 | 2 |
L | 2,304,000,000 | 24 | 26 | 26 | 360 | 6,400,000 | 2 |
Total | 18,585,600,000 | 199 | 214 | 221 | 2904 | 98,720,000 | 44 |
Totals incl. stars: | 210 | 226 | 268 | 2948 | |||
Special printings: | 0/9 | 9/9 | 10 | Star rate: | 0.53% | ||
Grand totals: | 210/219 | 235/235 | 278 |