The numbers in the table are the first and last notes printed in the given month for the given FRB. Colors indicate notes printed at Washington, DC or Fort Worth, TX. All serial numbers in this series begin with B. Serial numbers above 96000000 are not used; thus for example BD96000000A is followed by BD00000001B.
Month | Federal Reserve District (Second letter of serial number) | Star Notes | Month | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | ||||||||
Jan 00 | - | - | BC 000 00001 A BC 320 00000 A | BD 000 00001 A BD 320 00000 A | - | - | - | - | - | - | - | - | - | Jan 00 | |||||
Feb 00 | - | - | - | BD 320 00001 A BD 064 00000 B | - | - | - | - | - | - | - | - | - | Feb 00 | |||||
Mar 00 | - | BB 000 00001 A BB 384 00000 A | BC 320 00001 A BC 960 00000 A | BD 064 00001 B BD 704 00000 B | - | BF 000 00001 A BF 448 00000 B | - | - | - | - | - | - | - | Mar 00 | |||||
Apr 00 | - | BB 384 00001 A BB 320 00000 B | BC 000 00001 B BC 704 00000 B | - | - | BF 448 00001 B BF 256 00000 C | - | - | - | - | - | - | - | Apr 00 | |||||
May 00 | - | BB 320 00001 B BB 128 00000 C | - | - | - | BF 256 00001 C BF 960 00000 C | - | - | - | - | - | - | - | May 00 | |||||
Jun 00 | - | BB 128 00001 C BB 192 00000 D | - | - | BE 000 00001 A BE 960 00000 A | BF 000 00001 D BF 704 00000 D | - | - | - | - | - | - | - | Jun 00 | |||||
Jul 00 | - | BB 192 00001 D BB 192 00000 E | - | - | BE 000 00001 B BE 960 00000 B | BF 704 00001 D BF 896 00000 D | BG 000 00001 A BG 768 00000 A | - | - | - | - | - | - | Jul 00 | |||||
Aug 00 | - | BB 192 00001 E BB 320 00000 F | - | - | BE 000 00001 C BE 640 00000 C | - | BG 768 00001 A BG 768 00000 C | - | - | - | - | - | - | Aug 00 | |||||
Sep 00 | - | - | - | - | BE 640 00001 C BE 320 00000 E | - | BG 768 00001 C BG 832 00000 E | - | - | BJ 000 00001 A BJ 320 00000 A | - | - | BG 000 00001 * BG 064 00000 * | Sep 00 | |||||
Oct 00 | - | - | - | - | - | - | BG 832 00001 E BG 640 00000 F | - | - | - | - | - | - | Oct 00 | |||||
Nov 00 | - | - | - | - | - | BF 896 00001 D BF 960 00000 D | BG 640 00001 F BG 320 00000 G | - | - | - | - | - | - | Nov 00 | |||||
Dec 00 | - | - | - | - | - | BF 000 00001 E BF 512 00000 E | - | - | - | - | - | - | - | Dec 00 | |||||
Jan 01 | - | - | - | - | - | BF 512 00001 E BF 128 00000 F | - | BH 000 00001 A BH 128 00000 A | - | - | - | - | - | Jan 01 | |||||
Feb 01 | - | - | - | BD 704 00001 B BD 064 00000 C | - | - | - | BH 128 00001 A BH 768 00000 A | - | - | - | - | BD 000 00001 * BD 019 20000 * | Feb 01 | |||||
Mar 01 | - | BB 320 00001 F BB 512 00000 F | BC 704 00001 B BC 960 00000 B | BD 064 00001 C BD 192 00000 C | - | - | - | - | - | - | - | - | - | Mar 01 | |||||
Apr 01 | - | - | - | - | - | - | - | - | - | - | - | - | - | Apr 01 | |||||
May 01 | - | - | - | - | - | - | - | - | - | - | - | - | - | May 01 | |||||
Jun 01 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 01 | |||||
Jul 01 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jul 01 | |||||
Aug 01 | - | - | - | - | - | - | - | - | - | - | - | - | BG 064 00001 * BG 070 40000 * | Aug 01 | |||||
Sep 01 | - | - | - | - | - | - | BG 320 00001 G BG 960 00000 G | - | - | - | - | - | - | Sep 01 | |||||
Oct 01 | - | - | - | BD 192 00001 C BD 320 00000 C | - | - | BG 000 00001 H BG 320 00000 H | BH 768 00001 A BH 064 00000 B | BI 000 00001 A BI 256 00000 A | BJ 320 00001 A BJ 704 00000 A | - | BL 000 00001 A BL 320 00000 A | BA 000 00001 * BA 019 20000 * | Oct 01 | |||||
Nov 01 | BA 000 00001 A BA 512 00000 A | BB 512 00001 F BB 576 00000 F | - | - | - | - | - | - | - | - | - | - | - | Nov 01 | |||||
Dec 01 | - | BB 576 00001 F BB 896 00000 F | - | - | - | - | - | - | - | - | - | - | - | Dec 01 | |||||
Jan 02 | - | BB 896 00001 F BB 320 00000 G | - | - | - | - | - | - | - | - | - | - | BB 000 00001 * BB 006 40000 * | Jan 02 | |||||
Feb 02 | - | - | - | - | - | - | - | - | - | - | - | - | - | Feb 02 | |||||
Mar 02 | - | - | - | - | - | - | - | - | - | - | - | - | - | Mar 02 | |||||
Apr 02 | - | - | - | - | - | - | - | - | - | - | - | - | - | Apr 02 | |||||
May 02 | - | - | - | - | - | - | - | - | - | - | - | - | - | May 02 | |||||
Jun 02 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 02 | |||||
Jul 02 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jul 02 | |||||
Aug 02 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 02 | |||||
Sep 02 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sep 02 | |||||
Oct 02 | - | - | - | - | - | - | - | - | - | - | - | - | - | Oct 02 | |||||
Nov 02 | - | - | - | - | - | - | - | - | - | - | - | - | BL 000 00001 * BL 032 00000 * | Nov 02 | |||||
End Series 1999 $20 |
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 51,200,000 | 1 | 1 | 1 | 8 | 1,920,000 | 1 |
B | 608,000,000 | 7 | 7 | 7 | 95 | 5,760,000 | 3 |
C | 192,000,000 | 2 | 2 | 2 | 30 | 0 | 0 |
D | 224,000,000 | 3 | 4 | 4 | 35 | 2,560,000 | 2 |
E | 416,000,000 | 5 | 5 | 5 | 65 | 0 | 0 |
F | 492,800,000 | 6 | 6 | 6 | 77 | 0 | 0 |
G | 704,000,000 | 8 | 8 | 8 | 110 | 7,040,000 | 3 |
H | 102,400,000 | 2 | 2 | 2 | 16 | 0 | 0 |
I | 25,600,000 | 1 | 1 | 1 | 4 | 0 | 0 |
J | 70,400,000 | 1 | 1 | 1 | 11 | 0 | 0 |
K | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L | 32,000,000 | 1 | 1 | 1 | 5 | 3,200,000 | 1 |
Total | 2,918,400,000 | 37 | 38 | 38 | 456 | 20,480,000 | 10 |
Totals incl. stars: | 42 | 44 | 48 | 466 | |||
Special printings: | 0/0 | 0/0 | 0 | Star rate: | 0.70% | ||
Grand totals: | 42/42 | 44/44 | 48 |