The numbers in the table are the first and last notes printed in the given month for the given FRB. All Series 2003 $100's wereprinted at Washington, DC. All serial numbers in this series begin with D. Serial numbers above 99200000 are not used; thus for example DB99200000A is followed by DB00000001B.
Month | Federal Reserve District (Second letter of serial number) | Star Notes | Month | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | |||
Feb 04 | - | - | - | - | - | - | - | - | - | - | - | DL 000 00001 A DL 384 00000 A | DK 000 00001 * DK 012 80000 * | Feb 04 |
Mar 04 | - | - | - | - | - | - | - | - | - | - | DK 000 00001 A DK 224 00000 A | DL 384 00001 A DL 864 00000 A | DK 032 00001 * DK 033 28000 * | Mar 04 |
Apr 04 | - | - | - | - | - | DF 000 00001 A DF 096 00000 A | DG 000 00001 A DG 352 00000 A | - | - | DJ 000 00001 A DJ 160 00000 A | DK 224 00001 A DK 320 00000 A | - | DF 000 00001 * DF 012 80000 * | Apr 04 |
May 04 | - | - | - | - | - | DF 096 00001 A DF 736 00000 A | - | - | - | - | - | - | - | May 04 |
Jun 04 | - | - | - | DD 000 00001 A DD 128 00000 A | DE 000 00001 A DE 320 00000 A | - | - | DH 000 00001 A DH 160 00000 A | DI 000 00001 A DI 032 00000 A | - | - | - | - | Jun 04 |
Jul 04 | DA 000 00001 A DA 160 00000 A | DB 000 00001 A DB 320 00000 A | DC 000 00001 A DC 160 00000 A | - | - | - | - | - | DI 032 00001 A DI 064 00000 A | - | - | - | - | Jul 04 |
Aug 04 | - | DB 320 00001 A DB 032 00000 B | - | - | - | - | - | - | - | - | - | - | DB 000 00001 * DB 003 20000 * | Aug 04 |
Sep 04 | - | DB 032 00001 B DB 704 00000 B | - | - | - | - | - | - | - | - | - | - | DB 032 00001 * DB 051 20000 * | Sep 04 |
Oct 04 | - | DB 704 00001 B DB 416 00000 C | - | - | - | - | - | - | - | - | - | - | - | Oct 04 |
Nov 04 | - | DB 416 00001 C DB 992 00000 C | - | - | - | - | - | - | - | - | - | - | - | Nov 04 |
Dec 04 | - | DB 000 00001 D DB 448 00000 D | - | - | - | - | - | - | - | - | - | - | - | Dec 04 |
Jan 05 | DA 160 00001 A DA 352 00000 A | DB 448 00001 D DB 672 00000 D | DC 160 00001 A DC 416 00000 A | - | - | - | - | - | - | - | - | - | - | Jan 05 |
Feb 05 | - | - | - | DD 128 00001 A DD 320 00000 A | DE 320 00001 A DE 864 00000 A | - | - | - | - | - | - | - | - | Feb 05 |
Mar 05 | - | - | - | - | - | DF 736 00001 A DF 448 00000 B | - | - | - | - | - | - | - | Mar 05 |
Apr 05 | - | - | - | - | - | DF 448 00001 B DF 672 00000 B | DG 352 00001 A DG 800 00000 A | - | - | - | - | - | - | Apr 05 |
May 05 | - | - | - | - | - | - | - | DH 160 00001 A DH 384 00000 A | DI 064 00001 A DI 160 00000 A | DJ 160 00001 A DJ 384 00000 A | - | - | - | May 05 |
Jun 05 | - | - | - | - | - | - | - | - | - | - | - | DL 864 00001 A DL 896 00000 A | DK 064 00001 * DK 076 80000 * | Jun 05 |
Jul 05 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jul 05 |
Aug 05 | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 05 |
Sep 05 | - | - | - | - | - | - | - | - | - | - | - | - | DL 000 00001 * DL 003 20000 * | Sep 05 |
Oct 05 | - | - | - | - | - | - | - | - | - | - | - | - | DL 032 00001 * DL 038 40000 * | Oct 05 |
End Series 2003 $100 |
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 35,200,000 | 1 | 1 | 1 | 11 | 0 | 0 |
B | 364,800,000 | 4 | 4 | 4 | 114 | 2,240,000 | 2 |
C | 41,600,000 | 1 | 1 | 1 | 13 | 0 | 0 |
D | 32,000,000 | 1 | 1 | 1 | 10 | 0 | 0 |
E | 86,400,000 | 1 | 1 | 1 | 27 | 0 | 0 |
F | 166,400,000 | 2 | 2 | 2 | 52 | 1,280,000 | 1 |
G | 80,000,000 | 1 | 1 | 1 | 25 | 0 | 0 |
H | 38,400,000 | 1 | 1 | 1 | 12 | 0 | 0 |
I | 16,000,000 | 1 | 1 | 1 | 5 | 0 | 0 |
J | 38,400,000 | 1 | 1 | 1 | 12 | 0 | 0 |
K | 32,000,000 | 1 | 1 | 1 | 10 | 2,688,000 | 3 |
L | 89,600,000 | 1 | 1 | 1 | 28 | 960,000 | 2 |
Total | 1,020,800,000 | 16 | 16 | 16 | 319 | 7,168,000 | 8 |
Totals incl. stars: | 20 | 20 | 24 | 327 | |||
Special printings: | 0/0 | 0/0 | 0 | Star rate: | 0.70% | ||
Grand totals: | 20/20 | 20/20 | 24 |