The numbers in the table are the first and last notes printed in the given month for the given FRB. Colors indicate notes printed at Washington, DC or Fort Worth, TX. All serial numbers in this series begin with D. Serial numbers above 96000000 are not used; thus for example DB96000000A is followed by DB00000001B.
In addition to the circulation-issue notes listed in the table, uncut sheets of Boston star notes were released for this series.
Month | Federal Reserve District (Second letter of serial number) | Star Notes | Month | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | |||
Aug 03 | - | - | - | - | - | - | - | - | - | DJ 000 00001 A DJ 128 00000 A | DK 000 00001 A DK 192 00000 A | DL 000 00001 A DL 192 00000 A | - | Aug 03 |
Sep 03 | - | - | - | DD 000 00001 A DD 128 00000 A | - | - | DG 000 00001 A DG 320 00000 A | - | - | - | - | - | DD 000 00001 * DD 012 80000 * | Sep 03 |
Oct 03 | DA 000 00001 A DA 320 00000 A | DB 000 00001 A DB 384 00000 A | - | - | - | - | - | - | - | - | - | - | - | Oct 03 |
Nov 03 | - | - | - | - | - | - | - | - | - | - | - | - | - | Nov 03 |
Dec 03 | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 03 |
Jan 04 | - | DB 384 00001 A DB 576 00000 A | DC 000 00001 A DC 320 00000 A | - | - | - | - | DH 000 00001 A DH 192 00000 A | - | - | - | - | DH 000 00001 * DH 001 28000 * | Jan 04 |
Feb 04 | - | - | - | DD 128 00001 A DD 384 00000 A | DE 000 00001 A DE 384 00000 A | DF 000 00001 A DF 064 00000 A | - | - | - | - | - | - | DH 032 00001 * DH 038 40000 * | Feb 04 |
Mar 04 | - | - | - | - | - | DF 064 00001 A DF 576 00000 A | DG 320 00001 A DG 576 00000 A | - | - | - | - | - | - | Mar 04 |
Apr 04 | - | - | - | - | - | - | DG 576 00001 A DG 832 00000 A | - | DI 000 00001 A DI 064 00000 A | DJ 128 00001 A DJ 320 00000 A | DK 192 00001 A DK 448 00000 A | - | - | Apr 04 |
May 04 | - | - | - | - | - | - | - | - | - | - | - | DL 192 00001 A DL 576 00000 A | - | May 04 |
Jun 04 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 04 |
Jul 04 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jul 04 |
Aug 04 | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 04 |
Sep 04 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sep 04 |
Oct 04 | - | - | - | - | - | - | - | - | - | - | - | - | - | Oct 04 |
Nov 04 | DA 320 00001 A DA 640 00000 A | DB 576 00001 A DB 768 00000 A | - | - | - | - | - | - | - | - | - | - | - | Nov 04 |
Dec 04 | - | DB 768 00001 A DB 256 00000 B | - | - | - | - | - | - | - | - | - | - | - | Dec 04 |
Jan 05 | - | DB 256 00001 B DB 512 00000 B | DC 320 00001 A DC 640 00000 A | - | - | - | - | - | - | - | - | - | - | Jan 05 |
Feb 05 | - | - | DC 640 00001 A DC 768 00000 A | DD 384 00001 A DD 448 00000 A | DE 384 00001 A DE 832 00000 A | - | - | - | - | - | - | - | - | Feb 05 |
Mar 05 | - | - | - | DD 448 00001 A DD 704 00000 A | - | DF 576 00001 A DF 192 00000 B | - | - | - | - | - | - | - | Mar 05 |
Apr 05 | - | - | - | - | - | DF 192 00001 B DF 384 00000 B | DG 832 00001 A DG 448 00000 B | - | - | - | - | - | - | Apr 05 |
May 05 | - | - | - | - | - | - | DG 448 00001 B DG 512 00000 B | - | DI 064 00001 A DI 128 00000 A | - | - | - | - | May 05 |
Jun 05 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 05 |
Jul 05 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jul 05 |
Aug 05 | - | - | - | - | - | - | - | - | - | - | DK 448 00001 A DK 768 00000 A | DL 576 00001 A DL 768 00000 A | DK 000 00001 * DK 003 20000 * | Aug 05 |
Sep 05 | - | - | - | - | - | - | - | DH 192 00001 A DH 384 00000 A | - | DJ 320 00001 A DJ 512 00000 A | - | DL 768 00001 A DL 128 00000 B | DJ 000 00001 * DJ 019 20000 * | Sep 05 |
End Series 2003 $10 |
The May 2005 production of Minneapolis $10's was a single print run split between Washington and Fort Worth, resulting in a serial sequence that shifts back and forth between DC-printed notes and FW-printed notes many times. Within the listed serial range, there were a total of 1,920,000 DC-printed notes, 1,920,000 FW-printed notes, and 2,560,000 unused serial numbers. For the details, see the group list for this series.
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 64,000,000 | 1 | 2 | 2 | 10 | 0 | 0 |
B | 147,200,000 | 2 | 3 | 3 | 23 | 0 | 0 |
C | 76,800,000 | 1 | 2 | 2 | 12 | 0 | 0 |
D | 70,400,000 | 1 | 2 | 2 | 11 | 1,280,000 | 1 |
E | 83,200,000 | 1 | 2 | 2 | 13 | 0 | 0 |
F | 134,400,000 | 2 | 3 | 3 | 21 | 0 | 0 |
G | 147,200,000 | 2 | 3 | 3 | 23 | 0 | 0 |
H | 38,400,000 | 1 | 1 | 1 | 6 | 768,000 | 2 |
I | 10,240,000 | 1 | 2 | 3 | 2 | 0 | 0 |
J | 51,200,000 | 1 | 1 | 1 | 8 | 1,920,000 | 1 |
K | 76,800,000 | 1 | 1 | 1 | 12 | 320,000 | 1 |
L | 108,800,000 | 2 | 2 | 2 | 17 | 0 | 0 |
Total | 1,008,640,000 | 16 | 24 | 25 | 158 | 4,288,000 | 5 |
Totals incl. stars: | 20 | 28 | 30 | 163 | |||
Special printings: | 1/1 | 1/1 | 1 | Star rate: | 0.42% | ||
Grand totals: | 21/21 | 29/29 | 31 |