The numbers in the table are the first and last notes printed in the given month for the given FRB. All Series 2006 $10's were printed at Fort Worth, TX. All serial numbers in this series begin with I. Serial numbers above 96000000 are not used; thus for example IB96000000A is followed by IB00000001B.
In addition to the circulation-issue notes listed in the table, uncut sheets with higher serials were released for this series.
Month | Federal Reserve District (Second letter of serial number) | Star Notes | Month | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | |||
Sep 07 | - | IB 000 00001 A IB 448 00000 A | - | - | - | IF 000 00001 A IF 384 00000 A | - | - | - | - | - | - | - | Sep 07 |
Oct 07 | IA 000 00001 A IA 576 00000 A | IB 448 00001 A IB 896 00000 A | - | - | - | - | - | - | - | - | - | - | - | Oct 07 |
Nov 07 | - | IB 896 00001 A IB 192 00000 C | - | - | - | - | - | - | - | - | - | - | - | Nov 07 |
Dec 07 | - | IB 192 00001 C IB 320 00000 C | IC 000 00001 A IC 768 00000 A | ID 000 00001 A ID 064 00000 A | - | - | - | - | - | - | - | - | IC 000 00001 * IC 006 40000 * | Dec 07 |
Jan 08 | - | - | - | ID 064 00001 A ID 768 00000 A | IE 000 00001 A IE 576 00000 A | - | - | - | - | - | - | - | - | Jan 08 |
Feb 08 | - | - | - | - | IE 576 00001 A IE 896 00000 A | IF 384 00001 A IF 384 00000 B | - | - | - | - | - | - | - | Feb 08 |
Mar 08 | - | - | - | - | - | IF 384 00001 B IF 256 00000 C | - | - | - | - | - | - | - | Mar 08 |
Apr 08 | - | - | - | - | - | - | IG 000 00001 A IG 768 00000 A | - | - | - | - | - | - | Apr 08 |
May 08 | - | - | - | - | - | - | IG 768 00001 A IG 320 00000 B | IH 000 00001 A IH 128 00000 A | - | - | - | - | - | May 08 |
Jun 08 | - | - | - | - | - | - | - | IH 128 00001 A IH 384 00000 A | II 000 00001 A II 192 00000 A | IJ 000 00001 A IJ 256 00000 A | - | - | IG 000 00001 * IG 006 40000 * | Jun 08 |
Jul 08 | - | - | - | - | - | - | - | - | - | IJ 256 00001 A IJ 448 00000 A | IK 000 00001 A IK 576 00000 A | - | - | Jul 08 |
Aug 08 | - | - | - | - | - | - | - | - | - | - | IK 576 00001 A IK 768 00000 A | IL 000 00001 A IL 576 00000 A | - | Aug 08 |
Sep 08 | - | - | - | - | - | - | - | - | - | - | - | IL 576 00001 A IL 320 00000 B | - | Sep 08 |
Oct 08 | IA 576 00001 A IA 768 00000 A | IB 320 00001 C IB 896 00000 C | IC 768 00001 A IC 896 00000 A | - | - | - | - | - | - | - | - | - | - | Oct 08 |
Nov 08 | - | - | IC 896 00001 A IC 064 00000 B | ID 768 00001 A ID 896 00000 A | IE 896 00001 A IE 192 00000 B | - | - | - | - | - | - | - | - | Nov 08 |
Dec 08 | - | - | - | ID 896 00001 A ID 064 00000 B | - | IF 256 00001 C IF 768 00000 C | - | - | - | - | - | - | - | Dec 08 |
Jan 09 | - | - | - | - | - | - | IG 320 00001 B IG 704 00000 B | IH 384 00001 A IH 576 00000 A | - | - | IK 768 00001 A IK 832 00000 A | - | - | Jan 09 |
Feb 09 | - | - | - | - | - | - | - | - | - | IJ 448 00001 A IJ 576 00000 A | IK 832 00001 A IK 064 00000 B | IL 320 00001 B IL 640 00000 B | - | Feb 09 |
Mar 09 | - | - | - | - | - | - | - | - | - | - | - | IL 640 00001 B IL 768 00000 B | - | Mar 09 |
Apr 09 | - | - | - | - | - | - | - | - | - | - | - | - | - | Apr 09 |
May 09 | - | - | - | - | - | - | - | - | - | - | - | - | - | May 09 |
Jun 09 | - | - | - | - | - | - | - | - | - | - | - | - | IG 032 00001 * IG 033 28000 * | Jun 09 |
Jul 09 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jul 09 |
Aug 09 | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 09 |
Sep 09 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sep 09 |
Oct 09 | - | - | - | - | - | - | - | - | - | - | - | - | - | Oct 09 |
Nov 09 | - | - | - | - | - | - | - | - | - | - | - | - | - | Nov 09 |
Dec 09 | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 09 |
Jan 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jan 10 |
Feb 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | Feb 10 |
Mar 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | Mar 10 |
Apr 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | Apr 10 |
May 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | May 10 |
Jun 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 10 |
Jul 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jul 10 |
Aug 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 10 |
Sep 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sep 10 |
Oct 10 | - | - | - | - | - | - | IG 704 00001 B IG 768 00000 B | - | - | - | - | - | IB 000 00001 * IB 019 20000 * | Oct 10 |
End Series 2006 $10 |
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 76,800,000 | 1 | 1 | 1 | 12 | 0 | 0 |
B | 281,600,000 | 3 | 3 | 3 | 44 | 1,920,000 | 1 |
C | 102,400,000 | 2 | 2 | 2 | 16 | 640,000 | 1 |
D | 102,400,000 | 2 | 2 | 2 | 16 | 0 | 0 |
E | 115,200,000 | 2 | 2 | 2 | 18 | 0 | 0 |
F | 268,800,000 | 3 | 3 | 3 | 42 | 0 | 0 |
G | 172,800,000 | 2 | 2 | 2 | 27 | 768,000 | 2 |
H | 57,600,000 | 1 | 1 | 1 | 9 | 0 | 0 |
I | 19,200,000 | 1 | 1 | 1 | 3 | 0 | 0 |
J | 57,600,000 | 1 | 1 | 1 | 9 | 0 | 0 |
K | 102,400,000 | 2 | 2 | 2 | 16 | 0 | 0 |
L | 172,800,000 | 2 | 2 | 2 | 27 | 0 | 0 |
Total | 1,529,600,000 | 22 | 22 | 22 | 239 | 3,328,000 | 4 |
Totals incl. stars: | 25 | 25 | 26 | 243 | |||
Special printings: | 0/1 | 0/1 | 1 | Star rate: | 0.22% | ||
Grand totals: | 25/26 | 25/26 | 27 |