The numbers in the table are the first and last notes printed in the given month for the given FRB. All Series 2006 $50's were printed at Fort Worth, TX. All serial numbers in this series begin with I. Serial numbers above 99200000 are not used; thus IB99200000A is followed by IB00000001B.
In addition to the circulation-issue notes listed in the table, uncut sheets with higher serials were released for this series.
Month | Federal Reserve District (Second letter of serial number) | Star Notes | Month | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | |||
Dec 06 | - | - | - | ID 000 00001 A ID 320 00000 A | IE 000 00001 A IE 096 00000 A | - | - | IH 000 00001 A IH 064 00000 A | - | - | - | - | - | Dec 06 |
Jan 07 | - | IB 000 00001 A IB 320 00000 A | IC 000 00001 A IC 192 00000 A | - | - | - | - | - | II 000 00001 A II 096 00000 A | - | IK 000 00001 A IK 224 00000 A | - | - | Jan 07 |
Feb 07 | - | IB 320 00001 A IB 960 00000 A | - | - | - | - | - | - | - | - | - | - | - | Feb 07 |
Mar 07 | IA 000 00001 A IA 192 00000 A | IB 960 00001 A IB 032 00000 B | - | - | - | - | - | - | - | - | - | IL 000 00001 A IL 480 00000 A | - | Mar 07 |
Apr 07 | - | - | - | - | - | - | - | - | - | - | - | - | - | Apr 07 |
May 07 | - | - | - | - | - | - | - | - | - | - | - | - | - | May 07 |
Jun 07 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 07 |
Jul 07 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jul 07 |
Aug 07 | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 07 |
Sep 07 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sep 07 |
Oct 07 | - | - | - | - | - | - | - | - | - | - | - | - | - | Oct 07 |
Nov 07 | - | - | - | - | - | - | - | - | - | - | - | - | - | Nov 07 |
Dec 07 | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 07 |
Jan 08 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jan 08 |
Feb 08 | - | - | - | - | - | - | - | - | - | - | - | - | - | Feb 08 |
Mar 08 | - | - | - | - | - | - | - | - | - | - | - | - | - | Mar 08 |
Apr 08 | - | - | - | - | - | - | - | - | - | - | - | - | - | Apr 08 |
May 08 | - | - | - | - | - | - | - | - | - | - | - | - | - | May 08 |
Jun 08 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 08 |
Jul 08 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jul 08 |
Aug 08 | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 08 |
Sep 08 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sep 08 |
Oct 08 | - | - | - | - | - | - | - | - | - | - | - | - | - | Oct 08 |
Nov 08 | IA 192 00001 A IA 384 00000 A | IB 032 00001 B IB 064 00000 B | - | - | - | - | - | - | - | - | - | - | IA 000 00001 * IA 006 40000 * | Nov 08 |
Dec 08 | - | IB 064 00001 B IB 544 00000 B | - | - | - | - | - | - | - | - | - | - | - | Dec 08 |
Jan 09 | - | IB 544 00001 B IB 864 00000 B | IC 192 00001 A IC 384 00000 A | ID 320 00001 A ID 704 00000 A | IE 096 00001 A IE 416 00000 A | IF 000 00001 A IF 128 00000 A | - | - | - | - | - | - | - | Jan 09 |
Feb 09 | - | - | - | - | - | IF 128 00001 A IF 320 00000 A | IG 000 00001 A IG 480 00000 A | - | II 096 00001 A II 288 00000 A | IJ 000 00001 A IJ 128 00000 A | IK 224 00001 A IK 448 00000 A | IL 480 00001 A IL 608 00000 A | - | Feb 09 |
Mar 09 | - | - | - | - | - | - | - | - | - | - | - | IL 608 00001 A IL 928 00000 A | - | Mar 09 |
Apr 09 | - | - | - | - | - | - | - | - | - | - | - | - | - | Apr 09 |
May 09 | - | - | - | - | - | - | - | - | - | - | - | - | - | May 09 |
Jun 09 | - | - | - | - | - | - | - | - | - | - | - | - | IG 000 00001 * IG 005 12000 * | Jun 09 |
Jul 09 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jul 09 |
Aug 09 | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 09 |
Sep 09 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sep 09 |
Oct 09 | - | - | - | - | - | - | - | - | - | - | - | - | - | Oct 09 |
Nov 09 | - | - | - | - | - | - | - | - | - | - | - | - | - | Nov 09 |
Dec 09 | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 09 |
Jan 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jan 10 |
Feb 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | Feb 10 |
Mar 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | Mar 10 |
Apr 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | Apr 10 |
May 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | May 10 |
Jun 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 10 |
Jul 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jul 10 |
Aug 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 10 |
Sep 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sep 10 |
Oct 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | Oct 10 |
Nov 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | Nov 10 |
Dec 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 10 |
Jan 11 | IA 384 00001 A IA 480 00000 A | - | - | - | - | - | - | - | - | - | - | - | - | Jan 11 |
End Series 2006 $50 |
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 48,000,000 | 1 | 1 | 1 | 15 | 640,000 | 1 |
B | 185,600,000 | 2 | 2 | 2 | 58 | 0 | 0 |
C | 38,400,000 | 1 | 1 | 1 | 12 | 0 | 0 |
D | 70,400,000 | 1 | 1 | 1 | 22 | 0 | 0 |
E | 41,600,000 | 1 | 1 | 1 | 13 | 0 | 0 |
F | 32,000,000 | 1 | 1 | 1 | 10 | 0 | 0 |
G | 48,000,000 | 1 | 1 | 1 | 15 | 512,000 | 1 |
H | 6,400,000 | 1 | 1 | 1 | 2 | 0 | 0 |
I | 28,800,000 | 1 | 1 | 1 | 9 | 0 | 0 |
J | 12,800,000 | 1 | 1 | 1 | 4 | 0 | 0 |
K | 44,800,000 | 1 | 1 | 1 | 14 | 0 | 0 |
L | 92,800,000 | 1 | 1 | 1 | 29 | 0 | 0 |
Total | 649,600,000 | 13 | 13 | 13 | 203 | 1,152,000 | 2 |
Totals incl. stars: | 15 | 15 | 15 | 205 | |||
Special printings: | 1/2 | 1/2 | 2 | Star rate: | 0.18% | ||
Grand totals: | 16/17 | 16/17 | 17 |