The numbers in the table are the first and last notes printed in the given month for the given FRB. Colors indicate notes printed at Washington, DC or Fort Worth, TX. Serial numbers above 96000000, or ending with letters O or Z, are not used; thus for example B96000000A is followed by B00000001B, and L96000000N is followed by L00000001P.
In addition to the circulation-issue notes listed in the table, uncut sheets with higher serials were released for this series.
Month | Federal Reserve District (First letter of serial number) | Star Notes | Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | ||||||
Mar 07 | - | - | - | D 000 00001 A D 512 00000 A | E 000 00001 A E 512 00000 A | - | - | - | - | - | - | - | - | Mar 07 | |||
Apr 07 | - | B 000 00001 A B 512 00000 A | C 000 00001 A C 320 00000 A | D 512 00001 A D 896 00000 A | - | - | - | H 000 00001 A H 640 00000 A | I 000 00001 A I 704 00000 A | - | K 000 00001 A K 064 00000 A | L 000 00001 A L 832 00000 A | - | Apr 07 | |||
May 07 | - | B 512 00001 A B 192 00000 B | C 320 00001 A C 960 00000 A | - | - | - | - | H 640 00001 A H 320 00000 B | - | - | - | L 832 00001 A L 704 00000 B | - | May 07 | |||
Jun 07 | - | B 192 00001 B B 768 00000 B | C 000 00001 B C 576 00000 B | - | - | F 000 00001 A F 576 00000 C | - | - | - | - | - | L 704 00001 B L 512 00000 C | - | Jun 07 | |||
Jul 07 | A 000 00001 A A 448 00000 A | B 768 00001 B B 896 00000 B | C 576 00001 B C 064 00000 C | - | - | F 576 00001 C F 320 00000 E | - | - | - | - | - | L 512 00001 C L 256 00000 D | - | Jul 07 | |||
Aug 07 | A 448 00001 A A 448 00000 B | B 896 00001 B B 640 00000 D | - | - | - | F 320 00001 E F 192 00000 F | - | - | - | - | - | L 256 00001 D L 128 00000 E | - | Aug 07 | |||
Sep 07 | A 448 00001 B A 384 00000 C | B 640 00001 D B 512 00000 F | - | - | - | - | - | - | - | - | - | L 128 00001 E L 832 00000 E | L 000 00001 * L 006 40000 * | Sep 07 | |||
Oct 07 | A 384 00001 C A 384 00000 D | - | - | - | - | - | - | - | I 704 00001 A I 896 00000 A | J 000 00001 A J 256 00000 B | - | L 832 00001 E L 512 00000 F | - | Oct 07 | |||
Nov 07 | A 384 00001 D A 960 00000 D | - | - | - | - | - | - | H 320 00001 B H 832 00000 B | I 896 00001 A I 320 00000 B | - | - | L 512 00001 F L 064 00000 G | L 032 00001 * L 064 00000 * | Nov 07 | |||
Dec 07 | A 000 00001 E A 448 00000 E | B 512 00001 F B 960 00000 F | - | - | - | - | - | H 832 00001 B H 384 00000 C | - | - | - | L 064 00001 G L 576 00000 G | B 000 00001 * B 032 00000 * | Dec 07 | |||
Jan 08 | - | B 000 00001 G B 064 00000 H | C 064 00001 C C 640 00000 C | - | - | - | - | H 384 00001 C H 576 00000 C | - | - | K 064 00001 A K 832 00000 A | L 576 00001 G L 064 00000 H | - | Jan 08 | |||
Feb 08 | - | B 064 00001 H B 128 00000 I | C 640 00001 C C 256 00000 D | - | - | - | - | - | - | - | K 832 00001 A K 768 00000 B | L 064 00001 H L 640 00000 H | - | Feb 08 | |||
Mar 08 | - | B 128 00001 I B 576 00000 J | C 256 00001 D C 832 00000 D | - | - | - | G 000 00001 A G 448 00000 A | - | - | - | K 768 00001 B K 192 00000 D | L 640 00001 H L 320 00000 I | B 032 00001 * B 064 00000 * | Mar 08 | |||
Apr 08 | - | B 576 00001 J B 704 00000 J | - | D 896 00001 A D 256 00000 B | E 512 00001 A E 384 00000 B | - | G 448 00001 A G 384 00000 C | - | - | - | - | L 320 00001 I L 960 00000 I | G 000 00001 * G 032 00000 * | Apr 08 | |||
May 08 | - | - | - | D 256 00001 B D 640 00000 B | E 384 00001 B E 320 00000 C | F 192 00001 F F 640 00000 F | G 384 00001 C G 640 00000 D | - | - | - | - | L 000 00001 J L 576 00000 J | - | May 08 | |||
Jun 08 | - | - | - | D 640 00001 B D 128 00000 C | E 320 00001 C E 832 00000 C | F 640 00001 F F 640 00000 G | - | - | - | - | - | L 576 00001 J L 256 00000 K | F 000 00001 * F 006 40000 * | Jun 08 | |||
Jul 08 | - | - | - | D 128 00001 C D 704 00000 C | E 832 00001 C E 448 00000 D | F 640 00001 G F 576 00000 H | - | - | - | - | - | L 256 00001 K L 832 00000 K | - | Jul 08 | |||
Aug 08 | - | - | - | D 704 00001 C D 320 00000 D | E 448 00001 D E 128 00000 E | F 576 00001 H F 576 00000 I | - | - | - | - | - | L 832 00001 K L 448 00000 L | - | Aug 08 | |||
Sep 08 | - | - | - | - | - |
| - | - | - | - | - | L 448 00001 L L 064 00000 M | F 032 00001 * F 064 00000 * | Sep 08 | |||
Oct 08 | - | B 704 00001 J B 576 00000 K | C 832 00001 D C 064 00000 E | - | - | - | - | - | - | - | K 192 00001 D K 960 00000 D | L 064 00001 M L 704 00000 M |
| Oct 08 | |||
Nov 08 | - | B 576 00001 K B 960 00000 K | C 064 00001 E C 384 00000 E | - | - | - | - | - | - | - | K 000 00001 E K 512 00000 E | L 704 00001 M L 064 00000 N | - | Nov 08 | |||
Dec 08 | - | - | C 384 00001 E C 832 00000 E | - | - | - | - | - | - | - | K 512 00001 E K 064 00000 F | L 064 00001 N L 448 00000 N | - | Dec 08 | |||
Jan 09 | - | - | C 832 00001 E C 192 00000 F | - | - | - | - | - | - | - | K 064 00001 F K 640 00000 F | L 448 00001 N L 768 00000 N | - | Jan 09 | |||
Feb 09 | - | - | - | - | - | - | - | - | I 320 00001 B I 768 00000 B | J 256 00001 B J 640 00000 B | - | L 768 00001 N L 320 00000 P | J 000 00001 * J 032 00000 * | Feb 09 | |||
Mar 09 | - | - | - | - | - | - | G 640 00001 D G 576 00000 E | H 576 00001 C H 960 00000 C | - | J 640 00001 B J 128 00000 C | - | L 320 00001 P L 960 00000 P | J 032 00001 * J 038 40000 * | Mar 09 | |||
Apr 09 | - | B 000 00001 L B 256 00000 L | - | - | - | F 256 00001 L F 640 00000 L | G 576 00001 E G 896 00000 F | H 000 00001 D H 512 00000 D | - | - | - | L 000 00001 Q L 704 00000 Q | B 096 00001 * B 102 40000 * | Apr 09 | |||
May 09 | A 448 00001 E A 384 00000 F | B 256 00001 L B 320 00000 L | - | - | - | F 640 00001 L F 960 00000 M | G 896 00001 F G 320 00000 G | - | - | - | - | L 704 00001 Q L 064 00000 S | - | May 09 | |||
Jun 09 | A 384 00001 F A 896 00000 F | - | - | D 320 00001 D D 064 00000 E | E 128 00001 E E 640 00000 E | F 000 00001 N F 384 00000 P | - | - | - | - | - | L 064 00001 S L 320 00000 S | F 064 00001 * F 070 40000 * | Jun 09 | |||
Jul 09 | - | - | - | D 064 00001 E D 832 00000 E | E 640 00001 E E 576 00000 F | F 384 00001 P F 128 00000 Q | - | - | - | - | - | - | - | Jul 09 | |||
Aug 09 | - | B 320 00001 L B 448 00000 L | - | D 832 00001 E D 192 00000 F | E 576 00001 F E 768 00000 G | F 128 00001 Q F 704 00000 Q | - | - | - | - | - | - | D 000 00001 * D 006 40000 * | Aug 09 | |||
Sep 09 | - | B 448 00001 L B 704 00000 M | - | - | - | - | - | - | - | - | - | - | - | Sep 09 | |||
Oct 09 | A 896 00001 F A 896 00000 G | B 704 00001 M B 768 00000 N | - | D 192 00001 F D 448 00000 F | E 768 00001 G E 704 00000 I | - | - | - | - | - | - | - | - | Oct 09 | |||
Nov 09 | - | - | C 192 00001 F C 064 00000 G | D 448 00001 F D 576 00000 G | - | F 704 00001 Q F 896 00000 Q | G 320 00001 G G 640 00000 G | H 512 00001 D H 576 00000 D | I 768 00001 B I 128 00000 C | J 128 00001 C J 704 00000 C | - | - | - | Nov 09 | |||
Dec 09 | - | - | - | - | - | F 896 00001 Q F 064 00000 S | G 640 00001 G G 448 00000 H | H 576 00001 D H 896 00000 D | - | - | - | - | G 032 00001 * G 069 12000 * | Dec 09 | |||
Jan 10 | - | - | - | - | - | F 064 00001 S F 320 00000 T | - | - | - | - | K 640 00001 F K 896 00000 F | - | K 000 00001 * K 032 00000 * | Jan 10 | |||
Feb 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | Feb 10 | |||
Mar 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | Mar 10 | |||
Apr 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | Apr 10 | |||
May 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | May 10 | |||
Jun 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 10 | |||
Jul 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jul 10 | |||
Aug 10 | - | - | - | - | - | - | G 448 00001 H G 768 00000 H | - | - | - | - | - | - | Aug 10 | |||
Sep 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sep 10 | |||
Oct 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | Oct 10 | |||
Nov 10 | - | - | - | - | - | - | - | - | - | - | - | - | L 064 00001 * L 121 60000 * | Nov 10 | |||
End Series 2006 $1 |
Run #3 of the New York star notes, in the October 2008 production, suffered a fairly bizarre serialling error. The BEP reported printing serials B 064 00001 * through B 070 40000 *, but observed notes show that every fifth plate position of this run (positions E1, B2, G2, D3, A4, F4) received serial numbers that were too high by 100,000. Also, of the 20,000 sheets that the BEP reported printing, only 10,000 appear to have been issued. The result is that the high serial number actually printed was above the reported high, but many gaps exist with the serial range of the run: apparently only 320,000 notes were issued from this range of 690,000 serials. For the details, see the group list for this series.
Additionally, many (likely all) of the notes with serials B 067 10001 * through B 067 20000 * are mismatched serial errors: In the right-hand serial number, the first digit '0' is replaced by a '2'.
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 665,600,000 | 7 | 8 | 8 | 104 | 0 | 0 |
B | 1,324,800,000 | 14 | 17 | 17 | 207 | 7,360,000 | 4 |
C | 582,400,000 | 7 | 8 | 8 | 91 | 0 | 0 |
D | 633,600,000 | 7 | 8 | 8 | 99 | 640,000 | 1 |
E | 838,400,000 | 9 | 10 | 10 | 131 | 0 | 0 |
F | 1,760,000,000 | 19 | 21 | 21 | 275 | 4,480,000 | 3 |
G | 748,800,000 | 8 | 8 | 8 | 117 | 6,912,000 | 3 |
H | 377,600,000 | 4 | 4 | 4 | 59 | 0 | 0 |
I | 204,800,000 | 3 | 3 | 3 | 32 | 0 | 0 |
J | 262,400,000 | 3 | 3 | 3 | 41 | 3,840,000 | 2 |
K | 569,600,000 | 6 | 6 | 6 | 89 | 3,200,000 | 1 |
L | 1,664,000,000 | 18 | 18 | 18 | 260 | 9,600,000 | 4 |
Total | 9,632,000,000 | 105 | 114 | 114 | 1505 | 36,032,000 | 18 |
Totals incl. stars: | 112 | 122 | 132 | 1523 | |||
Special printings: | 0/5 | 3/5 | 5 | Star rate: | 0.37% | ||
Grand totals: | 112/117 | 125/127 | 137 |